Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr7 79809461 79809469 BARX1 JASPAR yes 15893327
chr7 79809461 79809469 EN1 JASPAR yes 15893328
chr7 79809461 79809469 ISL2 JASPAR yes 15893329
chr7 79809461 79809469 MSX1 JASPAR yes 15893330
chr7 79809461 79809469 MSX2 JASPAR yes 15893331
chr7 79809461 79809469 PDX1 JASPAR yes 15893332
chr7 79809482 79809488 SOX10 JASPAR yes 15893333
chr7 79809496 79809501 H4TF1 TRANSFAC yes 15893334
chr7 79809497 79809505 FEV JASPAR yes 15893335
chr7 79809519 79809530 ELK4 JASPAR yes 15893336
chr7 79809519 79809530 FLI1 JASPAR yes 15893337
chr7 79809520 79809530 GABPA JASPAR yes 15893338
chr7 79809520 79809533 ELF1 JASPAR yes 15893339
chr7 79809540 79809552 FOXC2 JASPAR yes 15893340
chr7 79809540 79809553 POU2F2 JASPAR yes 15893341
chr7 79809540 79809554 POU1F1 JASPAR yes 15893342
chr7 79809541 79809552 FOXB1 JASPAR yes 15893343
chr7 79809541 79809552 FOXC1 JASPAR yes 15893344
chr7 79809541 79809553 POU3F1 JASPAR yes 15893345
chr7 79809541 79809553 POU3F2 JASPAR yes 15893346
chr7 79809541 79809554 POU3F3 JASPAR yes 15893347
chr7 79809542 79809546 YY1 TRANSFAC yes 15893348
chr7 79809546 79809553 TBP TRANSFAC yes 15893349
chr7 79809546 79809553 TFIID TRANSFAC yes 15893350
chr7 79809558 79809566 FOXL1 JASPAR yes 15893351
chr7 79809562 79809566 TEAD2 TRANSFAC yes 15893352
chr7 79809572 79809582 ERF JASPAR yes 15893353
chr7 79809574 79809581 SPI1 JASPAR yes 15893354
chr7 79809586 79809600 SPIC JASPAR yes 15893355
chr7 79809610 79809621 CDX2 JASPAR yes 15893356
chr7 79809614 79809618 TEAD2 TRANSFAC yes 15893357
chr7 79809614 79809619 TBP TRANSFAC yes 15893358
chr7 79809614 79809620 TFIID TRANSFAC yes 15893359
chr7 79809632 79809636 TEAD2 TRANSFAC yes 15893360
chr7 79809632 79809637 TBP TRANSFAC yes 15893361
chr7 79809637 79809657 RREB1 JASPAR yes 15893362
chr7 79809639 79809659 RREB1 JASPAR yes 15893363
chr7 79809641 79809661 RREB1 JASPAR yes 15893364
chr7 79809643 79809663 RREB1 JASPAR yes 15893365
chr7 79809645 79809665 RREB1 JASPAR yes 15893366
chr7 79809661 79809672 FOXB1 JASPAR yes 15893367
chr7 79809667 79809671 TEAD2 TRANSFAC yes 15893368
chr7 79809667 79809672 TBP TRANSFAC yes 15893369
chr7 79809691 79809695 TEAD2 TRANSFAC yes 15893370
chr7 79809702 79809712 TEAD1 JASPAR yes 15893371
chr7 79809711 79809722 RUNX1 JASPAR yes 15893372
chr7 79809749 79809759 NFIA JASPAR yes 15893373
chr7 79809751 79809757 NFIC JASPAR yes 15893374
chr7 79809766 79809772 TCF4 TRANSFAC yes 15893375
chr7 79809778 79809782 TEAD2 TRANSFAC yes 15893376
chr7 79809835 79809851 SOX8 JASPAR yes 15893377
chr7 79809844 79809856 FOXI1 JASPAR yes 15893378
chr7 79809844 79809859 FOXP1 JASPAR yes 15893379
chr7 79809845 79809856 FOXP2 JASPAR yes 15893380
chr7 79809845 79809859 FOXF2 JASPAR yes 15893381
chr7 79809846 79809854 FOXG1 JASPAR yes 15893382
chr7 79809847 79809858 FOXH1 JASPAR yes 15893383
chr7 79809851 79809855 YY1 TRANSFAC yes 15893384
chr7 79809853 79809864 ESRRB JASPAR yes 15893385
chr7 79809873 79809884 NFE2 JASPAR yes 15893386
chr7 79809876 79809886 POU6F2 JASPAR yes 15893387
chr7 79809877 79809887 GSX1 JASPAR yes 15893388
chr7 79809877 79809887 GSX2 JASPAR yes 15893389
chr7 79809877 79809887 HOXA2 JASPAR yes 15893390
chr7 79809877 79809887 MEOX1 JASPAR yes 15893391
chr7 79809877 79809887 NOTO JASPAR yes 15893392
chr7 79809878 79809886 NKX6-1 JASPAR yes 15893393
chr7 79809878 79809886 NKX6-2 JASPAR yes 15893394
chr7 79809880 79809884 YY1 TRANSFAC yes 15893395
chr7 79809883 79809886 MYB TRANSFAC yes 15893396
chr7 79809888 79809909 ZNF263 JASPAR yes 15893397
chr7 79809890 79809896 LEF1 TRANSFAC yes 15893398
chr7 79809890 79809896 SOX10 JASPAR yes 15893399
chr7 79809890 79809905 FOXP1 JASPAR yes 15893400
chr7 79809901 79809911 EVX2 JASPAR yes 15893401
chr7 79809901 79809911 GSX1 JASPAR yes 15893402
chr7 79809901 79809911 HOXA2 JASPAR yes 15893403
chr7 79809901 79809911 NOTO JASPAR yes 15893404
chr7 79809904 79809908 YY1 TRANSFAC yes 15893405
chr7 79809914 79809924 POU6F2 JASPAR yes 15893406
chr7 79809915 79809925 ALX3 JASPAR yes 15893407
chr7 79809915 79809925 GSX2 JASPAR yes 15893408
chr7 79809915 79809925 HOXB2 JASPAR yes 15893409
chr7 79809915 79809925 MNX1 JASPAR yes 15893410
chr7 79809916 79809924 LMX1A JASPAR yes 15893411
chr7 79809916 79809924 LMX1B JASPAR yes 15893412
chr7 79809916 79809924 NKX6-1 JASPAR yes 15893413
chr7 79809916 79809924 NKX6-2 JASPAR yes 15893414
chr7 79809916 79809924 VAX1 JASPAR yes 15893415
chr7 79809916 79809924 VAX2 JASPAR yes 15893416
chr7 79809916 79809924 VSX1 JASPAR yes 15893417
chr7 79809916 79809924 VSX2 JASPAR yes 15893418
chr7 79809933 79809943 NFIA JASPAR yes 15893419
chr7 79809934 79809943 NFIX JASPAR yes 15893420
chr7 79809935 79809941 NFIC JASPAR yes 15893421
chr7 79809955 79809969 RORA JASPAR yes 15893422
chr7 79809961 79809967 ESR1 TRANSFAC yes 15893423
chr7 79809961 79809978 ESR1 JASPAR yes 15893424
chr7 79809961 79809979 ESR2 JASPAR yes 15893425
chr7 79809962 79809977 ESR2 JASPAR yes 15893426
chr7 79809962 79809982 ESR1 JASPAR yes 15893427
chr7 79809963 79809967 ESR1 TRANSFAC yes 15893428
chr7 79810018 79810024 ZNF354C JASPAR yes 15893429
chr7 79810050 79810061 FLI1 JASPAR yes 15893430
chr7 79810050 79810063 ELF3 JASPAR yes 15893431
chr7 79810051 79810055 YY1 TRANSFAC yes 15893432
chr7 79810051 79810062 ELF5 JASPAR yes 15893433
chr7 79810051 79810062 ETV2 JASPAR yes 15893434
chr7 79810051 79810063 EHF JASPAR yes 15893435
chr7 79810051 79810063 ELF1 JASPAR yes 15893436
chr7 79810051 79810064 ELF1 JASPAR yes 15893437
chr7 79810052 79810060 FEV JASPAR yes 15893438
chr7 79810069 79810073 ESR1 TRANSFAC yes 15893439
chr7 79810077 79810082 MYC TRANSFAC yes 15893440
chr7 79810098 79810101 MYB TRANSFAC yes 15893441
chr7 79810161 79810179 NR3C1 JASPAR yes 15893442
chr7 79810175 79810179 NFE TRANSFAC yes 15893443
chr7 79810210 79810231 REST JASPAR yes 15893444
chr7 79810211 79810230 REST JASPAR yes 15893445
chr7 79810242 79810246 LFA1 TRANSFAC yes 15893446
chr7 79810246 79810257 YY2 JASPAR yes 15893447
chr7 79810252 79810256 YY1 TRANSFAC yes 15893448
chr7 79810264 79810269 MYB TRANSFAC yes 15893449
chr7 79810267 79810279 YY1 JASPAR yes 15893450
chr7 79810288 79810293 H4TF1 TRANSFAC yes 15893451
chr7 79810293 79810303 TEAD1 JASPAR yes 15893452
chr7 79810323 79810335 PKNOX1 JASPAR yes 15893453
chr7 79810323 79810335 TGIF1 JASPAR yes 15893454
chr7 79810323 79810335 TGIF2 JASPAR yes 15893455
chr7 79810329 79810347 SRF JASPAR yes 15893456
chr7 79810335 79810339 TEAD2 TRANSFAC yes 15893457
chr7 79810335 79810340 TBP TRANSFAC yes 15893458
chr7 79810335 79810341 TFIID TRANSFAC yes 15893459
chr7 79810337 79810352 PRDM1 JASPAR yes 15893460
chr7 79810338 79810359 IRF1 JASPAR yes 15893461
chr7 79810342 79810347 ETS2 TRANSFAC yes 15893462
chr7 79810342 79810356 STAT1 JASPAR yes 15893463
chr7 79810342 79810357 PRDM1 JASPAR yes 15893464
chr7 79810342 79810357 STAT2 JASPAR yes 15893465
chr7 79810347 79810358 NFKB1 JASPAR yes 15893466
chr7 79810348 79810358 REL JASPAR yes 15893467
chr7 79810363 79810368 ETS2 TRANSFAC yes 15893468
chr7 79810366 79810372 SOX10 JASPAR yes 15893469
chr7 79810373 79810379 PEA3 TRANSFAC yes 15893470
chr7 79810392 79810397 GATA1 TRANSFAC yes 15893471
chr7 79810404 79810413 SRY JASPAR yes 15893472
chr7 79810408 79810419 NFIL3 JASPAR yes 15893473
chr7 79810419 79810431 MEF2A JASPAR yes 15893474
chr7 79810420 79810430 MEF2A JASPAR yes 15893475
chr7 79810421 79810429 FOXL1 JASPAR yes 15893476
chr7 79810421 79810432 FOXB1 JASPAR yes 15893477
chr7 79810422 79810433 FOXB1 JASPAR yes 15893478
chr7 79810423 79810431 FOXL1 JASPAR yes 15893479
chr7 79810423 79810434 FOXB1 JASPAR yes 15893480
chr7 79810425 79810433 FOXL1 JASPAR yes 15893481
chr7 79810435 79810448 POU2F2 JASPAR yes 15893482
chr7 79810452 79810462 HOXD11 JASPAR yes 15893483
chr7 79810462 79810468 TCF4 TRANSFAC yes 15893484
chr7 79810462 79810477 FOXP1 JASPAR yes 15893485
chr7 79810474 79810482 GATA3 JASPAR yes 15893486
chr7 79810480 79810492 POU3F1 JASPAR yes 15893487
chr7 79810481 79810485 TEAD2 TRANSFAC yes 15893488
chr7 79810481 79810493 POU2F1 JASPAR yes 15893489
chr7 79810482 79810491 POU3F4 JASPAR yes 15893490
chr7 79810482 79810491 POU5F1B JASPAR yes 15893491
chr7 79810490 79810495 ETS2 TRANSFAC yes 15893492
chr7 79810490 79810500 TEAD4 JASPAR yes 15893493
chr7 79810504 79810508 H1TF2 TRANSFAC yes 15893494
chr7 79810504 79810508 NFE TRANSFAC yes 15893495
chr7 79810504 79810508 SRF TRANSFAC yes 15893496
chr7 79810525 79810535 NKX2-3 JASPAR yes 15893497
chr7 79810531 79810539 FOXO3 JASPAR yes 15893498
chr7 79810534 79810540 HiNF-A TRANSFAC yes 15893499
chr7 79810535 79810545 TFE3 JASPAR yes 15893500
chr7 79810535 79810545 TFEB JASPAR yes 15893501
chr7 79810535 79810545 TFEC JASPAR yes 15893502
chr7 79810544 79810558 SPI1 JASPAR yes 15893503
chr7 79810559 79810564 MYC TRANSFAC yes 15893504
chr7 79810561 79810571 SREBF1 JASPAR yes 15893505
chr7 79810579 79810589 TFCP2 JASPAR yes 15893506
chr7 79810584 79810590 GATA3 JASPAR yes 15893507
chr7 79810605 79810609 H4TF2 TRANSFAC yes 15893508
chr7 79810619 79810629 BARHL2 JASPAR yes 15893509
chr7 79810621 79810625 YY1 TRANSFAC yes 15893510
chr7 79810625 79810628 MYB TRANSFAC yes 15893511
chr7 79810627 79810639 POU3F1 JASPAR yes 15893512
chr7 79810627 79810639 POU3F2 JASPAR yes 15893513
chr7 79810628 79810632 YY1 TRANSFAC yes 15893514
chr7 79810636 79810643 NKX3-1 JASPAR yes 15893515
chr7 79810639 79810644 GATA1 TRANSFAC yes 15893516
chr7 79810649 79810664 FOXP1 JASPAR yes 15893517
chr7 79810652 79810663 FOXP2 JASPAR yes 15893518
chr7 79810653 79810657 TEAD2 TRANSFAC yes 15893519
chr7 79810653 79810658 TBP TRANSFAC yes 15893520
chr7 79810654 79810662 FOXG1 JASPAR yes 15893521
chr7 79810656 79810662 HiNF-A TRANSFAC yes 15893522
chr7 79810664 79810679 MEF2A JASPAR yes 15893523
chr7 79810672 79810683 ESRRB JASPAR yes 15893524
chr7 79810673 79810687 NR2F1 JASPAR yes 15893525
chr7 79810688 79810699 TBX2 JASPAR yes 15893526
chr7 79810690 79810702 PKNOX1 JASPAR yes 15893527
chr7 79810690 79810702 TGIF1 JASPAR yes 15893528
chr7 79810690 79810702 TGIF2 JASPAR yes 15893529
chr7 79810700 79810712 TAL1 JASPAR yes 15893530
chr7 79810701 79810713 BHLHE23 JASPAR yes 15893531
chr7 79810702 79810712 BHLHE22 JASPAR yes 15893532
chr7 79810702 79810712 NEUROD2 JASPAR yes 15893533
chr7 79810702 79810712 NEUROG2 JASPAR yes 15893534
chr7 79810702 79810712 OLIG1 JASPAR yes 15893535
chr7 79810702 79810712 OLIG2 JASPAR yes 15893536
chr7 79810702 79810712 OLIG3 JASPAR yes 15893537
chr7 79810702 79810714 TAL1 JASPAR yes 15893538
chr7 79810707 79810717 SREBF1 JASPAR yes 15893539
chr7 79810707 79810717 SREBF2 JASPAR yes 15893540
chr7 79810707 79810717 TBX21 JASPAR yes 15893541
chr7 79810707 79810720 EOMES JASPAR yes 15893542
chr7 79810708 79810716 MGA JASPAR yes 15893543
chr7 79810712 79810730 ESR1 JASPAR yes 15893544
chr7 79810740 79810751 FOXC1 JASPAR yes 15893545
chr7 79810740 79810752 FOXC2 JASPAR yes 15893546
chr7 79810741 79810753 FOXI1 JASPAR yes 15893547
chr7 79810744 79810754 HOXB13 JASPAR yes 15893548
chr7 79810744 79810759 FOXP1 JASPAR yes 15893549
chr7 79810782 79810791 ZEB1 JASPAR yes 15893550
chr7 79810785 79810790 USF2 TRANSFAC yes 15893551
chr7 79810802 79810817 HNF4A JASPAR yes 15893552
chr7 79810803 79810817 NR2F1 JASPAR yes 15893553
chr7 79810803 79810818 HNF4G JASPAR yes 15893554
chr7 79810811 79810815 H4TF2 TRANSFAC yes 15893555
chr7 79810821 79810829 EHF JASPAR yes 15893556
chr7 79810843 79810856 POU3F3 JASPAR yes 15893557
chr7 79810862 79810866 YY1 TRANSFAC yes 15893558
chr7 79810866 79810879 SMAD2 JASPAR yes 15893559
chr7 79810870 79810874 NFE TRANSFAC yes 15893560
chr7 79810896 79810900 YY1 TRANSFAC yes 15893561
chr7 79810898 79810910 E2F8 JASPAR yes 15893562
chr7 79810904 79810908 LFA1 TRANSFAC yes 15893563
chr7 79810972 79810978 SOX10 JASPAR yes 15893564
chr7 79810991 79810995 YY1 TRANSFAC yes 15893565
chr7 79811000 79811015 RUNX2 JASPAR yes 15893566
chr7 79811001 79811011 RUNX3 JASPAR yes 15893567
chr7 79811001 79811012 RUNX1 JASPAR yes 15893568
chr7 79811015 79811030 LEF1 JASPAR yes 15893569
chr7 79811016 79811030 TCF7L2 JASPAR yes 15893570
chr7 79811035 79811045 BARHL2 JASPAR yes 15893571
chr7 79811045 79811057 IRF1 JASPAR yes 15893572
chr7 79811045 79811059 TCF7L2 JASPAR yes 15893573
chr7 79811045 79811060 LEF1 JASPAR yes 15893574
chr7 79811051 79811063 IRF1 JASPAR yes 15893575
chr7 79811073 79811080 TCF4 TRANSFAC yes 15893576
chr7 79811074 79811080 LEF1 TRANSFAC yes 15893577
chr7 79811074 79811080 TCF4 TRANSFAC yes 15893578
chr7 79811075 79811086 DMRT3 JASPAR yes 15893579
chr7 79811090 79811100 MEF2A JASPAR yes 15893580
chr7 79811091 79811099 FOXL1 JASPAR yes 15893581
chr7 79811093 79811108 FOXA1 JASPAR yes 15893582
chr7 79811095 79811107 FOXC2 JASPAR yes 15893583
chr7 79811096 79811107 FOXB1 JASPAR yes 15893584
chr7 79811096 79811107 FOXC1 JASPAR yes 15893585
chr7 79811097 79811101 YY1 TRANSFAC yes 15893586
chr7 79811126 79811137 GCM1 JASPAR yes 15893587
chr7 79811132 79811146 FOXF2 JASPAR yes 15893588
chr7 79811133 79811141 GMEB2 JASPAR yes 15893589
chr7 79811134 79811145 FOXB1 JASPAR yes 15893590
chr7 79811134 79811145 FOXC1 JASPAR yes 15893591
chr7 79811134 79811146 FOXC2 JASPAR yes 15893592
chr7 79811134 79811150 POU4F3 JASPAR yes 15893593
chr7 79811136 79811150 POU4F1 JASPAR yes 15893594
chr7 79811136 79811151 HNF1A JASPAR yes 15893595
chr7 79811137 79811150 HNF1B JASPAR yes 15893596
chr7 79811137 79811151 POU4F1 JASPAR yes 15893597
chr7 79811137 79811153 POU4F2 JASPAR yes 15893598
chr7 79811137 79811153 POU4F3 JASPAR yes 15893599
chr7 79811140 79811150 HOXB2 JASPAR yes 15893600
chr7 79811140 79811150 HOXB3 JASPAR yes 15893601
chr7 79811140 79811150 MNX1 JASPAR yes 15893602
chr7 79811140 79811150 POU6F1 JASPAR yes 15893603
chr7 79811140 79811154 RORA JASPAR yes 15893604
chr7 79811141 79811149 LMX1A JASPAR yes 15893605
chr7 79811141 79811149 LMX1B JASPAR yes 15893606
chr7 79811141 79811149 NKX6-1 JASPAR yes 15893607
chr7 79811141 79811149 NKX6-2 JASPAR yes 15893608
chr7 79811141 79811149 VAX1 JASPAR yes 15893609
chr7 79811141 79811149 VAX2 JASPAR yes 15893610
chr7 79811141 79811149 VSX1 JASPAR yes 15893611
chr7 79811141 79811149 VSX2 JASPAR yes 15893612
chr7 79811141 79811154 DUXA JASPAR yes 15893613
chr7 79811142 79811153 PHOX2A JASPAR yes 15893614
chr7 79811142 79811153 PROP1 JASPAR yes 15893615
chr7 79811153 79811163 POU6F2 JASPAR yes 15893616
chr7 79811154 79811164 ALX3 JASPAR yes 15893617
chr7 79811154 79811164 EMX1 JASPAR yes 15893618
chr7 79811154 79811164 EMX2 JASPAR yes 15893619
chr7 79811154 79811164 EN2 JASPAR yes 15893620
chr7 79811154 79811164 ESX1 JASPAR yes 15893621
chr7 79811154 79811164 EVX1 JASPAR yes 15893622
chr7 79811154 79811164 EVX2 JASPAR yes 15893623
chr7 79811154 79811164 GBX1 JASPAR yes 15893624
chr7 79811154 79811164 GBX2 JASPAR yes 15893625
chr7 79811154 79811164 GSX1 JASPAR yes 15893626
chr7 79811154 79811164 GSX2 JASPAR yes 15893627
chr7 79811154 79811164 HESX1 JASPAR yes 15893628
chr7 79811154 79811164 HOXA2 JASPAR yes 15893629
chr7 79811154 79811164 HOXB2 JASPAR yes 15893630
chr7 79811154 79811164 HOXB3 JASPAR yes 15893631
chr7 79811154 79811164 LBX2 JASPAR yes 15893632
chr7 79811154 79811164 LHX2 JASPAR yes 15893633
chr7 79811154 79811164 LHX6 JASPAR yes 15893634
chr7 79811154 79811164 MEOX1 JASPAR yes 15893635
chr7 79811154 79811164 MEOX2 JASPAR yes 15893636
chr7 79811154 79811164 MIXL1 JASPAR yes 15893637
chr7 79811154 79811164 MNX1 JASPAR yes 15893638
chr7 79811154 79811164 NOTO JASPAR yes 15893639
chr7 79811154 79811164 POU6F1 JASPAR yes 15893640
chr7 79811154 79811164 RAX JASPAR yes 15893641
chr7 79811155 79811163 BSX JASPAR yes 15893642
chr7 79811155 79811163 DLX6 JASPAR yes 15893643
chr7 79811155 79811163 EN1 JASPAR yes 15893644
chr7 79811155 79811163 ISX JASPAR yes 15893645
chr7 79811155 79811163 LBX1 JASPAR yes 15893646
chr7 79811155 79811163 LHX9 JASPAR yes 15893647
chr7 79811155 79811163 LMX1A JASPAR yes 15893648
chr7 79811155 79811163 LMX1B JASPAR yes 15893649
chr7 79811155 79811163 NKX6-1 JASPAR yes 15893650
chr7 79811155 79811163 NKX6-2 JASPAR yes 15893651
chr7 79811155 79811163 PAX4 JASPAR yes 15893652
chr7 79811155 79811163 PDX1 JASPAR yes 15893653
chr7 79811155 79811163 PRRX1 JASPAR yes 15893654
chr7 79811155 79811163 RAX2 JASPAR yes 15893655
chr7 79811155 79811163 SHOX JASPAR yes 15893656
chr7 79811155 79811163 UNCX JASPAR yes 15893657
chr7 79811155 79811163 VAX1 JASPAR yes 15893658
chr7 79811155 79811163 VAX2 JASPAR yes 15893659
chr7 79811155 79811163 VSX1 JASPAR yes 15893660
chr7 79811155 79811163 VSX2 JASPAR yes 15893661
chr7 79811155 79811169 POU1F1 JASPAR yes 15893662
chr7 79811156 79811168 POU3F2 JASPAR yes 15893663
chr7 79811156 79811169 POU3F3 JASPAR yes 15893664
chr7 79811160 79811163 MYB TRANSFAC yes 15893665
chr7 79811165 79811170 GATA2 JASPAR yes 15893666
chr7 79811181 79811191 TEAD1 JASPAR yes 15893667
chr7 79811188 79811192 YY1 TRANSFAC yes 15893668
chr7 79811189 79811204 RUNX2 JASPAR yes 15893669
chr7 79811193 79811203 RUNX3 JASPAR yes 15893670
chr7 79811200 79811208 FOXO3 JASPAR yes 15893671
chr7 79811206 79811210 YY1 TRANSFAC yes 15893672
chr7 79811238 79811247 SRY JASPAR yes 15893673
chr7 79811242 79811252 OLIG1 JASPAR yes 15893674
chr7 79811242 79811252 OLIG2 JASPAR yes 15893675
chr7 79811242 79811252 OLIG3 JASPAR yes 15893676
chr7 79811257 79811260 MYB TRANSFAC yes 15893677
chr7 79811281 79811287 ZNF354C JASPAR yes 15893678
chr7 79811306 79811309 MYB TRANSFAC yes 15893679
chr7 79811315 79811335 PPARG JASPAR yes 15893680
chr7 79811320 79811334 RXRB JASPAR yes 15893681
chr7 79811320 79811334 RXRG JASPAR yes 15893682
chr7 79811320 79811335 HNF4G JASPAR yes 15893683
chr7 79811320 79811335 NR2C2 JASPAR yes 15893684
chr7 79811326 79811340 RORA JASPAR yes 15893685
chr7 79811327 79811337 RORA JASPAR yes 15893686
chr7 79811327 79811348 ZNF263 JASPAR yes 15893687
chr7 79811331 79811352 ZNF263 JASPAR yes 15893688
chr7 79811335 79811346 E2F6 JASPAR yes 15893689
chr7 79811339 79811350 E2F6 JASPAR yes 15893690
chr7 79811339 79811360 ZNF263 JASPAR yes 15893691
chr7 79811340 79811361 ZNF263 JASPAR yes 15893692
chr7 79811343 79811364 ZNF263 JASPAR yes 15893693
chr7 79811358 79811364 MZF1 JASPAR yes 15893694
chr7 79811364 79811373 PITX3 JASPAR yes 15893695
chr7 79811364 79811374 GSC2 JASPAR yes 15893696
chr7 79811364 79811374 GSC JASPAR yes 15893697
chr7 79811365 79811373 OTX2 JASPAR yes 15893698
chr7 79811410 79811425 MEF2C JASPAR yes 15893699
chr7 79811412 79811427 FOXP1 JASPAR yes 15893700
chr7 79811443 79811460 ZNF410 JASPAR yes 15893701
chr7 79811445 79811459 CREB3L1 JASPAR yes 15893702
chr7 79811448 79811459 RUNX1 JASPAR yes 15893703
chr7 79811456 79811460 YY1 TRANSFAC yes 15893704
chr7 79811456 79811467 FOXA1 JASPAR yes 15893705
chr7 79811470 79811475 GATA2 JASPAR yes 15893706
chr7 79811478 79811482 NFE TRANSFAC yes 15893707
chr7 79811487 79811495 MEIS2 JASPAR yes 15893708
chr7 79811487 79811495 MEIS3 JASPAR yes 15893709
chr7 79811494 79811499 H4TF1 TRANSFAC yes 15893710
chr7 79811495 79811503 FEV JASPAR yes 15893711
chr7 79811496 79811514 SRF JASPAR yes 15893712
chr7 79811497 79811502 ETS2 TRANSFAC yes 15893713
chr7 79811518 79811522 YY1 TRANSFAC yes 15893714
chr7 79811526 79811537 FOXB1 JASPAR yes 15893715
chr7 79811530 79811538 FOXL1 JASPAR yes 15893716
chr7 79811531 79811542 FOXB1 JASPAR yes 15893717
chr7 79811543 79811547 YY1 TRANSFAC yes 15893718
chr7 79811562 79811569 MEIS1 JASPAR yes 15893719
chr7 79811562 79811570 MEIS2 JASPAR yes 15893720
chr7 79811574 79811586 PBX1 JASPAR yes 15893721
chr7 79811581 79811592 CEBPB JASPAR yes 15893722
chr7 79811581 79811593 HLF JASPAR yes 15893723
chr7 79811581 79811594 ATF4 JASPAR yes 15893724
chr7 79811582 79811592 CEBPB JASPAR yes 15893725
chr7 79811582 79811592 CEBPD JASPAR yes 15893726
chr7 79811582 79811592 CEBPE JASPAR yes 15893727
chr7 79811582 79811593 CEBPA JASPAR yes 15893728
chr7 79811621 79811639 MAFF JASPAR yes 15893729
chr7 79811622 79811637 MAFK JASPAR yes 15893730
chr7 79811636 79811657 IRF1 JASPAR yes 15893731
chr7 79811639 79811653 STAT1 JASPAR yes 15893732
chr7 79811640 79811645 H4TF1 TRANSFAC yes 15893733
chr7 79811644 79811655 FLI1 JASPAR yes 15893734
chr7 79811645 79811649 YY1 TRANSFAC yes 15893735
chr7 79811646 79811654 FEV JASPAR yes 15893736
chr7 79811648 79811653 ETS2 TRANSFAC yes 15893737
chr7 79811651 79811657 SOX10 JASPAR yes 15893738
chr7 79811662 79811674 TEAD1 JASPAR yes 15893739
chr7 79811687 79811699 PKNOX2 JASPAR yes 15893740
chr7 79811693 79811697 NFE TRANSFAC yes 15893741
chr7 79811693 79811698 GATA1 TRANSFAC yes 15893742
chr7 79811693 79811699 GATA3 JASPAR yes 15893743
chr7 79811706 79811717 FOSL2 JASPAR yes 15893744
chr7 79811709 79811721 TFAP2A JASPAR yes 15893745
chr7 79811709 79811721 TFAP2B JASPAR yes 15893746
chr7 79811718 79811723 GATA2 JASPAR yes 15893747
chr7 79811740 79811745 NFY TRANSFAC yes 15893748
chr7 79811743 79811748 TFAP2A TRANSFAC yes 15893749
chr7 79811743 79811749 MZF1 JASPAR yes 15893750
chr7 79811746 79811760 RORA JASPAR yes 15893751
chr7 79811750 79811761 NFE2 JASPAR yes 15893752
chr7 79811750 79811770 PPARG JASPAR yes 15893753
chr7 79811752 79811758 ESR1 TRANSFAC yes 15893754
chr7 79811754 79811758 ESR1 TRANSFAC yes 15893755
chr7 79811757 79811761 YY1 TRANSFAC yes 15893756
chr7 79811768 79811779 FOXH1 JASPAR yes 15893757
chr7 79811769 79811775 ZNF354C JASPAR yes 15893758
chr7 79811797 79811801 YY1 TRANSFAC yes 15893759
chr7 79811818 79811831 HSF2 JASPAR yes 15893760
chr7 79811835 79811855 TBX19 JASPAR yes 15893761
chr7 79811837 79811853 T JASPAR yes 15893762
chr7 79811845 79811856 FOXA1 JASPAR yes 15893763
chr7 79811845 79811860 FOXA1 JASPAR yes 15893764
chr7 79811846 79811857 FOXB1 JASPAR yes 15893765
chr7 79811846 79811857 FOXC1 JASPAR yes 15893766
chr7 79811846 79811858 FOXC2 JASPAR yes 15893767
chr7 79811848 79811863 HNF1A JASPAR yes 15893768
chr7 79811850 79811865 FOXA1 JASPAR yes 15893769
chr7 79811851 79811863 FOXI1 JASPAR yes 15893770
chr7 79811852 79811864 FOXC2 JASPAR yes 15893771
chr7 79811853 79811864 FOXB1 JASPAR yes 15893772
chr7 79811853 79811864 FOXC1 JASPAR yes 15893773
chr7 79811854 79811858 YY1 TRANSFAC yes 15893774
chr7 79811856 79811868 POU2F1 JASPAR yes 15893775
chr7 79811856 79811869 POU3F3 JASPAR yes 15893776
chr7 79811856 79811870 POU1F1 JASPAR yes 15893777
chr7 79811857 79811868 FOXB1 JASPAR yes 15893778
chr7 79811857 79811869 POU3F1 JASPAR yes 15893779
chr7 79811857 79811870 POU3F3 JASPAR yes 15893780
chr7 79811858 79811862 YY1 TRANSFAC yes 15893781
chr7 79811858 79811867 POU5F1B JASPAR yes 15893782
chr7 79811858 79811869 FOXB1 JASPAR yes 15893783
chr7 79811858 79811870 POU2F1 JASPAR yes 15893784
chr7 79811859 79811868 POU5F1B JASPAR yes 15893785
chr7 79811861 79811871 MEF2A JASPAR yes 15893786
chr7 79811866 79811870 TEAD2 TRANSFAC yes 15893787
chr7 79811879 79811890 STAT1 JASPAR yes 15893788
chr7 79811892 79811902 NFATC3 JASPAR yes 15893789
chr7 79811894 79811901 NFATC2 JASPAR yes 15893790
chr7 79811908 79811918 EVX1 JASPAR yes 15893791
chr7 79811908 79811918 EVX2 JASPAR yes 15893792
chr7 79811908 79811918 HESX1 JASPAR yes 15893793
chr7 79811908 79811918 HOXA2 JASPAR yes 15893794
chr7 79811908 79811918 HOXB2 JASPAR yes 15893795
chr7 79811908 79811918 MEOX1 JASPAR yes 15893796
chr7 79811908 79811918 MEOX2 JASPAR yes 15893797
