Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr9 117314258 117314605 JUN UCSC Txn Factor no Conserved 108551619
chr9 117314266 117314599 JUND UCSC Txn Factor no Conserved 108551620
chr9 117314272 117314566 FOSL2 UCSC Txn Factor no Conserved 108551621
chr9 117314296 117314862 TFAP2C UCSC Txn Factor no Conserved 108551622
chr9 117314305 117314558 FOS UCSC Txn Factor no Conserved 108551623
chr9 117310346 117310358 POU2F1 JASPAR yes 86486334
chr9 117310346 117310359 POU3F3 JASPAR yes 86486335
chr9 117310346 117310360 POU1F1 JASPAR yes 86486336
chr9 117310347 117310359 POU3F1 JASPAR yes 86486337
chr9 117310347 117310359 POU3F2 JASPAR yes 86486338
chr9 117310384 117310402 SRF JASPAR yes 86486339
chr9 117310428 117310441 ELF1 JASPAR yes 86486340
chr9 117310430 117310441 ELF5 JASPAR yes 86486341
chr9 117310431 117310438 ETS1 TRANSFAC yes 86486342
chr9 117310439 117310451 NHLH1 JASPAR yes 86486343
chr9 117310440 117310450 TFAP4 JASPAR yes 86486344
chr9 117310446 117310451 TFAP2A TRANSFAC yes 86486345
chr9 117310446 117310452 MZF1 JASPAR yes 86486346
chr9 117310448 117310453 ETS2 TRANSFAC yes 86486347
chr9 117310455 117310472 PAX1 JASPAR yes 86486348
chr9 117310455 117310472 PAX9 JASPAR yes 86486349
chr9 117310462 117310466 LFA1 TRANSFAC yes 86486350
chr9 117310472 117310478 ZNF354C JASPAR yes 86486351
chr9 117310477 117310488 STAT3 JASPAR yes 86486352
chr9 117310481 117310493 YY1 JASPAR yes 86486353
chr9 117310483 117310494 FOSL2 JASPAR yes 86486354
chr9 117310484 117310490 YY1 JASPAR yes 86486355
chr9 117310491 117310506 RUNX2 JASPAR yes 86486356
chr9 117310494 117310505 RUNX1 JASPAR yes 86486357
chr9 117310495 117310505 RUNX3 JASPAR yes 86486358
chr9 117310495 117310507 ZBTB7A JASPAR yes 86486359
chr9 117310501 117310510 NFIX JASPAR yes 86486360
chr9 117310502 117310508 NFIC JASPAR yes 86486361
chr9 117310503 117310523 TP63 JASPAR yes 86486362
chr9 117310504 117310522 TP53 JASPAR yes 86486363
chr9 117310504 117310522 TP63 JASPAR yes 86486364
chr9 117310506 117310521 TP53 JASPAR yes 86486365
chr9 117310516 117310529 SMAD2 JASPAR yes 86486366
chr9 117310520 117310524 NFE TRANSFAC yes 86486367
chr9 117310522 117310532 TFAP4 JASPAR yes 86486368
chr9 117310542 117310546 LFA1 TRANSFAC yes 86486369
chr9 117310545 117310550 MYC TRANSFAC yes 86486370
chr9 117310551 117310557 ZNF354C JASPAR yes 86486371
chr9 117310551 117310561 RELA JASPAR yes 86486372
chr9 117310551 117310561 REL JASPAR yes 86486373
chr9 117310554 117310559 H4TF1 TRANSFAC yes 86486374
chr9 117310554 117310569 STAT1 JASPAR yes 86486375
chr9 117310559 117310563 H1TF2 TRANSFAC yes 86486376
chr9 117310559 117310563 NFE TRANSFAC yes 86486377
chr9 117310559 117310563 SRF TRANSFAC yes 86486378
chr9 117310573 117310587 TLX1 JASPAR yes 86486379
chr9 117310590 117310605 HNF4A JASPAR yes 86486380
chr9 117310591 117310605 NR2F1 JASPAR yes 86486381
chr9 117310591 117310605 RXRG JASPAR yes 86486382
chr9 117310591 117310606 HNF4G JASPAR yes 86486383
chr9 117310634 117310644 NFATC3 JASPAR yes 86486384
chr9 117310636 117310643 NFATC2 JASPAR yes 86486385
chr9 117310655 117310667 NHLH1 JASPAR yes 86486386
chr9 117310655 117310667 PKNOX1 JASPAR yes 86486387
chr9 117310655 117310667 PKNOX2 JASPAR yes 86486388
chr9 117310655 117310668 ZBTB18 JASPAR yes 86486389
chr9 117310656 117310666 NHLH1 JASPAR yes 86486390
chr9 117310672 117310677 TFAP2A TRANSFAC yes 86486391
chr9 117310672 117310678 MZF1 JASPAR yes 86486392
chr9 117310672 117310683 NF-kappaB TRANSFAC yes 86486393
chr9 117310673 117310684 NFKB1 JASPAR yes 86486394
chr9 117310674 117310679 ETS2 TRANSFAC yes 86486395
chr9 117310674 117310684 RELA JASPAR yes 86486396
chr9 117310695 117310706 NFKB1 JASPAR yes 86486397
chr9 117310702 117310712 MLXIPL JASPAR yes 86486398
chr9 117310702 117310712 MLX JASPAR yes 86486399
chr9 117310703 117310710 USF1 JASPAR yes 86486400
chr9 117310704 117310709 MYC TRANSFAC yes 86486401
chr9 117310704 117310709 USF1 TRANSFAC yes 86486402
chr9 117310704 117310709 USF2 TRANSFAC yes 86486403
chr9 117310715 117310720 GATA1 TRANSFAC yes 86486404
chr9 117310716 117310729 ELF3 JASPAR yes 86486405
chr9 117310717 117310727 GABPA JASPAR yes 86486406
chr9 117310717 117310728 ELF5 JASPAR yes 86486407
chr9 117310719 117310725 ETS1 JASPAR yes 86486408
chr9 117310719 117310725 SPI1 JASPAR yes 86486409
chr9 117310719 117310729 ELK1 JASPAR yes 86486410
chr9 117310739 117310748 SRY JASPAR yes 86486411
chr9 117310771 117310775 NFE TRANSFAC yes 86486412
chr9 117310787 117310806 CTCF JASPAR yes 86486413
chr9 117310799 117310819 PPARG JASPAR yes 86486414
chr9 117310808 117310826 IRF2 JASPAR yes 86486415
chr9 117310817 117310820 MYB TRANSFAC yes 86486416
chr9 117310850 117310856 NFIC JASPAR yes 86486417
chr9 117310851 117310863 NHLH1 JASPAR yes 86486418
chr9 117310852 117310862 NHLH1 JASPAR yes 86486419
chr9 117310859 117310868 HIC2 JASPAR yes 86486420
chr9 117310862 117310866 LFA1 TRANSFAC yes 86486421
chr9 117310882 117310900 MAFF JASPAR yes 86486422
chr9 117310883 117310898 MAFK JASPAR yes 86486423
chr9 117310887 117310898 NRL JASPAR yes 86486424
chr9 117310907 117310915 TBX15 JASPAR yes 86486425
chr9 117310908 117310913 SP1 TRANSFAC yes 86486426
chr9 117310909 117310919 SREBF2 JASPAR yes 86486427
chr9 117310947 117310966 PAX5 JASPAR yes 86486428
chr9 117310949 117310953 LFA1 TRANSFAC yes 86486429
chr9 117310967 117310971 NFE TRANSFAC yes 86486430
chr9 117310967 117310972 GATA1 TRANSFAC yes 86486431
chr9 117310967 117310973 GATA3 JASPAR yes 86486432
chr9 117310986 117310999 POU3F3 JASPAR yes 86486433
chr9 117310986 117311000 POU1F1 JASPAR yes 86486434
chr9 117310987 117310999 POU3F1 JASPAR yes 86486435
chr9 117310992 117311010 MAFF JASPAR yes 86486436
chr9 117310994 117311009 MAFK JASPAR yes 86486437
chr9 117311043 117311051 TBX15 JASPAR yes 86486438
chr9 117311043 117311054 E2F6 JASPAR yes 86486439
chr9 117311044 117311049 SP1 TRANSFAC yes 86486440
chr9 117311054 117311065 EBF1 JASPAR yes 86486441
chr9 117311065 117311073 FEV JASPAR yes 86486442
chr9 117311122 117311143 ZNF263 JASPAR yes 86486443
chr9 117311124 117311145 ZNF263 JASPAR yes 86486444
chr9 117311129 117311150 ZNF263 JASPAR yes 86486445
chr9 117311131 117311146 PRDM1 JASPAR yes 86486446
chr9 117311135 117311150 PRDM1 JASPAR yes 86486447
chr9 117311136 117311157 ZNF263 JASPAR yes 86486448
chr9 117311137 117311152 PRDM1 JASPAR yes 86486449
chr9 117311138 117311159 ZNF263 JASPAR yes 86486450
chr9 117311139 117311154 PRDM1 JASPAR yes 86486451
chr9 117311140 117311161 ZNF263 JASPAR yes 86486452
chr9 117311141 117311156 PRDM1 JASPAR yes 86486453
chr9 117311141 117311162 IRF1 JASPAR yes 86486454
chr9 117311142 117311163 ZNF263 JASPAR yes 86486455
chr9 117311143 117311158 PRDM1 JASPAR yes 86486456
chr9 117311144 117311165 ZNF263 JASPAR yes 86486457
chr9 117311145 117311160 PRDM1 JASPAR yes 86486458
chr9 117311146 117311167 ZNF263 JASPAR yes 86486459
chr9 117311148 117311169 ZNF263 JASPAR yes 86486460
chr9 117311150 117311171 ZNF263 JASPAR yes 86486461
chr9 117311152 117311173 ZNF263 JASPAR yes 86486462
chr9 117311154 117311175 ZNF263 JASPAR yes 86486463
chr9 117311155 117311176 ZNF263 JASPAR yes 86486464
chr9 117311158 117311179 ZNF263 JASPAR yes 86486465
chr9 117311159 117311180 ZNF263 JASPAR yes 86486466
chr9 117311162 117311168 PEA3 TRANSFAC yes 86486467
chr9 117311162 117311172 SP1 JASPAR yes 86486468
chr9 117311162 117311173 FLI1 JASPAR yes 86486469
chr9 117311162 117311183 ZNF263 JASPAR yes 86486470
chr9 117311163 117311171 EHF JASPAR yes 86486471
chr9 117311163 117311184 ZNF263 JASPAR yes 86486472
chr9 117311166 117311187 ZNF263 JASPAR yes 86486473
chr9 117311167 117311188 ZNF263 JASPAR yes 86486474
chr9 117311170 117311176 PEA3 TRANSFAC yes 86486475
chr9 117311170 117311191 ZNF263 JASPAR yes 86486476
chr9 117311171 117311192 ZNF263 JASPAR yes 86486477
chr9 117311172 117311193 ZNF263 JASPAR yes 86486478
chr9 117311175 117311196 ZNF263 JASPAR yes 86486479
chr9 117311178 117311199 ZNF263 JASPAR yes 86486480
chr9 117311179 117311186 CEBPA TRANSFAC yes 86486481
chr9 117311180 117311191 E2F6 JASPAR yes 86486482
chr9 117311182 117311203 ZNF263 JASPAR yes 86486483
chr9 117311183 117311204 ZNF263 JASPAR yes 86486484
chr9 117311184 117311189 ETS2 TRANSFAC yes 86486485
chr9 117311186 117311207 ZNF263 JASPAR yes 86486486
chr9 117311187 117311192 ETS2 TRANSFAC yes 86486487
chr9 117311187 117311195 EHF JASPAR yes 86486488
chr9 117311187 117311208 ZNF263 JASPAR yes 86486489
chr9 117311190 117311211 ZNF263 JASPAR yes 86486490
chr9 117311191 117311196 ETS2 TRANSFAC yes 86486491
chr9 117311191 117311199 EHF JASPAR yes 86486492
chr9 117311191 117311212 ZNF263 JASPAR yes 86486493
chr9 117311194 117311215 ZNF263 JASPAR yes 86486494
chr9 117311195 117311200 ETS2 TRANSFAC yes 86486495
chr9 117311195 117311203 EHF JASPAR yes 86486496
chr9 117311195 117311216 ZNF263 JASPAR yes 86486497
chr9 117311198 117311219 ZNF263 JASPAR yes 86486498
chr9 117311199 117311204 ETS2 TRANSFAC yes 86486499
chr9 117311201 117311222 IRF1 JASPAR yes 86486500
chr9 117311205 117311219 SPI1 JASPAR yes 86486501
chr9 117311210 117311223 ELF1 JASPAR yes 86486502
chr9 117311214 117311219 ETS2 TRANSFAC yes 86486503
chr9 117311214 117311222 FEV JASPAR yes 86486504
chr9 117311245 117311248 MYB TRANSFAC yes 86486505
chr9 117311261 117311265 ESR1 TRANSFAC yes 86486506
chr9 117311276 117311291 MEF2C JASPAR yes 86486507
chr9 117311277 117311280 MYB TRANSFAC yes 86486508
chr9 117311283 117311296 POU2F2 JASPAR yes 86486509
chr9 117311284 117311296 FOXC2 JASPAR yes 86486510
chr9 117311285 117311297 FOXI1 JASPAR yes 86486511
chr9 117311286 117311301 FOXP1 JASPAR yes 86486512
chr9 117311288 117311298 HOXB13 JASPAR yes 86486513
chr9 117311288 117311303 FOXP1 JASPAR yes 86486514
chr9 117311289 117311310 IRF1 JASPAR yes 86486515
chr9 117311290 117311302 FOXC2 JASPAR yes 86486516
chr9 117311291 117311302 FOXP2 JASPAR yes 86486517
chr9 117311293 117311308 STAT2 JASPAR yes 86486518
chr9 117311295 117311316 IRF1 JASPAR yes 86486519
chr9 117311307 117311327 RREB1 JASPAR yes 86486520
chr9 117311318 117311333 HNF1A JASPAR yes 86486521
chr9 117311319 117311332 HNF1B JASPAR yes 86486522
chr9 117311325 117311329 YY1 TRANSFAC yes 86486523
chr9 117311346 117311361 MEF2C JASPAR yes 86486524
chr9 117311349 117311353 YY1 TRANSFAC yes 86486525
chr9 117311352 117311364 FOXI1 JASPAR yes 86486526
chr9 117311355 117311359 YY1 TRANSFAC yes 86486527
chr9 117311359 117311363 YY1 TRANSFAC yes 86486528
chr9 117311361 117311375 MTF1 JASPAR yes 86486529
chr9 117311374 117311383 HIC2 JASPAR yes 86486530
chr9 117311393 117311397 NFE TRANSFAC yes 86486531
chr9 117311411 117311415 LFA1 TRANSFAC yes 86486532
chr9 117311425 117311439 RXRG JASPAR yes 86486533
chr9 117311445 117311457 TAL1 JASPAR yes 86486534
chr9 117311446 117311458 BHLHE23 JASPAR yes 86486535
chr9 117311447 117311457 BHLHE22 JASPAR yes 86486536
chr9 117311447 117311457 NEUROD2 JASPAR yes 86486537
chr9 117311447 117311457 NEUROG2 JASPAR yes 86486538
chr9 117311447 117311457 OLIG1 JASPAR yes 86486539
chr9 117311447 117311457 OLIG2 JASPAR yes 86486540
chr9 117311447 117311457 OLIG3 JASPAR yes 86486541
chr9 117311447 117311459 TAL1 JASPAR yes 86486542
chr9 117311459 117311465 SOX10 JASPAR yes 86486543
chr9 117311467 117311470 MYB TRANSFAC yes 86486544
chr9 117311478 117311482 NFE TRANSFAC yes 86486545
chr9 117311478 117311483 GATA1 TRANSFAC yes 86486546
chr9 117311478 117311484 GATA3 JASPAR yes 86486547
chr9 117311496 117311513 RXRA JASPAR yes 86486548
chr9 117311500 117311511 NRL JASPAR yes 86486549
chr9 117311507 117311517 RORA JASPAR yes 86486550
chr9 117311515 117311522 POU2F1 TRANSFAC yes 86486551
chr9 117311523 117311527 YY1 TRANSFAC yes 86486552
chr9 117311528 117311549 ZNF263 JASPAR yes 86486553
chr9 117311531 117311552 ZNF263 JASPAR yes 86486554
chr9 117311532 117311546 PLAG1 JASPAR yes 86486555
chr9 117311572 117311587 TP53 JASPAR yes 86486556
chr9 117311612 117311621 PITX3 JASPAR yes 86486557
chr9 117311612 117311622 GSC2 JASPAR yes 86486558
chr9 117311612 117311622 GSC JASPAR yes 86486559
chr9 117311613 117311621 OTX1 JASPAR yes 86486560
chr9 117311631 117311635 YY1 TRANSFAC yes 86486561
chr9 117311657 117311660 MYB TRANSFAC yes 86486562
chr9 117311678 117311692 RXRB JASPAR yes 86486563
chr9 117311678 117311692 RXRG JASPAR yes 86486564
chr9 117311689 117311701 TGIF1 JASPAR yes 86486565
chr9 117311691 117311701 RORA JASPAR yes 86486566
chr9 117311692 117311705 NR2F1 JASPAR yes 86486567
chr9 117311694 117311702 NR4A2 JASPAR yes 86486568
chr9 117311696 117311700 ESR1 TRANSFAC yes 86486569
chr9 117311719 117311724 GATA2 JASPAR yes 86486570
chr9 117311719 117311731 TEF JASPAR yes 86486571
chr9 117311726 117311729 MYB TRANSFAC yes 86486572
chr9 117311735 117311740 ETS2 TRANSFAC yes 86486573
chr9 117311745 117311759 GATA2 JASPAR yes 86486574
chr9 117311747 117311755 GATA3 JASPAR yes 86486575
chr9 117311753 117311759 HiNF-A TRANSFAC yes 86486576
chr9 117311782 117311797 JUND JASPAR yes 86486577
chr9 117311787 117311794 JUN TRANSFAC yes 86486578
chr9 117311794 117311804 TFE3 JASPAR yes 86486579
chr9 117311794 117311804 TFEB JASPAR yes 86486580
chr9 117311794 117311804 TFEC JASPAR yes 86486581
chr9 117311836 117311851 RFX5 JASPAR yes 86486582
chr9 117311845 117311850 ETS2 TRANSFAC yes 86486583
chr9 117311864 117311875 STAT3 JASPAR yes 86486584
chr9 117311885 117311897 MEF2A JASPAR yes 86486585
chr9 117311890 117311893 MYB TRANSFAC yes 86486586
chr9 117311924 117311928 NFE TRANSFAC yes 86486587
chr9 117311938 117311948 RUNX3 JASPAR yes 86486588
chr9 117311968 117311983 TFAP2C JASPAR yes 86486589
chr9 117311977 117311992 RFX5 JASPAR yes 86486590
chr9 117311977 117311997 ESR1 JASPAR yes 86486591
chr9 117312006 117312019 ZBTB18 JASPAR yes 86486592
chr9 117312024 117312030 NFE2 TRANSFAC yes 86486593
chr9 117312025 117312036 EBF1 JASPAR yes 86486594
chr9 117312051 117312064 SMAD2 JASPAR yes 86486595
chr9 117312069 117312075 SOX10 JASPAR yes 86486596
chr9 117312083 117312094 STAT3 JASPAR yes 86486597
chr9 117312118 117312127 SNAI2 JASPAR yes 86486598
chr9 117312119 117312124 USF2 TRANSFAC yes 86486599
chr9 117312133 117312139 SOX10 JASPAR yes 86486600
chr9 117312151 117312163 EHF JASPAR yes 86486601
chr9 117312151 117312163 ELF1 JASPAR yes 86486602
chr9 117312151 117312163 ELF4 JASPAR yes 86486603
chr9 117312151 117312164 ELF3 JASPAR yes 86486604
chr9 117312152 117312163 ELF5 JASPAR yes 86486605
chr9 117312153 117312163 ELK3 JASPAR yes 86486606
chr9 117312155 117312161 ETS1 JASPAR yes 86486607
chr9 117312155 117312161 SPI1 JASPAR yes 86486608
chr9 117312167 117312188 IRF1 JASPAR yes 86486609
chr9 117312168 117312175 SPIB JASPAR yes 86486610
chr9 117312171 117312185 SPI1 JASPAR yes 86486611
chr9 117312175 117312196 REST JASPAR yes 86486612
chr9 117312209 117312229 ESR1 JASPAR yes 86486613
chr9 117312223 117312240 PAX1 JASPAR yes 86486614
chr9 117312223 117312240 PAX9 JASPAR yes 86486615
chr9 117312235 117312243 CREB1 JASPAR yes 86486616
chr9 117312247 117312268 ZNF263 JASPAR yes 86486617
chr9 117312250 117312265 PRDM1 JASPAR yes 86486618
chr9 117312280 117312295 SOX21 JASPAR yes 86486619
chr9 117312284 117312288 NFE TRANSFAC yes 86486620
chr9 117312293 117312296 MYB TRANSFAC yes 86486621
chr9 117312321 117312336 STAT1 JASPAR yes 86486622
chr9 117312321 117312340 RFX2 JASPAR yes 86486623
chr9 117312323 117312334 STAT1 JASPAR yes 86486624
chr9 117312323 117312334 STAT3 JASPAR yes 86486625
chr9 117312323 117312338 RFX5 JASPAR yes 86486626
chr9 117312358 117312369 E2F6 JASPAR yes 86486627
chr9 117312369 117312373 H1TF2 TRANSFAC yes 86486628
chr9 117312369 117312373 NFE TRANSFAC yes 86486629
chr9 117312369 117312373 SRF TRANSFAC yes 86486630
chr9 117312391 117312412 ZNF263 JASPAR yes 86486631
chr9 117312411 117312415 YY1 TRANSFAC yes 86486632
chr9 117312415 117312425 TEAD1 JASPAR yes 86486633
chr9 117312416 117312424 TEAD3 JASPAR yes 86486634
chr9 117312417 117312429 POU2F1 JASPAR yes 86486635
chr9 117312417 117312430 POU3F3 JASPAR yes 86486636
chr9 117312417 117312432 HNF4G JASPAR yes 86486637
chr9 117312418 117312430 POU3F1 JASPAR yes 86486638
chr9 117312418 117312430 POU3F2 JASPAR yes 86486639
chr9 117312418 117312431 POU2F2 JASPAR yes 86486640
chr9 117312419 117312428 POU3F4 JASPAR yes 86486641
chr9 117312419 117312428 POU5F1B JASPAR yes 86486642
chr9 117312420 117312427 POU2F1 TRANSFAC yes 86486643
chr9 117312420 117312427 POU2F2 TRANSFAC yes 86486644
chr9 117312437 117312441 NFE TRANSFAC yes 86486645
chr9 117312442 117312457 TFAP2A JASPAR yes 86486646
chr9 117312442 117312457 TFAP2C JASPAR yes 86486647
chr9 117312443 117312454 TFAP2A JASPAR yes 86486648
chr9 117312443 117312454 TFAP2B JASPAR yes 86486649
chr9 117312443 117312454 TFAP2C JASPAR yes 86486650
chr9 117312482 117312492 PAX7 JASPAR yes 86486651
chr9 117312487 117312495 HOXA5 JASPAR yes 86486652
chr9 117312492 117312508 ZNF143 JASPAR yes 86486653
chr9 117312557 117312564 NKX3-1 JASPAR yes 86486654
chr9 117312561 117312582 REST JASPAR yes 86486655
chr9 117312583 117312587 NFE TRANSFAC yes 86486656
chr9 117312592 117312602 BARHL2 JASPAR yes 86486657
chr9 117312607 117312611 YY1 TRANSFAC yes 86486658
chr9 117312607 117312617 NFATC3 JASPAR yes 86486659
chr9 117312627 117312642 SCRT1 JASPAR yes 86486660
chr9 117312629 117312642 SCRT2 JASPAR yes 86486661
chr9 117312630 117312649 RFX2 JASPAR yes 86486662
chr9 117312634 117312650 RFX4 JASPAR yes 86486663
chr9 117312634 117312650 RFX5 JASPAR yes 86486664
chr9 117312635 117312654 RFX2 JASPAR yes 86486665
chr9 117312643 117312663 TBX19 JASPAR yes 86486666
chr9 117312644 117312657 ZBTB18 JASPAR yes 86486667
chr9 117312645 117312661 T JASPAR yes 86486668
chr9 117312674 117312687 ZBTB18 JASPAR yes 86486669
chr9 117312675 117312685 FIGLA JASPAR yes 86486670
chr9 117312675 117312685 ID4 JASPAR yes 86486671
chr9 117312675 117312685 TCF3 JASPAR yes 86486672
chr9 117312675 117312685 TCF4 JASPAR yes 86486673
chr9 117312677 117312682 USF2 TRANSFAC yes 86486674
chr9 117312730 117312739 SOX9 JASPAR yes 86486675
chr9 117312730 117312751 IRF1 JASPAR yes 86486676
chr9 117312733 117312747 SPI1 JASPAR yes 86486677
chr9 117312736 117312757 IRF1 JASPAR yes 86486678
chr9 117312742 117312757 FOXP1 JASPAR yes 86486679
chr9 117312751 117312772 IRF1 JASPAR yes 86486680
chr9 117312759 117312764 ETS2 TRANSFAC yes 86486681
chr9 117312760 117312780 RREB1 JASPAR yes 86486682
chr9 117312773 117312778 SP1 TRANSFAC yes 86486683
chr9 117312795 117312799 LFA1 TRANSFAC yes 86486684
chr9 117312805 117312820 RFX5 JASPAR yes 86486685
chr9 117312809 117312823 TLX1 JASPAR yes 86486686
chr9 117312809 117312824 TFAP2C JASPAR yes 86486687
chr9 117312810 117312822 INSM1 JASPAR yes 86486688
chr9 117312815 117312829 PLAG1 JASPAR yes 86486689
chr9 117312817 117312821 LFA1 TRANSFAC yes 86486690
chr9 117312832 117312852 PPARG JASPAR yes 86486691
chr9 117312836 117312840 ESR1 TRANSFAC yes 86486692
chr9 117312842 117312857 HNF4A JASPAR yes 86486693
chr9 117312843 117312858 HNF4G JASPAR yes 86486694
chr9 117312843 117312858 NR2C2 JASPAR yes 86486695
chr9 117312846 117312859 NR2F1 JASPAR yes 86486696
chr9 117312848 117312859 ESRRA JASPAR yes 86486697
chr9 117312848 117312859 ESRRB JASPAR yes 86486698
chr9 117312849 117312857 NR4A2 JASPAR yes 86486699
chr9 117312850 117312860 RORA JASPAR yes 86486700
chr9 117312850 117312867 RARA JASPAR yes 86486701
chr9 117312890 117312911 ZNF263 JASPAR yes 86486702
chr9 117312893 117312914 ZNF263 JASPAR yes 86486703
chr9 117312896 117312900 YY1 TRANSFAC yes 86486704
chr9 117312897 117312918 ZNF263 JASPAR yes 86486705
chr9 117312900 117312921 ZNF263 JASPAR yes 86486706
chr9 117312905 117312916 E2F6 JASPAR yes 86486707
chr9 117312945 117312960 HNF4A JASPAR yes 86486708
chr9 117312988 117313000 TEAD1 JASPAR yes 86486709
chr9 117312992 117313007 HSF1 JASPAR yes 86486710
chr9 117313015 117313030 HNF4G JASPAR yes 86486711
chr9 117313034 117313038 NFE TRANSFAC yes 86486712
chr9 117313035 117313040 GATA2 JASPAR yes 86486713
chr9 117313051 117313057 JUN TRANSFAC yes 86486714
chr9 117313065 117313070 TFAP2A TRANSFAC yes 86486715
chr9 117313065 117313071 MZF1 JASPAR yes 86486716
chr9 117313087 117313093 SOX10 JASPAR yes 86486717
chr9 117313098 117313102 YY1 TRANSFAC yes 86486718
chr9 117313108 117313114 TBP TRANSFAC yes 86486719
chr9 117313108 117313119 FOXC1 JASPAR yes 86486720
chr9 117313203 117313218 SCRT1 JASPAR yes 86486721
chr9 117313206 117313226 TP63 JASPAR yes 86486722
chr9 117313207 117313216 SNAI2 JASPAR yes 86486723
chr9 117313207 117313217 FIGLA JASPAR yes 86486724
chr9 117313207 117313217 ID4 JASPAR yes 86486725
chr9 117313207 117313217 TCF3 JASPAR yes 86486726
chr9 117313207 117313217 TCF4 JASPAR yes 86486727
chr9 117313209 117313218 ZEB1 JASPAR yes 86486728
chr9 117313209 117313219 TBX21 JASPAR yes 86486729
chr9 117313210 117313218 MGA JASPAR yes 86486730
chr9 117313210 117313218 TBX15 JASPAR yes 86486731
chr9 117313210 117313218 TBX1 JASPAR yes 86486732
chr9 117313210 117313218 TBX4 JASPAR yes 86486733
chr9 117313210 117313218 TBX5 JASPAR yes 86486734
chr9 117313210 117313220 TBR1 JASPAR yes 86486735
chr9 117313210 117313223 SMAD2 JASPAR yes 86486736
chr9 117313245 117313249 LFA1 TRANSFAC yes 86486737
chr9 117313247 117313259 YY1 JASPAR yes 86486738
chr9 117313261 117313272 DUX4 JASPAR yes 86486739
chr9 117313278 117313293 HNF4G JASPAR yes 86486740
chr9 117313279 117313293 NR2F1 JASPAR yes 86486741
chr9 117313279 117313294 HNF4A JASPAR yes 86486742
chr9 117313297 117313305 EHF JASPAR yes 86486743
chr9 117313299 117313304 ETS2 TRANSFAC yes 86486744
chr9 117313303 117313310 NFATC2 JASPAR yes 86486745
chr9 117313311 117313316 SP1 TRANSFAC yes 86486746
chr9 117313324 117313339 TFAP2A JASPAR yes 86486747
chr9 117313327 117313339 TFAP2A JASPAR yes 86486748
chr9 117313327 117313339 TFAP2B JASPAR yes 86486749
chr9 117313327 117313339 TFAP2C JASPAR yes 86486750
chr9 117313327 117313341 PLAG1 JASPAR yes 86486751
chr9 117313328 117313349 ZNF263 JASPAR yes 86486752
chr9 117313376 117313386 MZF1 JASPAR yes 86486753
chr9 117313379 117313385 SP1 TRANSFAC yes 86486754
chr9 117313405 117313411 SOX10 JASPAR yes 86486755
chr9 117313411 117313425 RXRB JASPAR yes 86486756
chr9 117313411 117313425 RXRG JASPAR yes 86486757
chr9 117313418 117313433 RFX5 JASPAR yes 86486758
chr9 117313429 117313435 PEA3 TRANSFAC yes 86486759
chr9 117313437 117313457 PPARG JASPAR yes 86486760
chr9 117313448 117313462 RORA JASPAR yes 86486761
chr9 117313459 117313471 INSM1 JASPAR yes 86486762
chr9 117313467 117313470 MYB TRANSFAC yes 86486763
chr9 117313479 117313484 ETS2 TRANSFAC yes 86486764
chr9 117313521 117313529 NR4A2 JASPAR yes 86486765
chr9 117313530 117313533 MYB TRANSFAC yes 86486766
chr9 117313530 117313546 SOX4 JASPAR yes 86486767
chr9 117313574 117313581 NFATC2 JASPAR yes 86486768
chr9 117313580 117313600 TP53 JASPAR yes 86486769
chr9 117313581 117313585 NFE TRANSFAC yes 86486770
chr9 117313608 117313628 RREB1 JASPAR yes 86486771
chr9 117313610 117313630 RREB1 JASPAR yes 86486772
chr9 117313614 117313634 RREB1 JASPAR yes 86486773
chr9 117313615 117313630 FOXP1 JASPAR yes 86486774
chr9 117313615 117313635 RREB1 JASPAR yes 86486775
chr9 117313618 117313638 RREB1 JASPAR yes 86486776
chr9 117313619 117313639 RREB1 JASPAR yes 86486777
chr9 117313622 117313628 TCF4 TRANSFAC yes 86486778
chr9 117313622 117313634 FOXI1 JASPAR yes 86486779
chr9 117313622 117313637 FOXP1 JASPAR yes 86486780
chr9 117313622 117313642 RREB1 JASPAR yes 86486781
chr9 117313623 117313643 RREB1 JASPAR yes 86486782
chr9 117313626 117313638 FOXI1 JASPAR yes 86486783
chr9 117313629 117313644 FOXA1 JASPAR yes 86486784
chr9 117313630 117313642 FOXI1 JASPAR yes 86486785
chr9 117313630 117313645 FOXP1 JASPAR yes 86486786
chr9 117313631 117313643 FOXC2 JASPAR yes 86486787
chr9 117313633 117313644 FOXA1 JASPAR yes 86486788
chr9 117313634 117313649 FOXP1 JASPAR yes 86486789
chr9 117313635 117313647 FOXC2 JASPAR yes 86486790
chr9 117313645 117313649 YY1 TRANSFAC yes 86486791
chr9 117313653 117313664 PHOX2A JASPAR yes 86486792
chr9 117313653 117313664 PROP1 JASPAR yes 86486793
chr9 117313656 117313670 POU4F1 JASPAR yes 86486794
chr9 117313656 117313672 POU4F3 JASPAR yes 86486795
chr9 117313657 117313673 POU4F2 JASPAR yes 86486796
chr9 117313657 117313673 POU4F3 JASPAR yes 86486797
chr9 117313658 117313668 PAX7 JASPAR yes 86486798
chr9 117313659 117313663 YY1 TRANSFAC yes 86486799
chr9 117313659 117313673 POU4F1 JASPAR yes 86486800
