Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr6 29673950 29673958 BARX1 JASPAR yes 101005422
chr6 29673950 29673958 BSX JASPAR yes 101005423
chr6 29673950 29673958 ISL2 JASPAR yes 101005424
chr6 29673950 29673958 LMX1B JASPAR yes 101005425
chr6 29673950 29673958 MSX1 JASPAR yes 101005426
chr6 29673950 29673958 MSX2 JASPAR yes 101005427
chr6 29673951 29673962 PHOX2A JASPAR yes 101005428
chr6 29673951 29673962 PROP1 JASPAR yes 101005429
chr6 29673957 29673961 YY1 TRANSFAC yes 101005430
chr6 29673969 29673973 YY1 TRANSFAC yes 101005431
chr6 29673994 29674015 IRF1 JASPAR yes 101005432
chr6 29674000 29674021 IRF1 JASPAR yes 101005433
chr6 29674002 29674017 PRDM1 JASPAR yes 101005434
chr6 29674002 29674017 STAT2 JASPAR yes 101005435
chr6 29674003 29674017 STAT1 JASPAR yes 101005436
chr6 29674009 29674019 MEF2A JASPAR yes 101005437
chr6 29674030 29674039 NFIX JASPAR yes 101005438
chr6 29674030 29674041 TBX2 JASPAR yes 101005439
chr6 29674031 29674037 NFIC JASPAR yes 101005440
chr6 29674055 29674058 MYB TRANSFAC yes 101005441
chr6 29674072 29674089 BCL6B JASPAR yes 101005442
chr6 29674096 29674099 MYB TRANSFAC yes 101005443
chr6 29674119 29674126 PEA3 TRANSFAC yes 101005444
chr6 29674159 29674176 RARA JASPAR yes 101005445
chr6 29674166 29674176 RORA JASPAR yes 101005446
chr6 29674167 29674178 ESRRA JASPAR yes 101005447
chr6 29674167 29674178 ESRRB JASPAR yes 101005448
chr6 29674168 29674186 ESR2 JASPAR yes 101005449
chr6 29674169 29674177 NR4A2 JASPAR yes 101005450
chr6 29674169 29674186 ESR1 JASPAR yes 101005451
chr6 29674170 29674185 ESR2 JASPAR yes 101005452
chr6 29674171 29674175 ESR1 TRANSFAC yes 101005453
chr6 29674186 29674190 NFE TRANSFAC yes 101005454
chr6 29674190 29674203 ELF3 JASPAR yes 101005455
chr6 29674195 29674210 FOXA1 JASPAR yes 101005456
chr6 29674196 29674211 FOXP1 JASPAR yes 101005457
chr6 29674197 29674209 FOXC2 JASPAR yes 101005458
chr6 29674199 29674210 FOXA1 JASPAR yes 101005459
chr6 29674212 29674216 YY1 TRANSFAC yes 101005460
chr6 29674226 29674232 TBP TRANSFAC yes 101005461
chr6 29674226 29674237 FOXC1 JASPAR yes 101005462
chr6 29674232 29674248 SOX8 JASPAR yes 101005463
chr6 29674242 29674257 RFX5 JASPAR yes 101005464
chr6 29674254 29674258 LFA1 TRANSFAC yes 101005465
chr6 29674259 29674271 BHLHE23 JASPAR yes 101005466
chr6 29674260 29674270 BHLHE22 JASPAR yes 101005467
chr6 29674260 29674270 NEUROD2 JASPAR yes 101005468
chr6 29674260 29674270 NEUROG2 JASPAR yes 101005469
chr6 29674260 29674270 OLIG1 JASPAR yes 101005470
chr6 29674260 29674270 OLIG2 JASPAR yes 101005471
chr6 29674260 29674270 OLIG3 JASPAR yes 101005472
chr6 29674260 29674278 MAFF JASPAR yes 101005473
chr6 29674262 29674277 MAFK JASPAR yes 101005474
chr6 29674262 29674283 MAFG JASPAR yes 101005475
chr6 29674266 29674277 NFE2L2 JASPAR yes 101005476
chr6 29674282 29674294 GRHL1 JASPAR yes 101005477
chr6 29674291 29674295 TEAD2 TRANSFAC yes 101005478
chr6 29674308 29674319 CDX2 JASPAR yes 101005479
chr6 29674309 29674320 HOXA10 JASPAR yes 101005480
chr6 29674310 29674314 H1TF2 TRANSFAC yes 101005481
chr6 29674310 29674314 NFE TRANSFAC yes 101005482
chr6 29674310 29674314 SRF TRANSFAC yes 101005483
chr6 29674310 29674319 CDX1 JASPAR yes 101005484
chr6 29674310 29674320 HOXA13 JASPAR yes 101005485
chr6 29674310 29674320 HOXB13 JASPAR yes 101005486
chr6 29674310 29674320 HOXD13 JASPAR yes 101005487
chr6 29674310 29674325 MEF2C JASPAR yes 101005488
chr6 29674311 29674326 MEF2A JASPAR yes 101005489
chr6 29674312 29674324 MEF2A JASPAR yes 101005490
chr6 29674312 29674324 MEF2B JASPAR yes 101005491
chr6 29674312 29674324 MEF2D JASPAR yes 101005492
chr6 29674313 29674323 MEF2A JASPAR yes 101005493
chr6 29674314 29674328 ONECUT2 JASPAR yes 101005494
chr6 29674314 29674328 ONECUT3 JASPAR yes 101005495
chr6 29674338 29674353 RUNX2 JASPAR yes 101005496
chr6 29674339 29674348 RUNX2 JASPAR yes 101005497
chr6 29674339 29674349 RUNX3 JASPAR yes 101005498
chr6 29674345 29674363 NR3C1 JASPAR yes 101005499
chr6 29674346 29674361 AR JASPAR yes 101005500
chr6 29674346 29674363 NR3C1 JASPAR yes 101005501
chr6 29674346 29674363 NR3C2 JASPAR yes 101005502
chr6 29674372 29674382 TEAD1 JASPAR yes 101005503
chr6 29674372 29674382 TEAD4 JASPAR yes 101005504
chr6 29674374 29674395 ZNF263 JASPAR yes 101005505
chr6 29674382 29674393 E2F6 JASPAR yes 101005506
chr6 29674400 29674409 ZEB1 JASPAR yes 101005507
chr6 29674402 29674407 SP1 TRANSFAC yes 101005508
chr6 29674404 29674410 ESR1 TRANSFAC yes 101005509
chr6 29674406 29674410 ESR1 TRANSFAC yes 101005510
chr6 29674426 29674435 RUNX2 JASPAR yes 101005511
chr6 29674439 29674443 H1TF2 TRANSFAC yes 101005512
chr6 29674439 29674443 NFE TRANSFAC yes 101005513
chr6 29674439 29674443 SRF TRANSFAC yes 101005514
chr6 29674439 29674445 NFYC TRANSFAC yes 101005515
chr6 29674449 29674453 H4TF2 TRANSFAC yes 101005516
chr6 29674468 29674473 SP1 TRANSFAC yes 101005517
chr6 29674471 29674481 SP1 JASPAR yes 101005518
chr6 29674472 29674476 LFA1 TRANSFAC yes 101005519
chr6 29674524 29674529 NFY TRANSFAC yes 101005520
chr6 29674527 29674548 ZNF263 JASPAR yes 101005521
chr6 29674528 29674542 PLAG1 JASPAR yes 101005522
chr6 29674528 29674549 ZNF263 JASPAR yes 101005523
chr6 29674540 29674561 ZNF263 JASPAR yes 101005524
chr6 29674559 29674573 EBF1 JASPAR yes 101005525
chr6 29674561 29674572 EBF1 JASPAR yes 101005526
chr6 29674565 29674570 TFAP2A TRANSFAC yes 101005527
chr6 29674565 29674571 MZF1 JASPAR yes 101005528
chr6 29674573 29674588 TFAP2A JASPAR yes 101005529
chr6 29674575 29674581 NFE2 TRANSFAC yes 101005530
chr6 29674576 29674588 TFAP2B JASPAR yes 101005531
chr6 29674576 29674588 TFAP2C JASPAR yes 101005532
chr6 29674582 29674587 ETS2 TRANSFAC yes 101005533
chr6 29674602 29674617 PRDM1 JASPAR yes 101005534
chr6 29674627 29674642 HNF4A JASPAR yes 101005535
chr6 29674628 29674643 HNF4G JASPAR yes 101005536
chr6 29674653 29674656 MYB TRANSFAC yes 101005537
chr6 29674668 29674680 POU2F1 JASPAR yes 101005538
chr6 29674668 29674681 POU3F3 JASPAR yes 101005539
chr6 29674669 29674681 POU3F1 JASPAR yes 101005540
chr6 29674669 29674682 POU2F2 JASPAR yes 101005541
chr6 29674670 29674678 FOXL1 JASPAR yes 101005542
chr6 29674670 29674679 POU5F1B JASPAR yes 101005543
chr6 29674692 29674701 ZEB1 JASPAR yes 101005544
chr6 29674702 29674706 YY1 TRANSFAC yes 101005545
chr6 29674745 29674759 TCF7L2 JASPAR yes 101005546
chr6 29674745 29674760 LEF1 JASPAR yes 101005547
chr6 29674749 29674757 LEF1 TRANSFAC yes 101005548
chr6 29674780 29674790 NFATC3 JASPAR yes 101005549
chr6 29674782 29674789 NFATC2 JASPAR yes 101005550
chr6 29674795 29674801 MAZ TRANSFAC yes 101005551
chr6 29674795 29674806 E2F6 JASPAR yes 101005552
chr6 29674795 29674808 SMAD2 JASPAR yes 101005553
chr6 29674801 29674821 ESR1 JASPAR yes 101005554
chr6 29674814 29674828 RORA JASPAR yes 101005555
chr6 29674827 29674839 FOXC2 JASPAR yes 101005556
chr6 29674829 29674835 NFIC JASPAR yes 101005557
chr6 29674831 29674835 H1TF2 TRANSFAC yes 101005558
chr6 29674831 29674835 NFE TRANSFAC yes 101005559
chr6 29674831 29674835 SRF TRANSFAC yes 101005560
chr6 29674831 29674841 HOXA13 JASPAR yes 101005561
chr6 29674831 29674841 HOXB13 JASPAR yes 101005562
chr6 29674831 29674841 HOXD13 JASPAR yes 101005563
chr6 29674844 29674862 ESR2 JASPAR yes 101005564
chr6 29674863 29674867 YY1 TRANSFAC yes 101005565
chr6 29674869 29674884 IRF9 JASPAR yes 101005566
chr6 29674872 29674885 DUXA JASPAR yes 101005567
chr6 29674873 29674884 DUX4 JASPAR yes 101005568
chr6 29674883 29674902 RFX2 JASPAR yes 101005569
chr6 29674885 29674900 RFX5 JASPAR yes 101005570
chr6 29674901 29674905 YY1 TRANSFAC yes 101005571
chr6 29674909 29674919 MAX JASPAR yes 101005572
chr6 29674909 29674920 RUNX1 JASPAR yes 101005573
chr6 29674918 29674921 MYB TRANSFAC yes 101005574
chr6 29674921 29674925 YY1 TRANSFAC yes 101005575
chr6 29674931 29674936 MYC TRANSFAC yes 101005576
chr6 29674943 29674958 PRDM1 JASPAR yes 101005577
chr6 29674947 29674952 ETS2 TRANSFAC yes 101005578
chr6 29674947 29674955 FEV JASPAR yes 101005579
chr6 29674948 29674959 NFKB1 JASPAR yes 101005580
chr6 29674955 29674971 SOX8 JASPAR yes 101005581
chr6 29674958 29674972 POU4F1 JASPAR yes 101005582
chr6 29674976 29674991 NFYB JASPAR yes 101005583
chr6 29674978 29674994 NFYA JASPAR yes 101005584
chr6 29674979 29674997 NFYA JASPAR yes 101005585
chr6 29674983 29674987 H1TF2 TRANSFAC yes 101005586
chr6 29674983 29674987 NFE TRANSFAC yes 101005587
chr6 29674983 29674987 SRF TRANSFAC yes 101005588
chr6 29675017 29675032 STAT1 JASPAR yes 101005589
chr6 29675019 29675030 STAT1 JASPAR yes 101005590
chr6 29675019 29675030 STAT3 JASPAR yes 101005591
chr6 29675040 29675044 NFE TRANSFAC yes 101005592
chr6 29675066 29675070 NFE TRANSFAC yes 101005593
chr6 29675073 29675077 YY1 TRANSFAC yes 101005594
chr6 29675092 29675097 GATA2 JASPAR yes 101005595
chr6 29675101 29675106 H4TF1 TRANSFAC yes 101005596
chr6 29675101 29675114 EOMES JASPAR yes 101005597
chr6 29675103 29675113 TBR1 JASPAR yes 101005598
chr6 29675103 29675114 TBX2 JASPAR yes 101005599
chr6 29675104 29675114 TBX21 JASPAR yes 101005600
chr6 29675105 29675113 MGA JASPAR yes 101005601
chr6 29675105 29675113 TBX15 JASPAR yes 101005602
chr6 29675105 29675113 TBX1 JASPAR yes 101005603
chr6 29675105 29675113 TBX4 JASPAR yes 101005604
chr6 29675105 29675113 TBX5 JASPAR yes 101005605
chr6 29675115 29675120 MYC TRANSFAC yes 101005606
chr6 29675125 29675139 JUN JASPAR yes 101005607
chr6 29675128 29675139 FOSL2 JASPAR yes 101005608
chr6 29675128 29675139 JUNB JASPAR yes 101005609
chr6 29675129 29675140 FOS JASPAR yes 101005610
chr6 29675129 29675140 FOSL1 JASPAR yes 101005611
chr6 29675129 29675140 JUND JASPAR yes 101005612
chr6 29675129 29675140 NFE2 JASPAR yes 101005613
chr6 29675130 29675139 JDP2 JASPAR yes 101005614
chr6 29675130 29675141 JUNB JASPAR yes 101005615
chr6 29675130 29675144 JUN JASPAR yes 101005616
chr6 29675131 29675138 JUN TRANSFAC yes 101005617
chr6 29675131 29675142 BATF JASPAR yes 101005618
chr6 29675138 29675149 CEBPA JASPAR yes 101005619
chr6 29675144 29675147 MYB TRANSFAC yes 101005620
chr6 29675155 29675161 HiNF-A TRANSFAC yes 101005621
chr6 29675168 29675188 RREB1 JASPAR yes 101005622
chr6 29675170 29675190 RREB1 JASPAR yes 101005623
chr6 29675172 29675192 RREB1 JASPAR yes 101005624
chr6 29675174 29675194 RREB1 JASPAR yes 101005625
chr6 29675176 29675196 RREB1 JASPAR yes 101005626
chr6 29675178 29675198 RREB1 JASPAR yes 101005627
chr6 29675180 29675200 RREB1 JASPAR yes 101005628
chr6 29675182 29675202 RREB1 JASPAR yes 101005629
chr6 29675184 29675204 RREB1 JASPAR yes 101005630
chr6 29675186 29675206 RREB1 JASPAR yes 101005631
chr6 29675190 29675210 RREB1 JASPAR yes 101005632
chr6 29675199 29675217 NFYA JASPAR yes 101005633
chr6 29675202 29675218 NFYA JASPAR yes 101005634
chr6 29675205 29675220 NFYB JASPAR yes 101005635
chr6 29675252 29675259 NKX3-1 JASPAR yes 101005636
chr6 29675269 29675276 SPIB JASPAR yes 101005637
chr6 29675269 29675279 GABPA JASPAR yes 101005638
chr6 29675302 29675313 CDX2 JASPAR yes 101005639
chr6 29675303 29675314 HOXA10 JASPAR yes 101005640
chr6 29675303 29675319 SOX8 JASPAR yes 101005641
chr6 29675304 29675313 CDX1 JASPAR yes 101005642
chr6 29675304 29675314 HOXA13 JASPAR yes 101005643
chr6 29675304 29675314 HOXB13 JASPAR yes 101005644
chr6 29675304 29675314 HOXD13 JASPAR yes 101005645
chr6 29675308 29675314 TBP TRANSFAC yes 101005646
chr6 29675316 29675332 POU4F2 JASPAR yes 101005647
chr6 29675345 29675355 EVX1 JASPAR yes 101005648
chr6 29675345 29675355 HOXA2 JASPAR yes 101005649
chr6 29675345 29675355 MEOX1 JASPAR yes 101005650
chr6 29675345 29675355 MEOX2 JASPAR yes 101005651
chr6 29675345 29675355 MNX1 JASPAR yes 101005652
chr6 29675345 29675361 POU4F2 JASPAR yes 101005653
chr6 29675345 29675361 POU4F3 JASPAR yes 101005654
chr6 29675348 29675363 HNF1A JASPAR yes 101005655
chr6 29675351 29675355 TEAD2 TRANSFAC yes 101005656
chr6 29675351 29675356 TBP TRANSFAC yes 101005657
chr6 29675351 29675357 TMF TRANSFAC yes 101005658
chr6 29675354 29675367 POU3F3 JASPAR yes 101005659
chr6 29675356 29675367 FOXA1 JASPAR yes 101005660
chr6 29675364 29675384 RREB1 JASPAR yes 101005661
chr6 29675379 29675388 NKX3-2 JASPAR yes 101005662
chr6 29675382 29675403 IRF1 JASPAR yes 101005663
chr6 29675384 29675395 FOXC1 JASPAR yes 101005664
chr6 29675384 29675399 PRDM1 JASPAR yes 101005665
chr6 29675384 29675399 STAT2 JASPAR yes 101005666
chr6 29675385 29675389 YY1 TRANSFAC yes 101005667
chr6 29675385 29675399 STAT1 JASPAR yes 101005668
chr6 29675387 29675402 FOXP1 JASPAR yes 101005669
chr6 29675393 29675409 SRF JASPAR yes 101005670
chr6 29675394 29675399 ETS2 TRANSFAC yes 101005671
chr6 29675416 29675426 EN2 JASPAR yes 101005672
chr6 29675416 29675426 GBX1 JASPAR yes 101005673
chr6 29675416 29675426 GSX1 JASPAR yes 101005674
chr6 29675417 29675425 BSX JASPAR yes 101005675
chr6 29675417 29675425 DLX6 JASPAR yes 101005676
chr6 29675417 29675425 MSX1 JASPAR yes 101005677
chr6 29675417 29675425 MSX2 JASPAR yes 101005678
chr6 29675423 29675441 ESR1 JASPAR yes 101005679
chr6 29675425 29675446 IRF1 JASPAR yes 101005680
chr6 29675427 29675442 PRDM1 JASPAR yes 101005681
chr6 29675429 29675443 IRF7 JASPAR yes 101005682
chr6 29675447 29675451 YY1 TRANSFAC yes 101005683
chr6 29675455 29675475 PPARG JASPAR yes 101005684
chr6 29675472 29675484 GRHL1 JASPAR yes 101005685
chr6 29675500 29675510 NFATC3 JASPAR yes 101005686
chr6 29675503 29675513 RELA JASPAR yes 101005687
chr6 29675507 29675518 USF2 JASPAR yes 101005688
chr6 29675534 29675549 STAT2 JASPAR yes 101005689
chr6 29675534 29675552 IRF2 JASPAR yes 101005690
chr6 29675542 29675545 MYB TRANSFAC yes 101005691
chr6 29675556 29675566 TEAD4 JASPAR yes 101005692
chr6 29675562 29675572 MAX JASPAR yes 101005693
chr6 29675575 29675578 MYB TRANSFAC yes 101005694
chr6 29675611 29675629 MAFF JASPAR yes 101005695
chr6 29675612 29675627 MAFK JASPAR yes 101005696
chr6 29675616 29675627 NRL JASPAR yes 101005697
chr6 29675621 29675625 YY1 TRANSFAC yes 101005698
chr6 29675624 29675628 YY1 TRANSFAC yes 101005699
chr6 29675628 29675642 IRF7 JASPAR yes 101005700
chr6 29675635 29675649 RORA JASPAR yes 101005701
chr6 29675637 29675648 PHOX2A JASPAR yes 101005702
chr6 29675648 29675652 YY1 TRANSFAC yes 101005703
chr6 29675649 29675660 RUNX1 JASPAR yes 101005704
chr6 29675650 29675660 RUNX3 JASPAR yes 101005705
chr6 29675650 29675662 ZBTB7A JASPAR yes 101005706
chr6 29675651 29675660 RUNX2 JASPAR yes 101005707
chr6 29675653 29675668 RFX5 JASPAR yes 101005708
chr6 29675679 29675693 NR2F1 JASPAR yes 101005709
chr6 29675697 29675706 SOX9 JASPAR yes 101005710
chr6 29675744 29675750 SOX10 JASPAR yes 101005711
chr6 29675746 29675767 IRF1 JASPAR yes 101005712
chr6 29675751 29675766 FOXP1 JASPAR yes 101005713
chr6 29675752 29675767 FOXP1 JASPAR yes 101005714
chr6 29675753 29675768 FOXP1 JASPAR yes 101005715
chr6 29675754 29675769 FOXP1 JASPAR yes 101005716
chr6 29675761 29675771 HOXA13 JASPAR yes 101005717
chr6 29675766 29675777 DMRT3 JASPAR yes 101005718
chr6 29675769 29675774 GATA1 TRANSFAC yes 101005719
chr6 29675773 29675779 ETS1 JASPAR yes 101005720
chr6 29675773 29675779 SPI1 JASPAR yes 101005721
chr6 29675791 29675795 YY1 TRANSFAC yes 101005722
chr6 29675801 29675816 HNF1A JASPAR yes 101005723
chr6 29675802 29675815 HNF1B JASPAR yes 101005724
chr6 29675802 29675816 JUN JASPAR yes 101005725
chr6 29675808 29675812 YY1 TRANSFAC yes 101005726
chr6 29675818 29675839 IRF1 JASPAR yes 101005727
chr6 29675820 29675835 IRF9 JASPAR yes 101005728
chr6 29675821 29675835 IRF7 JASPAR yes 101005729
chr6 29675821 29675835 IRF8 JASPAR yes 101005730
chr6 29675823 29675835 IRF1 JASPAR yes 101005731
chr6 29675849 29675857 FOXO3 JASPAR yes 101005732
chr6 29675849 29675859 NFATC3 JASPAR yes 101005733
chr6 29675863 29675872 THAP1 JASPAR yes 101005734
chr6 29675868 29675880 POU2F1 JASPAR yes 101005735
chr6 29675868 29675882 POU1F1 JASPAR yes 101005736
chr6 29675869 29675881 POU3F1 JASPAR yes 101005737
chr6 29675869 29675881 POU3F2 JASPAR yes 101005738
chr6 29675870 29675879 POU3F4 JASPAR yes 101005739
chr6 29675870 29675879 POU5F1B JASPAR yes 101005740
chr6 29675882 29675897 SCRT1 JASPAR yes 101005741
chr6 29675891 29675912 IRF1 JASPAR yes 101005742
chr6 29675895 29675907 YY1 JASPAR yes 101005743
chr6 29675900 29675904 YY1 TRANSFAC yes 101005744
chr6 29675916 29675926 MEOX2 JASPAR yes 101005745
chr6 29675922 29675926 YY1 TRANSFAC yes 101005746
chr6 29675945 29675966 ZNF263 JASPAR yes 101005747
chr6 29675978 29675981 MYB TRANSFAC yes 101005748
chr6 29676008 29676017 NKX3-2 JASPAR yes 101005749
chr6 29676041 29676045 H1TF2 TRANSFAC yes 101005750
chr6 29676041 29676045 NFE TRANSFAC yes 101005751
chr6 29676041 29676045 SRF TRANSFAC yes 101005752
chr6 29676043 29676063 TP53 JASPAR yes 101005753
chr6 29676047 29676062 HSF1 JASPAR yes 101005754
chr6 29676048 29676061 HSF1 JASPAR yes 101005755
chr6 29676048 29676061 HSF2 JASPAR yes 101005756
chr6 29676048 29676061 HSF4 JASPAR yes 101005757
chr6 29676060 29676064 YY1 TRANSFAC yes 101005758
chr6 29676072 29676075 MYB TRANSFAC yes 101005759
chr6 29676091 29676097 MZF1 JASPAR yes 101005760
chr6 29676107 29676114 NFATC2 JASPAR yes 101005761
chr6 29676109 29676123 STAT1 JASPAR yes 101005762
chr6 29676109 29676127 IRF2 JASPAR yes 101005763
chr6 29676123 29676126 MYB TRANSFAC yes 101005764
chr6 29676134 29676149 HSF1 JASPAR yes 101005765
chr6 29676135 29676148 HSF1 JASPAR yes 101005766
chr6 29676135 29676148 HSF2 JASPAR yes 101005767
chr6 29676135 29676148 HSF4 JASPAR yes 101005768
chr6 29676137 29676151 SPI1 JASPAR yes 101005769
chr6 29676141 29676151 ETV3 JASPAR yes 101005770
chr6 29676152 29676156 H1TF2 TRANSFAC yes 101005771
chr6 29676152 29676156 NFE TRANSFAC yes 101005772
chr6 29676152 29676156 SRF TRANSFAC yes 101005773
chr6 29676156 29676160 YY1 TRANSFAC yes 101005774
chr6 29676164 29676185 REST JASPAR yes 101005775
chr6 29676189 29676199 HOXD11 JASPAR yes 101005776
chr6 29676189 29676200 HOXC12 JASPAR yes 101005777
chr6 29676195 29676204 SOX9 JASPAR yes 101005778
chr6 29676204 29676208 YY1 TRANSFAC yes 101005779
chr6 29676207 29676217 NFATC3 JASPAR yes 101005780
chr6 29676208 29676215 NFATC2 JASPAR yes 101005781
chr6 29676231 29676252 IRF1 JASPAR yes 101005782
chr6 29676235 29676253 IRF2 JASPAR yes 101005783
chr6 29676263 29676274 GCM1 JASPAR yes 101005784
chr6 29676265 29676274 THAP1 JASPAR yes 101005785
chr6 29676268 29676272 LFA1 TRANSFAC yes 101005786
chr6 29676272 29676278 SOX10 JASPAR yes 101005787
chr6 29676273 29676294 IRF1 JASPAR yes 101005788
chr6 29676277 29676292 PRDM1 JASPAR yes 101005789
chr6 29676277 29676292 STAT2 JASPAR yes 101005790
chr6 29676280 29676285 ETS2 TRANSFAC yes 101005791
chr6 29676298 29676304 TCF4 TRANSFAC yes 101005792
chr6 29676307 29676312 GATA1 TRANSFAC yes 101005793
chr6 29676310 29676316 MYC TRANSFAC yes 101005794
chr6 29676332 29676349 NR3C1 JASPAR yes 101005795
chr6 29676332 29676349 NR3C2 JASPAR yes 101005796
chr6 29676347 29676365 NR3C1 JASPAR yes 101005797
chr6 29676355 29676360 ATF1 TRANSFAC yes 101005798
chr6 29676357 29676372 TFAP2C JASPAR yes 101005799
chr6 29676360 29676374 PLAG1 JASPAR yes 101005800
chr6 29676375 29676385 GCM2 JASPAR yes 101005801
chr6 29676375 29676386 GCM1 JASPAR yes 101005802
chr6 29676429 29676444 RFX5 JASPAR yes 101005803
chr6 29676438 29676453 TFAP2A JASPAR yes 101005804
chr6 29676438 29676453 TFAP2C JASPAR yes 101005805
chr6 29676468 29676483 HSF1 JASPAR yes 101005806
chr6 29676469 29676482 HSF1 JASPAR yes 101005807
chr6 29676469 29676482 HSF2 JASPAR yes 101005808
chr6 29676469 29676482 HSF4 JASPAR yes 101005809
chr6 29676487 29676491 ESR1 TRANSFAC yes 101005810
chr6 29676509 29676513 NFE TRANSFAC yes 101005811
chr6 29676518 29676526 CREB1 JASPAR yes 101005812
chr6 29676521 29676525 ESR1 TRANSFAC yes 101005813
chr6 29676529 29676535 GATA3 JASPAR yes 101005814
chr6 29676548 29676562 TCF7L2 JASPAR yes 101005815
chr6 29676556 29676561 ETS2 TRANSFAC yes 101005816
chr6 29676587 29676602 AR JASPAR yes 101005817
chr6 29676587 29676604 NR3C1 JASPAR yes 101005818
chr6 29676587 29676604 NR3C2 JASPAR yes 101005819
chr6 29676591 29676601 MSC JASPAR yes 101005820
chr6 29676591 29676603 TAL1 JASPAR yes 101005821
chr6 29676618 29676623 GATA2 JASPAR yes 101005822
chr6 29676623 29676638 RUNX2 JASPAR yes 101005823
chr6 29676626 29676637 RUNX1 JASPAR yes 101005824
chr6 29676627 29676637 RUNX3 JASPAR yes 101005825
chr6 29676628 29676637 RUNX2 JASPAR yes 101005826
chr6 29676649 29676663 SPIC JASPAR yes 101005827
chr6 29676653 29676674 ZNF263 JASPAR yes 101005828
chr6 29676678 29676684 MZF1 JASPAR yes 101005829
chr6 29676715 29676732 RARA JASPAR yes 101005830
chr6 29676715 29676732 RXRA JASPAR yes 101005831
chr6 29676731 29676740 POU3F4 JASPAR yes 101005832
chr6 29676733 29676743 POU6F2 JASPAR yes 101005833
chr6 29676735 29676749 POU1F1 JASPAR yes 101005834
chr6 29676737 29676741 YY1 TRANSFAC yes 101005835
chr6 29676752 29676758 HiNF-A TRANSFAC yes 101005836
chr6 29676764 29676775 E2F6 JASPAR yes 101005837
chr6 29676768 29676773 ETS2 TRANSFAC yes 101005838
chr6 29676776 29676788 POU2F1 JASPAR yes 101005839
chr6 29676776 29676789 POU3F3 JASPAR yes 101005840
chr6 29676776 29676790 POU1F1 JASPAR yes 101005841
chr6 29676777 29676789 POU3F1 JASPAR yes 101005842
chr6 29676777 29676789 POU3F2 JASPAR yes 101005843
chr6 29676778 29676787 POU5F1B JASPAR yes 101005844
chr6 29676781 29676791 HOXA2 JASPAR yes 101005845
chr6 29676781 29676791 NOTO JASPAR yes 101005846
chr6 29676815 29676830 RUNX2 JASPAR yes 101005847
chr6 29676816 29676827 RUNX1 JASPAR yes 101005848
chr6 29676816 29676832 ZNF143 JASPAR yes 101005849
chr6 29676840 29676852 GLI2 JASPAR yes 101005850
chr6 29676840 29676852 ZBTB7C JASPAR yes 101005851
chr6 29676840 29676855 RUNX2 JASPAR yes 101005852
chr6 29676841 29676851 RUNX3 JASPAR yes 101005853
chr6 29676841 29676852 RUNX1 JASPAR yes 101005854
chr6 29676858 29676867 SRY JASPAR yes 101005855
chr6 29676869 29676879 SP1 JASPAR yes 101005856
chr6 29676870 29676881 E2F6 JASPAR yes 101005857
chr6 29676870 29676884 E2F7 JASPAR yes 101005858
chr6 29676871 29676882 TBX20 JASPAR yes 101005859
chr6 29676871 29676883 E2F8 JASPAR yes 101005860
chr6 29676873 29676881 TBX15 JASPAR yes 101005861
chr6 29676904 29676917 TFAP2A JASPAR yes 101005862
chr6 29676904 29676917 TFAP2B JASPAR yes 101005863
chr6 29676904 29676917 TFAP2C JASPAR yes 101005864
chr6 29676913 29676919 MAZ TRANSFAC yes 101005865
chr6 29676922 29676926 NFE TRANSFAC yes 101005866
chr6 29676935 29676947 NHLH1 JASPAR yes 101005867
chr6 29676936 29676946 MSC JASPAR yes 101005868
chr6 29676936 29676946 NHLH1 JASPAR yes 101005869
chr6 29676949 29676959 MSC JASPAR yes 101005870
chr6 29676949 29676959 TFAP4 JASPAR yes 101005871
chr6 29676954 29676958 NFE TRANSFAC yes 101005872
chr6 29676955 29676970 AR JASPAR yes 101005873
chr6 29676961 29676979 IRF2 JASPAR yes 101005874
chr6 29676962 29676983 IRF1 JASPAR yes 101005875
chr6 29676964 29676979 PRDM1 JASPAR yes 101005876
chr6 29676964 29676979 STAT2 JASPAR yes 101005877
chr6 29676965 29676979 STAT1 JASPAR yes 101005878
chr6 29676966 29676978 IRF1 JASPAR yes 101005879
chr6 29676966 29676980 IRF7 JASPAR yes 101005880
chr6 29676966 29676981 IRF9 JASPAR yes 101005881
chr6 29676975 29676986 CDX2 JASPAR yes 101005882
chr6 29676976 29676987 HOXA10 JASPAR yes 101005883
chr6 29676977 29676986 CDX1 JASPAR yes 101005884
chr6 29676987 29676998 NRL JASPAR yes 101005885
chr6 29676992 29677013 IRF1 JASPAR yes 101005886
chr6 29676994 29677009 PRDM1 JASPAR yes 101005887
chr6 29676996 29677008 IRF1 JASPAR yes 101005888
chr6 29676996 29677010 IRF7 JASPAR yes 101005889
chr6 29677054 29677070 NFYA JASPAR yes 101005890
chr6 29677057 29677072 NFYB JASPAR yes 101005891
chr6 29677068 29677072 YY1 TRANSFAC yes 101005892
chr6 29677069 29677077 FEV JASPAR yes 101005893
chr6 29677069 29677090 IRF1 JASPAR yes 101005894
