Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr18 55566079 55566343 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823745
chr18 55568899 55569449 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823746
chr18 55568960 55569464 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823747
chr18 55569003 55569387 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823748
chr18 55569004 55569460 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823749
chr18 55569022 55569672 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823750
chr18 55569034 55569404 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823751
chr18 55569051 55569351 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823752
chr18 55569061 55569437 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823753
chr18 55569072 55569402 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823754
chr18 55569086 55569450 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823755
chr18 55569088 55569318 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823756
chr18 55569091 55569351 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823757
chr18 55569096 55569314 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823758
chr18 55569100 55569404 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823759
chr18 55569102 55569374 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823760
chr18 55569122 55569526 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823761
chr18 55569130 55569386 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823762
chr18 55569138 55569306 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823763
chr18 55569156 55569476 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823764
chr18 55569174 55569530 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823765
chr18 55569195 55569296 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823766
chr18 55569205 55569293 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823767
chr18 55569219 55569509 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823768
chr18 55569261 55569911 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823769
chr18 55569286 55569381 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823770
chr18 55569299 55569432 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823771
chr18 55569789 55570319 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823772
chr18 55569871 55570387 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823773
chr18 55569988 55570518 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823774
chr18 55574132 55574382 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823775
chr18 55574133 55574393 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823776
chr18 55574154 55574384 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823777
chr18 55574171 55574361 ZNF217 ENCODE Uniform TFBS no MCF-7 21823778
chr18 55575375 55575639 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823779
chr18 55576031 55576363 ZNF274 GTRD no HeLa-S3 21823780
chr18 55576628 55577158 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823781
chr18 55576751 55577267 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823782
chr18 55576814 55577134 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823783
chr18 55576862 55577192 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823784
chr18 55577357 55577697 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823785
chr18 55577477 55578400 ZNF274 GTRD no HeLa-S3 21823786
chr18 55577548 55578392 ZNF143 GTRD no MCF-7 21823787
chr18 55577641 55578285 ZNF143 GTRD no MCF-7 21823788
chr18 55577705 55578077 ZNF143 GTRD no MCF-7 21823789
chr18 55577755 55578247 ZNF143 GTRD no MCF-7 21823790
chr18 55577757 55578246 ZNF143 GTRD no MCF-7 21823791
chr18 55577815 55578084 ZNF143 GTRD no MCF-7 21823792
chr18 55577841 55578202 ZNF274 GTRD no HeLa-S3 21823793
chr18 55577908 55578097 ZNF143 GTRD no MCF-7 21823794
chr18 55578082 55578422 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823795
chr18 55578095 55578345 ZZZ3 ENCODE Uniform TFBS no HeLa-S3 21823796
chr18 55578174 55578305 ZNF217 ENCODE Uniform TFBS no MCF-7 21823797
chr18 55563856 55563867 STAT1 JASPAR yes 110895429
chr18 55563856 55563867 STAT3 JASPAR yes 110895430
chr18 55563867 55563875 OTX2 JASPAR yes 110895431
chr18 55563881 55563890 NKX3-2 JASPAR yes 110895432
chr18 55563882 55563890 ISL2 JASPAR yes 110895433
chr18 55563894 55563898 YY1 TRANSFAC yes 110895434
chr18 55563918 55563933 MEF2A JASPAR yes 110895435
chr18 55563922 55563926 TEAD2 TRANSFAC yes 110895436
chr18 55563927 55563930 MYB TRANSFAC yes 110895437
chr18 55563927 55563938 PHOX2A JASPAR yes 110895438
chr18 55563927 55563938 PROP1 JASPAR yes 110895439
chr18 55563927 55563943 POU4F2 JASPAR yes 110895440
chr18 55563931 55563939 LMX1A JASPAR yes 110895441
chr18 55563931 55563939 LMX1B JASPAR yes 110895442
chr18 55563931 55563939 NKX6-1 JASPAR yes 110895443
chr18 55563931 55563939 NKX6-2 JASPAR yes 110895444
chr18 55563931 55563939 VAX1 JASPAR yes 110895445
chr18 55563931 55563939 VAX2 JASPAR yes 110895446
chr18 55563931 55563939 VSX1 JASPAR yes 110895447
chr18 55563931 55563939 VSX2 JASPAR yes 110895448
chr18 55563931 55563945 RORA JASPAR yes 110895449
chr18 55563934 55563944 RORA JASPAR yes 110895450
chr18 55563935 55563946 ESRRB JASPAR yes 110895451
chr18 55563937 55563945 NR4A2 JASPAR yes 110895452
chr18 55563939 55563943 ESR1 TRANSFAC yes 110895453
chr18 55563944 55563956 IRF1 JASPAR yes 110895454
chr18 55563951 55563955 NFE TRANSFAC yes 110895455
chr18 55563951 55563956 GATA1 TRANSFAC yes 110895456
chr18 55563951 55563957 GATA3 JASPAR yes 110895457
chr18 55564024 55564039 AR JASPAR yes 110895458
chr18 55564033 55564040 NKX3-1 JASPAR yes 110895459
chr18 55564041 55564059 ESR2 JASPAR yes 110895460
chr18 55564043 55564058 ESR2 JASPAR yes 110895461
chr18 55564066 55564081 TFAP2C JASPAR yes 110895462
chr18 55564086 55564107 REST JASPAR yes 110895463
chr18 55564087 55564106 REST JASPAR yes 110895464
chr18 55564102 55564106 NFE TRANSFAC yes 110895465
chr18 55564144 55564148 TEAD2 TRANSFAC yes 110895466
chr18 55564144 55564149 TBP TRANSFAC yes 110895467
chr18 55564144 55564150 TMF TRANSFAC yes 110895468
chr18 55564174 55564192 IRF2 JASPAR yes 110895469
chr18 55564177 55564192 STAT2 JASPAR yes 110895470
chr18 55564178 55564192 STAT1 JASPAR yes 110895471
chr18 55564179 55564184 H4TF1 TRANSFAC yes 110895472
chr18 55564187 55564197 MZF1 JASPAR yes 110895473
chr18 55564202 55564205 MYB TRANSFAC yes 110895474
chr18 55564202 55564217 LEF1 JASPAR yes 110895475
chr18 55564205 55564221 SOX4 JASPAR yes 110895476
chr18 55564206 55564221 SOX21 JASPAR yes 110895477
chr18 55564207 55564213 SOX10 JASPAR yes 110895478
chr18 55564230 55564234 H4TF2 TRANSFAC yes 110895479
chr18 55564246 55564261 HSF1 JASPAR yes 110895480
chr18 55564247 55564260 HSF4 JASPAR yes 110895481
chr18 55564264 55564276 FOXI1 JASPAR yes 110895482
chr18 55564265 55564277 FOXC2 JASPAR yes 110895483
chr18 55564265 55564279 ONECUT3 JASPAR yes 110895484
chr18 55564266 55564277 FOXB1 JASPAR yes 110895485
chr18 55564266 55564277 FOXC1 JASPAR yes 110895486
chr18 55564267 55564271 YY1 TRANSFAC yes 110895487
chr18 55564271 55564275 YY1 TRANSFAC yes 110895488
chr18 55564276 55564280 YY1 TRANSFAC yes 110895489
chr18 55564281 55564285 YY1 TRANSFAC yes 110895490
chr18 55564286 55564290 YY1 TRANSFAC yes 110895491
chr18 55564287 55564302 MEF2A JASPAR yes 110895492
chr18 55564288 55564303 MEF2C JASPAR yes 110895493
chr18 55564289 55564301 MEF2A JASPAR yes 110895494
chr18 55564289 55564301 MEF2D JASPAR yes 110895495
chr18 55564291 55564295 YY1 TRANSFAC yes 110895496
chr18 55564345 55564355 SREBF1 JASPAR yes 110895497
chr18 55564347 55564364 ESR1 JASPAR yes 110895498
chr18 55564364 55564377 TFAP2A JASPAR yes 110895499
chr18 55564364 55564377 TFAP2B JASPAR yes 110895500
chr18 55564364 55564377 TFAP2C JASPAR yes 110895501
chr18 55564365 55564376 EBF1 JASPAR yes 110895502
chr18 55564383 55564404 MAFG JASPAR yes 110895503
chr18 55564420 55564432 PKNOX2 JASPAR yes 110895504
chr18 55564426 55564435 THAP1 JASPAR yes 110895505
chr18 55564426 55564442 ZNF143 JASPAR yes 110895506
chr18 55564428 55564434 YY1 JASPAR yes 110895507
chr18 55564434 55564443 HIC2 JASPAR yes 110895508
chr18 55564451 55564456 GATA1 TRANSFAC yes 110895509
chr18 55564470 55564481 CEBPB JASPAR yes 110895510
chr18 55564470 55564483 ATF4 JASPAR yes 110895511
chr18 55564471 55564484 JUN JASPAR yes 110895512
chr18 55564559 55564570 FOSL2 JASPAR yes 110895513
chr18 55564565 55564570 MYC TRANSFAC yes 110895514
chr18 55564586 55564596 GSC2 JASPAR yes 110895515
chr18 55564586 55564596 GSC JASPAR yes 110895516
chr18 55564587 55564595 OTX1 JASPAR yes 110895517
chr18 55564587 55564595 OTX2 JASPAR yes 110895518
chr18 55564587 55564595 RHOXF1 JASPAR yes 110895519
chr18 55564587 55564596 PITX3 JASPAR yes 110895520
chr18 55564587 55564602 MEF2C JASPAR yes 110895521
chr18 55564588 55564603 MEF2A JASPAR yes 110895522
chr18 55564589 55564601 MEF2A JASPAR yes 110895523
chr18 55564589 55564601 MEF2B JASPAR yes 110895524
chr18 55564620 55564624 NFE TRANSFAC yes 110895525
chr18 55564620 55564625 GATA1 TRANSFAC yes 110895526
chr18 55564620 55564626 GATA3 JASPAR yes 110895527
chr18 55564624 55564628 NFE TRANSFAC yes 110895528
chr18 55564624 55564629 GATA1 TRANSFAC yes 110895529
chr18 55564624 55564630 GATA3 JASPAR yes 110895530
chr18 55564628 55564632 NFE TRANSFAC yes 110895531
chr18 55564628 55564633 GATA1 TRANSFAC yes 110895532
chr18 55564628 55564634 GATA3 JASPAR yes 110895533
chr18 55564632 55564636 NFE TRANSFAC yes 110895534
chr18 55564632 55564637 GATA1 TRANSFAC yes 110895535
chr18 55564632 55564638 GATA3 JASPAR yes 110895536
chr18 55564636 55564640 NFE TRANSFAC yes 110895537
chr18 55564636 55564641 GATA1 TRANSFAC yes 110895538
chr18 55564636 55564642 GATA3 JASPAR yes 110895539
chr18 55564640 55564644 NFE TRANSFAC yes 110895540
chr18 55564640 55564645 GATA1 TRANSFAC yes 110895541
chr18 55564640 55564646 GATA3 JASPAR yes 110895542
chr18 55564644 55564648 NFE TRANSFAC yes 110895543
chr18 55564644 55564649 GATA1 TRANSFAC yes 110895544
chr18 55564644 55564650 GATA3 JASPAR yes 110895545
chr18 55564648 55564652 NFE TRANSFAC yes 110895546
chr18 55564648 55564653 GATA1 TRANSFAC yes 110895547
chr18 55564648 55564654 GATA3 JASPAR yes 110895548
chr18 55564652 55564656 NFE TRANSFAC yes 110895549
chr18 55564652 55564657 GATA1 TRANSFAC yes 110895550
chr18 55564652 55564658 GATA3 JASPAR yes 110895551
chr18 55564656 55564660 NFE TRANSFAC yes 110895552
chr18 55564656 55564661 GATA1 TRANSFAC yes 110895553
chr18 55564656 55564662 GATA3 JASPAR yes 110895554
chr18 55564660 55564664 NFE TRANSFAC yes 110895555
chr18 55564660 55564665 GATA1 TRANSFAC yes 110895556
chr18 55564660 55564666 GATA3 JASPAR yes 110895557
chr18 55564664 55564668 NFE TRANSFAC yes 110895558
chr18 55564664 55564669 GATA1 TRANSFAC yes 110895559
chr18 55564664 55564670 GATA3 JASPAR yes 110895560
chr18 55564668 55564672 NFE TRANSFAC yes 110895561
chr18 55564668 55564673 GATA1 TRANSFAC yes 110895562
chr18 55564668 55564674 GATA3 JASPAR yes 110895563
chr18 55564672 55564676 NFE TRANSFAC yes 110895564
chr18 55564672 55564677 GATA1 TRANSFAC yes 110895565
chr18 55564672 55564678 GATA3 JASPAR yes 110895566
chr18 55564676 55564680 NFE TRANSFAC yes 110895567
chr18 55564680 55564684 NFE TRANSFAC yes 110895568
chr18 55564681 55564696 MEF2A JASPAR yes 110895569
chr18 55564690 55564694 NFE TRANSFAC yes 110895570
chr18 55564690 55564695 GATA1 TRANSFAC yes 110895571
chr18 55564690 55564696 GATA3 JASPAR yes 110895572
chr18 55564694 55564698 NFE TRANSFAC yes 110895573
chr18 55564694 55564699 GATA1 TRANSFAC yes 110895574
chr18 55564694 55564700 GATA3 JASPAR yes 110895575
chr18 55564695 55564710 MEF2A JASPAR yes 110895576
chr18 55564704 55564708 NFE TRANSFAC yes 110895577
chr18 55564704 55564709 GATA1 TRANSFAC yes 110895578
chr18 55564704 55564710 GATA3 JASPAR yes 110895579
chr18 55564708 55564712 NFE TRANSFAC yes 110895580
chr18 55564712 55564716 NFE TRANSFAC yes 110895581
chr18 55564716 55564720 NFE TRANSFAC yes 110895582
chr18 55564716 55564721 GATA1 TRANSFAC yes 110895583
chr18 55564716 55564722 GATA3 JASPAR yes 110895584
chr18 55564720 55564724 NFE TRANSFAC yes 110895585
chr18 55564720 55564725 GATA1 TRANSFAC yes 110895586
chr18 55564720 55564726 GATA3 JASPAR yes 110895587
chr18 55564724 55564728 NFE TRANSFAC yes 110895588
chr18 55564724 55564729 GATA1 TRANSFAC yes 110895589
chr18 55564724 55564730 GATA3 JASPAR yes 110895590
chr18 55564728 55564732 NFE TRANSFAC yes 110895591
chr18 55564728 55564733 GATA1 TRANSFAC yes 110895592
chr18 55564728 55564734 GATA3 JASPAR yes 110895593
chr18 55564732 55564736 NFE TRANSFAC yes 110895594
chr18 55564732 55564737 GATA1 TRANSFAC yes 110895595
chr18 55564732 55564738 GATA3 JASPAR yes 110895596
chr18 55564736 55564740 NFE TRANSFAC yes 110895597
chr18 55564736 55564741 GATA1 TRANSFAC yes 110895598
chr18 55564736 55564742 GATA3 JASPAR yes 110895599
chr18 55564740 55564744 NFE TRANSFAC yes 110895600
chr18 55564740 55564745 GATA1 TRANSFAC yes 110895601
chr18 55564740 55564746 GATA3 JASPAR yes 110895602
chr18 55564744 55564748 NFE TRANSFAC yes 110895603
chr18 55564744 55564749 GATA1 TRANSFAC yes 110895604
chr18 55564744 55564750 GATA3 JASPAR yes 110895605
chr18 55564748 55564752 NFE TRANSFAC yes 110895606
chr18 55564748 55564753 GATA1 TRANSFAC yes 110895607
chr18 55564748 55564754 GATA3 JASPAR yes 110895608
chr18 55564752 55564756 NFE TRANSFAC yes 110895609
chr18 55564752 55564757 GATA1 TRANSFAC yes 110895610
chr18 55564752 55564758 GATA3 JASPAR yes 110895611
chr18 55564758 55564762 NFE TRANSFAC yes 110895612
chr18 55564783 55564802 RFX2 JASPAR yes 110895613
chr18 55564785 55564800 RFX5 JASPAR yes 110895614
chr18 55564869 55564874 ETS2 TRANSFAC yes 110895615
chr18 55564901 55564917 SOX4 JASPAR yes 110895616
chr18 55564902 55564920 NFYA JASPAR yes 110895617
chr18 55564904 55564908 YY1 TRANSFAC yes 110895618
chr18 55564905 55564921 NFYA JASPAR yes 110895619
chr18 55564906 55564916 HOXA13 JASPAR yes 110895620
chr18 55564907 55564919 PBX1 JASPAR yes 110895621
chr18 55564908 55564923 NFYB JASPAR yes 110895622
chr18 55564910 55564915 NFY TRANSFAC yes 110895623
chr18 55564916 55564930 EBF1 JASPAR yes 110895624
chr18 55564917 55564928 EBF1 JASPAR yes 110895625
chr18 55564918 55564929 EBF1 JASPAR yes 110895626
chr18 55564930 55564951 REST JASPAR yes 110895627
chr18 55564931 55564950 REST JASPAR yes 110895628
chr18 55564942 55564946 H4TF2 TRANSFAC yes 110895629
chr18 55564991 55565006 FOXA1 JASPAR yes 110895630
chr18 55564992 55565007 FOXP1 JASPAR yes 110895631
chr18 55564993 55565004 FOXP2 JASPAR yes 110895632
chr18 55564993 55565007 FOXF2 JASPAR yes 110895633
chr18 55564994 55565002 FOXD1 JASPAR yes 110895634
chr18 55564994 55565002 FOXG1 JASPAR yes 110895635
chr18 55564994 55565002 FOXO3 JASPAR yes 110895636
chr18 55564995 55565002 FOXD2 JASPAR yes 110895637
chr18 55564995 55565002 FOXI1 JASPAR yes 110895638
chr18 55564995 55565002 FOXL1 JASPAR yes 110895639
chr18 55564995 55565002 FOXO4 JASPAR yes 110895640
chr18 55564995 55565002 FOXO6 JASPAR yes 110895641
chr18 55564995 55565002 FOXP3 JASPAR yes 110895642
chr18 55564995 55565006 FOXA1 JASPAR yes 110895643
chr18 55565006 55565016 HOXA13 JASPAR yes 110895644
chr18 55565015 55565030 RFX5 JASPAR yes 110895645
chr18 55565018 55565036 RARA JASPAR yes 110895646
chr18 55565020 55565024 ESR1 TRANSFAC yes 110895647
chr18 55565054 55565070 SOX8 JASPAR yes 110895648
chr18 55565062 55565071 SOX9 JASPAR yes 110895649
chr18 55565064 55565073 SRY JASPAR yes 110895650
chr18 55565065 55565081 POU4F2 JASPAR yes 110895651
chr18 55565065 55565081 POU4F3 JASPAR yes 110895652
chr18 55565079 55565084 MYB TRANSFAC yes 110895653
chr18 55565102 55565118 POU4F2 JASPAR yes 110895654
chr18 55565102 55565118 POU4F3 JASPAR yes 110895655
chr18 55565104 55565118 POU4F1 JASPAR yes 110895656
chr18 55565107 55565111 YY1 TRANSFAC yes 110895657
chr18 55565107 55565125 MAFF JASPAR yes 110895658
chr18 55565109 55565130 MAFG JASPAR yes 110895659
chr18 55565116 55565131 PRDM1 JASPAR yes 110895660
chr18 55565119 55565129 GABPA JASPAR yes 110895661
chr18 55565119 55565132 ELF1 JASPAR yes 110895662
chr18 55565119 55565133 SPI1 JASPAR yes 110895663
chr18 55565119 55565133 SPIC JASPAR yes 110895664
chr18 55565122 55565127 ETS2 TRANSFAC yes 110895665
chr18 55565131 55565152 IRF1 JASPAR yes 110895666
chr18 55565133 55565148 STAT2 JASPAR yes 110895667
chr18 55565150 55565162 HNF1B JASPAR yes 110895668
chr18 55565158 55565169 DUX4 JASPAR yes 110895669
chr18 55565161 55565166 ETS2 TRANSFAC yes 110895670
chr18 55565164 55565170 SOX10 JASPAR yes 110895671
chr18 55565169 55565180 BATF JASPAR yes 110895672
chr18 55565196 55565208 YY1 JASPAR yes 110895673
chr18 55565197 55565200 MYB TRANSFAC yes 110895674
chr18 55565229 55565234 ETS2 TRANSFAC yes 110895675
chr18 55565249 55565255 HiNF-A TRANSFAC yes 110895676
chr18 55565257 55565261 H1TF2 TRANSFAC yes 110895677
chr18 55565257 55565261 NFE TRANSFAC yes 110895678
chr18 55565257 55565261 SRF TRANSFAC yes 110895679
chr18 55565265 55565276 NFE2L2 JASPAR yes 110895680
chr18 55565268 55565274 SOX10 JASPAR yes 110895681
chr18 55565277 55565296 CTCF JASPAR yes 110895682
chr18 55565286 55565306 TP63 JASPAR yes 110895683
chr18 55565287 55565305 TP53 JASPAR yes 110895684
chr18 55565287 55565305 TP73 JASPAR yes 110895685
chr18 55565289 55565304 TP53 JASPAR yes 110895686
chr18 55565302 55565311 HIC2 JASPAR yes 110895687
chr18 55565305 55565320 RUNX2 JASPAR yes 110895688
chr18 55565315 55565323 FOXO3 JASPAR yes 110895689
chr18 55565338 55565359 ZNF263 JASPAR yes 110895690
chr18 55565365 55565377 NHLH1 JASPAR yes 110895691
chr18 55565365 55565378 ZBTB18 JASPAR yes 110895692
chr18 55565366 55565376 NHLH1 JASPAR yes 110895693
chr18 55565370 55565379 HIC2 JASPAR yes 110895694
chr18 55565373 55565377 LFA1 TRANSFAC yes 110895695
chr18 55565376 55565395 CTCF JASPAR yes 110895696
chr18 55565383 55565394 TBX2 JASPAR yes 110895697
chr18 55565384 55565392 TBX15 JASPAR yes 110895698
chr18 55565384 55565392 TBX1 JASPAR yes 110895699
chr18 55565384 55565392 TBX4 JASPAR yes 110895700
chr18 55565384 55565392 TBX5 JASPAR yes 110895701
chr18 55565406 55565412 TCF4 TRANSFAC yes 110895702
chr18 55565437 55565447 ID4 JASPAR yes 110895703
chr18 55565437 55565447 TCF4 JASPAR yes 110895704
chr18 55565439 55565444 USF2 TRANSFAC yes 110895705
chr18 55565444 55565448 LFA1 TRANSFAC yes 110895706
chr18 55565460 55565473 SMAD2 JASPAR yes 110895707
chr18 55565493 55565500 JUN TRANSFAC yes 110895708
chr18 55565509 55565515 YY1 JASPAR yes 110895709
chr18 55565536 55565541 GATA2 JASPAR yes 110895710
chr18 55565537 55565552 LEF1 JASPAR yes 110895711
chr18 55565538 55565552 TCF7L2 JASPAR yes 110895712
chr18 55565584 55565600 SOX8 JASPAR yes 110895713
chr18 55565601 55565605 NFE TRANSFAC yes 110895714
chr18 55565605 55565609 NFE TRANSFAC yes 110895715
chr18 55565605 55565610 GATA1 TRANSFAC yes 110895716
chr18 55565605 55565611 GATA3 JASPAR yes 110895717
chr18 55565615 55565621 SP1 TRANSFAC yes 110895718
chr18 55565623 55565635 PKNOX2 JASPAR yes 110895719
chr18 55565623 55565635 TGIF2 JASPAR yes 110895720
chr18 55565629 55565633 NFE TRANSFAC yes 110895721
chr18 55565644 55565653 THAP1 JASPAR yes 110895722
chr18 55565646 55565661 ESR2 JASPAR yes 110895723
chr18 55565647 55565651 LFA1 TRANSFAC yes 110895724
chr18 55565659 55565672 EOMES JASPAR yes 110895725
chr18 55565661 55565671 TBR1 JASPAR yes 110895726
chr18 55565661 55565672 TBX20 JASPAR yes 110895727
chr18 55565675 55565683 MEIS2 JASPAR yes 110895728
chr18 55565675 55565683 MEIS3 JASPAR yes 110895729
chr18 55565676 55565680 NFE TRANSFAC yes 110895730
chr18 55565738 55565759 ZNF263 JASPAR yes 110895731
chr18 55565744 55565759 TFAP2C JASPAR yes 110895732
chr18 55565750 55565756 PEA3 TRANSFAC yes 110895733
chr18 55565750 55565771 ZNF263 JASPAR yes 110895734
chr18 55565751 55565759 EHF JASPAR yes 110895735
chr18 55565762 55565780 NR3C1 JASPAR yes 110895736
chr18 55565793 55565813 TP53 JASPAR yes 110895737
chr18 55565800 55565806 MZF1 JASPAR yes 110895738
chr18 55565806 55565812 HiNF-A TRANSFAC yes 110895739
chr18 55565814 55565818 YY1 TRANSFAC yes 110895740
chr18 55565823 55565841 ESR1 JASPAR yes 110895741
chr18 55565825 55565840 ESR2 JASPAR yes 110895742
chr18 55565847 55565852 GATA2 JASPAR yes 110895743
chr18 55565856 55565871 TFAP2C JASPAR yes 110895744
chr18 55565859 55565870 EBF1 JASPAR yes 110895745
chr18 55565866 55565876 NFKB1 JASPAR yes 110895746
chr18 55565868 55565889 ZNF263 JASPAR yes 110895747
chr18 55565873 55565894 ZNF263 JASPAR yes 110895748
chr18 55565883 55565904 REST JASPAR yes 110895749
chr18 55565931 55565936 TFAP2A TRANSFAC yes 110895750
chr18 55565931 55565937 MZF1 JASPAR yes 110895751
chr18 55565946 55565967 REST JASPAR yes 110895752
chr18 55565947 55565966 REST JASPAR yes 110895753
chr18 55565962 55565967 ETS2 TRANSFAC yes 110895754
chr18 55565965 55565970 ETS2 TRANSFAC yes 110895755
chr18 55565965 55565973 FEV JASPAR yes 110895756
chr18 55565970 55565978 HOXA5 JASPAR yes 110895757
chr18 55565990 55566005 HNF4A JASPAR yes 110895758
chr18 55565991 55566005 NR2F1 JASPAR yes 110895759
chr18 55565991 55566006 HNF4G JASPAR yes 110895760
chr18 55566013 55566021 MEIS2 JASPAR yes 110895761
chr18 55566013 55566021 MEIS3 JASPAR yes 110895762
chr18 55566014 55566018 NFE TRANSFAC yes 110895763
chr18 55566049 55566062 HSF2 JASPAR yes 110895764
chr18 55566056 55566064 OTX2 JASPAR yes 110895765
chr18 55566074 55566091 BCL6B JASPAR yes 110895766
chr18 55566088 55566092 H1TF2 TRANSFAC yes 110895767
chr18 55566088 55566092 NFE TRANSFAC yes 110895768
chr18 55566088 55566092 SRF TRANSFAC yes 110895769
chr18 55566089 55566100 RUNX1 JASPAR yes 110895770
chr18 55566166 55566173 SPIB JASPAR yes 110895771
chr18 55566171 55566182 RUNX1 JASPAR yes 110895772
chr18 55566185 55566196 FOS JASPAR yes 110895773
chr18 55566185 55566196 FOSL1 JASPAR yes 110895774
chr18 55566185 55566196 JUND JASPAR yes 110895775
chr18 55566186 55566195 JDP2 JASPAR yes 110895776
chr18 55566186 55566197 FOSL2 JASPAR yes 110895777
chr18 55566186 55566197 JUNB JASPAR yes 110895778
chr18 55566186 55566200 JUN JASPAR yes 110895779
chr18 55566187 55566198 BATF JASPAR yes 110895780
chr18 55566192 55566196 YY1 TRANSFAC yes 110895781
chr18 55566210 55566221 NFIL3 JASPAR yes 110895782
chr18 55566232 55566252 RREB1 JASPAR yes 110895783
chr18 55566234 55566254 RREB1 JASPAR yes 110895784
chr18 55566236 55566256 RREB1 JASPAR yes 110895785
chr18 55566252 55566267 PRDM1 JASPAR yes 110895786
chr18 55566252 55566273 IRF1 JASPAR yes 110895787
chr18 55566256 55566271 PRDM1 JASPAR yes 110895788
chr18 55566275 55566281 ZNF354C JASPAR yes 110895789
chr18 55566277 55566282 GATA2 JASPAR yes 110895790
chr18 55566314 55566328 FOXF2 JASPAR yes 110895791
chr18 55566314 55566329 FOXP1 JASPAR yes 110895792
chr18 55566315 55566326 FOXA1 JASPAR yes 110895793
chr18 55566315 55566330 FOXA1 JASPAR yes 110895794
chr18 55566316 55566328 FOXC2 JASPAR yes 110895795
chr18 55566317 55566328 FOXP2 JASPAR yes 110895796
chr18 55566317 55566329 FOXI1 JASPAR yes 110895797
chr18 55566319 55566327 FOXG1 JASPAR yes 110895798
chr18 55566334 55566348 FOXF2 JASPAR yes 110895799
chr18 55566335 55566350 FOXA1 JASPAR yes 110895800
chr18 55566336 55566347 FOXB1 JASPAR yes 110895801
chr18 55566336 55566347 FOXC1 JASPAR yes 110895802
chr18 55566354 55566365 FOS JASPAR yes 110895803
chr18 55566354 55566365 FOSL1 JASPAR yes 110895804
chr18 55566355 55566364 JDP2 JASPAR yes 110895805
chr18 55566355 55566366 JUNB JASPAR yes 110895806
chr18 55566355 55566369 JUN JASPAR yes 110895807
chr18 55566356 55566367 BATF JASPAR yes 110895808
chr18 55566361 55566365 YY1 TRANSFAC yes 110895809
chr18 55566363 55566377 POU1F1 JASPAR yes 110895810
chr18 55566364 55566376 POU3F1 JASPAR yes 110895811
chr18 55566364 55566377 POU3F3 JASPAR yes 110895812
chr18 55566365 55566369 YY1 TRANSFAC yes 110895813
chr18 55566370 55566381 NFIL3 JASPAR yes 110895814
chr18 55566371 55566383 DBP JASPAR yes 110895815
chr18 55566371 55566383 HLF JASPAR yes 110895816
