Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr7 65306640 65306645 MYC TRANSFAC yes 15250223
chr7 65306654 65306673 CTCF JASPAR yes 15250224
chr7 65306675 65306688 ELF1 JASPAR yes 15250225
chr7 65306679 65306693 ZIC1 JASPAR yes 15250226
chr7 65306679 65306694 ZIC3 JASPAR yes 15250227
chr7 65306679 65306694 ZIC4 JASPAR yes 15250228
chr7 65306760 65306766 LEF1 TRANSFAC yes 15250229
chr7 65306760 65306766 SOX10 JASPAR yes 15250230
chr7 65306804 65306808 NFE TRANSFAC yes 15250231
chr7 65306852 65306871 REST JASPAR yes 15250232
chr7 65306878 65306892 ZIC1 JASPAR yes 15250233
chr7 65306915 65306926 NFKB1 JASPAR yes 15250234
chr7 65306918 65306938 TP53 JASPAR yes 15250235
chr7 65306924 65306936 YY1 JASPAR yes 15250236
chr7 65306930 65306944 GATA2 JASPAR yes 15250237
chr7 65306936 65306940 NFE TRANSFAC yes 15250238
chr7 65306936 65306941 GATA1 TRANSFAC yes 15250239
chr7 65306936 65306942 GATA3 JASPAR yes 15250240
chr7 65306941 65306953 PKNOX2 JASPAR yes 15250241
chr7 65306944 65306959 HSF1 JASPAR yes 15250242
chr7 65306957 65306976 REST JASPAR yes 15250243
chr7 65307014 65307027 JUN JASPAR yes 15250244
chr7 65307068 65307072 NFE TRANSFAC yes 15250245
chr7 65307074 65307086 GLI2 JASPAR yes 15250246
chr7 65307074 65307086 ZBTB7C JASPAR yes 15250247
chr7 65307084 65307090 MYC TRANSFAC yes 15250248
chr7 65307086 65307107 ZNF263 JASPAR yes 15250249
chr7 65307204 65307209 MYC TRANSFAC yes 15250250
chr7 65307230 65307245 LEF1 JASPAR yes 15250251
chr7 65307231 65307245 TCF7L2 JASPAR yes 15250252
chr7 65307233 65307240 TCF4 TRANSFAC yes 15250253
chr7 65307234 65307240 LEF1 TRANSFAC yes 15250254
chr7 65307234 65307240 TCF4 TRANSFAC yes 15250255
chr7 65307241 65307245 ESR1 TRANSFAC yes 15250256
chr7 65307258 65307269 TFAP2C JASPAR yes 15250257
chr7 65307281 65307285 YY1 TRANSFAC yes 15250258
chr7 65307318 65307322 NFE TRANSFAC yes 15250259
chr7 65307321 65307327 MYC TRANSFAC yes 15250260
chr7 65307324 65307335 ESRRB JASPAR yes 15250261
chr7 65307326 65307329 MYB TRANSFAC yes 15250262
chr7 65307326 65307334 SF1 TRANSFAC yes 15250263
chr7 65307337 65307343 ZNF354C JASPAR yes 15250264
chr7 65307340 65307345 H4TF1 TRANSFAC yes 15250265
chr7 65307347 65307361 ONECUT1 JASPAR yes 15250266
chr7 65307347 65307361 ONECUT2 JASPAR yes 15250267
chr7 65307347 65307361 ONECUT3 JASPAR yes 15250268
chr7 65307350 65307360 CUX1 JASPAR yes 15250269
chr7 65307350 65307360 CUX2 JASPAR yes 15250270
chr7 65307367 65307382 RUNX2 JASPAR yes 15250271
chr7 65307371 65307381 RUNX3 JASPAR yes 15250272
chr7 65307372 65307381 RUNX2 JASPAR yes 15250273
chr7 65307383 65307404 IRF1 JASPAR yes 15250274
chr7 65307387 65307392 H4TF1 TRANSFAC yes 15250275
chr7 65307387 65307402 IRF9 JASPAR yes 15250276
chr7 65307398 65307402 YY1 TRANSFAC yes 15250277
chr7 65307425 65307445 RREB1 JASPAR yes 15250278
chr7 65307430 65307451 ZNF263 JASPAR yes 15250279
chr7 65307432 65307453 ZNF263 JASPAR yes 15250280
chr7 65307435 65307445 SP1 JASPAR yes 15250281
chr7 65307436 65307443 CEBPA TRANSFAC yes 15250282
chr7 65307441 65307451 SP1 JASPAR yes 15250283
chr7 65307465 65307471 SOX10 JASPAR yes 15250284
chr7 65307507 65307522 FOXP1 JASPAR yes 15250285
chr7 65307516 65307520 YY1 TRANSFAC yes 15250286
chr7 65307519 65307529 HOXA13 JASPAR yes 15250287
chr7 65307520 65307531 CDX2 JASPAR yes 15250288
chr7 65307522 65307543 IRF1 JASPAR yes 15250289
chr7 65307523 65307544 IRF1 JASPAR yes 15250290
chr7 65307524 65307539 STAT2 JASPAR yes 15250291
chr7 65307525 65307539 STAT1 JASPAR yes 15250292
chr7 65307525 65307540 STAT2 JASPAR yes 15250293
chr7 65307527 65307541 IRF7 JASPAR yes 15250294
chr7 65307527 65307542 IRF9 JASPAR yes 15250295
chr7 65307527 65307548 IRF1 JASPAR yes 15250296
chr7 65307528 65307543 FOXP1 JASPAR yes 15250297
chr7 65307529 65307544 PRDM1 JASPAR yes 15250298
chr7 65307529 65307550 IRF1 JASPAR yes 15250299
chr7 65307539 65307550 CDX2 JASPAR yes 15250300
chr7 65307561 65307580 PAX5 JASPAR yes 15250301
chr7 65307565 65307576 NFE2L2 JASPAR yes 15250302
chr7 65307569 65307573 NFE TRANSFAC yes 15250303
chr7 65307590 65307601 USF1 JASPAR yes 15250304
chr7 65307591 65307601 SREBF2 JASPAR yes 15250305
chr7 65307591 65307601 TFE3 JASPAR yes 15250306
chr7 65307591 65307601 TFEB JASPAR yes 15250307
chr7 65307591 65307601 TFEC JASPAR yes 15250308
chr7 65307591 65307602 USF1 JASPAR yes 15250309
chr7 65307591 65307602 USF2 JASPAR yes 15250310
chr7 65307616 65307634 RARA JASPAR yes 15250311
chr7 65307617 65307624 E2F1 TRANSFAC yes 15250312
chr7 65307625 65307632 E2F1 TRANSFAC yes 15250313
chr7 65307639 65307660 MAFG JASPAR yes 15250314
chr7 65307644 65307662 MAFF JASPAR yes 15250315
chr7 65307645 65307660 MAFK JASPAR yes 15250316
chr7 65307676 65307688 BHLHE23 JASPAR yes 15250317
chr7 65307677 65307687 BHLHE22 JASPAR yes 15250318
chr7 65307677 65307687 NEUROD2 JASPAR yes 15250319
chr7 65307677 65307687 NEUROG2 JASPAR yes 15250320
chr7 65307687 65307706 PAX5 JASPAR yes 15250321
chr7 65307749 65307753 H4TF2 TRANSFAC yes 15250322
chr7 65307793 65307811 MAFF JASPAR yes 15250323
chr7 65307795 65307806 NRL JASPAR yes 15250324
chr7 65307795 65307810 MAFK JASPAR yes 15250325
chr7 65307807 65307819 FOXI1 JASPAR yes 15250326
chr7 65307811 65307831 TP63 JASPAR yes 15250327
chr7 65307814 65307825 NFE2 JASPAR yes 15250328
chr7 65307815 65307826 FOSL2 JASPAR yes 15250329
chr7 65307822 65307841 PAX5 JASPAR yes 15250330
chr7 65307838 65307842 YY1 TRANSFAC yes 15250331
chr7 65307847 65307863 POU4F3 JASPAR yes 15250332
chr7 65307849 65307863 POU4F1 JASPAR yes 15250333
chr7 65307856 65307870 POU4F1 JASPAR yes 15250334
chr7 65307857 65307870 HNF1B JASPAR yes 15250335
chr7 65307898 65307902 YY1 TRANSFAC yes 15250336
chr7 65307933 65307938 GATA2 JASPAR yes 15250337
chr7 65307938 65307942 H1TF2 TRANSFAC yes 15250338
chr7 65307938 65307942 NFE TRANSFAC yes 15250339
chr7 65307938 65307942 SRF TRANSFAC yes 15250340
chr7 65307944 65307965 IRF1 JASPAR yes 15250341
chr7 65307945 65307960 FOXP1 JASPAR yes 15250342
chr7 65307945 65307966 IRF1 JASPAR yes 15250343
chr7 65307946 65307961 STAT2 JASPAR yes 15250344
chr7 65307949 65307970 IRF1 JASPAR yes 15250345
chr7 65307950 65307965 FOXP1 JASPAR yes 15250346
chr7 65307950 65307971 IRF1 JASPAR yes 15250347
chr7 65307954 65307975 IRF1 JASPAR yes 15250348
chr7 65307955 65307970 FOXP1 JASPAR yes 15250349
chr7 65307955 65307976 IRF1 JASPAR yes 15250350
chr7 65307956 65307977 IRF1 JASPAR yes 15250351
chr7 65307957 65307972 FOXP1 JASPAR yes 15250352
chr7 65307957 65307978 IRF1 JASPAR yes 15250353
chr7 65307958 65307979 IRF1 JASPAR yes 15250354
chr7 65307959 65307974 FOXP1 JASPAR yes 15250355
chr7 65307959 65307980 IRF1 JASPAR yes 15250356
chr7 65307960 65307975 FOXP1 JASPAR yes 15250357
chr7 65307961 65307976 FOXP1 JASPAR yes 15250358
chr7 65307962 65307977 FOXP1 JASPAR yes 15250359
chr7 65307963 65307978 FOXP1 JASPAR yes 15250360
chr7 65307964 65307979 FOXP1 JASPAR yes 15250361
chr7 65307965 65307980 FOXP1 JASPAR yes 15250362
chr7 65307966 65307981 FOXP1 JASPAR yes 15250363
chr7 65307967 65307982 FOXP1 JASPAR yes 15250364
chr7 65307991 65308002 NFE2L2 JASPAR yes 15250365
chr7 65307993 65307999 SOX10 JASPAR yes 15250366
chr7 65308017 65308027 SREBF1 JASPAR yes 15250367
chr7 65308017 65308027 SREBF2 JASPAR yes 15250368
chr7 65308018 65308026 MGA JASPAR yes 15250369
chr7 65308027 65308037 SREBF1 JASPAR yes 15250370
chr7 65308028 65308046 ESR1 JASPAR yes 15250371
chr7 65308029 65308046 ESR1 JASPAR yes 15250372
chr7 65308032 65308047 RUNX2 JASPAR yes 15250373
chr7 65308105 65308109 TEAD2 TRANSFAC yes 15250374
chr7 65308116 65308125 HIC2 JASPAR yes 15250375
chr7 65308131 65308143 FOXI1 JASPAR yes 15250376
chr7 65308134 65308138 YY1 TRANSFAC yes 15250377
chr7 65308195 65308213 RARA JASPAR yes 15250378
chr7 65308236 65308245 ZEB1 JASPAR yes 15250379
chr7 65308237 65308250 SMAD2 JASPAR yes 15250380
chr7 65308246 65308254 TBX5 JASPAR yes 15250381
chr7 65308246 65308255 ZEB1 JASPAR yes 15250382
chr7 65308246 65308259 ZBTB18 JASPAR yes 15250383
chr7 65308247 65308257 ID4 JASPAR yes 15250384
chr7 65308247 65308257 TCF3 JASPAR yes 15250385
chr7 65308247 65308257 TCF4 JASPAR yes 15250386
chr7 65308249 65308254 USF2 TRANSFAC yes 15250387
chr7 65308256 65308268 YY1 JASPAR yes 15250388
chr7 65308261 65308265 YY1 TRANSFAC yes 15250389
chr7 65308277 65308293 POU4F2 JASPAR yes 15250390
chr7 65308277 65308293 POU4F3 JASPAR yes 15250391
chr7 65308279 65308293 POU4F1 JASPAR yes 15250392
chr7 65308306 65308317 FOSL2 JASPAR yes 15250393
chr7 65308353 65308365 MEF2D JASPAR yes 15250394
chr7 65308355 65308370 JUND JASPAR yes 15250395
chr7 65308356 65308369 JUN JASPAR yes 15250396
chr7 65308358 65308368 RORA JASPAR yes 15250397
chr7 65308359 65308372 NR2F1 JASPAR yes 15250398
chr7 65308360 65308368 CREB1 JASPAR yes 15250399
chr7 65308361 65308379 RARA JASPAR yes 15250400
chr7 65308363 65308367 ESR1 TRANSFAC yes 15250401
chr7 65308389 65308401 YY1 JASPAR yes 15250402
chr7 65308392 65308403 CEBPA JASPAR yes 15250403
chr7 65308392 65308404 HLF JASPAR yes 15250404
chr7 65308393 65308404 CEBPB JASPAR yes 15250405
chr7 65308404 65308408 NFE TRANSFAC yes 15250406
chr7 65308410 65308425 MEF2C JASPAR yes 15250407
chr7 65308411 65308426 MEF2A JASPAR yes 15250408
chr7 65308412 65308424 MEF2A JASPAR yes 15250409
chr7 65308412 65308424 MEF2B JASPAR yes 15250410
chr7 65308412 65308424 MEF2D JASPAR yes 15250411
chr7 65308413 65308423 MEF2A JASPAR yes 15250412
chr7 65308480 65308494 GLIS2 JASPAR yes 15250413
chr7 65308480 65308494 GLIS3 JASPAR yes 15250414
chr7 65308484 65308494 ZNF740 JASPAR yes 15250415
chr7 65308487 65308502 NR2C2 JASPAR yes 15250416
chr7 65308490 65308494 LFA1 TRANSFAC yes 15250417
chr7 65308559 65308574 FOXP1 JASPAR yes 15250418
chr7 65308560 65308575 FOXP1 JASPAR yes 15250419
chr7 65308562 65308577 FOXP1 JASPAR yes 15250420
chr7 65308567 65308585 NR3C1 JASPAR yes 15250421
chr7 65308583 65308593 HOXA13 JASPAR yes 15250422
chr7 65308583 65308593 HOXB13 JASPAR yes 15250423
chr7 65308583 65308593 HOXD13 JASPAR yes 15250424
chr7 65308583 65308594 HOXA10 JASPAR yes 15250425
chr7 65308584 65308593 CDX1 JASPAR yes 15250426
chr7 65308584 65308594 MNX1 JASPAR yes 15250427
chr7 65308584 65308595 CDX2 JASPAR yes 15250428
chr7 65308593 65308609 SOX4 JASPAR yes 15250429
chr7 65308595 65308610 FOXA1 JASPAR yes 15250430
chr7 65308596 65308607 FOXB1 JASPAR yes 15250431
chr7 65308596 65308607 FOXC1 JASPAR yes 15250432
chr7 65308600 65308615 FOXA1 JASPAR yes 15250433
chr7 65308601 65308613 FOXI1 JASPAR yes 15250434
chr7 65308602 65308614 FOXC2 JASPAR yes 15250435
chr7 65308603 65308614 FOXB1 JASPAR yes 15250436
chr7 65308603 65308614 FOXC1 JASPAR yes 15250437
chr7 65308604 65308608 YY1 TRANSFAC yes 15250438
chr7 65308622 65308633 FOXB1 JASPAR yes 15250439
chr7 65308626 65308634 FOXL1 JASPAR yes 15250440
chr7 65308628 65308641 POU2F2 JASPAR yes 15250441
chr7 65308638 65308651 POU3F3 JASPAR yes 15250442
chr7 65308639 65308651 POU3F1 JASPAR yes 15250443
chr7 65308639 65308652 POU2F2 JASPAR yes 15250444
chr7 65308640 65308648 FOXL1 JASPAR yes 15250445
chr7 65308640 65308649 POU3F4 JASPAR yes 15250446
chr7 65308640 65308651 FOXB1 JASPAR yes 15250447
chr7 65308654 65308666 FOXC2 JASPAR yes 15250448
chr7 65308654 65308667 POU2F2 JASPAR yes 15250449
chr7 65308655 65308666 FOXB1 JASPAR yes 15250450
chr7 65308655 65308666 FOXC1 JASPAR yes 15250451
chr7 65308656 65308660 YY1 TRANSFAC yes 15250452
chr7 65308687 65308699 MEF2D JASPAR yes 15250453
chr7 65308693 65308704 CEBPA JASPAR yes 15250454
chr7 65308694 65308705 CEBPB JASPAR yes 15250455
chr7 65308707 65308711 YY1 TRANSFAC yes 15250456
chr7 65308711 65308728 BCL6B JASPAR yes 15250457
chr7 65308726 65308732 GATA1 TRANSFAC yes 15250458
chr7 65308742 65308753 CEBPA JASPAR yes 15250459
chr7 65308764 65308778 STAT1 JASPAR yes 15250460
chr7 65308765 65308779 TCF7L2 JASPAR yes 15250461
chr7 65308765 65308780 LEF1 JASPAR yes 15250462
chr7 65308769 65308775 TCF4 TRANSFAC yes 15250463
chr7 65308780 65308786 SOX10 JASPAR yes 15250464
chr7 65308782 65308793 DMRT3 JASPAR yes 15250465
chr7 65308786 65308800 POU4F1 JASPAR yes 15250466
chr7 65308786 65308802 POU4F2 JASPAR yes 15250467
chr7 65308786 65308802 POU4F3 JASPAR yes 15250468
chr7 65308787 65308803 POU4F3 JASPAR yes 15250469
chr7 65308789 65308793 YY1 TRANSFAC yes 15250470
chr7 65308792 65308802 HOXC10 JASPAR yes 15250471
chr7 65308792 65308802 HOXD11 JASPAR yes 15250472
chr7 65308792 65308803 HOXC11 JASPAR yes 15250473
chr7 65308792 65308803 HOXD12 JASPAR yes 15250474
chr7 65308793 65308803 EMX1 JASPAR yes 15250475
chr7 65308793 65308803 MEOX2 JASPAR yes 15250476
chr7 65308794 65308802 NKX6-1 JASPAR yes 15250477
chr7 65308818 65308829 FOS JASPAR yes 15250478
chr7 65308818 65308829 FOSL1 JASPAR yes 15250479
chr7 65308818 65308829 NFE2 JASPAR yes 15250480
chr7 65308819 65308828 JDP2 JASPAR yes 15250481
chr7 65308819 65308830 FOSL2 JASPAR yes 15250482
chr7 65308820 65308831 FOXB1 JASPAR yes 15250483
chr7 65308828 65308843 HNF4A JASPAR yes 15250484
chr7 65308829 65308844 HNF4G JASPAR yes 15250485
chr7 65308880 65308885 GATA1 TRANSFAC yes 15250486
chr7 65308887 65308900 EOMES JASPAR yes 15250487
chr7 65308889 65308900 TBX20 JASPAR yes 15250488
chr7 65308889 65308900 TBX2 JASPAR yes 15250489
chr7 65308890 65308900 TBX21 JASPAR yes 15250490
chr7 65308891 65308899 MGA JASPAR yes 15250491
chr7 65308891 65308899 TBX15 JASPAR yes 15250492
chr7 65308891 65308899 TBX1 JASPAR yes 15250493
chr7 65308891 65308899 TBX4 JASPAR yes 15250494
chr7 65308891 65308899 TBX5 JASPAR yes 15250495
chr7 65308916 65308927 NFE2L2 JASPAR yes 15250496
chr7 65308918 65308924 LEF1 TRANSFAC yes 15250497
chr7 65308918 65308924 SOX10 JASPAR yes 15250498
chr7 65308934 65308940 MYC TRANSFAC yes 15250499
chr7 65308937 65308957 TBX19 JASPAR yes 15250500
chr7 65308941 65308958 RARA JASPAR yes 15250501
chr7 65308941 65308958 RXRA JASPAR yes 15250502
chr7 65308948 65308961 NR2F1 JASPAR yes 15250503
chr7 65308950 65308961 ESRRA JASPAR yes 15250504
chr7 65308952 65308964 PKNOX1 JASPAR yes 15250505
chr7 65308952 65308964 TGIF1 JASPAR yes 15250506
chr7 65308952 65308964 TGIF2 JASPAR yes 15250507
chr7 65308978 65308982 YY1 TRANSFAC yes 15250508
chr7 65308999 65309004 MYB TRANSFAC yes 15250509
chr7 65309005 65309008 MYB TRANSFAC yes 15250510
chr7 65309006 65309016 MSC JASPAR yes 15250511
chr7 65309015 65309019 ESR1 TRANSFAC yes 15250512
chr7 65309018 65309026 FEV JASPAR yes 15250513
chr7 65309034 65309038 YY1 TRANSFAC yes 15250514
chr7 65309039 65309057 TP53 JASPAR yes 15250515
chr7 65309041 65309056 TP53 JASPAR yes 15250516
chr7 65309058 65309072 RORA JASPAR yes 15250517
chr7 65309059 65309069 RORA JASPAR yes 15250518
chr7 65309083 65309103 RREB1 JASPAR yes 15250519
chr7 65309087 65309107 RREB1 JASPAR yes 15250520
chr7 65309089 65309109 RREB1 JASPAR yes 15250521
chr7 65309090 65309102 FOXI1 JASPAR yes 15250522
chr7 65309091 65309111 RREB1 JASPAR yes 15250523
chr7 65309093 65309113 RREB1 JASPAR yes 15250524
chr7 65309095 65309115 RREB1 JASPAR yes 15250525
chr7 65309097 65309117 RREB1 JASPAR yes 15250526
chr7 65309099 65309119 RREB1 JASPAR yes 15250527
chr7 65309101 65309121 RREB1 JASPAR yes 15250528
chr7 65309127 65309139 TEAD1 JASPAR yes 15250529
chr7 65309137 65309150 ZBTB18 JASPAR yes 15250530
chr7 65309142 65309163 ZNF263 JASPAR yes 15250531
chr7 65309146 65309156 ZNF740 JASPAR yes 15250532
chr7 65309150 65309164 PLAG1 JASPAR yes 15250533
chr7 65309162 65309174 IRF1 JASPAR yes 15250534
chr7 65309172 65309178 GATA1 TRANSFAC yes 15250535
chr7 65309172 65309180 GATA5 JASPAR yes 15250536
chr7 65309177 65309196 CTCF JASPAR yes 15250537
chr7 65309188 65309192 LFA1 TRANSFAC yes 15250538
chr7 65309198 65309208 SP1 JASPAR yes 15250539
chr7 65309200 65309206 MAZ TRANSFAC yes 15250540
chr7 65309206 65309210 LFA1 TRANSFAC yes 15250541
chr7 65309213 65309217 YY1 TRANSFAC yes 15250542
chr7 65309217 65309223 NFIC JASPAR yes 15250543
chr7 65309232 65309235 MYB TRANSFAC yes 15250544
chr7 65309244 65309247 MYB TRANSFAC yes 15250545
chr7 65309275 65309285 NFATC3 JASPAR yes 15250546
chr7 65309277 65309284 NFATC2 JASPAR yes 15250547
chr7 65309291 65309295 TEAD2 TRANSFAC yes 15250548
chr7 65309310 65309321 FOXH1 JASPAR yes 15250549
chr7 65309311 65309317 ZNF354C JASPAR yes 15250550
chr7 65309311 65309321 GSC2 JASPAR yes 15250551
chr7 65309311 65309321 GSC JASPAR yes 15250552
chr7 65309312 65309321 PITX3 JASPAR yes 15250553
chr7 65309329 65309341 POU2F1 JASPAR yes 15250554
chr7 65309329 65309342 POU3F3 JASPAR yes 15250555
chr7 65309329 65309343 POU1F1 JASPAR yes 15250556
chr7 65309330 65309342 POU3F1 JASPAR yes 15250557
chr7 65309330 65309342 POU3F2 JASPAR yes 15250558
chr7 65309330 65309343 POU2F2 JASPAR yes 15250559
chr7 65309331 65309340 POU3F4 JASPAR yes 15250560
chr7 65309331 65309340 POU5F1B JASPAR yes 15250561
chr7 65309349 65309353 TEAD2 TRANSFAC yes 15250562
chr7 65309352 65309370 MAFF JASPAR yes 15250563
chr7 65309394 65309410 SOX8 JASPAR yes 15250564
chr7 65309400 65309415 HNF1A JASPAR yes 15250565
chr7 65309445 65309449 YY1 TRANSFAC yes 15250566
chr7 65309449 65309459 MEOX2 JASPAR yes 15250567
chr7 65309454 65309465 NFIL3 JASPAR yes 15250568
chr7 65309460 65309464 TEAD2 TRANSFAC yes 15250569
chr7 65309460 65309465 TBP TRANSFAC yes 15250570
chr7 65309460 65309466 TFIID TRANSFAC yes 15250571
chr7 65309482 65309496 TCF7L2 JASPAR yes 15250572
chr7 65309487 65309493 SOX10 JASPAR yes 15250573
chr7 65309507 65309520 EOMES JASPAR yes 15250574
chr7 65309509 65309519 TBR1 JASPAR yes 15250575
chr7 65309510 65309520 TBX21 JASPAR yes 15250576
chr7 65309511 65309519 MGA JASPAR yes 15250577
chr7 65309511 65309519 TBX15 JASPAR yes 15250578
chr7 65309511 65309519 TBX1 JASPAR yes 15250579
chr7 65309511 65309519 TBX4 JASPAR yes 15250580
chr7 65309511 65309519 TBX5 JASPAR yes 15250581
chr7 65309511 65309520 ZEB1 JASPAR yes 15250582
chr7 65309511 65309523 PKNOX1 JASPAR yes 15250583
chr7 65309511 65309523 TGIF1 JASPAR yes 15250584
chr7 65309511 65309524 ZBTB18 JASPAR yes 15250585
chr7 65309512 65309522 FIGLA JASPAR yes 15250586
chr7 65309512 65309522 ID4 JASPAR yes 15250587
chr7 65309512 65309522 TCF3 JASPAR yes 15250588
chr7 65309512 65309522 TCF4 JASPAR yes 15250589
chr7 65309513 65309522 SNAI2 JASPAR yes 15250590
chr7 65309514 65309519 USF2 TRANSFAC yes 15250591
chr7 65309534 65309555 ZNF263 JASPAR yes 15250592
chr7 65309535 65309540 ETS2 TRANSFAC yes 15250593
chr7 65309553 65309568 TFAP2C JASPAR yes 15250594
chr7 65309609 65309621 MEF2B JASPAR yes 15250595
chr7 65309611 65309615 TEAD2 TRANSFAC yes 15250596
chr7 65309611 65309616 TBP TRANSFAC yes 15250597
chr7 65309611 65309617 TFIID TRANSFAC yes 15250598
chr7 65309623 65309635 GRHL1 JASPAR yes 15250599
chr7 65309624 65309634 TFCP2 JASPAR yes 15250600
chr7 65309630 65309643 POU3F3 JASPAR yes 15250601
chr7 65309630 65309644 POU1F1 JASPAR yes 15250602
chr7 65309631 65309643 POU3F1 JASPAR yes 15250603
chr7 65309631 65309643 POU3F2 JASPAR yes 15250604
chr7 65309642 65309652 ID4 JASPAR yes 15250605
chr7 65309642 65309652 TCF3 JASPAR yes 15250606
chr7 65309642 65309652 TCF4 JASPAR yes 15250607
chr7 65309643 65309652 SNAI2 JASPAR yes 15250608
chr7 65309644 65309649 USF2 TRANSFAC yes 15250609
chr7 65309674 65309680 GATA3 JASPAR yes 15250610
chr7 65309680 65309686 ZNF354C JASPAR yes 15250611
chr7 65309680 65309700 PPARG JASPAR yes 15250612
chr7 65309711 65309730 RFX2 JASPAR yes 15250613
chr7 65309716 65309735 PAX5 JASPAR yes 15250614
chr7 65309718 65309722 LFA1 TRANSFAC yes 15250615
chr7 65309736 65309740 NFE TRANSFAC yes 15250616
chr7 65309742 65309763 ZNF263 JASPAR yes 15250617
chr7 65309743 65309764 ZNF263 JASPAR yes 15250618
chr7 65309744 65309755 E2F6 JASPAR yes 15250619
chr7 65309745 65309766 ZNF263 JASPAR yes 15250620
chr7 65309746 65309754 SP1 TRANSFAC yes 15250621
chr7 65309746 65309756 SP1 JASPAR yes 15250622
chr7 65309746 65309767 ZNF263 JASPAR yes 15250623
chr7 65309748 65309754 MAZ TRANSFAC yes 15250624
chr7 65309749 65309759 MZF1 JASPAR yes 15250625
chr7 65309749 65309770 ZNF263 JASPAR yes 15250626
chr7 65309752 65309773 ZNF263 JASPAR yes 15250627
chr7 65309754 65309775 ZNF263 JASPAR yes 15250628
chr7 65309756 65309777 ZNF263 JASPAR yes 15250629
chr7 65309757 65309772 PRDM1 JASPAR yes 15250630
chr7 65309758 65309779 ZNF263 JASPAR yes 15250631
chr7 65309760 65309781 ZNF263 JASPAR yes 15250632
chr7 65309761 65309776 PRDM1 JASPAR yes 15250633
chr7 65309762 65309783 ZNF263 JASPAR yes 15250634
chr7 65309764 65309785 ZNF263 JASPAR yes 15250635
chr7 65309766 65309787 ZNF263 JASPAR yes 15250636
chr7 65309769 65309790 ZNF263 JASPAR yes 15250637
chr7 65309774 65309795 IRF1 JASPAR yes 15250638
chr7 65309776 65309783 SPIB JASPAR yes 15250639
chr7 65309778 65309793 STAT2 JASPAR yes 15250640
chr7 65309786 65309800 TCF7L2 JASPAR yes 15250641
chr7 65309791 65309797 SOX10 JASPAR yes 15250642
chr7 65309810 65309826 POU4F3 JASPAR yes 15250643
chr7 65309812 65309826 POU4F1 JASPAR yes 15250644
chr7 65309821 65309833 ZBTB7A JASPAR yes 15250645
chr7 65309822 65309834 ZBTB7B JASPAR yes 15250646
chr7 65309822 65309834 ZBTB7C JASPAR yes 15250647
chr7 65309837 65309840 MYB TRANSFAC yes 15250648
chr7 65309844 65309847 MYB TRANSFAC yes 15250649
chr7 65309844 65309861 ZNF410 JASPAR yes 15250650
chr7 65309847 65309851 YY1 TRANSFAC yes 15250651
chr7 65309855 65309873 TP53 JASPAR yes 15250652
chr7 65309864 65309884 TP63 JASPAR yes 15250653
chr7 65309865 65309883 TP63 JASPAR yes 15250654
chr7 65309880 65309912 LUN1 TRANSFAC yes 15250655
chr7 65309885 65309906 LUN1 TRANSFAC yes 15250656
chr7 65309936 65309956 ESR1 JASPAR yes 15250657
chr7 65309941 65309956 ESR2 JASPAR yes 15250658
chr7 65309957 65309969 IRF1 JASPAR yes 15250659
chr7 65309978 65309990 FOXI1 JASPAR yes 15250660
chr7 65309989 65310007 MAFF JASPAR yes 15250661
chr7 65309991 65310006 MAFK JASPAR yes 15250662
chr7 65310014 65310030 RFX4 JASPAR yes 15250663
chr7 65310020 65310030 HMBOX1 JASPAR yes 15250664
chr7 65310022 65310025 MYB TRANSFAC yes 15250665
chr7 65310058 65310071 TFAP2B JASPAR yes 15250666
chr7 65310058 65310071 TFAP2C JASPAR yes 15250667
chr7 65310067 65310087 ESR1 JASPAR yes 15250668
chr7 65310070 65310088 ESR1 JASPAR yes 15250669
chr7 65310071 65310088 ESR1 JASPAR yes 15250670
chr7 65310071 65310089 ESR1 JASPAR yes 15250671
chr7 65310071 65310089 ESR2 JASPAR yes 15250672
chr7 65310072 65310087 ESR2 JASPAR yes 15250673
chr7 65310087 65310095 NR4A2 JASPAR yes 15250674
chr7 65310087 65310100 EOMES JASPAR yes 15250675
chr7 65310090 65310100 SREBF1 JASPAR yes 15250676
chr7 65310090 65310100 SREBF2 JASPAR yes 15250677
chr7 65310090 65310100 TBX21 JASPAR yes 15250678
chr7 65310091 65310099 MGA JASPAR yes 15250679
chr7 65310107 65310110 MYB TRANSFAC yes 15250680
chr7 65310118 65310124 SOX10 JASPAR yes 15250681
chr7 65310131 65310135 NFE TRANSFAC yes 15250682
chr7 65310135 65310150 FOXP1 JASPAR yes 15250683
chr7 65310136 65310151 FOXP1 JASPAR yes 15250684
chr7 65310137 65310152 FOXP1 JASPAR yes 15250685
chr7 65310138 65310153 FOXP1 JASPAR yes 15250686
chr7 65310139 65310154 FOXP1 JASPAR yes 15250687
chr7 65310139 65310160 IRF1 JASPAR yes 15250688
chr7 65310140 65310155 FOXP1 JASPAR yes 15250689
chr7 65310140 65310161 IRF1 JASPAR yes 15250690
chr7 65310141 65310156 FOXP1 JASPAR yes 15250691
chr7 65310152 65310162 PAX3 JASPAR yes 15250692
chr7 65310172 65310187 FOXA1 JASPAR yes 15250693
chr7 65310193 65310200 POU2F1 TRANSFAC yes 15250694
