Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr11 7864517 7864528 FOXC1 JASPAR yes 37172006
chr11 7864517 7864529 FOXC2 JASPAR yes 37172007
chr11 7864556 7864567 HOXA10 JASPAR yes 37172008
chr11 7864557 7864567 HOXD13 JASPAR yes 37172009
chr11 7864558 7864568 HOXA13 JASPAR yes 37172010
chr11 7864558 7864568 HOXB13 JASPAR yes 37172011
chr11 7864558 7864568 HOXD13 JASPAR yes 37172012
chr11 7864559 7864563 YY1 TRANSFAC yes 37172013
chr11 7864562 7864568 TBP TRANSFAC yes 37172014
chr11 7864562 7864573 FOXC1 JASPAR yes 37172015
chr11 7864562 7864574 FOXC2 JASPAR yes 37172016
chr11 7864572 7864583 PHOX2A JASPAR yes 37172017
chr11 7864572 7864583 PROP1 JASPAR yes 37172018
chr11 7864575 7864591 T JASPAR yes 37172019
chr11 7864578 7864582 YY1 TRANSFAC yes 37172020
chr11 7864591 7864599 RHOXF1 JASPAR yes 37172021
chr11 7864619 7864630 CDX2 JASPAR yes 37172022
chr11 7864619 7864630 RUNX1 JASPAR yes 37172023
chr11 7864620 7864631 HOXA10 JASPAR yes 37172024
chr11 7864621 7864630 CDX1 JASPAR yes 37172025
chr11 7864621 7864631 HOXA13 JASPAR yes 37172026
chr11 7864621 7864631 HOXB13 JASPAR yes 37172027
chr11 7864621 7864631 HOXD13 JASPAR yes 37172028
chr11 7864649 7864653 H1TF2 TRANSFAC yes 37172029
chr11 7864649 7864653 NFE TRANSFAC yes 37172030
chr11 7864649 7864653 SRF TRANSFAC yes 37172031
chr11 7864674 7864678 LFA1 TRANSFAC yes 37172032
chr11 7864706 7864709 MYB TRANSFAC yes 37172033
chr11 7864714 7864728 IRF7 JASPAR yes 37172034
chr11 7864716 7864728 IRF1 JASPAR yes 37172035
chr11 7864717 7864732 MEF2C JASPAR yes 37172036
chr11 7864736 7864749 DUXA JASPAR yes 37172037
chr11 7864737 7864748 PHOX2A JASPAR yes 37172038
chr11 7864739 7864749 POU6F2 JASPAR yes 37172039
chr11 7864740 7864750 ALX3 JASPAR yes 37172040
chr11 7864740 7864750 ESX1 JASPAR yes 37172041
chr11 7864740 7864750 GSX1 JASPAR yes 37172042
chr11 7864740 7864750 GSX2 JASPAR yes 37172043
chr11 7864740 7864750 HOXB2 JASPAR yes 37172044
chr11 7864740 7864750 HOXB3 JASPAR yes 37172045
chr11 7864740 7864750 LBX2 JASPAR yes 37172046
chr11 7864740 7864750 LHX2 JASPAR yes 37172047
chr11 7864740 7864750 MEOX1 JASPAR yes 37172048
chr11 7864740 7864750 MEOX2 JASPAR yes 37172049
chr11 7864740 7864750 MIXL1 JASPAR yes 37172050
chr11 7864740 7864750 MNX1 JASPAR yes 37172051
chr11 7864740 7864750 NOTO JASPAR yes 37172052
chr11 7864741 7864749 BSX JASPAR yes 37172053
chr11 7864741 7864749 DLX6 JASPAR yes 37172054
chr11 7864741 7864749 EN1 JASPAR yes 37172055
chr11 7864741 7864749 ISX JASPAR yes 37172056
chr11 7864741 7864749 LBX1 JASPAR yes 37172057
chr11 7864741 7864749 LHX9 JASPAR yes 37172058
chr11 7864741 7864749 LMX1A JASPAR yes 37172059
chr11 7864741 7864749 LMX1B JASPAR yes 37172060
chr11 7864741 7864749 NKX6-1 JASPAR yes 37172061
chr11 7864741 7864749 NKX6-2 JASPAR yes 37172062
chr11 7864741 7864749 PAX4 JASPAR yes 37172063
chr11 7864741 7864749 PDX1 JASPAR yes 37172064
chr11 7864741 7864749 PRRX1 JASPAR yes 37172065
chr11 7864741 7864749 RAX2 JASPAR yes 37172066
chr11 7864741 7864749 SHOX JASPAR yes 37172067
chr11 7864741 7864749 UNCX JASPAR yes 37172068
chr11 7864741 7864749 VAX1 JASPAR yes 37172069
chr11 7864741 7864749 VAX2 JASPAR yes 37172070
chr11 7864741 7864749 VSX1 JASPAR yes 37172071
chr11 7864741 7864749 VSX2 JASPAR yes 37172072
chr11 7864741 7864751 HOXB13 JASPAR yes 37172073
chr11 7864741 7864751 HOXD13 JASPAR yes 37172074
chr11 7864742 7864753 PROP1 JASPAR yes 37172075
chr11 7864763 7864784 IRF1 JASPAR yes 37172076
chr11 7864765 7864780 IRF9 JASPAR yes 37172077
chr11 7864766 7864780 IRF7 JASPAR yes 37172078
chr11 7864766 7864780 IRF8 JASPAR yes 37172079
chr11 7864767 7864781 STAT1 JASPAR yes 37172080
chr11 7864767 7864782 PRDM1 JASPAR yes 37172081
chr11 7864767 7864782 STAT2 JASPAR yes 37172082
chr11 7864837 7864848 JUND JASPAR yes 37172083
chr11 7864839 7864850 BATF JASPAR yes 37172084
chr11 7864846 7864851 GATA2 JASPAR yes 37172085
chr11 7864858 7864864 SOX10 JASPAR yes 37172086
chr11 7864868 7864879 PROP1 JASPAR yes 37172087
chr11 7864874 7864885 HOXC13 JASPAR yes 37172088
chr11 7864874 7864889 STAT1 JASPAR yes 37172089
chr11 7864876 7864887 STAT1 JASPAR yes 37172090
chr11 7864879 7864894 FOXP1 JASPAR yes 37172091
chr11 7864881 7864896 FOXP1 JASPAR yes 37172092
chr11 7864891 7864902 DUX4 JASPAR yes 37172093
chr11 7864897 7864910 SCRT2 JASPAR yes 37172094
chr11 7864908 7864912 LFA1 TRANSFAC yes 37172095
chr11 7864915 7864920 GATA2 JASPAR yes 37172096
chr11 7864945 7864949 YY1 TRANSFAC yes 37172097
chr11 7864965 7864978 POU2F2 JASPAR yes 37172098
chr11 7864991 7864997 YY1 JASPAR yes 37172099
chr11 7864999 7865005 HiNF-A TRANSFAC yes 37172100
chr11 7865000 7865012 POU2F1 JASPAR yes 37172101
chr11 7865000 7865013 POU3F3 JASPAR yes 37172102
chr11 7865000 7865014 POU1F1 JASPAR yes 37172103
chr11 7865001 7865013 POU3F1 JASPAR yes 37172104
chr11 7865001 7865013 POU3F2 JASPAR yes 37172105
chr11 7865001 7865014 POU2F2 JASPAR yes 37172106
chr11 7865002 7865011 POU3F4 JASPAR yes 37172107
chr11 7865002 7865011 POU5F1B JASPAR yes 37172108
chr11 7865003 7865010 POU2F1 TRANSFAC yes 37172109
chr11 7865003 7865010 POU2F2 TRANSFAC yes 37172110
chr11 7865006 7865018 IRF1 JASPAR yes 37172111
chr11 7865012 7865027 RUNX2 JASPAR yes 37172112
chr11 7865013 7865022 RUNX2 JASPAR yes 37172113
chr11 7865013 7865023 RUNX3 JASPAR yes 37172114
chr11 7865013 7865024 RUNX1 JASPAR yes 37172115
chr11 7865034 7865042 MGA JASPAR yes 37172116
chr11 7865035 7865053 NFYA JASPAR yes 37172117
chr11 7865038 7865047 VENTX JASPAR yes 37172118
chr11 7865038 7865048 ALX3 JASPAR yes 37172119
chr11 7865038 7865048 ESX1 JASPAR yes 37172120
chr11 7865038 7865048 GBX1 JASPAR yes 37172121
chr11 7865038 7865048 GBX2 JASPAR yes 37172122
chr11 7865038 7865048 GSX1 JASPAR yes 37172123
chr11 7865038 7865048 GSX2 JASPAR yes 37172124
chr11 7865038 7865048 HESX1 JASPAR yes 37172125
chr11 7865038 7865048 HOXB3 JASPAR yes 37172126
chr11 7865038 7865048 LBX2 JASPAR yes 37172127
chr11 7865038 7865048 LHX2 JASPAR yes 37172128
chr11 7865038 7865048 MIXL1 JASPAR yes 37172129
chr11 7865038 7865048 RAX JASPAR yes 37172130
chr11 7865039 7865043 H1TF2 TRANSFAC yes 37172131
chr11 7865039 7865043 NFE TRANSFAC yes 37172132
chr11 7865039 7865043 SRF TRANSFAC yes 37172133
chr11 7865039 7865047 BARX1 JASPAR yes 37172134
chr11 7865039 7865047 BSX JASPAR yes 37172135
chr11 7865039 7865047 EN1 JASPAR yes 37172136
chr11 7865039 7865047 ISX JASPAR yes 37172137
chr11 7865039 7865047 LHX9 JASPAR yes 37172138
chr11 7865039 7865047 MSX1 JASPAR yes 37172139
chr11 7865039 7865047 MSX2 JASPAR yes 37172140
chr11 7865039 7865047 PRRX1 JASPAR yes 37172141
chr11 7865039 7865047 RAX2 JASPAR yes 37172142
chr11 7865039 7865047 SHOX JASPAR yes 37172143
chr11 7865039 7865053 POU1F1 JASPAR yes 37172144
chr11 7865041 7865053 POU2F1 JASPAR yes 37172145
chr11 7865042 7865051 POU3F4 JASPAR yes 37172146
chr11 7865042 7865051 POU5F1B JASPAR yes 37172147
chr11 7865053 7865064 HOXC11 JASPAR yes 37172148
chr11 7865053 7865064 HOXC12 JASPAR yes 37172149
chr11 7865053 7865064 HOXC13 JASPAR yes 37172150
chr11 7865053 7865064 HOXD12 JASPAR yes 37172151
chr11 7865054 7865064 HOXC10 JASPAR yes 37172152
chr11 7865054 7865064 HOXD11 JASPAR yes 37172153
chr11 7865063 7865076 ELF1 JASPAR yes 37172154
chr11 7865067 7865075 FEV JASPAR yes 37172155
chr11 7865071 7865086 SCRT1 JASPAR yes 37172156
chr11 7865074 7865077 MYB TRANSFAC yes 37172157
chr11 7865075 7865084 SNAI2 JASPAR yes 37172158
chr11 7865075 7865085 FIGLA JASPAR yes 37172159
chr11 7865075 7865085 ID4 JASPAR yes 37172160
chr11 7865075 7865085 MSC JASPAR yes 37172161
chr11 7865075 7865085 MYF6 JASPAR yes 37172162
chr11 7865075 7865085 TCF3 JASPAR yes 37172163
chr11 7865075 7865085 TCF4 JASPAR yes 37172164
chr11 7865088 7865095 PEA3 TRANSFAC yes 37172165
chr11 7865094 7865105 CEBPB JASPAR yes 37172166
chr11 7865098 7865116 E2F3 JASPAR yes 37172167
chr11 7865117 7865131 E2F7 JASPAR yes 37172168
chr11 7865118 7865130 E2F8 JASPAR yes 37172169
chr11 7865121 7865126 SP1 TRANSFAC yes 37172170
chr11 7865130 7865144 RORA JASPAR yes 37172171
chr11 7865173 7865186 HSF1 JASPAR yes 37172172
chr11 7865173 7865186 HSF2 JASPAR yes 37172173
chr11 7865183 7865198 MEF2C JASPAR yes 37172174
chr11 7865184 7865199 MEF2A JASPAR yes 37172175
chr11 7865193 7865207 RXRB JASPAR yes 37172176
chr11 7865196 7865200 YY1 TRANSFAC yes 37172177
chr11 7865199 7865213 RORA JASPAR yes 37172178
chr11 7865214 7865218 YY1 TRANSFAC yes 37172179
chr11 7865235 7865243 OTX2 JASPAR yes 37172180
chr11 7865240 7865244 TEAD2 TRANSFAC yes 37172181
chr11 7865240 7865245 TBP TRANSFAC yes 37172182
chr11 7865240 7865246 TMF TRANSFAC yes 37172183
chr11 7865255 7865259 TEAD2 TRANSFAC yes 37172184
chr11 7865255 7865260 TBP TRANSFAC yes 37172185
chr11 7865262 7865274 BHLHE23 JASPAR yes 37172186
chr11 7865263 7865273 BHLHE22 JASPAR yes 37172187
chr11 7865263 7865273 NEUROD2 JASPAR yes 37172188
chr11 7865263 7865273 OLIG1 JASPAR yes 37172189
chr11 7865263 7865273 OLIG2 JASPAR yes 37172190
chr11 7865263 7865273 OLIG3 JASPAR yes 37172191
chr11 7865263 7865275 TAL1 JASPAR yes 37172192
chr11 7865266 7865278 FOXI1 JASPAR yes 37172193
chr11 7865266 7865278 POU3F1 JASPAR yes 37172194
chr11 7865267 7865275 FOXL1 JASPAR yes 37172195
chr11 7865268 7865276 FOXG1 JASPAR yes 37172196
chr11 7865269 7865279 HOXA13 JASPAR yes 37172197
chr11 7865269 7865279 HOXB13 JASPAR yes 37172198
chr11 7865269 7865279 HOXD13 JASPAR yes 37172199
chr11 7865269 7865280 FOXH1 JASPAR yes 37172200
chr11 7865269 7865280 HOXA10 JASPAR yes 37172201
chr11 7865270 7865279 CDX1 JASPAR yes 37172202
chr11 7865270 7865281 CDX2 JASPAR yes 37172203
chr11 7865309 7865313 H1TF2 TRANSFAC yes 37172204
chr11 7865309 7865313 NFE TRANSFAC yes 37172205
chr11 7865309 7865313 SRF TRANSFAC yes 37172206
chr11 7865337 7865345 RHOXF1 JASPAR yes 37172207
chr11 7865337 7865346 PITX3 JASPAR yes 37172208
chr11 7865380 7865391 CDX2 JASPAR yes 37172209
chr11 7865381 7865392 HOXA10 JASPAR yes 37172210
chr11 7865381 7865392 HOXD12 JASPAR yes 37172211
chr11 7865382 7865391 CDX1 JASPAR yes 37172212
chr11 7865382 7865392 HOXA13 JASPAR yes 37172213
chr11 7865382 7865392 HOXB13 JASPAR yes 37172214
chr11 7865382 7865392 HOXD13 JASPAR yes 37172215
chr11 7865407 7865413 LEF1 TRANSFAC yes 37172216
chr11 7865407 7865413 SOX10 JASPAR yes 37172217
chr11 7865453 7865457 NFE TRANSFAC yes 37172218
chr11 7865470 7865488 TP63 JASPAR yes 37172219
chr11 7865480 7865494 GATA2 JASPAR yes 37172220
chr11 7865487 7865507 TBX19 JASPAR yes 37172221
chr11 7865495 7865507 E2F8 JASPAR yes 37172222
chr11 7865496 7865507 TBX20 JASPAR yes 37172223
chr11 7865497 7865505 TBX15 JASPAR yes 37172224
chr11 7865498 7865503 SP1 TRANSFAC yes 37172225
chr11 7865505 7865510 MYB TRANSFAC yes 37172226
chr11 7865508 7865517 SOX9 JASPAR yes 37172227
chr11 7865518 7865528 NKX2-3 JASPAR yes 37172228
chr11 7865519 7865528 NKX2-8 JASPAR yes 37172229
chr11 7865532 7865536 LFA1 TRANSFAC yes 37172230
chr11 7865543 7865555 HNF1B JASPAR yes 37172231
chr11 7865553 7865558 SP1 TRANSFAC yes 37172232
chr11 7865566 7865578 INSM1 JASPAR yes 37172233
chr11 7865567 7865587 RREB1 JASPAR yes 37172234
chr11 7865571 7865581 SP1 JASPAR yes 37172235
chr11 7865573 7865585 INSM1 JASPAR yes 37172236
chr11 7865578 7865588 SP1 JASPAR yes 37172237
chr11 7865578 7865599 ZNF263 JASPAR yes 37172238
chr11 7865580 7865586 MAZ TRANSFAC yes 37172239
chr11 7865585 7865590 GATA2 JASPAR yes 37172240
chr11 7865591 7865595 YY1 TRANSFAC yes 37172241
chr11 7865607 7865619 POU3F1 JASPAR yes 37172242
chr11 7865607 7865619 POU3F2 JASPAR yes 37172243
chr11 7865607 7865620 POU2F2 JASPAR yes 37172244
chr11 7865608 7865617 POU3F4 JASPAR yes 37172245
chr11 7865608 7865617 POU5F1B JASPAR yes 37172246
chr11 7865614 7865624 NFIA JASPAR yes 37172247
chr11 7865616 7865622 NFIC JASPAR yes 37172248
chr11 7865641 7865653 YY1 JASPAR yes 37172249
chr11 7865646 7865656 MAX JASPAR yes 37172250
chr11 7865661 7865672 DMRT3 JASPAR yes 37172251
chr11 7865665 7865668 MYB TRANSFAC yes 37172252
chr11 7865669 7865685 SOX8 JASPAR yes 37172253
chr11 7865682 7865692 MAX JASPAR yes 37172254
chr11 7865708 7865712 TEAD2 TRANSFAC yes 37172255
chr11 7865708 7865720 MEF2A JASPAR yes 37172256
chr11 7865708 7865720 MEF2D JASPAR yes 37172257
chr11 7865710 7865721 CDX2 JASPAR yes 37172258
chr11 7865711 7865722 HOXA10 JASPAR yes 37172259
chr11 7865712 7865721 CDX1 JASPAR yes 37172260
chr11 7865712 7865722 HOXA13 JASPAR yes 37172261
chr11 7865712 7865722 HOXB13 JASPAR yes 37172262
chr11 7865712 7865722 HOXD13 JASPAR yes 37172263
chr11 7865716 7865722 TBP TRANSFAC yes 37172264
chr11 7865724 7865736 FOXI1 JASPAR yes 37172265
chr11 7865730 7865748 SRF JASPAR yes 37172266
chr11 7865733 7865745 SRF JASPAR yes 37172267
chr11 7865761 7865777 POU4F2 JASPAR yes 37172268
chr11 7865761 7865777 POU4F3 JASPAR yes 37172269
chr11 7865766 7865772 TBP TRANSFAC yes 37172270
chr11 7865767 7865781 ONECUT2 JASPAR yes 37172271
chr11 7865767 7865781 ONECUT3 JASPAR yes 37172272
chr11 7865767 7865782 FOXP1 JASPAR yes 37172273
chr11 7865768 7865783 FOXA1 JASPAR yes 37172274
chr11 7865769 7865780 FOXB1 JASPAR yes 37172275
chr11 7865769 7865780 FOXC1 JASPAR yes 37172276
chr11 7865769 7865781 FOXC2 JASPAR yes 37172277
chr11 7865770 7865782 FOXI1 JASPAR yes 37172278
chr11 7865771 7865785 ONECUT2 JASPAR yes 37172279
chr11 7865771 7865785 ONECUT3 JASPAR yes 37172280
chr11 7865771 7865786 FOXP1 JASPAR yes 37172281
chr11 7865771 7865786 HNF1A JASPAR yes 37172282
chr11 7865772 7865786 POU4F1 JASPAR yes 37172283
chr11 7865772 7865787 FOXA1 JASPAR yes 37172284
chr11 7865773 7865784 FOXB1 JASPAR yes 37172285
chr11 7865773 7865784 FOXC1 JASPAR yes 37172286
chr11 7865773 7865784 PROP1 JASPAR yes 37172287
chr11 7865773 7865785 FOXC2 JASPAR yes 37172288
chr11 7865774 7865786 FOXI1 JASPAR yes 37172289
chr11 7865806 7865818 YY1 JASPAR yes 37172290
chr11 7865813 7865830 RXRA JASPAR yes 37172291
chr11 7865828 7865832 YY1 TRANSFAC yes 37172292
chr11 7865831 7865836 GATA2 JASPAR yes 37172293
chr11 7865836 7865847 PHOX2A JASPAR yes 37172294
chr11 7865836 7865847 PROP1 JASPAR yes 37172295
chr11 7865839 7865849 NOTO JASPAR yes 37172296
chr11 7865841 7865862 IRF1 JASPAR yes 37172297
chr11 7865845 7865848 MYB TRANSFAC yes 37172298
chr11 7865847 7865868 IRF1 JASPAR yes 37172299
chr11 7865849 7865864 IRF9 JASPAR yes 37172300
chr11 7865850 7865864 IRF7 JASPAR yes 37172301
chr11 7865850 7865864 IRF8 JASPAR yes 37172302
chr11 7865851 7865866 STAT2 JASPAR yes 37172303
chr11 7865861 7865873 FOXI1 JASPAR yes 37172304
chr11 7865868 7865878 MAX JASPAR yes 37172305
chr11 7865868 7865879 USF2 JASPAR yes 37172306
chr11 7865885 7865889 TEAD2 TRANSFAC yes 37172307
chr11 7865885 7865895 NKX2-3 JASPAR yes 37172308
chr11 7865886 7865895 NKX3-2 JASPAR yes 37172309
chr11 7865904 7865919 FOXA1 JASPAR yes 37172310
chr11 7865908 7865918 MAX JASPAR yes 37172311
chr11 7865922 7865934 YY1 JASPAR yes 37172312
chr11 7865953 7865974 ZNF263 JASPAR yes 37172313
chr11 7865956 7865977 ZNF263 JASPAR yes 37172314
chr11 7865959 7865980 ZNF263 JASPAR yes 37172315
chr11 7865960 7865975 PRDM1 JASPAR yes 37172316
chr11 7865971 7865982 CEBPB JASPAR yes 37172317
chr11 7865998 7866003 ETS2 TRANSFAC yes 37172318
chr11 7866023 7866034 DUX4 JASPAR yes 37172319
chr11 7866028 7866042 CREB3 JASPAR yes 37172320
chr11 7866029 7866039 MAX JASPAR yes 37172321
chr11 7866029 7866040 USF1 JASPAR yes 37172322
chr11 7866030 7866040 BHLHE40 JASPAR yes 37172323
chr11 7866030 7866040 MLXIPL JASPAR yes 37172324
chr11 7866030 7866040 MLX JASPAR yes 37172325
chr11 7866030 7866040 MNT JASPAR yes 37172326
chr11 7866032 7866037 MYC TRANSFAC yes 37172327
chr11 7866032 7866037 USF1 TRANSFAC yes 37172328
chr11 7866032 7866037 USF2 TRANSFAC yes 37172329
chr11 7866040 7866060 RREB1 JASPAR yes 37172330
chr11 7866043 7866058 RUNX2 JASPAR yes 37172331
chr11 7866044 7866055 RUNX1 JASPAR yes 37172332
chr11 7866050 7866062 IRF1 JASPAR yes 37172333
chr11 7866069 7866080 DMRT3 JASPAR yes 37172334
chr11 7866075 7866095 TP53 JASPAR yes 37172335
chr11 7866162 7866175 EOMES JASPAR yes 37172336
chr11 7866164 7866174 TBR1 JASPAR yes 37172337
chr11 7866164 7866175 TBX20 JASPAR yes 37172338
chr11 7866164 7866175 TBX2 JASPAR yes 37172339
chr11 7866164 7866184 TBX19 JASPAR yes 37172340
chr11 7866165 7866175 TBX21 JASPAR yes 37172341
chr11 7866166 7866174 MGA JASPAR yes 37172342
chr11 7866166 7866174 TBX15 JASPAR yes 37172343
chr11 7866166 7866174 TBX1 JASPAR yes 37172344
chr11 7866166 7866174 TBX4 JASPAR yes 37172345
chr11 7866166 7866174 TBX5 JASPAR yes 37172346
chr11 7866172 7866188 ZNF143 JASPAR yes 37172347
chr11 7866195 7866201 YY1 JASPAR yes 37172348
chr11 7866206 7866225 REST JASPAR yes 37172349
chr11 7866209 7866224 FOXP1 JASPAR yes 37172350
chr11 7866210 7866221 FOXA1 JASPAR yes 37172351
chr11 7866210 7866225 FOXA1 JASPAR yes 37172352
chr11 7866211 7866222 FOXB1 JASPAR yes 37172353
chr11 7866211 7866223 FOXC2 JASPAR yes 37172354
chr11 7866212 7866223 FOXP2 JASPAR yes 37172355
chr11 7866213 7866221 FOXO3 JASPAR yes 37172356
chr11 7866214 7866221 FOXD2 JASPAR yes 37172357
chr11 7866214 7866221 FOXI1 JASPAR yes 37172358
chr11 7866214 7866221 FOXL1 JASPAR yes 37172359
chr11 7866214 7866221 FOXO4 JASPAR yes 37172360
chr11 7866214 7866221 FOXO6 JASPAR yes 37172361
chr11 7866214 7866221 FOXP3 JASPAR yes 37172362
chr11 7866214 7866222 FOXD1 JASPAR yes 37172363
chr11 7866214 7866222 FOXO3 JASPAR yes 37172364
chr11 7866228 7866240 TEAD1 JASPAR yes 37172365
chr11 7866242 7866257 TP53 JASPAR yes 37172366
chr11 7866249 7866269 TP63 JASPAR yes 37172367
chr11 7866250 7866268 TP63 JASPAR yes 37172368
chr11 7866250 7866268 TP73 JASPAR yes 37172369
chr11 7866251 7866266 TP53 JASPAR yes 37172370
chr11 7866252 7866267 TP53 JASPAR yes 37172371
chr11 7866259 7866270 USF1 JASPAR yes 37172372
chr11 7866260 7866270 TFE3 JASPAR yes 37172373
chr11 7866260 7866270 TFEB JASPAR yes 37172374
chr11 7866260 7866271 USF2 JASPAR yes 37172375
chr11 7866326 7866338 PROX1 JASPAR yes 37172376
chr11 7866335 7866340 ETS2 TRANSFAC yes 37172377
chr11 7866349 7866353 TEAD2 TRANSFAC yes 37172378
chr11 7866349 7866354 TBP TRANSFAC yes 37172379
chr11 7866355 7866360 GATA2 JASPAR yes 37172380
chr11 7866358 7866369 TBX20 JASPAR yes 37172381
chr11 7866375 7866380 GATA2 JASPAR yes 37172382
chr11 7866398 7866406 GATA5 JASPAR yes 37172383
chr11 7866401 7866415 ONECUT3 JASPAR yes 37172384
chr11 7866413 7866416 MYB TRANSFAC yes 37172385
chr11 7866417 7866431 POU4F1 JASPAR yes 37172386
chr11 7866424 7866428 YY1 TRANSFAC yes 37172387
chr11 7866430 7866440 OLIG3 JASPAR yes 37172388
chr11 7866449 7866465 POU4F2 JASPAR yes 37172389
chr11 7866449 7866465 POU4F3 JASPAR yes 37172390
chr11 7866451 7866455 YY1 TRANSFAC yes 37172391
chr11 7866451 7866465 POU4F1 JASPAR yes 37172392
chr11 7866464 7866476 TFAP2A JASPAR yes 37172393
chr11 7866465 7866474 TFAP2A JASPAR yes 37172394
chr11 7866476 7866482 NFIC JASPAR yes 37172395
chr11 7866478 7866482 H1TF2 TRANSFAC yes 37172396
chr11 7866478 7866482 NFE TRANSFAC yes 37172397
chr11 7866478 7866482 SRF TRANSFAC yes 37172398
chr11 7866482 7866488 NFIC JASPAR yes 37172399
chr11 7866518 7866533 RUNX2 JASPAR yes 37172400
chr11 7866519 7866522 MYB TRANSFAC yes 37172401
chr11 7866532 7866536 YY1 TRANSFAC yes 37172402
chr11 7866542 7866546 YY1 TRANSFAC yes 37172403
chr11 7866544 7866554 TBR1 JASPAR yes 37172404
chr11 7866546 7866549 MYB TRANSFAC yes 37172405
chr11 7866556 7866563 SPI1 JASPAR yes 37172406
chr11 7866556 7866564 EHF JASPAR yes 37172407
chr11 7866564 7866575 RUNX1 JASPAR yes 37172408
chr11 7866573 7866576 MYB TRANSFAC yes 37172409
chr11 7866596 7866600 NFE TRANSFAC yes 37172410
chr11 7866598 7866610 TEAD1 JASPAR yes 37172411
chr11 7866614 7866625 ELF5 JASPAR yes 37172412
chr11 7866615 7866623 FEV JASPAR yes 37172413
chr11 7866617 7866622 ETS2 TRANSFAC yes 37172414
chr11 7866623 7866630 NKX3-1 JASPAR yes 37172415
chr11 7866645 7866660 LEF1 JASPAR yes 37172416
chr11 7866647 7866652 GATA2 JASPAR yes 37172417
chr11 7866652 7866672 PPARG JASPAR yes 37172418
chr11 7866654 7866669 HNF1A JASPAR yes 37172419
chr11 7866682 7866693 FOXB1 JASPAR yes 37172420
chr11 7866686 7866689 MYB TRANSFAC yes 37172421
chr11 7866706 7866709 MYB TRANSFAC yes 37172422
chr11 7866709 7866713 H1TF2 TRANSFAC yes 37172423
chr11 7866709 7866713 NFE TRANSFAC yes 37172424
chr11 7866709 7866713 SRF TRANSFAC yes 37172425
chr11 7866721 7866742 IRF1 JASPAR yes 37172426
chr11 7866730 7866735 ETS2 TRANSFAC yes 37172427
chr11 7866747 7866768 IRF1 JASPAR yes 37172428
chr11 7866750 7866756 HiNF-A TRANSFAC yes 37172429
chr11 7866752 7866773 IRF1 JASPAR yes 37172430
chr11 7866754 7866769 IRF9 JASPAR yes 37172431
chr11 7866756 7866770 STAT1 JASPAR yes 37172432
chr11 7866756 7866771 STAT2 JASPAR yes 37172433
chr11 7866756 7866774 IRF2 JASPAR yes 37172434
chr11 7866757 7866769 IRF1 JASPAR yes 37172435
chr11 7866772 7866786 TCF7L2 JASPAR yes 37172436
chr11 7866772 7866788 SOX8 JASPAR yes 37172437
chr11 7866776 7866790 POU4F1 JASPAR yes 37172438
chr11 7866776 7866792 POU4F3 JASPAR yes 37172439
chr11 7866787 7866798 NFE2L2 JASPAR yes 37172440
chr11 7866804 7866818 EBF1 JASPAR yes 37172441
chr11 7866813 7866828 HSF1 JASPAR yes 37172442
chr11 7866814 7866827 HSF4 JASPAR yes 37172443
chr11 7866826 7866841 MEF2A JASPAR yes 37172444
chr11 7866827 7866842 MEF2C JASPAR yes 37172445
chr11 7866828 7866840 MEF2A JASPAR yes 37172446
chr11 7866828 7866840 MEF2B JASPAR yes 37172447
chr11 7866828 7866840 MEF2D JASPAR yes 37172448
chr11 7866829 7866839 MEF2A JASPAR yes 37172449
chr11 7866830 7866834 YY1 TRANSFAC yes 37172450
chr11 7866857 7866862 ETS2 TRANSFAC yes 37172451
chr11 7866865 7866876 CDX2 JASPAR yes 37172452
chr11 7866866 7866877 HOXA10 JASPAR yes 37172453
chr11 7866868 7866879 PROP1 JASPAR yes 37172454
chr11 7866869 7866873 TEAD2 TRANSFAC yes 37172455
chr11 7866869 7866874 TBP TRANSFAC yes 37172456
chr11 7866869 7866875 TFIID TRANSFAC yes 37172457
chr11 7866873 7866883 PAX3 JASPAR yes 37172458
chr11 7866873 7866883 PAX7 JASPAR yes 37172459
chr11 7866873 7866884 PHOX2A JASPAR yes 37172460
chr11 7866873 7866884 PROP1 JASPAR yes 37172461
chr11 7866874 7866889 HNF1A JASPAR yes 37172462
chr11 7866882 7866886 TEAD2 TRANSFAC yes 37172463
chr11 7866882 7866887 TBP TRANSFAC yes 37172464
chr11 7866882 7866888 TFIID TRANSFAC yes 37172465
chr11 7866884 7866898 ONECUT3 JASPAR yes 37172466
chr11 7866885 7866901 SOX8 JASPAR yes 37172467
chr11 7866906 7866918 FOXI1 JASPAR yes 37172468
chr11 7866924 7866939 RUNX2 JASPAR yes 37172469
chr11 7866925 7866934 RUNX2 JASPAR yes 37172470
chr11 7866925 7866935 RUNX3 JASPAR yes 37172471
chr11 7866925 7866936 RUNX1 JASPAR yes 37172472
chr11 7866938 7866948 MEF2A JASPAR yes 37172473
chr11 7866944 7866956 HNF1B JASPAR yes 37172474
chr11 7866965 7866968 MYB TRANSFAC yes 37172475
chr11 7866973 7866981 GATA3 JASPAR yes 37172476
chr11 7867004 7867012 FOXL1 JASPAR yes 37172477
chr11 7867020 7867034 NR2F1 JASPAR yes 37172478
