Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr7 134883525 134883540 RFX5 JASPAR yes 18299847
chr7 134883530 134883533 MYB TRANSFAC yes 18299848
chr7 134883534 134883549 SOX21 JASPAR yes 18299849
chr7 134883545 134883549 ESR1 TRANSFAC yes 18299850
chr7 134883584 134883590 MZF1 JASPAR yes 18299851
chr7 134883590 134883599 ZEB1 JASPAR yes 18299852
chr7 134883591 134883601 FIGLA JASPAR yes 18299853
chr7 134883591 134883601 TCF3 JASPAR yes 18299854
chr7 134883591 134883601 TCF4 JASPAR yes 18299855
chr7 134883592 134883601 SNAI2 JASPAR yes 18299856
chr7 134883593 134883598 USF2 TRANSFAC yes 18299857
chr7 134883607 134883619 PROX1 JASPAR yes 18299858
chr7 134883651 134883661 ZNF740 JASPAR yes 18299859
chr7 134883677 134883681 LFA1 TRANSFAC yes 18299860
chr7 134883690 134883700 NFATC3 JASPAR yes 18299861
chr7 134883691 134883698 NFATC2 JASPAR yes 18299862
chr7 134883708 134883716 HOXA5 JASPAR yes 18299863
chr7 134883718 134883724 YY1 JASPAR yes 18299864
chr7 134883740 134883744 YY1 TRANSFAC yes 18299865
chr7 134883769 134883780 FOXA1 JASPAR yes 18299866
chr7 134883769 134883784 FOXA1 JASPAR yes 18299867
chr7 134883797 134883801 H1TF2 TRANSFAC yes 18299868
chr7 134883797 134883801 NFE TRANSFAC yes 18299869
chr7 134883797 134883801 SRF TRANSFAC yes 18299870
chr7 134883815 134883819 YY1 TRANSFAC yes 18299871
chr7 134883838 134883853 STAT2 JASPAR yes 18299872
chr7 134883869 134883883 STAT1 JASPAR yes 18299873
chr7 134883892 134883896 YY1 TRANSFAC yes 18299874
chr7 134883898 134883913 FOXA1 JASPAR yes 18299875
chr7 134883899 134883910 FOXB1 JASPAR yes 18299876
chr7 134883899 134883910 FOXC1 JASPAR yes 18299877
chr7 134883899 134883911 FOXC2 JASPAR yes 18299878
chr7 134883904 134883918 FOXF2 JASPAR yes 18299879
chr7 134883905 134883921 SOX8 JASPAR yes 18299880
chr7 134883906 134883918 FOXC2 JASPAR yes 18299881
chr7 134883908 134883922 POU4F1 JASPAR yes 18299882
chr7 134883908 134883923 HNF1A JASPAR yes 18299883
chr7 134883909 134883922 HNF1B JASPAR yes 18299884
chr7 134883909 134883923 POU4F1 JASPAR yes 18299885
chr7 134883909 134883925 POU4F3 JASPAR yes 18299886
chr7 134883918 134883933 HNF1A JASPAR yes 18299887
chr7 134883919 134883932 HNF1B JASPAR yes 18299888
chr7 134883928 134883931 MYB TRANSFAC yes 18299889
chr7 134883937 134883942 ETS2 TRANSFAC yes 18299890
chr7 134883955 134883965 MAX JASPAR yes 18299891
chr7 134883963 134883977 TCF7L2 JASPAR yes 18299892
chr7 134883994 134884003 ZEB1 JASPAR yes 18299893
chr7 134884002 134884019 PAX1 JASPAR yes 18299894
chr7 134884012 134884023 FOS JASPAR yes 18299895
chr7 134884018 134884021 MYB TRANSFAC yes 18299896
chr7 134884030 134884034 YY1 TRANSFAC yes 18299897
chr7 134884033 134884048 MEF2A JASPAR yes 18299898
chr7 134884033 134884051 SRF JASPAR yes 18299899
chr7 134884034 134884049 MEF2C JASPAR yes 18299900
chr7 134884035 134884047 MEF2A JASPAR yes 18299901
chr7 134884035 134884047 MEF2B JASPAR yes 18299902
chr7 134884035 134884047 MEF2D JASPAR yes 18299903
chr7 134884036 134884046 MEF2A JASPAR yes 18299904
chr7 134884037 134884041 YY1 TRANSFAC yes 18299905
chr7 134884043 134884060 RXRA JASPAR yes 18299906
chr7 134884046 134884057 FOXP2 JASPAR yes 18299907
chr7 134884052 134884056 TEAD2 TRANSFAC yes 18299908
chr7 134884052 134884057 TBP TRANSFAC yes 18299909
chr7 134884064 134884077 ELF3 JASPAR yes 18299910
chr7 134884065 134884075 ETV6 JASPAR yes 18299911
chr7 134884065 134884076 ELF5 JASPAR yes 18299912
chr7 134884065 134884077 EHF JASPAR yes 18299913
chr7 134884065 134884077 ELF1 JASPAR yes 18299914
chr7 134884065 134884077 ELF4 JASPAR yes 18299915
chr7 134884067 134884073 ETS1 JASPAR yes 18299916
chr7 134884067 134884073 SPI1 JASPAR yes 18299917
chr7 134884076 134884082 SOX10 JASPAR yes 18299918
chr7 134884096 134884100 NFE TRANSFAC yes 18299919
chr7 134884105 134884120 RUNX2 JASPAR yes 18299920
chr7 134884113 134884119 HiNF-A TRANSFAC yes 18299921
chr7 134884118 134884122 YY1 TRANSFAC yes 18299922
chr7 134884140 134884155 FOXA1 JASPAR yes 18299923
chr7 134884141 134884152 FOXB1 JASPAR yes 18299924
chr7 134884141 134884152 FOXC1 JASPAR yes 18299925
chr7 134884147 134884156 SRY JASPAR yes 18299926
chr7 134884149 134884152 MYB TRANSFAC yes 18299927
chr7 134884164 134884168 H4TF2 TRANSFAC yes 18299928
chr7 134884171 134884186 HNF4G JASPAR yes 18299929
chr7 134884219 134884240 ZNF263 JASPAR yes 18299930
chr7 134884229 134884234 TFAP2A TRANSFAC yes 18299931
chr7 134884229 134884235 MZF1 JASPAR yes 18299932
chr7 134884253 134884261 MEIS2 JASPAR yes 18299933
chr7 134884253 134884261 MEIS3 JASPAR yes 18299934
chr7 134884254 134884258 NFE TRANSFAC yes 18299935
chr7 134884254 134884261 MEIS1 JASPAR yes 18299936
chr7 134884271 134884276 TFAP2A TRANSFAC yes 18299937
chr7 134884271 134884277 MZF1 JASPAR yes 18299938
chr7 134884276 134884289 SMAD2 JASPAR yes 18299939
chr7 134884282 134884295 ZBTB18 JASPAR yes 18299940
chr7 134884286 134884291 MYC TRANSFAC yes 18299941
chr7 134884344 134884358 IRF7 JASPAR yes 18299942
chr7 134884348 134884359 FOXA1 JASPAR yes 18299943
chr7 134884348 134884363 FOXA1 JASPAR yes 18299944
chr7 134884349 134884361 FOXC2 JASPAR yes 18299945
chr7 134884390 134884404 SPI1 JASPAR yes 18299946
chr7 134884398 134884402 YY1 TRANSFAC yes 18299947
chr7 134884431 134884444 NR2F1 JASPAR yes 18299948
chr7 134884433 134884439 ESR1 TRANSFAC yes 18299949
chr7 134884435 134884439 ESR1 TRANSFAC yes 18299950
chr7 134884464 134884474 TBX21 JASPAR yes 18299951
chr7 134884464 134884475 TBX20 JASPAR yes 18299952
chr7 134884465 134884473 TBX15 JASPAR yes 18299953
chr7 134884466 134884471 SP1 TRANSFAC yes 18299954
chr7 134884496 134884507 CDX2 JASPAR yes 18299955
chr7 134884505 134884516 FLI1 JASPAR yes 18299956
chr7 134884506 134884519 ELF1 JASPAR yes 18299957
chr7 134884507 134884515 EHF JASPAR yes 18299958
chr7 134884525 134884531 SP1 TRANSFAC yes 18299959
chr7 134884535 134884540 GATA2 JASPAR yes 18299960
chr7 134884543 134884558 FOXP1 JASPAR yes 18299961
chr7 134884549 134884567 SRF JASPAR yes 18299962
chr7 134884550 134884555 ETS2 TRANSFAC yes 18299963
chr7 134884563 134884579 SOX8 JASPAR yes 18299964
chr7 134884575 134884587 PBX1 JASPAR yes 18299965
chr7 134884620 134884627 SPIB JASPAR yes 18299966
chr7 134884631 134884635 YY1 TRANSFAC yes 18299967
chr7 134884639 134884654 SCRT1 JASPAR yes 18299968
chr7 134884640 134884650 NKX2-3 JASPAR yes 18299969
chr7 134884641 134884650 NKX2-8 JASPAR yes 18299970
chr7 134884648 134884651 MYB TRANSFAC yes 18299971
chr7 134884655 134884661 MZF1 JASPAR yes 18299972
chr7 134884667 134884676 SRY JASPAR yes 18299973
chr7 134884669 134884680 CDX2 JASPAR yes 18299974
chr7 134884670 134884681 HOXA10 JASPAR yes 18299975
chr7 134884671 134884680 CDX1 JASPAR yes 18299976
chr7 134884671 134884681 HOXA13 JASPAR yes 18299977
chr7 134884671 134884681 HOXB13 JASPAR yes 18299978
chr7 134884671 134884681 HOXD13 JASPAR yes 18299979
chr7 134884686 134884700 TCF7L2 JASPAR yes 18299980
chr7 134884686 134884701 HNF4G JASPAR yes 18299981
chr7 134884686 134884701 LEF1 JASPAR yes 18299982
chr7 134884691 134884697 SOX10 JASPAR yes 18299983
chr7 134884719 134884725 GATA3 JASPAR yes 18299984
chr7 134884726 134884731 ETS2 TRANSFAC yes 18299985
chr7 134884726 134884734 EHF JASPAR yes 18299986
chr7 134884732 134884742 NEUROG2 JASPAR yes 18299987
chr7 134884770 134884774 LFA1 TRANSFAC yes 18299988
chr7 134884794 134884811 PAX9 JASPAR yes 18299989
chr7 134884795 134884812 RARA JASPAR yes 18299990
chr7 134884810 134884814 NFE TRANSFAC yes 18299991
chr7 134884835 134884840 GATA2 JASPAR yes 18299992
chr7 134884860 134884872 POU2F1 JASPAR yes 18299993
chr7 134884860 134884873 POU3F3 JASPAR yes 18299994
chr7 134884860 134884874 POU1F1 JASPAR yes 18299995
chr7 134884861 134884873 POU3F1 JASPAR yes 18299996
chr7 134884861 134884873 POU3F2 JASPAR yes 18299997
chr7 134884862 134884871 POU3F4 JASPAR yes 18299998
chr7 134884862 134884871 POU5F1B JASPAR yes 18299999
chr7 134884865 134884877 HNF1B JASPAR yes 18300000
chr7 134884865 134884878 HNF1B JASPAR yes 18300001
chr7 134884868 134884883 HNF1A JASPAR yes 18300002
chr7 134884873 134884889 POU4F2 JASPAR yes 18300003
chr7 134884878 134884881 MYB TRANSFAC yes 18300004
chr7 134884886 134884898 MEF2A JASPAR yes 18300005
chr7 134884900 134884910 MSC JASPAR yes 18300006
chr7 134884936 134884950 RORA JASPAR yes 18300007
chr7 134884946 134884957 ESRRB JASPAR yes 18300008
chr7 134884952 134884956 H1TF2 TRANSFAC yes 18300009
chr7 134884952 134884956 NFE TRANSFAC yes 18300010
chr7 134884952 134884956 SRF TRANSFAC yes 18300011
chr7 134884954 134884962 HOXA5 JASPAR yes 18300012
chr7 134884960 134884970 SMAD3 JASPAR yes 18300013
chr7 134884964 134884975 RUNX1 JASPAR yes 18300014
chr7 134884993 134885008 RFX5 JASPAR yes 18300015
chr7 134884999 134885009 MYF6 JASPAR yes 18300016
chr7 134885005 134885020 HNF1A JASPAR yes 18300017
chr7 134885006 134885019 HNF1B JASPAR yes 18300018
chr7 134885012 134885027 MEF2C JASPAR yes 18300019
chr7 134885013 134885028 MEF2A JASPAR yes 18300020
chr7 134885030 134885036 TBP TRANSFAC yes 18300021
chr7 134885031 134885046 FOXP1 JASPAR yes 18300022
chr7 134885032 134885044 IRF1 JASPAR yes 18300023
chr7 134885032 134885047 STAT2 JASPAR yes 18300024
chr7 134885033 134885048 FOXP1 JASPAR yes 18300025
chr7 134885035 134885047 FOXC2 JASPAR yes 18300026
chr7 134885036 134885047 FOXP2 JASPAR yes 18300027
chr7 134885042 134885048 SOX10 JASPAR yes 18300028
chr7 134885045 134885050 ETS2 TRANSFAC yes 18300029
chr7 134885076 134885083 NKX3-1 JASPAR yes 18300030
chr7 134885078 134885088 EMX1 JASPAR yes 18300031
chr7 134885078 134885088 EMX2 JASPAR yes 18300032
chr7 134885078 134885088 EN2 JASPAR yes 18300033
chr7 134885078 134885088 EVX1 JASPAR yes 18300034
chr7 134885078 134885088 EVX2 JASPAR yes 18300035
chr7 134885078 134885088 GBX1 JASPAR yes 18300036
chr7 134885078 134885088 HOXA2 JASPAR yes 18300037
chr7 134885078 134885088 HOXB2 JASPAR yes 18300038
chr7 134885078 134885088 HOXB3 JASPAR yes 18300039
chr7 134885078 134885088 MEOX1 JASPAR yes 18300040
chr7 134885078 134885088 MEOX2 JASPAR yes 18300041
chr7 134885092 134885106 ONECUT2 JASPAR yes 18300042
chr7 134885092 134885106 ONECUT3 JASPAR yes 18300043
chr7 134885098 134885108 HOXB13 JASPAR yes 18300044
chr7 134885116 134885126 NKX2-3 JASPAR yes 18300045
chr7 134885125 134885135 MZF1 JASPAR yes 18300046
chr7 134885135 134885156 ZNF263 JASPAR yes 18300047
chr7 134885143 134885158 PRDM1 JASPAR yes 18300048
chr7 134885162 134885177 HNF4A JASPAR yes 18300049
chr7 134885175 134885185 SMAD3 JASPAR yes 18300050
chr7 134885211 134885224 HSF2 JASPAR yes 18300051
chr7 134885215 134885230 HSF1 JASPAR yes 18300052
chr7 134885216 134885229 HSF1 JASPAR yes 18300053
chr7 134885216 134885229 HSF2 JASPAR yes 18300054
chr7 134885216 134885229 HSF4 JASPAR yes 18300055
chr7 134885255 134885261 LEF1 TRANSFAC yes 18300056
chr7 134885255 134885261 SOX10 JASPAR yes 18300057
chr7 134885258 134885274 RFX5 JASPAR yes 18300058
chr7 134885260 134885263 MYB TRANSFAC yes 18300059
chr7 134885260 134885274 NR2F1 JASPAR yes 18300060
chr7 134885265 134885279 MTF1 JASPAR yes 18300061
chr7 134885277 134885287 SP1 JASPAR yes 18300062
chr7 134885293 134885302 HIC2 JASPAR yes 18300063
chr7 134885296 134885300 LFA1 TRANSFAC yes 18300064
chr7 134885316 134885332 POU4F2 JASPAR yes 18300065
chr7 134885321 134885324 MYB TRANSFAC yes 18300066
chr7 134885331 134885341 SREBF2 JASPAR yes 18300067
chr7 134885353 134885356 MYB TRANSFAC yes 18300068
chr7 134885362 134885367 MYB TRANSFAC yes 18300069
chr7 134885369 134885390 IRF1 JASPAR yes 18300070
chr7 134885373 134885377 YY1 TRANSFAC yes 18300071
chr7 134885373 134885387 IRF7 JASPAR yes 18300072
chr7 134885378 134885382 YY1 TRANSFAC yes 18300073
chr7 134885381 134885390 NKX2-8 JASPAR yes 18300074
chr7 134885381 134885391 NKX2-3 JASPAR yes 18300075
chr7 134885382 134885390 ISL2 JASPAR yes 18300076
chr7 134885382 134885391 NKX3-2 JASPAR yes 18300077
chr7 134885408 134885411 MYB TRANSFAC yes 18300078
chr7 134885425 134885428 MYB TRANSFAC yes 18300079
chr7 134885433 134885438 GATA2 JASPAR yes 18300080
chr7 134885437 134885441 H1TF2 TRANSFAC yes 18300081
chr7 134885437 134885441 NFE TRANSFAC yes 18300082
chr7 134885437 134885441 SRF TRANSFAC yes 18300083
chr7 134885437 134885443 NFYC TRANSFAC yes 18300084
chr7 134885457 134885461 NFE TRANSFAC yes 18300085
chr7 134885489 134885507 ESR2 JASPAR yes 18300086
chr7 134885491 134885511 ESR1 JASPAR yes 18300087
chr7 134885500 134885503 MYB TRANSFAC yes 18300088
chr7 134885505 134885519 GATA2 JASPAR yes 18300089
chr7 134885506 134885510 NFE TRANSFAC yes 18300090
chr7 134885509 134885517 GATA5 JASPAR yes 18300091
chr7 134885515 134885519 YY1 TRANSFAC yes 18300092
chr7 134885515 134885528 NR2F1 JASPAR yes 18300093
chr7 134885516 134885534 RARA JASPAR yes 18300094
chr7 134885517 134885528 ESRRB JASPAR yes 18300095
chr7 134885518 134885526 NR4A2 JASPAR yes 18300096
chr7 134885533 134885546 SMAD2 JASPAR yes 18300097
chr7 134885554 134885563 VENTX JASPAR yes 18300098
chr7 134885555 134885563 BSX JASPAR yes 18300099
chr7 134885557 134885561 YY1 TRANSFAC yes 18300100
chr7 134885560 134885571 ELK4 JASPAR yes 18300101
chr7 134885561 134885571 ELK1 JASPAR yes 18300102
chr7 134885561 134885571 ELK3 JASPAR yes 18300103
chr7 134885561 134885571 ERF JASPAR yes 18300104
chr7 134885561 134885571 ERG JASPAR yes 18300105
chr7 134885561 134885571 ETS1 JASPAR yes 18300106
chr7 134885561 134885571 ETV1 JASPAR yes 18300107
chr7 134885561 134885571 ETV3 JASPAR yes 18300108
chr7 134885561 134885571 ETV4 JASPAR yes 18300109
chr7 134885561 134885571 ETV5 JASPAR yes 18300110
chr7 134885561 134885571 FEV JASPAR yes 18300111
chr7 134885561 134885571 FLI1 JASPAR yes 18300112
chr7 134885561 134885572 ETV2 JASPAR yes 18300113
chr7 134885562 134885570 FEV JASPAR yes 18300114
chr7 134885562 134885571 ELK4 JASPAR yes 18300115
chr7 134885563 134885569 ETS1 JASPAR yes 18300116
chr7 134885563 134885573 ELK1 JASPAR yes 18300117
chr7 134885567 134885579 TEAD1 JASPAR yes 18300118
chr7 134885573 134885587 RORA JASPAR yes 18300119
chr7 134885581 134885585 ESR1 TRANSFAC yes 18300120
chr7 134885616 134885628 YY1 JASPAR yes 18300121
chr7 134885619 134885625 YY1 JASPAR yes 18300122
chr7 134885621 134885635 TLX1 JASPAR yes 18300123
chr7 134885626 134885632 YY1 JASPAR yes 18300124
chr7 134885646 134885662 SOX8 JASPAR yes 18300125
chr7 134885649 134885664 STAT1 JASPAR yes 18300126
chr7 134885651 134885662 STAT1 JASPAR yes 18300127
chr7 134885655 134885663 HOXA5 JASPAR yes 18300128
chr7 134885666 134885675 ZEB1 JASPAR yes 18300129
chr7 134885669 134885674 USF2 TRANSFAC yes 18300130
chr7 134885673 134885688 FOXP1 JASPAR yes 18300131
chr7 134885677 134885685 FOXO3 JASPAR yes 18300132
chr7 134885682 134885688 SOX10 JASPAR yes 18300133
chr7 134885701 134885706 SP1 TRANSFAC yes 18300134
chr7 134885710 134885713 MYB TRANSFAC yes 18300135
chr7 134885728 134885734 TCF4 TRANSFAC yes 18300136
chr7 134885752 134885758 NFIC JASPAR yes 18300137
chr7 134885758 134885772 EBF1 JASPAR yes 18300138
chr7 134885760 134885771 EBF1 JASPAR yes 18300139
chr7 134885764 134885769 TFAP2A TRANSFAC yes 18300140
chr7 134885764 134885770 MZF1 JASPAR yes 18300141
chr7 134885769 134885784 TFAP2A JASPAR yes 18300142
chr7 134885769 134885784 TFAP2C JASPAR yes 18300143
chr7 134885776 134885785 THAP1 JASPAR yes 18300144
chr7 134885779 134885783 LFA1 TRANSFAC yes 18300145
chr7 134885793 134885802 NKX3-2 JASPAR yes 18300146
chr7 134885801 134885816 RFX5 JASPAR yes 18300147
chr7 134885808 134885822 GLIS3 JASPAR yes 18300148
chr7 134885809 134885812 MYB TRANSFAC yes 18300149
chr7 134885834 134885837 MYB TRANSFAC yes 18300150
chr7 134885853 134885873 RREB1 JASPAR yes 18300151
chr7 134885858 134885864 ZNF354C JASPAR yes 18300152
chr7 134885873 134885885 TEF JASPAR yes 18300153
chr7 134885878 134885882 YY1 TRANSFAC yes 18300154
chr7 134885904 134885908 TEAD2 TRANSFAC yes 18300155
chr7 134885904 134885919 JUND JASPAR yes 18300156
chr7 134885905 134885915 POU6F2 JASPAR yes 18300157
chr7 134885905 134885918 JUN JASPAR yes 18300158
chr7 134885912 134885923 NFKB1 JASPAR yes 18300159
chr7 134885915 134885925 NFATC3 JASPAR yes 18300160
chr7 134885935 134885945 TBX21 JASPAR yes 18300161
chr7 134885935 134885946 TBX20 JASPAR yes 18300162
chr7 134885935 134885946 TBX2 JASPAR yes 18300163
chr7 134885935 134885948 EOMES JASPAR yes 18300164
chr7 134885936 134885944 MGA JASPAR yes 18300165
chr7 134885936 134885944 TBX15 JASPAR yes 18300166
chr7 134885936 134885944 TBX1 JASPAR yes 18300167
chr7 134885936 134885944 TBX4 JASPAR yes 18300168
chr7 134885936 134885944 TBX5 JASPAR yes 18300169
chr7 134885936 134885946 TBR1 JASPAR yes 18300170
chr7 134885962 134885973 E2F6 JASPAR yes 18300171
chr7 134885963 134885968 SP1 TRANSFAC yes 18300172
chr7 134885966 134885971 ETS2 TRANSFAC yes 18300173
chr7 134886035 134886048 TFAP2A JASPAR yes 18300174
chr7 134886035 134886048 TFAP2B JASPAR yes 18300175
chr7 134886035 134886048 TFAP2C JASPAR yes 18300176
chr7 134886050 134886060 ALX3 JASPAR yes 18300177
chr7 134886050 134886060 GSX1 JASPAR yes 18300178
chr7 134886050 134886060 GSX2 JASPAR yes 18300179
chr7 134886050 134886060 HOXB2 JASPAR yes 18300180
chr7 134886050 134886060 HOXB3 JASPAR yes 18300181
chr7 134886050 134886060 MEOX2 JASPAR yes 18300182
chr7 134886050 134886060 MIXL1 JASPAR yes 18300183
chr7 134886050 134886060 MNX1 JASPAR yes 18300184
chr7 134886051 134886059 DLX6 JASPAR yes 18300185
chr7 134886051 134886059 EN1 JASPAR yes 18300186
chr7 134886051 134886059 LBX1 JASPAR yes 18300187
chr7 134886051 134886059 PAX4 JASPAR yes 18300188
chr7 134886051 134886059 PDX1 JASPAR yes 18300189
chr7 134886051 134886059 VAX1 JASPAR yes 18300190
chr7 134886051 134886059 VAX2 JASPAR yes 18300191
chr7 134886051 134886059 VSX1 JASPAR yes 18300192
chr7 134886051 134886059 VSX2 JASPAR yes 18300193
chr7 134886076 134886081 ETS2 TRANSFAC yes 18300194
chr7 134886076 134886091 RUNX2 JASPAR yes 18300195
chr7 134886079 134886090 RUNX1 JASPAR yes 18300196
chr7 134886080 134886090 RUNX3 JASPAR yes 18300197
chr7 134886081 134886090 RUNX2 JASPAR yes 18300198
chr7 134886096 134886100 YY1 TRANSFAC yes 18300199
chr7 134886096 134886106 NFATC3 JASPAR yes 18300200
chr7 134886103 134886118 FOXP1 JASPAR yes 18300201
chr7 134886104 134886119 FOXP1 JASPAR yes 18300202
chr7 134886105 134886111 TBP TRANSFAC yes 18300203
chr7 134886105 134886120 FOXP1 JASPAR yes 18300204
chr7 134886105 134886126 IRF1 JASPAR yes 18300205
chr7 134886106 134886121 FOXP1 JASPAR yes 18300206
chr7 134886106 134886127 IRF1 JASPAR yes 18300207
chr7 134886107 134886122 FOXP1 JASPAR yes 18300208
chr7 134886107 134886128 IRF1 JASPAR yes 18300209
chr7 134886108 134886123 FOXP1 JASPAR yes 18300210
chr7 134886108 134886129 IRF1 JASPAR yes 18300211
chr7 134886109 134886124 FOXP1 JASPAR yes 18300212
chr7 134886109 134886130 IRF1 JASPAR yes 18300213
chr7 134886110 134886125 FOXP1 JASPAR yes 18300214
chr7 134886110 134886131 IRF1 JASPAR yes 18300215
chr7 134886111 134886126 FOXP1 JASPAR yes 18300216
chr7 134886112 134886127 FOXP1 JASPAR yes 18300217
chr7 134886112 134886133 IRF1 JASPAR yes 18300218
chr7 134886113 134886128 FOXP1 JASPAR yes 18300219
chr7 134886113 134886134 IRF1 JASPAR yes 18300220
chr7 134886114 134886129 FOXP1 JASPAR yes 18300221
chr7 134886136 134886147 BATF JASPAR yes 18300222
chr7 134886141 134886153 IRF1 JASPAR yes 18300223
chr7 134886144 134886149 MYB TRANSFAC yes 18300224
chr7 134886160 134886165 GATA1 TRANSFAC yes 18300225
chr7 134886182 134886193 DUX4 JASPAR yes 18300226
chr7 134886191 134886204 POU2F2 JASPAR yes 18300227
chr7 134886191 134886205 POU1F1 JASPAR yes 18300228
chr7 134886192 134886196 YY1 TRANSFAC yes 18300229
chr7 134886209 134886215 YY1 JASPAR yes 18300230
chr7 134886215 134886219 YY1 TRANSFAC yes 18300231
chr7 134886216 134886231 STAT1 JASPAR yes 18300232
chr7 134886218 134886229 STAT1 JASPAR yes 18300233
chr7 134886267 134886283 NFYA JASPAR yes 18300234
chr7 134886271 134886281 ESX1 JASPAR yes 18300235
chr7 134886271 134886281 GBX1 JASPAR yes 18300236
chr7 134886271 134886281 GSX1 JASPAR yes 18300237
chr7 134886271 134886281 GSX2 JASPAR yes 18300238
chr7 134886272 134886276 H1TF2 TRANSFAC yes 18300239
chr7 134886272 134886276 NFE TRANSFAC yes 18300240
chr7 134886272 134886276 SRF TRANSFAC yes 18300241
chr7 134886272 134886280 BSX JASPAR yes 18300242
chr7 134886272 134886280 DLX6 JASPAR yes 18300243
chr7 134886272 134886280 MSX1 JASPAR yes 18300244
chr7 134886272 134886280 MSX2 JASPAR yes 18300245
chr7 134886281 134886296 HNF4G JASPAR yes 18300246
chr7 134886282 134886297 HNF4A JASPAR yes 18300247
chr7 134886288 134886299 NRL JASPAR yes 18300248
chr7 134886288 134886303 MAFK JASPAR yes 18300249
chr7 134886294 134886308 MTF1 JASPAR yes 18300250
chr7 134886305 134886321 POU4F2 JASPAR yes 18300251
chr7 134886305 134886321 POU4F3 JASPAR yes 18300252
chr7 134886307 134886321 POU4F1 JASPAR yes 18300253
chr7 134886311 134886315 TEAD2 TRANSFAC yes 18300254
chr7 134886316 134886333 BCL6B JASPAR yes 18300255
chr7 134886323 134886327 TEAD2 TRANSFAC yes 18300256
chr7 134886323 134886328 TBP TRANSFAC yes 18300257
chr7 134886323 134886329 TMF TRANSFAC yes 18300258
chr7 134886329 134886339 MEF2A JASPAR yes 18300259
chr7 134886332 134886336 YY1 TRANSFAC yes 18300260
chr7 134886338 134886344 GATA3 JASPAR yes 18300261
chr7 134886355 134886359 YY1 TRANSFAC yes 18300262
chr7 134886355 134886368 POU2F2 JASPAR yes 18300263
chr7 134886355 134886369 POU1F1 JASPAR yes 18300264
chr7 134886356 134886368 POU3F1 JASPAR yes 18300265
chr7 134886356 134886369 POU3F3 JASPAR yes 18300266
chr7 134886357 134886369 POU2F1 JASPAR yes 18300267
chr7 134886358 134886367 POU5F1B JASPAR yes 18300268
chr7 134886359 134886367 FOXL1 JASPAR yes 18300269
chr7 134886364 134886377 POU3F3 JASPAR yes 18300270
chr7 134886376 134886379 MYB TRANSFAC yes 18300271
chr7 134886392 134886404 MEF2D JASPAR yes 18300272
chr7 134886394 134886398 YY1 TRANSFAC yes 18300273
chr7 134886418 134886421 MYB TRANSFAC yes 18300274
chr7 134886420 134886441 IRF1 JASPAR yes 18300275
chr7 134886424 134886430 TBP TRANSFAC yes 18300276
chr7 134886424 134886438 SPIC JASPAR yes 18300277
chr7 134886424 134886439 PRDM1 JASPAR yes 18300278
chr7 134886444 134886456 GLI2 JASPAR yes 18300279
chr7 134886472 134886493 MAFG JASPAR yes 18300280
chr7 134886492 134886498 SOX10 JASPAR yes 18300281
chr7 134886508 134886512 YY1 TRANSFAC yes 18300282
chr7 134886516 134886532 SOX4 JASPAR yes 18300283
chr7 134886517 134886532 SOX21 JASPAR yes 18300284
chr7 134886517 134886533 SOX4 JASPAR yes 18300285
chr7 134886518 134886522 H1TF2 TRANSFAC yes 18300286
chr7 134886518 134886522 NFE TRANSFAC yes 18300287
chr7 134886518 134886522 SRF TRANSFAC yes 18300288
chr7 134886524 134886533 SOX9 JASPAR yes 18300289
chr7 134886526 134886535 SRY JASPAR yes 18300290
chr7 134886551 134886555 YY1 TRANSFAC yes 18300291
chr7 134886552 134886564 POU2F1 JASPAR yes 18300292
chr7 134886552 134886566 POU1F1 JASPAR yes 18300293
chr7 134886553 134886565 POU3F1 JASPAR yes 18300294
chr7 134886553 134886565 POU3F2 JASPAR yes 18300295
chr7 134886553 134886566 POU2F2 JASPAR yes 18300296
chr7 134886557 134886569 YY1 JASPAR yes 18300297
chr7 134886561 134886574 ELF1 JASPAR yes 18300298
chr7 134886564 134886574 ERF JASPAR yes 18300299
chr7 134886564 134886574 ETS1 JASPAR yes 18300300
chr7 134886564 134886574 ETV6 JASPAR yes 18300301
chr7 134886564 134886574 GABPA JASPAR yes 18300302
chr7 134886564 134886575 ELK4 JASPAR yes 18300303
chr7 134886564 134886575 FLI1 JASPAR yes 18300304
chr7 134886564 134886582 NR3C1 JASPAR yes 18300305
chr7 134886565 134886573 EHF JASPAR yes 18300306
chr7 134886565 134886573 FEV JASPAR yes 18300307
chr7 134886566 134886573 SPI1 JASPAR yes 18300308
chr7 134886571 134886579 NR4A2 JASPAR yes 18300309
chr7 134886572 134886589 RARA JASPAR yes 18300310
chr7 134886575 134886585 NFATC3 JASPAR yes 18300311
chr7 134886590 134886594 YY1 TRANSFAC yes 18300312
chr7 134886596 134886601 GATA1 TRANSFAC yes 18300313
chr7 134886608 134886621 ZBTB18 JASPAR yes 18300314
