Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr9 116229457 116229461 YY1 TRANSFAC yes 86416373
chr9 116229463 116229475 GRHL1 JASPAR yes 86416374
chr9 116229481 116229491 MYF6 JASPAR yes 86416375
chr9 116229485 116229497 FOXC2 JASPAR yes 86416376
chr9 116229486 116229497 FOXB1 JASPAR yes 86416377
chr9 116229486 116229497 FOXC1 JASPAR yes 86416378
chr9 116229487 116229495 FOXO3 JASPAR yes 86416379
chr9 116229487 116229498 FOXA1 JASPAR yes 86416380
chr9 116229487 116229501 STAT1 JASPAR yes 86416381
chr9 116229488 116229500 IRF1 JASPAR yes 86416382
chr9 116229493 116229497 YY1 TRANSFAC yes 86416383
chr9 116229530 116229548 MAFF JASPAR yes 86416384
chr9 116229532 116229543 NRL JASPAR yes 86416385
chr9 116229532 116229547 MAFK JASPAR yes 86416386
chr9 116229551 116229554 MYB TRANSFAC yes 86416387
chr9 116229563 116229566 MYB TRANSFAC yes 86416388
chr9 116229563 116229578 MEF2A JASPAR yes 86416389
chr9 116229564 116229579 MEF2C JASPAR yes 86416390
chr9 116229567 116229571 YY1 TRANSFAC yes 86416391
chr9 116229589 116229596 NFATC2 JASPAR yes 86416392
chr9 116229601 116229612 DMRT3 JASPAR yes 86416393
chr9 116229608 116229612 YY1 TRANSFAC yes 86416394
chr9 116229621 116229633 NHLH1 JASPAR yes 86416395
chr9 116229622 116229632 NHLH1 JASPAR yes 86416396
chr9 116229622 116229632 TFAP4 JASPAR yes 86416397
chr9 116229634 116229655 IRF1 JASPAR yes 86416398
chr9 116229635 116229650 RUNX2 JASPAR yes 86416399
chr9 116229636 116229651 STAT2 JASPAR yes 86416400
chr9 116229638 116229650 IRF1 JASPAR yes 86416401
chr9 116229639 116229651 IRF1 JASPAR yes 86416402
chr9 116229646 116229656 NFATC3 JASPAR yes 86416403
chr9 116229647 116229654 NFATC2 JASPAR yes 86416404
chr9 116229652 116229662 TEAD1 JASPAR yes 86416405
chr9 116229652 116229662 TEAD4 JASPAR yes 86416406
chr9 116229653 116229661 TEAD3 JASPAR yes 86416407
chr9 116229656 116229661 ETS2 TRANSFAC yes 86416408
chr9 116229665 116229675 CLOCK JASPAR yes 86416409
chr9 116229665 116229675 MYF6 JASPAR yes 86416410
chr9 116229685 116229700 MEF2A JASPAR yes 86416411
chr9 116229698 116229702 NFE TRANSFAC yes 86416412
chr9 116229699 116229704 GATA2 JASPAR yes 86416413
chr9 116229707 116229717 TBX21 JASPAR yes 86416414
chr9 116229707 116229718 TBX20 JASPAR yes 86416415
chr9 116229707 116229718 TBX2 JASPAR yes 86416416
chr9 116229707 116229720 EOMES JASPAR yes 86416417
chr9 116229708 116229716 MGA JASPAR yes 86416418
chr9 116229708 116229716 TBX15 JASPAR yes 86416419
chr9 116229708 116229716 TBX1 JASPAR yes 86416420
chr9 116229708 116229716 TBX4 JASPAR yes 86416421
chr9 116229708 116229716 TBX5 JASPAR yes 86416422
chr9 116229708 116229718 TBR1 JASPAR yes 86416423
chr9 116229727 116229748 IRF1 JASPAR yes 86416424
chr9 116229729 116229744 STAT2 JASPAR yes 86416425
chr9 116229730 116229744 STAT1 JASPAR yes 86416426
chr9 116229731 116229743 IRF1 JASPAR yes 86416427
chr9 116229731 116229745 IRF7 JASPAR yes 86416428
chr9 116229731 116229746 IRF9 JASPAR yes 86416429
chr9 116229735 116229748 POU2F2 JASPAR yes 86416430
chr9 116229735 116229749 POU1F1 JASPAR yes 86416431
chr9 116229736 116229748 POU3F1 JASPAR yes 86416432
chr9 116229736 116229748 POU3F2 JASPAR yes 86416433
chr9 116229736 116229749 POU3F3 JASPAR yes 86416434
chr9 116229737 116229749 POU2F1 JASPAR yes 86416435
chr9 116229738 116229745 POU2F1 TRANSFAC yes 86416436
chr9 116229738 116229745 POU2F2C TRANSFAC yes 86416437
chr9 116229738 116229745 POU2F2 TRANSFAC yes 86416438
chr9 116229738 116229746 POU2F1 TRANSFAC yes 86416439
chr9 116229738 116229747 POU3F4 JASPAR yes 86416440
chr9 116229738 116229747 POU5F1B JASPAR yes 86416441
chr9 116229738 116229752 IRF7 JASPAR yes 86416442
chr9 116229743 116229747 YY1 TRANSFAC yes 86416443
chr9 116229750 116229763 NR2F1 JASPAR yes 86416444
chr9 116229771 116229775 YY1 TRANSFAC yes 86416445
chr9 116229771 116229784 POU2F2 JASPAR yes 86416446
chr9 116229783 116229793 POU6F2 JASPAR yes 86416447
chr9 116229785 116229801 POU4F2 JASPAR yes 86416448
chr9 116229785 116229801 POU4F3 JASPAR yes 86416449
chr9 116229786 116229801 FOXA1 JASPAR yes 86416450
chr9 116229787 116229791 YY1 TRANSFAC yes 86416451
chr9 116229787 116229801 POU4F1 JASPAR yes 86416452
chr9 116229788 116229800 FOXC2 JASPAR yes 86416453
chr9 116229788 116229800 MEF2A JASPAR yes 86416454
chr9 116229788 116229800 MEF2B JASPAR yes 86416455
chr9 116229788 116229800 MEF2D JASPAR yes 86416456
chr9 116229789 116229799 MEF2A JASPAR yes 86416457
chr9 116229789 116229800 FOXB1 JASPAR yes 86416458
chr9 116229789 116229800 FOXC1 JASPAR yes 86416459
chr9 116229790 116229794 YY1 TRANSFAC yes 86416460
chr9 116229809 116229821 TEAD1 JASPAR yes 86416461
chr9 116229811 116229821 TEAD1 JASPAR yes 86416462
chr9 116229829 116229835 TCF4 TRANSFAC yes 86416463
chr9 116229836 116229840 YY1 TRANSFAC yes 86416464
chr9 116229880 116229885 H4TF1 TRANSFAC yes 86416465
chr9 116229881 116229896 FOXP1 JASPAR yes 86416466
chr9 116229912 116229915 MYB TRANSFAC yes 86416467
chr9 116229923 116229936 POU3F3 JASPAR yes 86416468
chr9 116229934 116229938 YY1 TRANSFAC yes 86416469
chr9 116229943 116229958 RUNX2 JASPAR yes 86416470
chr9 116229944 116229948 NFE TRANSFAC yes 86416471
chr9 116229944 116229949 GATA1 TRANSFAC yes 86416472
chr9 116229944 116229950 GATA3 JASPAR yes 86416473
chr9 116229951 116229969 ESR1 JASPAR yes 86416474
chr9 116229953 116229974 IRF1 JASPAR yes 86416475
chr9 116229955 116229970 PRDM1 JASPAR yes 86416476
chr9 116229956 116229970 STAT1 JASPAR yes 86416477
chr9 116229957 116229969 IRF1 JASPAR yes 86416478
chr9 116229957 116229971 IRF7 JASPAR yes 86416479
chr9 116229957 116229971 IRF8 JASPAR yes 86416480
chr9 116229957 116229972 IRF9 JASPAR yes 86416481
chr9 116229981 116229986 MYB TRANSFAC yes 86416482
chr9 116229991 116230009 SRF JASPAR yes 86416483
chr9 116230001 116230006 TFAP2A TRANSFAC yes 86416484
chr9 116230001 116230007 MZF1 JASPAR yes 86416485
chr9 116230002 116230012 SP1 JASPAR yes 86416486
chr9 116230005 116230025 RREB1 JASPAR yes 86416487
chr9 116230017 116230023 TCF4 TRANSFAC yes 86416488
chr9 116230103 116230113 NKX2-3 JASPAR yes 86416489
chr9 116230103 116230117 PLAG1 JASPAR yes 86416490
chr9 116230104 116230113 NKX2-8 JASPAR yes 86416491
chr9 116230130 116230143 ZBTB18 JASPAR yes 86416492
chr9 116230146 116230165 PAX5 JASPAR yes 86416493
chr9 116230164 116230175 NFIL3 JASPAR yes 86416494
chr9 116230166 116230178 POU2F1 JASPAR yes 86416495
chr9 116230166 116230181 FOXP1 JASPAR yes 86416496
chr9 116230167 116230179 POU3F1 JASPAR yes 86416497
chr9 116230167 116230179 POU3F2 JASPAR yes 86416498
chr9 116230167 116230180 POU2F2 JASPAR yes 86416499
chr9 116230168 116230176 FOXL1 JASPAR yes 86416500
chr9 116230168 116230177 POU5F1B JASPAR yes 86416501
chr9 116230172 116230178 TBP TRANSFAC yes 86416502
chr9 116230254 116230261 E2F1 TRANSFAC yes 86416503
chr9 116230273 116230281 RHOXF1 JASPAR yes 86416504
chr9 116230305 116230325 TP53 JASPAR yes 86416505
chr9 116230307 116230323 SOX8 JASPAR yes 86416506
chr9 116230313 116230327 POU4F1 JASPAR yes 86416507
chr9 116230313 116230329 POU4F2 JASPAR yes 86416508
chr9 116230316 116230320 YY1 TRANSFAC yes 86416509
chr9 116230345 116230353 GATA3 JASPAR yes 86416510
chr9 116230352 116230358 TCF4 TRANSFAC yes 86416511
chr9 116230366 116230372 SOX10 JASPAR yes 86416512
chr9 116230391 116230397 NFIC JASPAR yes 86416513
chr9 116230407 116230411 NFE TRANSFAC yes 86416514
chr9 116230410 116230425 RFX5 JASPAR yes 86416515
chr9 116230451 116230462 CDX2 JASPAR yes 86416516
chr9 116230467 116230479 MEF2A JASPAR yes 86416517
chr9 116230468 116230478 MEF2A JASPAR yes 86416518
chr9 116230468 116230480 FOXI1 JASPAR yes 86416519
chr9 116230469 116230483 RORA JASPAR yes 86416520
chr9 116230471 116230475 YY1 TRANSFAC yes 86416521
chr9 116230475 116230490 HNF4A JASPAR yes 86416522
chr9 116230476 116230491 LEF1 JASPAR yes 86416523
chr9 116230477 116230491 TCF7L2 JASPAR yes 86416524
chr9 116230480 116230486 LEF1 TRANSFAC yes 86416525
chr9 116230480 116230486 TCF4 TRANSFAC yes 86416526
chr9 116230485 116230491 ZNF354C JASPAR yes 86416527
chr9 116230511 116230526 JUND JASPAR yes 86416528
chr9 116230512 116230525 JUN JASPAR yes 86416529
chr9 116230516 116230531 NR2C2 JASPAR yes 86416530
chr9 116230517 116230531 RXRB JASPAR yes 86416531
chr9 116230517 116230531 RXRG JASPAR yes 86416532
chr9 116230533 116230547 ONECUT3 JASPAR yes 86416533
chr9 116230534 116230543 SOX9 JASPAR yes 86416534
chr9 116230535 116230550 FOXP1 JASPAR yes 86416535
chr9 116230536 116230545 SRY JASPAR yes 86416536
chr9 116230539 116230554 RUNX2 JASPAR yes 86416537
chr9 116230542 116230553 RUNX1 JASPAR yes 86416538
chr9 116230550 116230554 NFE TRANSFAC yes 86416539
chr9 116230551 116230556 GATA2 JASPAR yes 86416540
chr9 116230555 116230560 MYC TRANSFAC yes 86416541
chr9 116230570 116230574 YY1 TRANSFAC yes 86416542
chr9 116230578 116230593 SOX21 JASPAR yes 86416543
chr9 116230586 116230590 YY1 TRANSFAC yes 86416544
chr9 116230589 116230593 YY1 TRANSFAC yes 86416545
chr9 116230622 116230636 ONECUT1 JASPAR yes 86416546
chr9 116230622 116230636 ONECUT2 JASPAR yes 86416547
chr9 116230622 116230636 ONECUT3 JASPAR yes 86416548
chr9 116230625 116230635 PAX3 JASPAR yes 86416549
chr9 116230625 116230635 PAX7 JASPAR yes 86416550
chr9 116230628 116230645 RXRA JASPAR yes 86416551
chr9 116230632 116230641 THAP1 JASPAR yes 86416552
chr9 116230633 116230649 ZNF143 JASPAR yes 86416553
chr9 116230635 116230645 HOXA13 JASPAR yes 86416554
chr9 116230635 116230645 HOXB13 JASPAR yes 86416555
chr9 116230635 116230645 HOXD13 JASPAR yes 86416556
chr9 116230648 116230663 MEF2A JASPAR yes 86416557
chr9 116230651 116230668 BCL6B JASPAR yes 86416558
chr9 116230652 116230656 YY1 TRANSFAC yes 86416559
chr9 116230657 116230678 IRF1 JASPAR yes 86416560
chr9 116230661 116230673 IRF1 JASPAR yes 86416561
chr9 116230673 116230688 LEF1 JASPAR yes 86416562
chr9 116230676 116230685 SOX9 JASPAR yes 86416563
chr9 116230684 116230688 NFE TRANSFAC yes 86416564
chr9 116230684 116230689 GATA1 TRANSFAC yes 86416565
chr9 116230684 116230690 GATA3 JASPAR yes 86416566
chr9 116230714 116230718 NFE TRANSFAC yes 86416567
chr9 116230718 116230728 MEOX2 JASPAR yes 86416568
chr9 116230732 116230738 LEF1 TRANSFAC yes 86416569
chr9 116230732 116230738 SOX10 JASPAR yes 86416570
chr9 116230742 116230746 YY1 TRANSFAC yes 86416571
chr9 116230742 116230753 CEBPA JASPAR yes 86416572
chr9 116230743 116230754 CEBPB JASPAR yes 86416573
chr9 116230770 116230774 H1TF2 TRANSFAC yes 86416574
chr9 116230770 116230774 NFE TRANSFAC yes 86416575
chr9 116230770 116230774 SRF TRANSFAC yes 86416576
chr9 116230774 116230780 TCF4 TRANSFAC yes 86416577
chr9 116230783 116230797 TCF7L2 JASPAR yes 86416578
chr9 116230789 116230800 ESRRB JASPAR yes 86416579
chr9 116230796 116230800 YY1 TRANSFAC yes 86416580
chr9 116230804 116230808 NFE TRANSFAC yes 86416581
chr9 116230812 116230816 H4TF2 TRANSFAC yes 86416582
chr9 116230818 116230828 RELA JASPAR yes 86416583
chr9 116230819 116230833 POU1F1 JASPAR yes 86416584
chr9 116230820 116230832 POU3F1 JASPAR yes 86416585
chr9 116230820 116230832 POU3F2 JASPAR yes 86416586
chr9 116230820 116230833 POU3F3 JASPAR yes 86416587
chr9 116230821 116230831 NFATC3 JASPAR yes 86416588
chr9 116230821 116230833 POU2F1 JASPAR yes 86416589
chr9 116230822 116230831 POU3F4 JASPAR yes 86416590
chr9 116230822 116230831 POU5F1B JASPAR yes 86416591
chr9 116230847 116230851 YY1 TRANSFAC yes 86416592
chr9 116230853 116230868 FOXP1 JASPAR yes 86416593
chr9 116230853 116230874 IRF1 JASPAR yes 86416594
chr9 116230856 116230870 IRF7 JASPAR yes 86416595
chr9 116230857 116230872 FOXP1 JASPAR yes 86416596
chr9 116230863 116230869 TBP TRANSFAC yes 86416597
chr9 116230872 116230883 ESRRB JASPAR yes 86416598
chr9 116230891 116230896 GATA2 JASPAR yes 86416599
chr9 116230895 116230901 GATA3 JASPAR yes 86416600
chr9 116230922 116230927 GATA2 JASPAR yes 86416601
chr9 116230947 116230960 POU3F3 JASPAR yes 86416602
chr9 116230947 116230961 POU1F1 JASPAR yes 86416603
chr9 116230951 116230966 HNF1A JASPAR yes 86416604
chr9 116230952 116230965 HNF1B JASPAR yes 86416605
chr9 116230952 116230966 POU4F1 JASPAR yes 86416606
chr9 116230952 116230968 POU4F2 JASPAR yes 86416607
chr9 116230952 116230968 POU4F3 JASPAR yes 86416608
chr9 116230953 116230969 POU4F2 JASPAR yes 86416609
chr9 116230953 116230969 POU4F3 JASPAR yes 86416610
chr9 116230955 116230969 POU4F1 JASPAR yes 86416611
chr9 116230955 116230970 HNF1A JASPAR yes 86416612
chr9 116230956 116230969 HNF1B JASPAR yes 86416613
chr9 116230957 116230968 PHOX2A JASPAR yes 86416614
chr9 116230957 116230968 PROP1 JASPAR yes 86416615
chr9 116230991 116230994 MYB TRANSFAC yes 86416616
chr9 116231011 116231018 USF2 TRANSFAC yes 86416617
chr9 116231013 116231018 USF2 TRANSFAC yes 86416618
chr9 116231018 116231023 GATA2 JASPAR yes 86416619
chr9 116231031 116231035 ESR1 TRANSFAC yes 86416620
chr9 116231041 116231056 AR JASPAR yes 86416621
chr9 116231047 116231061 STAT1 JASPAR yes 86416622
chr9 116231066 116231071 GATA1 TRANSFAC yes 86416623
chr9 116231084 116231089 SP1 TRANSFAC yes 86416624
chr9 116231087 116231091 LFA1 TRANSFAC yes 86416625
chr9 116231094 116231114 TP53 JASPAR yes 86416626
chr9 116231108 116231127 CTCF JASPAR yes 86416627
chr9 116231113 116231122 SNAI2 JASPAR yes 86416628
chr9 116231130 116231140 SREBF1 JASPAR yes 86416629
chr9 116231157 116231163 HiNF-A TRANSFAC yes 86416630
chr9 116231181 116231195 IRF7 JASPAR yes 86416631
chr9 116231182 116231197 PRDM1 JASPAR yes 86416632
chr9 116231182 116231197 STAT2 JASPAR yes 86416633
chr9 116231183 116231195 IRF1 JASPAR yes 86416634
chr9 116231187 116231193 TCF4 TRANSFAC yes 86416635
chr9 116231188 116231200 PKNOX1 JASPAR yes 86416636
chr9 116231188 116231200 TGIF1 JASPAR yes 86416637
chr9 116231188 116231200 TGIF2 JASPAR yes 86416638
chr9 116231194 116231198 NFE TRANSFAC yes 86416639
chr9 116231209 116231219 MEF2A JASPAR yes 86416640
chr9 116231256 116231261 ETS2 TRANSFAC yes 86416641
chr9 116231264 116231269 ETS2 TRANSFAC yes 86416642
chr9 116231303 116231317 ONECUT1 JASPAR yes 86416643
chr9 116231303 116231317 ONECUT2 JASPAR yes 86416644
chr9 116231303 116231317 ONECUT3 JASPAR yes 86416645
chr9 116231310 116231328 MAFF JASPAR yes 86416646
chr9 116231311 116231326 MAFK JASPAR yes 86416647
chr9 116231315 116231326 NRL JASPAR yes 86416648
chr9 116231317 116231338 IRF1 JASPAR yes 86416649
chr9 116231319 116231340 IRF1 JASPAR yes 86416650
chr9 116231320 116231324 YY1 TRANSFAC yes 86416651
chr9 116231320 116231335 FOXP1 JASPAR yes 86416652
chr9 116231320 116231341 IRF1 JASPAR yes 86416653
chr9 116231321 116231336 FOXP1 JASPAR yes 86416654
chr9 116231321 116231342 IRF1 JASPAR yes 86416655
chr9 116231322 116231337 FOXP1 JASPAR yes 86416656
chr9 116231322 116231343 IRF1 JASPAR yes 86416657
chr9 116231323 116231338 FOXP1 JASPAR yes 86416658
chr9 116231323 116231344 IRF1 JASPAR yes 86416659
chr9 116231324 116231339 FOXP1 JASPAR yes 86416660
chr9 116231324 116231345 IRF1 JASPAR yes 86416661
chr9 116231325 116231340 FOXP1 JASPAR yes 86416662
chr9 116231326 116231341 FOXP1 JASPAR yes 86416663
chr9 116231327 116231342 FOXP1 JASPAR yes 86416664
chr9 116231328 116231343 FOXP1 JASPAR yes 86416665
chr9 116231328 116231349 IRF1 JASPAR yes 86416666
chr9 116231329 116231344 FOXP1 JASPAR yes 86416667
chr9 116231330 116231345 FOXP1 JASPAR yes 86416668
chr9 116231331 116231346 FOXP1 JASPAR yes 86416669
chr9 116231347 116231359 FOXI1 JASPAR yes 86416670
chr9 116231347 116231367 RREB1 JASPAR yes 86416671
chr9 116231350 116231361 FOXA1 JASPAR yes 86416672
chr9 116231378 116231383 SP1 TRANSFAC yes 86416673
chr9 116231378 116231396 ESR1 JASPAR yes 86416674
chr9 116231386 116231407 ZNF263 JASPAR yes 86416675
chr9 116231387 116231408 ZNF263 JASPAR yes 86416676
chr9 116231391 116231406 PRDM1 JASPAR yes 86416677
chr9 116231420 116231434 FOXF2 JASPAR yes 86416678
chr9 116231422 116231438 POU4F2 JASPAR yes 86416679
chr9 116231422 116231438 POU4F3 JASPAR yes 86416680
chr9 116231422 116231440 RARA JASPAR yes 86416681
chr9 116231424 116231438 POU4F1 JASPAR yes 86416682
chr9 116231424 116231439 HNF1A JASPAR yes 86416683
chr9 116231425 116231439 POU4F1 JASPAR yes 86416684
chr9 116231425 116231441 POU4F2 JASPAR yes 86416685
chr9 116231425 116231441 POU4F3 JASPAR yes 86416686
chr9 116231430 116231440 PAX7 JASPAR yes 86416687
chr9 116231430 116231441 PROP1 JASPAR yes 86416688
chr9 116231430 116231444 IRF7 JASPAR yes 86416689
chr9 116231435 116231439 YY1 TRANSFAC yes 86416690
chr9 116231462 116231474 TAL1 JASPAR yes 86416691
chr9 116231463 116231475 PKNOX1 JASPAR yes 86416692
chr9 116231463 116231475 TGIF1 JASPAR yes 86416693
chr9 116231464 116231474 MYF6 JASPAR yes 86416694
chr9 116231464 116231474 NEUROG2 JASPAR yes 86416695
chr9 116231464 116231476 TAL1 JASPAR yes 86416696
chr9 116231474 116231486 NHLH1 JASPAR yes 86416697
chr9 116231475 116231485 NHLH1 JASPAR yes 86416698
chr9 116231494 116231498 LFA1 TRANSFAC yes 86416699
chr9 116231505 116231509 ESR1 TRANSFAC yes 86416700
chr9 116231547 116231553 NFE2 TRANSFAC yes 86416701
chr9 116231553 116231566 SMAD2 JASPAR yes 86416702
chr9 116231558 116231570 HES5 JASPAR yes 86416703
chr9 116231558 116231570 HES7 JASPAR yes 86416704
chr9 116231559 116231569 BHLHE40 JASPAR yes 86416705
chr9 116231559 116231569 BHLHE41 JASPAR yes 86416706
chr9 116231559 116231569 CLOCK JASPAR yes 86416707
chr9 116231559 116231569 HEY1 JASPAR yes 86416708
chr9 116231559 116231569 HEY2 JASPAR yes 86416709
chr9 116231559 116231569 MAX JASPAR yes 86416710
chr9 116231559 116231569 MLXIPL JASPAR yes 86416711
chr9 116231559 116231569 MLX JASPAR yes 86416712
chr9 116231559 116231569 MNT JASPAR yes 86416713
chr9 116231559 116231569 TFE3 JASPAR yes 86416714
chr9 116231559 116231569 TFEB JASPAR yes 86416715
chr9 116231559 116231569 TFEC JASPAR yes 86416716
chr9 116231560 116231570 MAX JASPAR yes 86416717
chr9 116231561 116231566 MYC TRANSFAC yes 86416718
chr9 116231561 116231566 USF1 TRANSFAC yes 86416719
chr9 116231561 116231566 USF2 TRANSFAC yes 86416720
chr9 116231564 116231578 STAT1 JASPAR yes 86416721
chr9 116231565 116231573 FOXO3 JASPAR yes 86416722
chr9 116231591 116231604 NFKB1 JASPAR yes 86416723
chr9 116231591 116231604 NFKB2 JASPAR yes 86416724
chr9 116231591 116231611 TP53 JASPAR yes 86416725
chr9 116231592 116231602 RELA JASPAR yes 86416726
chr9 116231592 116231602 REL JASPAR yes 86416727
chr9 116231592 116231603 NFKB1 JASPAR yes 86416728
chr9 116231593 116231603 NFKB1 JASPAR yes 86416729
chr9 116231595 116231615 TP53 JASPAR yes 86416730
chr9 116231611 116231631 PPARG JASPAR yes 86416731
chr9 116231612 116231617 TFAP2A TRANSFAC yes 86416732
chr9 116231612 116231618 MZF1 JASPAR yes 86416733
chr9 116231621 116231625 NFE TRANSFAC yes 86416734
chr9 116231622 116231627 GATA2 JASPAR yes 86416735
chr9 116231648 116231652 YY1 TRANSFAC yes 86416736
chr9 116231651 116231670 REST JASPAR yes 86416737
chr9 116231656 116231660 ESR1 TRANSFAC yes 86416738
chr9 116231661 116231679 MAFF JASPAR yes 86416739
chr9 116231662 116231677 MAFK JASPAR yes 86416740
chr9 116231666 116231677 NRL JASPAR yes 86416741
chr9 116231671 116231675 YY1 TRANSFAC yes 86416742
chr9 116231671 116231681 HOXB13 JASPAR yes 86416743
chr9 116231673 116231685 FOXC2 JASPAR yes 86416744
chr9 116231673 116231687 ONECUT3 JASPAR yes 86416745
chr9 116231686 116231690 NFE TRANSFAC yes 86416746
chr9 116231747 116231753 GATA3 JASPAR yes 86416747
chr9 116231750 116231765 HNF4A JASPAR yes 86416748
chr9 116231751 116231766 HNF4G JASPAR yes 86416749
chr9 116231751 116231766 NR2C2 JASPAR yes 86416750
chr9 116231755 116231761 SOX10 JASPAR yes 86416751
chr9 116231756 116231770 SPIC JASPAR yes 86416752
chr9 116231761 116231782 ZNF263 JASPAR yes 86416753
chr9 116231778 116231784 SOX10 JASPAR yes 86416754
chr9 116231798 116231802 YY1 TRANSFAC yes 86416755
chr9 116231802 116231808 TBP TRANSFAC yes 86416756
chr9 116231847 116231851 H1TF2 TRANSFAC yes 86416757
chr9 116231847 116231851 NFE TRANSFAC yes 86416758
chr9 116231847 116231851 SRF TRANSFAC yes 86416759
chr9 116231860 116231867 POU2F1 TRANSFAC yes 86416760
chr9 116231869 116231881 E2F8 JASPAR yes 86416761
chr9 116231888 116231894 LEF1 TRANSFAC yes 86416762
chr9 116231888 116231894 SOX10 JASPAR yes 86416763
chr9 116231893 116231896 MYB TRANSFAC yes 86416764
chr9 116231914 116231919 MYB TRANSFAC yes 86416765
chr9 116231917 116231933 SOX4 JASPAR yes 86416766
chr9 116231920 116231924 YY1 TRANSFAC yes 86416767
chr9 116231929 116231933 YY1 TRANSFAC yes 86416768
chr9 116231961 116231976 FOXP1 JASPAR yes 86416769
chr9 116231971 116231975 YY1 TRANSFAC yes 86416770
chr9 116231985 116231989 YY1 TRANSFAC yes 86416771
chr9 116231990 116232011 IRF1 JASPAR yes 86416772
chr9 116231991 116232004 POU2F2 JASPAR yes 86416773
chr9 116231991 116232005 POU1F1 JASPAR yes 86416774
chr9 116231992 116232007 PRDM1 JASPAR yes 86416775
chr9 116232001 116232022 IRF1 JASPAR yes 86416776
chr9 116232005 116232009 YY1 TRANSFAC yes 86416777
chr9 116232040 116232044 YY1 TRANSFAC yes 86416778
chr9 116232061 116232066 TFAP2A TRANSFAC yes 86416779
chr9 116232061 116232067 MZF1 JASPAR yes 86416780
chr9 116232062 116232072 NFKB1 JASPAR yes 86416781
chr9 116232062 116232072 REL JASPAR yes 86416782
chr9 116232062 116232073 NFKB1 JASPAR yes 86416783
chr9 116232068 116232079 STAT1 JASPAR yes 86416784
chr9 116232074 116232089 MEF2A JASPAR yes 86416785
chr9 116232075 116232090 MEF2C JASPAR yes 86416786
chr9 116232076 116232088 MEF2A JASPAR yes 86416787
chr9 116232077 116232088 FOXC1 JASPAR yes 86416788
chr9 116232078 116232082 YY1 TRANSFAC yes 86416789
chr9 116232082 116232097 FOXA1 JASPAR yes 86416790
chr9 116232084 116232096 FOXC2 JASPAR yes 86416791
chr9 116232084 116232098 FOXF2 JASPAR yes 86416792
chr9 116232085 116232096 FOXB1 JASPAR yes 86416793
chr9 116232085 116232096 FOXC1 JASPAR yes 86416794
chr9 116232086 116232090 YY1 TRANSFAC yes 86416795
chr9 116232086 116232097 FOXA1 JASPAR yes 86416796
chr9 116232089 116232102 POU2F2 JASPAR yes 86416797
chr9 116232089 116232103 POU1F1 JASPAR yes 86416798
chr9 116232090 116232102 POU3F1 JASPAR yes 86416799
chr9 116232090 116232102 POU3F2 JASPAR yes 86416800
chr9 116232097 116232101 YY1 TRANSFAC yes 86416801
chr9 116232129 116232146 BCL6B JASPAR yes 86416802
chr9 116232130 116232145 STAT1 JASPAR yes 86416803
chr9 116232132 116232143 STAT1 JASPAR yes 86416804
chr9 116232133 116232138 ETS2 TRANSFAC yes 86416805
chr9 116232138 116232151 DUXA JASPAR yes 86416806
chr9 116232139 116232150 DUX4 JASPAR yes 86416807
chr9 116232141 116232155 ONECUT2 JASPAR yes 86416808
chr9 116232141 116232155 ONECUT3 JASPAR yes 86416809
chr9 116232155 116232176 MAFG JASPAR yes 86416810
chr9 116232160 116232178 MAFF JASPAR yes 86416811
chr9 116232161 116232176 MAFK JASPAR yes 86416812
chr9 116232165 116232176 NRL JASPAR yes 86416813
chr9 116232174 116232195 IRF1 JASPAR yes 86416814
chr9 116232175 116232190 FOXP1 JASPAR yes 86416815
chr9 116232175 116232196 IRF1 JASPAR yes 86416816
chr9 116232177 116232192 FOXP1 JASPAR yes 86416817
chr9 116232179 116232194 FOXP1 JASPAR yes 86416818
chr9 116232180 116232195 FOXP1 JASPAR yes 86416819
chr9 116232181 116232196 FOXP1 JASPAR yes 86416820
chr9 116232182 116232197 FOXP1 JASPAR yes 86416821
chr9 116232212 116232220 SP1 TRANSFAC yes 86416822
chr9 116232224 116232239 RFX5 JASPAR yes 86416823
chr9 116232225 116232229 NFE TRANSFAC yes 86416824
chr9 116232245 116232254 NF-IL6 TRANSFAC yes 86416825
chr9 116232246 116232256 CEBPB JASPAR yes 86416826
chr9 116232246 116232256 CEBPD JASPAR yes 86416827
chr9 116232246 116232256 CEBPE JASPAR yes 86416828
chr9 116232246 116232256 CEBPG JASPAR yes 86416829
chr9 116232246 116232257 CEBPB JASPAR yes 86416830
chr9 116232274 116232285 FLI1 JASPAR yes 86416831
chr9 116232275 116232287 ELF4 JASPAR yes 86416832
chr9 116232275 116232288 ELF1 JASPAR yes 86416833
chr9 116232276 116232284 EHF JASPAR yes 86416834
chr9 116232342 116232361 PAX5 JASPAR yes 86416835
chr9 116232359 116232374 MEF2A JASPAR yes 86416836
chr9 116232360 116232375 MEF2C JASPAR yes 86416837
