Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr2 70958608 70958623 PRDM1 JASPAR yes 74933316
chr2 70958612 70958624 PKNOX1 JASPAR yes 74933317
chr2 70958612 70958624 PKNOX2 JASPAR yes 74933318
chr2 70958612 70958624 TGIF1 JASPAR yes 74933319
chr2 70958612 70958624 TGIF2 JASPAR yes 74933320
chr2 70958615 70958620 USF2 TRANSFAC yes 74933321
chr2 70958617 70958625 MEIS3 JASPAR yes 74933322
chr2 70958618 70958622 NFE TRANSFAC yes 74933323
chr2 70958646 70958652 SOX10 JASPAR yes 74933324
chr2 70958662 70958668 SOX10 JASPAR yes 74933325
chr2 70958677 70958682 GATA2 JASPAR yes 74933326
chr2 70958679 70958685 MZF1 JASPAR yes 74933327
chr2 70958681 70958702 REST JASPAR yes 74933328
chr2 70958682 70958701 REST JASPAR yes 74933329
chr2 70958739 70958754 HNF4G JASPAR yes 74933330
chr2 70958739 70958755 T JASPAR yes 74933331
chr2 70958740 70958755 HNF4A JASPAR yes 74933332
chr2 70958743 70958757 IRF7 JASPAR yes 74933333
chr2 70958748 70958765 RARA JASPAR yes 74933334
chr2 70958748 70958765 RXRA JASPAR yes 74933335
chr2 70958777 70958786 PITX3 JASPAR yes 74933336
chr2 70958777 70958787 GSC2 JASPAR yes 74933337
chr2 70958777 70958787 GSC JASPAR yes 74933338
chr2 70958778 70958786 OTX1 JASPAR yes 74933339
chr2 70958788 70958792 YY1 TRANSFAC yes 74933340
chr2 70958789 70958797 FEV JASPAR yes 74933341
chr2 70958802 70958806 H1TF2 TRANSFAC yes 74933342
chr2 70958802 70958806 NFE TRANSFAC yes 74933343
chr2 70958802 70958806 SRF TRANSFAC yes 74933344
chr2 70958842 70958846 TEAD2 TRANSFAC yes 74933345
chr2 70958842 70958847 TBP TRANSFAC yes 74933346
chr2 70958842 70958848 TMF TRANSFAC yes 74933347
chr2 70958872 70958886 PLAG1 JASPAR yes 74933348
chr2 70958913 70958927 EBF1 JASPAR yes 74933349
chr2 70958914 70958925 EBF1 JASPAR yes 74933350
chr2 70958915 70958921 MZF1 JASPAR yes 74933351
chr2 70958934 70958938 YY1 TRANSFAC yes 74933352
chr2 70958941 70958953 NHLH1 JASPAR yes 74933353
chr2 70958942 70958952 ID4 JASPAR yes 74933354
chr2 70958942 70958952 NHLH1 JASPAR yes 74933355
chr2 70958942 70958952 TCF3 JASPAR yes 74933356
chr2 70958942 70958952 TCF4 JASPAR yes 74933357
chr2 70958943 70958952 SNAI2 JASPAR yes 74933358
chr2 70958944 70958949 USF2 TRANSFAC yes 74933359
chr2 70958967 70958976 JDP2 JASPAR yes 74933360
chr2 70958974 70958989 ESR2 JASPAR yes 74933361
chr2 70958988 70959002 SPIC JASPAR yes 74933362
chr2 70958994 70959007 SMAD2 JASPAR yes 74933363
chr2 70959033 70959036 MYB TRANSFAC yes 74933364
chr2 70959038 70959053 NFYB JASPAR yes 74933365
chr2 70959045 70959049 H1TF2 TRANSFAC yes 74933366
chr2 70959045 70959049 NFE TRANSFAC yes 74933367
chr2 70959045 70959049 SRF TRANSFAC yes 74933368
chr2 70959079 70959091 POU3F1 JASPAR yes 74933369
chr2 70959079 70959091 POU3F2 JASPAR yes 74933370
chr2 70959080 70959090 NFATC3 JASPAR yes 74933371
chr2 70959102 70959120 IRF2 JASPAR yes 74933372
chr2 70959103 70959124 IRF1 JASPAR yes 74933373
chr2 70959105 70959120 PRDM1 JASPAR yes 74933374
chr2 70959107 70959119 IRF1 JASPAR yes 74933375
chr2 70959107 70959121 IRF7 JASPAR yes 74933376
chr2 70959107 70959122 IRF9 JASPAR yes 74933377
chr2 70959112 70959116 YY1 TRANSFAC yes 74933378
chr2 70959127 70959148 IRF1 JASPAR yes 74933379
chr2 70959129 70959144 IRF9 JASPAR yes 74933380
chr2 70959130 70959144 IRF7 JASPAR yes 74933381
chr2 70959131 70959145 STAT1 JASPAR yes 74933382
chr2 70959131 70959146 STAT2 JASPAR yes 74933383
chr2 70959132 70959144 IRF1 JASPAR yes 74933384
chr2 70959154 70959174 PPARG JASPAR yes 74933385
chr2 70959166 70959178 TFAP2A JASPAR yes 74933386
chr2 70959166 70959178 TFAP2B JASPAR yes 74933387
chr2 70959166 70959178 TFAP2C JASPAR yes 74933388
chr2 70959177 70959191 FOXF2 JASPAR yes 74933389
chr2 70959178 70959186 FOXG1 JASPAR yes 74933390
chr2 70959186 70959190 ESR1 TRANSFAC yes 74933391
chr2 70959191 70959195 YY1 TRANSFAC yes 74933392
chr2 70959193 70959214 ZNF263 JASPAR yes 74933393
chr2 70959197 70959218 ZNF263 JASPAR yes 74933394
chr2 70959200 70959221 ZNF263 JASPAR yes 74933395
chr2 70959201 70959211 MZF1 JASPAR yes 74933396
chr2 70959204 70959210 SP1 TRANSFAC yes 74933397
chr2 70959229 70959243 CREB3 JASPAR yes 74933398
chr2 70959230 70959244 XBP1 JASPAR yes 74933399
chr2 70959252 70959271 PAX5 JASPAR yes 74933400
chr2 70959275 70959280 ETS2 TRANSFAC yes 74933401
chr2 70959275 70959283 EHF JASPAR yes 74933402
chr2 70959287 70959293 SOX10 JASPAR yes 74933403
chr2 70959303 70959320 PAX1 JASPAR yes 74933404
chr2 70959305 70959319 PAX6 JASPAR yes 74933405
chr2 70959323 70959334 FOXC1 JASPAR yes 74933406
chr2 70959367 70959379 YY1 JASPAR yes 74933407
chr2 70959372 70959376 YY1 TRANSFAC yes 74933408
chr2 70959376 70959388 E2F8 JASPAR yes 74933409
chr2 70959416 70959424 EHF JASPAR yes 74933410
chr2 70959429 70959439 SMAD3 JASPAR yes 74933411
chr2 70959461 70959476 MAFK JASPAR yes 74933412
chr2 70959497 70959501 NFE TRANSFAC yes 74933413
chr2 70959501 70959505 H1TF2 TRANSFAC yes 74933414
chr2 70959501 70959505 NFE TRANSFAC yes 74933415
chr2 70959501 70959505 SRF TRANSFAC yes 74933416
chr2 70959513 70959517 YY1 TRANSFAC yes 74933417
chr2 70959527 70959541 RORA JASPAR yes 74933418
chr2 70959558 70959573 PRDM1 JASPAR yes 74933419
chr2 70959590 70959600 NKX2-3 JASPAR yes 74933420
chr2 70959591 70959600 NKX2-8 JASPAR yes 74933421
chr2 70959592 70959605 NR2F1 JASPAR yes 74933422
chr2 70959596 70959608 INSM1 JASPAR yes 74933423
chr2 70959596 70959610 RXRB JASPAR yes 74933424
chr2 70959596 70959610 RXRG JASPAR yes 74933425
chr2 70959596 70959611 HNF4G JASPAR yes 74933426
chr2 70959596 70959611 NR2C2 JASPAR yes 74933427
chr2 70959635 70959647 TEAD1 JASPAR yes 74933428
chr2 70959695 70959699 H4TF2 TRANSFAC yes 74933429
chr2 70959696 70959716 ESR1 JASPAR yes 74933430
chr2 70959697 70959708 SPDEF JASPAR yes 74933431
chr2 70959709 70959720 FOSL2 JASPAR yes 74933432
chr2 70959713 70959719 YY1 JASPAR yes 74933433
chr2 70959723 70959729 YY1 JASPAR yes 74933434
chr2 70959735 70959750 NR2C2 JASPAR yes 74933435
chr2 70959736 70959750 RXRB JASPAR yes 74933436
chr2 70959736 70959750 RXRG JASPAR yes 74933437
chr2 70959744 70959765 ZNF263 JASPAR yes 74933438
chr2 70959767 70959771 NFE TRANSFAC yes 74933439
chr2 70959771 70959775 NFE TRANSFAC yes 74933440
chr2 70959792 70959807 TFAP2A JASPAR yes 74933441
chr2 70959793 70959797 H4TF2 TRANSFAC yes 74933442
chr2 70959793 70959807 EBF1 JASPAR yes 74933443
chr2 70959795 70959807 TFAP2A JASPAR yes 74933444
chr2 70959795 70959807 TFAP2B JASPAR yes 74933445
chr2 70959795 70959807 TFAP2C JASPAR yes 74933446
chr2 70959797 70959806 TFAP2A JASPAR yes 74933447
chr2 70959800 70959810 SP1 JASPAR yes 74933448
chr2 70959801 70959811 SP1 JASPAR yes 74933449
chr2 70959859 70959869 SP1 JASPAR yes 74933450
chr2 70959873 70959892 CTCF JASPAR yes 74933451
chr2 70959895 70959900 ETS2 TRANSFAC yes 74933452
chr2 70959901 70959906 TFAP2A TRANSFAC yes 74933453
chr2 70959901 70959907 MZF1 JASPAR yes 74933454
chr2 70959911 70959916 ETS2 TRANSFAC yes 74933455
chr2 70959916 70959931 SOX21 JASPAR yes 74933456
chr2 70959916 70959932 SOX4 JASPAR yes 74933457
chr2 70959917 70959923 SOX10 JASPAR yes 74933458
chr2 70959920 70959925 ETS2 TRANSFAC yes 74933459
chr2 70959938 70959950 TEAD1 JASPAR yes 74933460
chr2 70959966 70959970 YY1 TRANSFAC yes 74933461
chr2 70959971 70959981 SP1 JASPAR yes 74933462
chr2 70959974 70959995 ZNF263 JASPAR yes 74933463
chr2 70959978 70959985 PEA3 TRANSFAC yes 74933464
chr2 70960043 70960058 TFAP2A JASPAR yes 74933465
chr2 70960045 70960060 TFAP2C JASPAR yes 74933466
chr2 70960046 70960057 TFAP2A JASPAR yes 74933467
chr2 70960046 70960057 TFAP2B JASPAR yes 74933468
chr2 70960046 70960057 TFAP2C JASPAR yes 74933469
chr2 70960046 70960058 INSM1 JASPAR yes 74933470
chr2 70960046 70960058 TFAP2A JASPAR yes 74933471
chr2 70960047 70960056 TFAP2A JASPAR yes 74933472
chr2 70960082 70960086 NFE TRANSFAC yes 74933473
chr2 70960083 70960102 REST JASPAR yes 74933474
chr2 70960092 70960105 ZBTB18 JASPAR yes 74933475
chr2 70960098 70960102 NFE TRANSFAC yes 74933476
chr2 70960118 70960128 POU6F2 JASPAR yes 74933477
chr2 70960119 70960129 EMX1 JASPAR yes 74933478
chr2 70960119 70960129 EMX2 JASPAR yes 74933479
chr2 70960119 70960129 EN2 JASPAR yes 74933480
chr2 70960119 70960129 ESX1 JASPAR yes 74933481
chr2 70960119 70960129 GBX1 JASPAR yes 74933482
chr2 70960119 70960129 GBX2 JASPAR yes 74933483
chr2 70960119 70960129 GSX1 JASPAR yes 74933484
chr2 70960119 70960129 GSX2 JASPAR yes 74933485
chr2 70960119 70960129 HESX1 JASPAR yes 74933486
chr2 70960119 70960129 HOXA2 JASPAR yes 74933487
chr2 70960119 70960129 HOXB2 JASPAR yes 74933488
chr2 70960119 70960129 HOXB3 JASPAR yes 74933489
chr2 70960119 70960129 LBX2 JASPAR yes 74933490
chr2 70960119 70960129 LHX2 JASPAR yes 74933491
chr2 70960119 70960129 LHX6 JASPAR yes 74933492
chr2 70960119 70960129 MEOX1 JASPAR yes 74933493
chr2 70960119 70960129 MEOX2 JASPAR yes 74933494
chr2 70960119 70960129 MIXL1 JASPAR yes 74933495
chr2 70960119 70960129 MNX1 JASPAR yes 74933496
chr2 70960119 70960129 NOTO JASPAR yes 74933497
chr2 70960119 70960129 POU6F1 JASPAR yes 74933498
chr2 70960119 70960129 RAX JASPAR yes 74933499
chr2 70960120 70960128 BSX JASPAR yes 74933500
chr2 70960120 70960128 DLX6 JASPAR yes 74933501
chr2 70960120 70960128 EN1 JASPAR yes 74933502
chr2 70960120 70960128 ISX JASPAR yes 74933503
chr2 70960120 70960128 LBX1 JASPAR yes 74933504
chr2 70960120 70960128 LHX9 JASPAR yes 74933505
chr2 70960120 70960128 LMX1A JASPAR yes 74933506
chr2 70960120 70960128 LMX1B JASPAR yes 74933507
chr2 70960120 70960128 NKX6-1 JASPAR yes 74933508
chr2 70960120 70960128 NKX6-2 JASPAR yes 74933509
chr2 70960120 70960128 PAX4 JASPAR yes 74933510
chr2 70960120 70960128 PDX1 JASPAR yes 74933511
chr2 70960120 70960128 PRRX1 JASPAR yes 74933512
chr2 70960120 70960128 RAX2 JASPAR yes 74933513
chr2 70960120 70960128 SHOX JASPAR yes 74933514
chr2 70960120 70960128 UNCX JASPAR yes 74933515
chr2 70960120 70960128 VAX1 JASPAR yes 74933516
chr2 70960120 70960128 VAX2 JASPAR yes 74933517
chr2 70960120 70960128 VSX1 JASPAR yes 74933518
chr2 70960120 70960128 VSX2 JASPAR yes 74933519
chr2 70960121 70960131 PAX3 JASPAR yes 74933520
chr2 70960121 70960131 PAX7 JASPAR yes 74933521
chr2 70960189 70960193 YY1 TRANSFAC yes 74933522
chr2 70960236 70960246 NOTO JASPAR yes 74933523
chr2 70960248 70960259 HOXC13 JASPAR yes 74933524
chr2 70960252 70960256 TEAD2 TRANSFAC yes 74933525
chr2 70960254 70960269 HNF4G JASPAR yes 74933526
chr2 70960255 70960269 NR2F1 JASPAR yes 74933527
chr2 70960255 70960270 HNF4A JASPAR yes 74933528
chr2 70960261 70960276 HNF4G JASPAR yes 74933529
chr2 70960262 70960276 NR2F1 JASPAR yes 74933530
chr2 70960262 70960277 HNF4A JASPAR yes 74933531
chr2 70960263 70960267 H4TF2 TRANSFAC yes 74933532
chr2 70960274 70960278 YY1 TRANSFAC yes 74933533
chr2 70960286 70960296 NFIA JASPAR yes 74933534
chr2 70960288 70960294 NFIC JASPAR yes 74933535
chr2 70960335 70960348 ZBTB18 JASPAR yes 74933536
chr2 70960337 70960347 NEUROG2 JASPAR yes 74933537
chr2 70960384 70960405 ZNF263 JASPAR yes 74933538
chr2 70960389 70960395 MZF1 JASPAR yes 74933539
chr2 70960421 70960437 POU4F2 JASPAR yes 74933540
chr2 70960421 70960437 POU4F3 JASPAR yes 74933541
chr2 70960423 70960437 POU4F1 JASPAR yes 74933542
chr2 70960428 70960442 POU1F1 JASPAR yes 74933543
chr2 70960429 70960441 POU3F1 JASPAR yes 74933544
chr2 70960429 70960442 POU2F2 JASPAR yes 74933545
chr2 70960432 70960438 TCF4 TRANSFAC yes 74933546
chr2 70960435 70960456 ZNF263 JASPAR yes 74933547
chr2 70960436 70960441 ETS2 TRANSFAC yes 74933548
chr2 70960436 70960444 EHF JASPAR yes 74933549
chr2 70960442 70960447 ETS2 TRANSFAC yes 74933550
chr2 70960446 70960451 SP1 TRANSFAC yes 74933551
chr2 70960475 70960479 NFE TRANSFAC yes 74933552
chr2 70960479 70960486 PEA3 TRANSFAC yes 74933553
chr2 70960521 70960535 RORA JASPAR yes 74933554
chr2 70960522 70960534 GRHL1 JASPAR yes 74933555
chr2 70960523 70960533 TFCP2 JASPAR yes 74933556
chr2 70960531 70960545 SPI1 JASPAR yes 74933557
chr2 70960535 70960542 SPIB JASPAR yes 74933558
chr2 70960535 70960545 ETV6 JASPAR yes 74933559
chr2 70960536 70960544 EHF JASPAR yes 74933560
chr2 70960537 70960544 SPI1 JASPAR yes 74933561
chr2 70960598 70960604 YY1 JASPAR yes 74933562
chr2 70960646 70960660 STAT1 JASPAR yes 74933563
chr2 70960653 70960661 FEV JASPAR yes 74933564
chr2 70960669 70960684 RUNX2 JASPAR yes 74933565
chr2 70960690 70960711 ZNF263 JASPAR yes 74933566
chr2 70960693 70960714 ZNF263 JASPAR yes 74933567
chr2 70960694 70960702 EHF JASPAR yes 74933568
chr2 70960694 70960715 ZNF263 JASPAR yes 74933569
chr2 70960698 70960703 ETS2 TRANSFAC yes 74933570
chr2 70960698 70960706 EHF JASPAR yes 74933571
chr2 70960701 70960719 NR3C1 JASPAR yes 74933572
chr2 70960702 70960707 ETS2 TRANSFAC yes 74933573
chr2 70960702 70960710 EHF JASPAR yes 74933574
chr2 70960706 70960711 ETS2 TRANSFAC yes 74933575
chr2 70960706 70960716 TEAD1 JASPAR yes 74933576
chr2 70960706 70960716 TEAD4 JASPAR yes 74933577
chr2 70960707 70960715 TEAD3 JASPAR yes 74933578
chr2 70960711 70960726 LEF1 JASPAR yes 74933579
chr2 70960712 70960726 TCF7L2 JASPAR yes 74933580
chr2 70960724 70960739 PRDM1 JASPAR yes 74933581
chr2 70960728 70960733 MYB TRANSFAC yes 74933582
chr2 70960762 70960777 SCRT1 JASPAR yes 74933583
chr2 70960764 70960777 SCRT2 JASPAR yes 74933584
chr2 70960766 70960772 PTF TRANSFAC yes 74933585
chr2 70960776 70960779 MYB TRANSFAC yes 74933586
chr2 70960780 70960792 GRHL1 JASPAR yes 74933587
chr2 70960794 70960804 MSC JASPAR yes 74933588
chr2 70960817 70960828 DMRT3 JASPAR yes 74933589
chr2 70960825 70960840 LEF1 JASPAR yes 74933590
chr2 70960841 70960862 ZNF263 JASPAR yes 74933591
chr2 70960853 70960863 GABPA JASPAR yes 74933592
chr2 70960855 70960861 ETS1 JASPAR yes 74933593
chr2 70960855 70960861 SPI1 JASPAR yes 74933594
chr2 70960857 70960870 HSF1 JASPAR yes 74933595
chr2 70960857 70960870 HSF2 JASPAR yes 74933596
chr2 70960861 70960876 MEF2A JASPAR yes 74933597
chr2 70960862 70960877 MEF2C JASPAR yes 74933598
chr2 70960878 70960882 H1TF2 TRANSFAC yes 74933599
chr2 70960878 70960882 NFE TRANSFAC yes 74933600
chr2 70960878 70960882 SRF TRANSFAC yes 74933601
chr2 70960887 70960898 NFIL3 JASPAR yes 74933602
chr2 70960888 70960899 CEBPB JASPAR yes 74933603
chr2 70960888 70960900 DBP JASPAR yes 74933604
chr2 70960888 70960900 HLF JASPAR yes 74933605
chr2 70960888 70960900 JDP2 JASPAR yes 74933606
chr2 70960888 70960900 TEF JASPAR yes 74933607
chr2 70960889 70960900 CEBPA JASPAR yes 74933608
chr2 70960890 70960901 NFIL3 JASPAR yes 74933609
chr2 70960890 70960904 POU4F1 JASPAR yes 74933610
chr2 70960890 70960906 POU4F2 JASPAR yes 74933611
chr2 70960895 70960898 MYB TRANSFAC yes 74933612
chr2 70960895 70960908 JUN JASPAR yes 74933613
chr2 70960896 70960916 ESR1 JASPAR yes 74933614
chr2 70960897 70960909 JDP2 JASPAR yes 74933615
chr2 70960899 70960917 ESR2 JASPAR yes 74933616
chr2 70960900 70960917 ESR1 JASPAR yes 74933617
chr2 70960900 70960918 ESR2 JASPAR yes 74933618
chr2 70960901 70960915 TLX1 JASPAR yes 74933619
chr2 70960901 70960916 ESR2 JASPAR yes 74933620
chr2 70960913 70960918 USF2 TRANSFAC yes 74933621
chr2 70960918 70960924 MAZ TRANSFAC yes 74933622
chr2 70960932 70960941 SRY JASPAR yes 74933623
chr2 70960967 70960973 HiNF-A TRANSFAC yes 74933624
chr2 70960985 70961003 IRF2 JASPAR yes 74933625
chr2 70961000 70961014 TCF7L2 JASPAR yes 74933626
chr2 70961011 70961017 MZF1 JASPAR yes 74933627
chr2 70961068 70961082 BATF3 JASPAR yes 74933628
chr2 70961079 70961098 RFX2 JASPAR yes 74933629
chr2 70961081 70961096 RFX5 JASPAR yes 74933630
chr2 70961083 70961099 RFX2 JASPAR yes 74933631
chr2 70961083 70961099 RFX3 JASPAR yes 74933632
chr2 70961083 70961099 RFX4 JASPAR yes 74933633
chr2 70961083 70961099 RFX5 JASPAR yes 74933634
chr2 70961084 70961103 RFX2 JASPAR yes 74933635
chr2 70961090 70961095 ETS2 TRANSFAC yes 74933636
chr2 70961093 70961111 NR3C1 JASPAR yes 74933637
chr2 70961112 70961127 MEF2A JASPAR yes 74933638
chr2 70961113 70961125 MEF2A JASPAR yes 74933639
chr2 70961151 70961157 ETS1 JASPAR yes 74933640
chr2 70961151 70961157 SPI1 JASPAR yes 74933641
chr2 70961154 70961159 SP1 TRANSFAC yes 74933642
chr2 70961166 70961181 TP53 JASPAR yes 74933643
chr2 70961180 70961184 NFE TRANSFAC yes 74933644
chr2 70961180 70961185 GATA1 TRANSFAC yes 74933645
chr2 70961180 70961186 GATA3 JASPAR yes 74933646
chr2 70961180 70961201 ZNF263 JASPAR yes 74933647
chr2 70961182 70961203 ZNF263 JASPAR yes 74933648
chr2 70961187 70961197 ZNF740 JASPAR yes 74933649
chr2 70961190 70961200 SP1 JASPAR yes 74933650
chr2 70961191 70961201 SP1 JASPAR yes 74933651
chr2 70961195 70961209 EBF1 JASPAR yes 74933652
chr2 70961205 70961221 SOX8 JASPAR yes 74933653
chr2 70961229 70961242 HSF2 JASPAR yes 74933654
chr2 70961259 70961274 MEF2A JASPAR yes 74933655
chr2 70961261 70961273 MEF2A JASPAR yes 74933656
chr2 70961261 70961273 MEF2B JASPAR yes 74933657
chr2 70961261 70961273 MEF2D JASPAR yes 74933658
chr2 70961262 70961272 MEF2A JASPAR yes 74933659
chr2 70961288 70961293 SP1 TRANSFAC yes 74933660
chr2 70961290 70961305 HNF4G JASPAR yes 74933661
chr2 70961291 70961306 HNF4A JASPAR yes 74933662
chr2 70961312 70961322 MAX JASPAR yes 74933663
chr2 70961333 70961341 GATA3 JASPAR yes 74933664
chr2 70961341 70961362 IRF1 JASPAR yes 74933665
chr2 70961345 70961359 STAT1 JASPAR yes 74933666
chr2 70961345 70961360 PRDM1 JASPAR yes 74933667
chr2 70961345 70961360 STAT2 JASPAR yes 74933668
chr2 70961349 70961354 ETS2 TRANSFAC yes 74933669
chr2 70961362 70961368 NFIC JASPAR yes 74933670
chr2 70961372 70961393 REST JASPAR yes 74933671
chr2 70961376 70961385 SOX9 JASPAR yes 74933672
chr2 70961419 70961424 ETS2 TRANSFAC yes 74933673
chr2 70961428 70961433 NFY TRANSFAC yes 74933674
chr2 70961438 70961459 MAFG JASPAR yes 74933675
chr2 70961452 70961467 PRDM1 JASPAR yes 74933676
chr2 70961472 70961493 ZNF263 JASPAR yes 74933677
chr2 70961474 70961495 ZNF263 JASPAR yes 74933678
chr2 70961476 70961496 RREB1 JASPAR yes 74933679
chr2 70961478 70961498 RREB1 JASPAR yes 74933680
chr2 70961480 70961494 RXRB JASPAR yes 74933681
chr2 70961480 70961494 RXRG JASPAR yes 74933682
chr2 70961480 70961495 NR2C2 JASPAR yes 74933683
chr2 70961480 70961500 RREB1 JASPAR yes 74933684
chr2 70961481 70961495 PLAG1 JASPAR yes 74933685
chr2 70961483 70961493 SP1 JASPAR yes 74933686
chr2 70961483 70961497 PLAG1 JASPAR yes 74933687
chr2 70961488 70961508 RREB1 JASPAR yes 74933688
chr2 70961496 70961507 FOXA1 JASPAR yes 74933689
chr2 70961503 70961516 ZBTB18 JASPAR yes 74933690
chr2 70961504 70961519 SCRT1 JASPAR yes 74933691
chr2 70961525 70961531 SOX10 JASPAR yes 74933692
chr2 70961538 70961553 JUND JASPAR yes 74933693
chr2 70961539 70961552 JUN JASPAR yes 74933694
chr2 70961548 70961552 H1TF2 TRANSFAC yes 74933695
chr2 70961548 70961552 NFE TRANSFAC yes 74933696
chr2 70961548 70961552 SRF TRANSFAC yes 74933697
chr2 70961557 70961577 ESR1 JASPAR yes 74933698
chr2 70961573 70961588 TFAP2A JASPAR yes 74933699
chr2 70961573 70961588 TFAP2C JASPAR yes 74933700
chr2 70961575 70961581 NFE2 TRANSFAC yes 74933701
chr2 70961576 70961587 EBF1 JASPAR yes 74933702
chr2 70961576 70961587 TFAP2A JASPAR yes 74933703
chr2 70961576 70961587 TFAP2B JASPAR yes 74933704
chr2 70961576 70961587 TFAP2C JASPAR yes 74933705
chr2 70961576 70961588 TFAP2B JASPAR yes 74933706
chr2 70961576 70961588 TFAP2C JASPAR yes 74933707
chr2 70961577 70961586 TFAP2A JASPAR yes 74933708
chr2 70961583 70961588 ETS2 TRANSFAC yes 74933709
chr2 70961625 70961629 ESR1 TRANSFAC yes 74933710
chr2 70961630 70961634 LFA1 TRANSFAC yes 74933711
chr2 70961631 70961640 NKX3-2 JASPAR yes 74933712
chr2 70961632 70961640 ISL2 JASPAR yes 74933713
chr2 70961645 70961655 MZF1 JASPAR yes 74933714
chr2 70961667 70961688 ZNF263 JASPAR yes 74933715
chr2 70961669 70961680 E2F6 JASPAR yes 74933716
chr2 70961673 70961678 ETS2 TRANSFAC yes 74933717
chr2 70961687 70961691 H1TF2 TRANSFAC yes 74933718
chr2 70961687 70961691 NFE TRANSFAC yes 74933719
chr2 70961687 70961691 SRF TRANSFAC yes 74933720
chr2 70961687 70961698 ESRRA JASPAR yes 74933721
chr2 70961704 70961712 EHF JASPAR yes 74933722
chr2 70961708 70961729 IRF1 JASPAR yes 74933723
chr2 70961721 70961742 ZNF263 JASPAR yes 74933724
chr2 70961725 70961746 ZNF263 JASPAR yes 74933725
chr2 70961737 70961750 SMAD2 JASPAR yes 74933726
chr2 70961780 70961785 GATA1 TRANSFAC yes 74933727
chr2 70961787 70961792 TFAP2A TRANSFAC yes 74933728
chr2 70961787 70961793 MZF1 JASPAR yes 74933729
chr2 70961790 70961795 GATA2 JASPAR yes 74933730
chr2 70961803 70961824 ZNF263 JASPAR yes 74933731
chr2 70961810 70961815 SP1 TRANSFAC yes 74933732
chr2 70961810 70961819 HIC2 JASPAR yes 74933733
chr2 70961813 70961817 LFA1 TRANSFAC yes 74933734
chr2 70961863 70961868 GATA2 JASPAR yes 74933735
chr2 70961877 70961887 MAX JASPAR yes 74933736
chr2 70961899 70961905 MZF1 JASPAR yes 74933737
chr2 70961906 70961918 ZBTB7A JASPAR yes 74933738
chr2 70961961 70961965 YY1 TRANSFAC yes 74933739
chr2 70961965 70961971 JUN TRANSFAC yes 74933740
chr2 70961971 70961985 GATA2 JASPAR yes 74933741
chr2 70961975 70961983 GATA5 JASPAR yes 74933742
chr2 70961981 70961985 NFE TRANSFAC yes 74933743
chr2 70962022 70962043 IRF1 JASPAR yes 74933744
chr2 70962024 70962039 STAT2 JASPAR yes 74933745
chr2 70962025 70962039 STAT1 JASPAR yes 74933746
chr2 70962032 70962036 YY1 TRANSFAC yes 74933747
chr2 70962060 70962077 ZNF410 JASPAR yes 74933748
chr2 70962104 70962108 YY1 TRANSFAC yes 74933749
chr2 70962144 70962155 CEBPA JASPAR yes 74933750
chr2 70962145 70962156 CEBPB JASPAR yes 74933751
chr2 70962148 70962164 POU4F3 JASPAR yes 74933752
chr2 70962170 70962185 MYBL2 JASPAR yes 74933753
chr2 70962177 70962191 GATA2 JASPAR yes 74933754
chr2 70962181 70962189 GATA5 JASPAR yes 74933755
chr2 70962185 70962198 HSF2 JASPAR yes 74933756
chr2 70962210 70962228 IRF2 JASPAR yes 74933757
chr2 70962211 70962232 IRF1 JASPAR yes 74933758
chr2 70962213 70962228 PRDM1 JASPAR yes 74933759
chr2 70962214 70962228 STAT1 JASPAR yes 74933760
chr2 70962215 70962227 IRF1 JASPAR yes 74933761
chr2 70962215 70962229 IRF7 JASPAR yes 74933762
chr2 70962215 70962230 IRF9 JASPAR yes 74933763
chr2 70962235 70962245 NFATC3 JASPAR yes 74933764
chr2 70962236 70962243 NFATC2 JASPAR yes 74933765
chr2 70962244 70962248 NFE TRANSFAC yes 74933766
chr2 70962257 70962261 TEAD2 TRANSFAC yes 74933767
chr2 70962257 70962267 MNX1 JASPAR yes 74933768
chr2 70962259 70962270 PHOX2A JASPAR yes 74933769
chr2 70962266 70962278 MEF2A JASPAR yes 74933770
chr2 70962266 70962278 MEF2B JASPAR yes 74933771
chr2 70962266 70962278 MEF2D JASPAR yes 74933772
chr2 70962272 70962284 MEF2D JASPAR yes 74933773
chr2 70962273 70962283 MEF2A JASPAR yes 74933774
chr2 70962291 70962305 ONECUT3 JASPAR yes 74933775
chr2 70962294 70962303 SRY JASPAR yes 74933776
chr2 70962311 70962321 GABPA JASPAR yes 74933777
chr2 70962311 70962322 FLI1 JASPAR yes 74933778
chr2 70962312 70962320 EHF JASPAR yes 74933779
chr2 70962317 70962332 AR JASPAR yes 74933780
chr2 70962343 70962364 ZNF263 JASPAR yes 74933781
chr2 70962344 70962365 ZNF263 JASPAR yes 74933782
chr2 70962348 70962363 FOXP1 JASPAR yes 74933783
chr2 70962365 70962382 RARA JASPAR yes 74933784
chr2 70962394 70962401 PEA3 TRANSFAC yes 74933785
chr2 70962411 70962424 POU2F2 JASPAR yes 74933786
chr2 70962411 70962425 POU1F1 JASPAR yes 74933787
chr2 70962412 70962424 POU3F1 JASPAR yes 74933788
chr2 70962412 70962424 POU3F2 JASPAR yes 74933789
