Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr13 113607229 113607569 ZNF274 ENCODE Uniform TFBS no HepG2 21605845
chr13 113607229 113607569 ZNF274 ENCODE Uniform TFBS no HepG2 108090875
chr13 113607233 113607308 ZNF274 ENCODE Uniform TFBS no HepG2 21605846
chr13 113607233 113607308 ZNF274 ENCODE Uniform TFBS no HepG2 108090876
chr13 113607244 113607534 ZNF274 ENCODE Uniform TFBS no HepG2 21605847
chr13 113607244 113607534 ZNF274 ENCODE Uniform TFBS no HepG2 108090877
chr13 113607266 113607578 ZNF274 ENCODE Uniform TFBS no HepG2 21605848
chr13 113607266 113607578 FOXA2 UCSC Txn Factor no Conserved 108090878
chr13 113607266 113607578 ZNF274 ENCODE Uniform TFBS no HepG2 108090879
chr13 113607270 113607530 ZNF274 ENCODE Uniform TFBS no HepG2 21605849
chr13 113607270 113607530 ZNF274 ENCODE Uniform TFBS no HepG2 108090880
chr13 113607276 113607587 ZNF274 ENCODE Uniform TFBS no HepG2 21605850
chr13 113607276 113607587 FOXA1 UCSC Txn Factor no Conserved 108090881
chr13 113607276 113607587 ZNF274 ENCODE Uniform TFBS no HepG2 108090882
chr13 113607285 113607585 ZNF274 ENCODE Uniform TFBS no HepG2 21605851
chr13 113607285 113607585 ZNF274 ENCODE Uniform TFBS no HepG2 108090883
chr13 113607353 113607497 ZNF274 ENCODE Uniform TFBS no HepG2 21605852
chr13 113607353 113607497 ZNF274 ENCODE Uniform TFBS no HepG2 108090884
chr13 113607365 113607681 ZNF274 ENCODE Uniform TFBS no HepG2 21605853
chr13 113607365 113607681 ZNF274 ENCODE Uniform TFBS no HepG2 108090885
chr13 113603337 113603352 NR2C2 JASPAR yes 60445089
chr13 113603342 113603350 TBX15 JASPAR yes 60445090
chr13 113603342 113603351 ZEB1 JASPAR yes 60445091
chr13 113603342 113603358 T JASPAR yes 60445092
chr13 113603343 113603353 TCF4 JASPAR yes 60445093
chr13 113603345 113603350 USF2 TRANSFAC yes 60445094
chr13 113603348 113603363 NR2C2 JASPAR yes 60445095
chr13 113603366 113603377 EBF1 JASPAR yes 60445096
chr13 113603367 113603373 MZF1 JASPAR yes 60445097
chr13 113603395 113603409 TCF7L2 JASPAR yes 60445098
chr13 113603395 113603410 LEF1 JASPAR yes 60445099
chr13 113603403 113603424 ZNF263 JASPAR yes 60445100
chr13 113603406 113603411 GATA2 JASPAR yes 60445101
chr13 113603422 113603433 FOXA1 JASPAR yes 60445102
chr13 113603428 113603441 ZBTB18 JASPAR yes 60445103
chr13 113603443 113603447 YY1 TRANSFAC yes 60445104
chr13 113603446 113603457 PHOX2A JASPAR yes 60445105
chr13 113603446 113603457 PROP1 JASPAR yes 60445106
chr13 113603454 113603457 MYB TRANSFAC yes 60445107
chr13 113603456 113603476 PPARG JASPAR yes 60445108
chr13 113603487 113603507 RREB1 JASPAR yes 60445109
chr13 113603497 113603517 RREB1 JASPAR yes 60445110
chr13 113603503 113603513 SREBF1 JASPAR yes 60445111
chr13 113603507 113603521 SPIC JASPAR yes 60445112
chr13 113603508 113603521 ELF1 JASPAR yes 60445113
chr13 113603509 113603521 EHF JASPAR yes 60445114
chr13 113603509 113603521 ELF1 JASPAR yes 60445115
chr13 113603509 113603521 ELF4 JASPAR yes 60445116
chr13 113603509 113603522 ELF3 JASPAR yes 60445117
chr13 113603510 113603521 ELF5 JASPAR yes 60445118
chr13 113603510 113603521 ETV2 JASPAR yes 60445119
chr13 113603510 113603521 SPDEF JASPAR yes 60445120
chr13 113603511 113603521 ELK1 JASPAR yes 60445121
chr13 113603511 113603521 ELK3 JASPAR yes 60445122
chr13 113603511 113603521 ERF JASPAR yes 60445123
chr13 113603511 113603521 ERG JASPAR yes 60445124
chr13 113603511 113603521 ETS1 JASPAR yes 60445125
chr13 113603511 113603521 ETV1 JASPAR yes 60445126
chr13 113603511 113603521 ETV3 JASPAR yes 60445127
chr13 113603511 113603521 ETV4 JASPAR yes 60445128
chr13 113603511 113603521 ETV6 JASPAR yes 60445129
chr13 113603511 113603521 FEV JASPAR yes 60445130
chr13 113603511 113603521 FLI1 JASPAR yes 60445131
chr13 113603511 113603522 ELK4 JASPAR yes 60445132
chr13 113603511 113603522 FLI1 JASPAR yes 60445133
chr13 113603512 113603520 EHF JASPAR yes 60445134
chr13 113603512 113603520 FEV JASPAR yes 60445135
chr13 113603513 113603520 SPI1 JASPAR yes 60445136
chr13 113603525 113603530 MYB TRANSFAC yes 60445137
chr13 113603553 113603558 MYB TRANSFAC yes 60445138
chr13 113603554 113603568 POU4F1 JASPAR yes 60445139
chr13 113603562 113603576 POU1F1 JASPAR yes 60445140
chr13 113603563 113603575 POU3F1 JASPAR yes 60445141
chr13 113603563 113603575 POU3F2 JASPAR yes 60445142
chr13 113603563 113603576 POU3F3 JASPAR yes 60445143
chr13 113603564 113603576 POU2F1 JASPAR yes 60445144
chr13 113603588 113603600 TAL1 JASPAR yes 60445145
chr13 113603620 113603624 YY1 TRANSFAC yes 60445146
chr13 113603624 113603630 TBP TRANSFAC yes 60445147
chr13 113603637 113603641 H1TF2 TRANSFAC yes 60445148
chr13 113603637 113603641 NFE TRANSFAC yes 60445149
chr13 113603637 113603641 SRF TRANSFAC yes 60445150
chr13 113603652 113603667 STAT1 JASPAR yes 60445151
chr13 113603653 113603660 NFATC2 JASPAR yes 60445152
chr13 113603654 113603665 STAT3 JASPAR yes 60445153
chr13 113603657 113603669 MEF2D JASPAR yes 60445154
chr13 113603686 113603697 BATF JASPAR yes 60445155
chr13 113603713 113603728 IRF9 JASPAR yes 60445156
chr13 113603716 113603728 IRF1 JASPAR yes 60445157
chr13 113603733 113603747 STAT1 JASPAR yes 60445158
chr13 113603733 113603754 IRF1 JASPAR yes 60445159
chr13 113603734 113603748 TCF7L2 JASPAR yes 60445160
chr13 113603760 113603765 GATA2 JASPAR yes 60445161
chr13 113603773 113603777 TEAD2 TRANSFAC yes 60445162
chr13 113603775 113603778 MYB TRANSFAC yes 60445163
chr13 113603781 113603798 ZNF410 JASPAR yes 60445164
chr13 113603790 113603793 MYB TRANSFAC yes 60445165
chr13 113603798 113603812 FOXF2 JASPAR yes 60445166
chr13 113603800 113603811 FOXB1 JASPAR yes 60445167
chr13 113603800 113603811 FOXC1 JASPAR yes 60445168
chr13 113603804 113603815 PROP1 JASPAR yes 60445169
chr13 113603810 113603821 CEBPA JASPAR yes 60445170
chr13 113603811 113603822 CEBPB JASPAR yes 60445171
chr13 113603818 113603833 FOXP1 JASPAR yes 60445172
chr13 113603821 113603829 GATA3 JASPAR yes 60445173
chr13 113603834 113603839 GATA2 JASPAR yes 60445174
chr13 113603835 113603841 ZNF354C JASPAR yes 60445175
chr13 113603842 113603856 RORA JASPAR yes 60445176
chr13 113603847 113603862 STAT2 JASPAR yes 60445177
chr13 113603849 113603863 IRF7 JASPAR yes 60445178
chr13 113603870 113603876 TCF4 TRANSFAC yes 60445179
chr13 113603886 113603890 YY1 TRANSFAC yes 60445180
chr13 113603900 113603913 DUXA JASPAR yes 60445181
chr13 113603901 113603912 DUX4 JASPAR yes 60445182
chr13 113603914 113603926 MEF2A JASPAR yes 60445183
chr13 113603914 113603926 MEF2B JASPAR yes 60445184
chr13 113603914 113603926 MEF2D JASPAR yes 60445185
chr13 113603915 113603925 MEF2A JASPAR yes 60445186
chr13 113603943 113603947 TEAD2 TRANSFAC yes 60445187
chr13 113603986 113603989 MYB TRANSFAC yes 60445188
chr13 113603993 113604007 PAX6 JASPAR yes 60445189
chr13 113604000 113604021 IRF1 JASPAR yes 60445190
chr13 113604003 113604009 TBP TRANSFAC yes 60445191
chr13 113604003 113604018 FOXP1 JASPAR yes 60445192
chr13 113604005 113604020 FOXP1 JASPAR yes 60445193
chr13 113604007 113604027 RREB1 JASPAR yes 60445194
chr13 113604010 113604022 FOXC2 JASPAR yes 60445195
chr13 113604032 113604038 GATA3 JASPAR yes 60445196
chr13 113604043 113604053 ZNF740 JASPAR yes 60445197
chr13 113604056 113604071 HNF1A JASPAR yes 60445198
chr13 113604057 113604070 HNF1B JASPAR yes 60445199
chr13 113604057 113604071 POU4F1 JASPAR yes 60445200
chr13 113604057 113604073 POU4F3 JASPAR yes 60445201
chr13 113604058 113604065 NKX3-1 JASPAR yes 60445202
chr13 113604063 113604073 HOXC10 JASPAR yes 60445203
chr13 113604063 113604073 HOXD11 JASPAR yes 60445204
chr13 113604063 113604074 HOXC11 JASPAR yes 60445205
chr13 113604063 113604074 HOXD12 JASPAR yes 60445206
chr13 113604064 113604074 EMX1 JASPAR yes 60445207
chr13 113604064 113604074 HOXB3 JASPAR yes 60445208
chr13 113604064 113604074 MEOX2 JASPAR yes 60445209
chr13 113604064 113604077 HNF1B JASPAR yes 60445210
chr13 113604065 113604073 NKX6-1 JASPAR yes 60445211
chr13 113604085 113604100 RUNX2 JASPAR yes 60445212
chr13 113604096 113604099 MYB TRANSFAC yes 60445213
chr13 113604105 113604115 BARHL2 JASPAR yes 60445214
chr13 113604208 113604219 CDX2 JASPAR yes 60445215
chr13 113604209 113604220 HOXA10 JASPAR yes 60445216
chr13 113604210 113604219 CDX1 JASPAR yes 60445217
chr13 113604212 113604226 ONECUT3 JASPAR yes 60445218
chr13 113604218 113604239 IRF1 JASPAR yes 60445219
chr13 113604222 113604240 IRF2 JASPAR yes 60445220
chr13 113604223 113604235 IRF1 JASPAR yes 60445221
chr13 113604223 113604238 LEF1 JASPAR yes 60445222
chr13 113604232 113604244 BHLHE23 JASPAR yes 60445223
chr13 113604233 113604243 NEUROD2 JASPAR yes 60445224
chr13 113604241 113604246 NFY TRANSFAC yes 60445225
chr13 113604256 113604261 MYB TRANSFAC yes 60445226
chr13 113604273 113604285 PKNOX1 JASPAR yes 60445227
chr13 113604273 113604285 PKNOX2 JASPAR yes 60445228
chr13 113604273 113604285 TGIF1 JASPAR yes 60445229
chr13 113604273 113604285 TGIF2 JASPAR yes 60445230
chr13 113604277 113604291 BATF3 JASPAR yes 60445231
chr13 113604297 113604301 TEAD2 TRANSFAC yes 60445232
chr13 113604297 113604302 TBP TRANSFAC yes 60445233
chr13 113604297 113604303 TFIID TRANSFAC yes 60445234
chr13 113604315 113604330 FOXP1 JASPAR yes 60445235
chr13 113604316 113604331 FOXP1 JASPAR yes 60445236
chr13 113604317 113604332 FOXP1 JASPAR yes 60445237
chr13 113604317 113604338 IRF1 JASPAR yes 60445238
chr13 113604318 113604333 FOXP1 JASPAR yes 60445239
chr13 113604321 113604336 STAT2 JASPAR yes 60445240
chr13 113604345 113604359 TCF7L2 JASPAR yes 60445241
chr13 113604347 113604364 RXRA JASPAR yes 60445242
chr13 113604368 113604382 FOXF2 JASPAR yes 60445243
chr13 113604369 113604380 FOXA1 JASPAR yes 60445244
chr13 113604369 113604384 FOXA1 JASPAR yes 60445245
chr13 113604370 113604381 FOXC1 JASPAR yes 60445246
chr13 113604370 113604382 FOXC2 JASPAR yes 60445247
chr13 113604371 113604379 GATA3 JASPAR yes 60445248
chr13 113604373 113604381 FOXG1 JASPAR yes 60445249
chr13 113604374 113604382 FOXL1 JASPAR yes 60445250
chr13 113604400 113604406 LEF1 TRANSFAC yes 60445251
chr13 113604400 113604406 SOX10 JASPAR yes 60445252
chr13 113604432 113604446 IRF7 JASPAR yes 60445253
chr13 113604436 113604451 MEF2C JASPAR yes 60445254
chr13 113604437 113604451 POU4F1 JASPAR yes 60445255
chr13 113604437 113604452 MEF2A JASPAR yes 60445256
chr13 113604438 113604450 MEF2D JASPAR yes 60445257
chr13 113604454 113604458 YY1 TRANSFAC yes 60445258
chr13 113604460 113604471 NFIL3 JASPAR yes 60445259
chr13 113604475 113604484 NKX3-2 JASPAR yes 60445260
chr13 113604475 113604485 NKX2-3 JASPAR yes 60445261
chr13 113604476 113604484 ISL2 JASPAR yes 60445262
chr13 113604476 113604485 NKX2-8 JASPAR yes 60445263
chr13 113604477 113604491 PAX6 JASPAR yes 60445264
chr13 113604480 113604488 ISL2 JASPAR yes 60445265
chr13 113604491 113604505 RORA JASPAR yes 60445266
chr13 113604493 113604509 SRF JASPAR yes 60445267
chr13 113604531 113604545 POU1F1 JASPAR yes 60445268
chr13 113604552 113604557 ETS2 TRANSFAC yes 60445269
chr13 113604580 113604596 SOX8 JASPAR yes 60445270
chr13 113604593 113604598 NFY TRANSFAC yes 60445271
chr13 113604646 113604660 GATA2 JASPAR yes 60445272
chr13 113604650 113604658 GATA5 JASPAR yes 60445273
chr13 113604661 113604679 NR3C1 JASPAR yes 60445274
chr13 113604697 113604702 GATA2 JASPAR yes 60445275
chr13 113604711 113604721 NFATC3 JASPAR yes 60445276
chr13 113604714 113604724 RELA JASPAR yes 60445277
chr13 113604763 113604778 LEF1 JASPAR yes 60445278
chr13 113604770 113604777 SPIB JASPAR yes 60445279
chr13 113604786 113604790 H1TF2 TRANSFAC yes 60445280
chr13 113604786 113604790 NFE TRANSFAC yes 60445281
chr13 113604786 113604790 SRF TRANSFAC yes 60445282
chr13 113604803 113604819 RFX5 JASPAR yes 60445283
chr13 113604817 113604826 THAP1 JASPAR yes 60445284
chr13 113604818 113604836 ESR2 JASPAR yes 60445285
chr13 113604819 113604834 ESR2 JASPAR yes 60445286
chr13 113604819 113604839 ESR1 JASPAR yes 60445287
chr13 113604820 113604824 LFA1 TRANSFAC yes 60445288
chr13 113604823 113604835 GLI2 JASPAR yes 60445289
chr13 113604829 113604833 H4TF2 TRANSFAC yes 60445290
chr13 113604829 113604849 ESR1 JASPAR yes 60445291
chr13 113604835 113604839 LFA1 TRANSFAC yes 60445292
chr13 113604885 113604897 FOXI1 JASPAR yes 60445293
chr13 113604893 113604902 HIC2 JASPAR yes 60445294
chr13 113604908 113604915 MEIS1 JASPAR yes 60445295
chr13 113604908 113604916 MEIS2 JASPAR yes 60445296
chr13 113604919 113604933 ONECUT1 JASPAR yes 60445297
chr13 113604919 113604933 ONECUT2 JASPAR yes 60445298
chr13 113604919 113604933 ONECUT3 JASPAR yes 60445299
chr13 113604922 113604932 PAX3 JASPAR yes 60445300
chr13 113604922 113604932 PAX7 JASPAR yes 60445301
chr13 113604942 113604948 GATA3 JASPAR yes 60445302
chr13 113604958 113604976 MAFF JASPAR yes 60445303
chr13 113604960 113604975 MAFK JASPAR yes 60445304
chr13 113604964 113604978 BATF3 JASPAR yes 60445305
chr13 113604971 113604979 BSX JASPAR yes 60445306
chr13 113604971 113604979 DLX6 JASPAR yes 60445307
chr13 113604971 113604979 MSX1 JASPAR yes 60445308
chr13 113604971 113604979 MSX2 JASPAR yes 60445309
chr13 113605012 113605025 EOMES JASPAR yes 60445310
chr13 113605014 113605024 TBR1 JASPAR yes 60445311
chr13 113605014 113605025 TBX20 JASPAR yes 60445312
chr13 113605014 113605025 TBX2 JASPAR yes 60445313
chr13 113605015 113605025 TBX21 JASPAR yes 60445314
chr13 113605034 113605040 GATA1 TRANSFAC yes 60445315
chr13 113605044 113605047 MYB TRANSFAC yes 60445316
chr13 113605074 113605078 TEAD2 TRANSFAC yes 60445317
chr13 113605074 113605079 TBP TRANSFAC yes 60445318
chr13 113605074 113605080 TFIID TRANSFAC yes 60445319
chr13 113605078 113605089 CDX2 JASPAR yes 60445320
chr13 113605082 113605086 TEAD2 TRANSFAC yes 60445321
chr13 113605082 113605087 TBP TRANSFAC yes 60445322
chr13 113605082 113605088 TFIID TRANSFAC yes 60445323
chr13 113605113 113605122 NKX3-2 JASPAR yes 60445324
chr13 113605135 113605141 SOX10 JASPAR yes 60445325
chr13 113605154 113605164 NFIA JASPAR yes 60445326
chr13 113605156 113605162 NFIC JASPAR yes 60445327
chr13 113605166 113605184 SRF JASPAR yes 60445328
chr13 113605169 113605181 SRF JASPAR yes 60445329
chr13 113605177 113605182 ETS2 TRANSFAC yes 60445330
chr13 113605209 113605214 MYB TRANSFAC yes 60445331
chr13 113605214 113605226 BHLHE23 JASPAR yes 60445332
chr13 113605232 113605242 ID4 JASPAR yes 60445333
chr13 113605232 113605242 TCF3 JASPAR yes 60445334
chr13 113605232 113605242 TCF4 JASPAR yes 60445335
chr13 113605233 113605242 SNAI2 JASPAR yes 60445336
chr13 113605234 113605239 USF2 TRANSFAC yes 60445337
chr13 113605238 113605244 TCF4 TRANSFAC yes 60445338
chr13 113605244 113605250 ZNF354C JASPAR yes 60445339
chr13 113605284 113605299 RUNX2 JASPAR yes 60445340
chr13 113605285 113605295 RUNX3 JASPAR yes 60445341
chr13 113605302 113605312 GSC2 JASPAR yes 60445342
chr13 113605302 113605312 GSC JASPAR yes 60445343
chr13 113605303 113605311 OTX1 JASPAR yes 60445344
chr13 113605303 113605311 OTX2 JASPAR yes 60445345
chr13 113605303 113605312 PITX3 JASPAR yes 60445346
chr13 113605305 113605316 CEBPA JASPAR yes 60445347
chr13 113605306 113605317 CEBPB JASPAR yes 60445348
chr13 113605331 113605343 FOXC2 JASPAR yes 60445349
chr13 113605334 113605345 FOXA1 JASPAR yes 60445350
chr13 113605335 113605347 FOXC2 JASPAR yes 60445351
chr13 113605336 113605348 FOXI1 JASPAR yes 60445352
chr13 113605360 113605364 LFA1 TRANSFAC yes 60445353
chr13 113605376 113605386 TEAD1 JASPAR yes 60445354
chr13 113605376 113605386 TEAD4 JASPAR yes 60445355
chr13 113605377 113605385 TEAD3 JASPAR yes 60445356
chr13 113605400 113605409 THAP1 JASPAR yes 60445357
chr13 113605403 113605407 LFA1 TRANSFAC yes 60445358
chr13 113605418 113605424 ETS1 JASPAR yes 60445359
chr13 113605419 113605431 PKNOX1 JASPAR yes 60445360
chr13 113605419 113605431 TGIF2 JASPAR yes 60445361
chr13 113605422 113605433 TBX2 JASPAR yes 60445362
chr13 113605423 113605431 TBX15 JASPAR yes 60445363
chr13 113605423 113605431 TBX1 JASPAR yes 60445364
chr13 113605423 113605431 TBX4 JASPAR yes 60445365
chr13 113605423 113605431 TBX5 JASPAR yes 60445366
chr13 113605423 113605436 SMAD2 JASPAR yes 60445367
chr13 113605480 113605491 EBF1 JASPAR yes 60445368
chr13 113605492 113605506 TCF7L2 JASPAR yes 60445369
chr13 113605492 113605507 LEF1 JASPAR yes 60445370
chr13 113605494 113605502 GATA3 JASPAR yes 60445371
chr13 113605501 113605507 GATA3 JASPAR yes 60445372
chr13 113605505 113605514 NFIX JASPAR yes 60445373
chr13 113605505 113605515 NFIA JASPAR yes 60445374
chr13 113605506 113605515 HIC2 JASPAR yes 60445375
chr13 113605507 113605513 NFIC JASPAR yes 60445376
chr13 113605520 113605529 THAP1 JASPAR yes 60445377
chr13 113605533 113605539 ZNF354C JASPAR yes 60445378
chr13 113605535 113605540 GATA2 JASPAR yes 60445379
chr13 113605559 113605573 E2F7 JASPAR yes 60445380
chr13 113605563 113605568 SP1 TRANSFAC yes 60445381
chr13 113605592 113605599 NFATC2 JASPAR yes 60445382
chr13 113605593 113605601 FOXO3 JASPAR yes 60445383
chr13 113605594 113605603 SRY JASPAR yes 60445384
chr13 113605636 113605647 USF1 JASPAR yes 60445385
chr13 113605641 113605652 NFE2L2 JASPAR yes 60445386
chr13 113605670 113605675 GATA2 JASPAR yes 60445387
chr13 113605677 113605691 ONECUT2 JASPAR yes 60445388
chr13 113605677 113605691 ONECUT3 JASPAR yes 60445389
chr13 113605706 113605719 POU2F2 JASPAR yes 60445390
chr13 113605715 113605730 FOXA1 JASPAR yes 60445391
chr13 113605716 113605728 FOXI1 JASPAR yes 60445392
chr13 113605717 113605729 FOXC2 JASPAR yes 60445393
chr13 113605718 113605726 FOXG1 JASPAR yes 60445394
chr13 113605718 113605729 FOXB1 JASPAR yes 60445395
chr13 113605718 113605729 FOXC1 JASPAR yes 60445396
chr13 113605719 113605730 FOXA1 JASPAR yes 60445397
chr13 113605733 113605737 YY1 TRANSFAC yes 60445398
chr13 113605764 113605768 H1TF2 TRANSFAC yes 60445399
chr13 113605764 113605768 NFE TRANSFAC yes 60445400
chr13 113605764 113605768 SRF TRANSFAC yes 60445401
chr13 113605773 113605785 ZBTB7B JASPAR yes 60445402
chr13 113605776 113605781 SP1 TRANSFAC yes 60445403
chr13 113605778 113605796 RARA JASPAR yes 60445404
chr13 113605796 113605806 HINFP JASPAR yes 60445405
chr13 113605796 113605808 HINFP JASPAR yes 60445406
chr13 113605799 113605816 RXRA JASPAR yes 60445407
chr13 113605807 113605825 RARA JASPAR yes 60445408
chr13 113605808 113605822 POU4F1 JASPAR yes 60445409
chr13 113605818 113605830 PKNOX1 JASPAR yes 60445410
chr13 113605818 113605830 PKNOX2 JASPAR yes 60445411
chr13 113605818 113605830 TGIF1 JASPAR yes 60445412
chr13 113605842 113605856 EBF1 JASPAR yes 60445413
chr13 113605843 113605854 EBF1 JASPAR yes 60445414
chr13 113605852 113605870 MAFF JASPAR yes 60445415
chr13 113605854 113605865 NRL JASPAR yes 60445416
chr13 113605854 113605869 MAFK JASPAR yes 60445417
chr13 113605874 113605878 H1TF2 TRANSFAC yes 60445418
chr13 113605874 113605878 NFE TRANSFAC yes 60445419
chr13 113605874 113605878 SRF TRANSFAC yes 60445420
chr13 113605876 113605894 RARA JASPAR yes 60445421
chr13 113605895 113605908 DUXA JASPAR yes 60445422
chr13 113605896 113605907 DUX4 JASPAR yes 60445423
chr13 113605900 113605913 POU2F2 JASPAR yes 60445424
chr13 113605900 113605914 POU1F1 JASPAR yes 60445425
chr13 113605901 113605913 POU3F1 JASPAR yes 60445426
chr13 113605901 113605913 POU3F2 JASPAR yes 60445427
chr13 113605901 113605914 POU3F3 JASPAR yes 60445428
chr13 113605902 113605906 YY1 TRANSFAC yes 60445429
chr13 113605902 113605914 POU2F1 JASPAR yes 60445430
chr13 113605903 113605912 POU3F4 JASPAR yes 60445431
chr13 113605903 113605912 POU5F1B JASPAR yes 60445432
chr13 113605903 113605915 HLF JASPAR yes 60445433
chr13 113605904 113605912 FOXL1 JASPAR yes 60445434
chr13 113605905 113605916 NFIL3 JASPAR yes 60445435
chr13 113605910 113605913 MYB TRANSFAC yes 60445436
chr13 113605950 113605970 RREB1 JASPAR yes 60445437
chr13 113605951 113605963 ZBTB7C JASPAR yes 60445438
chr13 113605956 113605972 GLIS1 JASPAR yes 60445439
chr13 113605957 113605971 GLIS2 JASPAR yes 60445440
chr13 113605957 113605971 GLIS3 JASPAR yes 60445441
chr13 113605961 113605971 ZNF740 JASPAR yes 60445442
chr13 113605966 113605983 RARA JASPAR yes 60445443
chr13 113605967 113605971 H4TF2 TRANSFAC yes 60445444
chr13 113605987 113605993 PEA3 TRANSFAC yes 60445445
chr13 113606002 113606021 CTCF JASPAR yes 60445446
chr13 113606011 113606016 SP1 TRANSFAC yes 60445447
chr13 113606012 113606029 RARA JASPAR yes 60445448
chr13 113606012 113606031 CTCF JASPAR yes 60445449
chr13 113606023 113606038 RUNX2 JASPAR yes 60445450
chr13 113606024 113606028 H4TF2 TRANSFAC yes 60445451
chr13 113606053 113606064 NFE2L2 JASPAR yes 60445452
chr13 113606056 113606062 ATF1 TRANSFAC yes 60445453
chr13 113606056 113606063 XBP1 TRANSFAC yes 60445454
chr13 113606098 113606104 NFIC JASPAR yes 60445455
chr13 113606098 113606112 TLX1 JASPAR yes 60445456
chr13 113606106 113606125 CTCF JASPAR yes 60445457
chr13 113606111 113606126 TFAP2C JASPAR yes 60445458
chr13 113606112 113606123 EBF1 JASPAR yes 60445459
chr13 113606117 113606123 PEA3 TRANSFAC yes 60445460
chr13 113606138 113606153 FOXA1 JASPAR yes 60445461
chr13 113606139 113606154 FOXP1 JASPAR yes 60445462
chr13 113606140 113606151 FOXP2 JASPAR yes 60445463
chr13 113606140 113606154 FOXF2 JASPAR yes 60445464
chr13 113606141 113606149 FOXD1 JASPAR yes 60445465
chr13 113606141 113606149 FOXO3 JASPAR yes 60445466
chr13 113606142 113606149 FOXD2 JASPAR yes 60445467
chr13 113606142 113606149 FOXI1 JASPAR yes 60445468
chr13 113606142 113606149 FOXL1 JASPAR yes 60445469
chr13 113606142 113606149 FOXO4 JASPAR yes 60445470
chr13 113606142 113606149 FOXO6 JASPAR yes 60445471
chr13 113606142 113606149 FOXP3 JASPAR yes 60445472
chr13 113606142 113606153 FOXA1 JASPAR yes 60445473
chr13 113606153 113606173 TBX19 JASPAR yes 60445474
chr13 113606155 113606168 ZBTB18 JASPAR yes 60445475
chr13 113606155 113606171 T JASPAR yes 60445476
chr13 113606157 113606174 RXRA JASPAR yes 60445477
chr13 113606199 113606212 EOMES JASPAR yes 60445478
chr13 113606201 113606211 TBR1 JASPAR yes 60445479
chr13 113606201 113606212 TBX20 JASPAR yes 60445480
chr13 113606201 113606212 TBX2 JASPAR yes 60445481
chr13 113606202 113606212 TBX21 JASPAR yes 60445482
chr13 113606203 113606211 MGA JASPAR yes 60445483
chr13 113606203 113606211 TBX15 JASPAR yes 60445484
chr13 113606203 113606211 TBX1 JASPAR yes 60445485
chr13 113606203 113606211 TBX4 JASPAR yes 60445486
chr13 113606203 113606211 TBX5 JASPAR yes 60445487
chr13 113606219 113606227 MEIS2 JASPAR yes 60445488
chr13 113606219 113606231 FOXC2 JASPAR yes 60445489
chr13 113606220 113606224 NFE TRANSFAC yes 60445490
chr13 113606220 113606227 MEIS1 JASPAR yes 60445491
chr13 113606222 113606230 FOXO3 JASPAR yes 60445492
chr13 113606228 113606243 RUNX2 JASPAR yes 60445493
chr13 113606229 113606249 RREB1 JASPAR yes 60445494
chr13 113606248 113606252 YY1 TRANSFAC yes 60445495
chr13 113606264 113606268 H1TF2 TRANSFAC yes 60445496
chr13 113606264 113606268 NFE TRANSFAC yes 60445497
chr13 113606264 113606268 SRF TRANSFAC yes 60445498
chr13 113606275 113606285 MAX JASPAR yes 60445499
chr13 113606275 113606286 USF1 JASPAR yes 60445500
chr13 113606275 113606286 USF2 JASPAR yes 60445501
chr13 113606276 113606286 BHLHE40 JASPAR yes 60445502
chr13 113606276 113606286 BHLHE41 JASPAR yes 60445503
chr13 113606276 113606286 MLXIPL JASPAR yes 60445504
chr13 113606276 113606286 MLX JASPAR yes 60445505
chr13 113606276 113606286 SREBF2 JASPAR yes 60445506
chr13 113606276 113606286 TFE3 JASPAR yes 60445507
chr13 113606276 113606286 TFEB JASPAR yes 60445508
chr13 113606278 113606283 MYC TRANSFAC yes 60445509
chr13 113606278 113606283 USF1 TRANSFAC yes 60445510
chr13 113606278 113606283 USF2 TRANSFAC yes 60445511
chr13 113606281 113606290 NKX2-8 JASPAR yes 60445512
chr13 113606281 113606291 NKX2-3 JASPAR yes 60445513
chr13 113606288 113606293 ETS2 TRANSFAC yes 60445514
chr13 113606291 113606302 E2F6 JASPAR yes 60445515
chr13 113606301 113606312 NFKB1 JASPAR yes 60445516
chr13 113606306 113606324 SRF JASPAR yes 60445517
chr13 113606307 113606312 ETS2 TRANSFAC yes 60445518
chr13 113606312 113606332 PPARG JASPAR yes 60445519
chr13 113606313 113606333 PPARG JASPAR yes 60445520
chr13 113606314 113606331 ESR1 JASPAR yes 60445521
chr13 113606314 113606332 ESR2 JASPAR yes 60445522
chr13 113606315 113606335 ESR1 JASPAR yes 60445523
chr13 113606322 113606333 ESRRA JASPAR yes 60445524
chr13 113606322 113606333 ESRRB JASPAR yes 60445525
chr13 113606324 113606334 RORA JASPAR yes 60445526
chr13 113606338 113606352 ONECUT1 JASPAR yes 60445527
chr13 113606338 113606352 ONECUT2 JASPAR yes 60445528
chr13 113606338 113606352 ONECUT3 JASPAR yes 60445529
chr13 113606340 113606351 FOXB1 JASPAR yes 60445530
chr13 113606340 113606351 FOXC1 JASPAR yes 60445531
chr13 113606340 113606352 FOXC2 JASPAR yes 60445532
chr13 113606341 113606351 CUX1 JASPAR yes 60445533
