Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr11 | 58319755 | 58319759 | TEAD2 | TRANSFAC | yes | 114074630 | ||
chr11 | 58319755 | 58319760 | TBP | TRANSFAC | yes | 114074631 | ||
chr11 | 58319764 | 58319770 | TCF1 | TRANSFAC | yes | 114074632 | ||
chr11 | 58319781 | 58319802 | IRF1 | JASPAR | yes | 114074633 | ||
chr11 | 58319785 | 58319800 | FOXP1 | JASPAR | yes | 114074634 | ||
chr11 | 58319785 | 58319806 | IRF1 | JASPAR | yes | 114074635 | ||
chr11 | 58319786 | 58319801 | FOXP1 | JASPAR | yes | 114074636 | ||
chr11 | 58319786 | 58319807 | IRF1 | JASPAR | yes | 114074637 | ||
chr11 | 58319787 | 58319802 | FOXP1 | JASPAR | yes | 114074638 | ||
chr11 | 58319788 | 58319803 | FOXP1 | JASPAR | yes | 114074639 | ||
chr11 | 58319788 | 58319809 | IRF1 | JASPAR | yes | 114074640 | ||
chr11 | 58319789 | 58319804 | FOXP1 | JASPAR | yes | 114074641 | ||
chr11 | 58319800 | 58319818 | ESR2 | JASPAR | yes | 114074642 | ||
chr11 | 58319801 | 58319816 | ESR2 | JASPAR | yes | 114074643 | ||
chr11 | 58319806 | 58319809 | MYB | TRANSFAC | yes | 114074644 | ||
chr11 | 58319820 | 58319823 | MYB | TRANSFAC | yes | 114074645 | ||
chr11 | 58319820 | 58319831 | RUNX1 | JASPAR | yes | 114074646 | ||
chr11 | 58319828 | 58319831 | MYB | TRANSFAC | yes | 114074647 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr11 | 58319758 | rs555225403 | T | A |
|
2012357 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr11 | 58274648 | 58275578 | - | OR5B21 | ENSG00000198283.2 | 58275578 | 0.89 | 1.0 | 10870 | 55841 | |
chr11 | 58294344 | 58345693 | - | LPXN | ENSG00000110031.8 | 58345693 | 0.87 | 0.97 | 10871 | 74184 | |
chr11 | 58346584 | 58388515 | + | ZFP91 | ENSG00000186660.14 | 58346584 | 0.58 | 0.98 | 10872 | 73293 | |
chr11 | 58346645 | 58392112 | + | ZFP91-CNTF | ENSG00000255073.4 | 58346645 | 0.96 | 0.9 | 10873 | 73232 | |
chr11 | 58378589 | 58378759 | - | AP001350.1 | ENSG00000269570.1 | 58378759 | 0.91 | 0.0 | 10874 | 41118 | |
chr11 | 58390146 | 58393198 | + | CNTF | ENSG00000242689.1 | 58390146 | 0.64 | 0.95 | 10875 | 29731 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|