Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr11 60906916 60906931 FOXP1 JASPAR yes 39133462
chr11 60906916 60906931 FOXP1 JASPAR yes 114077570
chr11 60906917 60906932 FOXP1 JASPAR yes 39133463
chr11 60906917 60906932 FOXP1 JASPAR yes 114077571
chr11 60906936 60906940 YY1 TRANSFAC yes 39133464
chr11 60906936 60906940 YY1 TRANSFAC yes 114077572
chr11 60906951 60906965 SPIC JASPAR yes 39133465
chr11 60906951 60906965 SPIC JASPAR yes 114077573
chr11 60906956 60906964 EHF JASPAR yes 39133466
chr11 60906956 60906964 EHF JASPAR yes 114077574
chr11 60906960 60906965 ETS2 TRANSFAC yes 39133467
chr11 60906960 60906965 ETS2 TRANSFAC yes 114077575
chr11 60906997 60907004 MEIS1 JASPAR yes 39133468
chr11 60906997 60907004 MEIS1 JASPAR yes 114077576
chr11 60906997 60907005 MEIS2 JASPAR yes 39133469
chr11 60906997 60907005 MEIS2 JASPAR yes 114077577
chr11 60907020 60907035 PRDM1 JASPAR yes 39133470
chr11 60907020 60907035 PRDM1 JASPAR yes 114077578
chr11 60907028 60907036 MEIS3 JASPAR yes 39133471
chr11 60907028 60907036 MEIS3 JASPAR yes 114077579
chr11 60907029 60907033 NFE TRANSFAC yes 39133472
chr11 60907029 60907033 NFE TRANSFAC yes 114077580
chr11 60907038 60907051 TFAP2A JASPAR yes 39133473
chr11 60907038 60907051 TFAP2B JASPAR yes 39133474
chr11 60907038 60907051 TFAP2C JASPAR yes 39133475
chr11 60907038 60907051 TFAP2A JASPAR yes 114077581
chr11 60907038 60907051 TFAP2B JASPAR yes 114077582
chr11 60907038 60907051 TFAP2C JASPAR yes 114077583
chr11 60907048 60907054 YY1 JASPAR yes 39133476
chr11 60907048 60907054 YY1 JASPAR yes 114077584
chr11 60907048 60907062 ONECUT1 JASPAR yes 39133477
chr11 60907048 60907062 ONECUT1 JASPAR yes 114077585
chr11 60907060 60907072 GLI2 JASPAR yes 39133478
chr11 60907060 60907072 GLI2 JASPAR yes 114077586
chr11 60907072 60907078 ESR1 TRANSFAC yes 39133479
chr11 60907072 60907078 ESR1 TRANSFAC yes 114077587
chr11 60907074 60907078 ESR1 TRANSFAC yes 39133480
chr11 60907074 60907078 ESR1 TRANSFAC yes 114077588
chr11 60907090 60907101 E2F6 JASPAR yes 39133481
chr11 60907090 60907101 E2F6 JASPAR yes 114077589
chr11 60907093 60907104 NFKB1 JASPAR yes 39133482
chr11 60907093 60907104 NFKB1 JASPAR yes 114077590
chr11 60907094 60907104 RELA JASPAR yes 39133483
chr11 60907094 60907104 RELA JASPAR yes 114077591
chr11 60907096 60907110 EBF1 JASPAR yes 39133484
chr11 60907096 60907110 EBF1 JASPAR yes 114077592
chr11 60907111 60907124 ELF1 JASPAR yes 39133485
chr11 60907111 60907124 ELF1 JASPAR yes 114077593
chr11 60907114 60907121 SPIB JASPAR yes 39133486
chr11 60907114 60907121 SPIB JASPAR yes 114077594
chr11 60907126 60907140 MTF1 JASPAR yes 39133487
chr11 60907126 60907140 MTF1 JASPAR yes 114077595
chr11 60907135 60907145 ID4 JASPAR yes 39133488
chr11 60907135 60907145 TCF3 JASPAR yes 39133489
chr11 60907135 60907145 TCF4 JASPAR yes 39133490
chr11 60907135 60907145 ID4 JASPAR yes 114077596
chr11 60907135 60907145 TCF3 JASPAR yes 114077597
chr11 60907135 60907145 TCF4 JASPAR yes 114077598
chr11 60907136 60907145 SNAI2 JASPAR yes 39133491
chr11 60907136 60907145 SNAI2 JASPAR yes 114077599
chr11 60907137 60907142 USF2 TRANSFAC yes 39133492
chr11 60907137 60907142 USF2 TRANSFAC yes 114077600
chr11 60907140 60907151 FLI1 JASPAR yes 39133493
chr11 60907140 60907151 FLI1 JASPAR yes 114077601
chr11 60907144 60907149 ETS2 TRANSFAC yes 39133494
chr11 60907144 60907149 ETS2 TRANSFAC yes 114077602
chr11 60907146 60907164 MAFF JASPAR yes 39133495
chr11 60907146 60907164 MAFF JASPAR yes 114077603
chr11 60907148 60907159 NRL JASPAR yes 39133496
chr11 60907148 60907159 NRL JASPAR yes 114077604
chr11 60907148 60907163 MAFK JASPAR yes 39133497
chr11 60907148 60907163 MAFK JASPAR yes 114077605
chr11 60907161 60907165 H4TF2 TRANSFAC yes 39133498
chr11 60907161 60907165 H4TF2 TRANSFAC yes 114077606
chr11 60907162 60907173 YY2 JASPAR yes 39133499
chr11 60907162 60907173 YY2 JASPAR yes 114077607
chr11 60907163 60907175 YY1 JASPAR yes 39133500
chr11 60907163 60907175 YY1 JASPAR yes 114077608
chr11 60907168 60907172 YY1 TRANSFAC yes 39133501
chr11 60907168 60907172 YY1 TRANSFAC yes 114077609
chr11 60907184 60907189 GATA1 TRANSFAC yes 39133502
chr11 60907184 60907189 GATA1 TRANSFAC yes 114077610
chr11 60907190 60907203 ZBTB18 JASPAR yes 39133503
chr11 60907190 60907203 ZBTB18 JASPAR yes 114077611

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr11 60906918 rs34025392 GA G
2023117
chr11 60906928 rs574622838 A C
2023118
chr11 60906995 rs182312631 G A no 2023119
chr11 60907136 rs149394890 G A 2023120
chr11 60907198 rs537314231 A G
2023121

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr11 60869867 60895324 + CD5 ENSG00000110448.6 60869867 0.96 1.0 10924 62951
chr11 60897728 60929089 - VPS37C ENSG00000167987.6 60929089 0.61 1.0 10925 78109
chr11 60970779 60980570 + PGA3 ENSG00000229859.4 60970779 1.0 0.94 10926 36419
chr11 60989688 61018929 + PGA4 ENSG00000229183.4 60989688 1.0 0.0 10927 17510


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results