Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr11 | 64455811 | 64456491 | CTCF | UCSC Txn Factor | no | Conserved | 107976766 | |
chr11 | 64455855 | 64456408 | ZBTB7A | UCSC Txn Factor | no | Conserved | 107976771 | |
chr11 | 64455914 | 64456191 | RAD21 | UCSC Txn Factor | no | Conserved | 107976798 | |
chr11 | 64455945 | 64456537 | SIX5 | UCSC Txn Factor | no | Conserved | 107976813 | |
chr11 | 64455949 | 64456273 | CEBPB | UCSC Txn Factor | no | Conserved | 107976817 | |
chr11 | 64455958 | 64456222 | ZNF143 | UCSC Txn Factor | no | Conserved | 107976823 | |
chr11 | 64455962 | 64455972 | SREBF1 | JASPAR | yes | 39283052 | ||
chr11 | 64455962 | 64455972 | SREBF2 | JASPAR | yes | 39283053 | ||
chr11 | 64455962 | 64455972 | SREBF1 | JASPAR | yes | 114084218 | ||
chr11 | 64455962 | 64455972 | SREBF2 | JASPAR | yes | 114084219 | ||
chr11 | 64455979 | 64455984 | SP1 | TRANSFAC | yes | 39283054 | ||
chr11 | 64455979 | 64455984 | SP1 | TRANSFAC | yes | 114084220 | ||
chr11 | 64455983 | 64455993 | SP1 | JASPAR | yes | 39283055 | ||
chr11 | 64455983 | 64455993 | SP1 | JASPAR | yes | 114084221 | ||
chr11 | 64455990 | 64456009 | PAX5 | JASPAR | yes | 39283056 | ||
chr11 | 64455990 | 64456009 | PAX5 | JASPAR | yes | 114084222 | ||
chr11 | 64456027 | 64456042 | TFAP2A | JASPAR | yes | 39283057 | ||
chr11 | 64456027 | 64456042 | TFAP2C | JASPAR | yes | 39283058 | ||
chr11 | 64456027 | 64456042 | TFAP2A | JASPAR | yes | 114084223 | ||
chr11 | 64456027 | 64456042 | TFAP2C | JASPAR | yes | 114084224 | ||
chr11 | 64456032 | 64456053 | REST | JASPAR | yes | 39283059 | ||
chr11 | 64456032 | 64456053 | REST | JASPAR | yes | 114084225 | ||
chr11 | 64456033 | 64456052 | CTCF | JASPAR | yes | 39283060 | ||
chr11 | 64456033 | 64456052 | CTCF | JASPAR | yes | 114084226 | ||
chr11 | 64456034 | 64456049 | ZIC3 | JASPAR | yes | 39283061 | ||
chr11 | 64456034 | 64456049 | ZIC4 | JASPAR | yes | 39283062 | ||
chr11 | 64456034 | 64456049 | ZIC3 | JASPAR | yes | 114084227 | ||
chr11 | 64456034 | 64456049 | ZIC4 | JASPAR | yes | 114084228 | ||
chr11 | 64456035 | 64456049 | ZIC1 | JASPAR | yes | 39283063 | ||
chr11 | 64456035 | 64456049 | ZIC1 | JASPAR | yes | 114084229 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr11 | 64455981 | rs75868990 | G | C |
|
2041484 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr11 | 64358113 | 64369820 | + | SLC22A12 | ENSG00000197891.7 | 64358113 | 1.0 | 0.0 | 11033 | 2150 | |
chr11 | 64373646 | 64490660 | - | NRXN2 | ENSG00000110076.14 | 64490660 | 0.89 | 1.0 | 11034 | 65389 | |
chr11 | 64494383 | 64512928 | - | RASGRP2 | ENSG00000068831.14 | 64512928 | 0.88 | 1.0 | 11035 | 43121 | |
chr11 | 64513861 | 64527769 | - | PYGM | ENSG00000068976.9 | 64527769 | 0.86 | 1.0 | 11036 | 28280 | |
chr11 | 64532078 | 64546258 | - | SF1 | ENSG00000168066.16 | 64546258 | 0.67 | 1.0 | 11037 | 9791 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|