Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr11 | 68823403 | 68824022 | RUNX3 | UCSC Txn Factor | no | Conserved | 107985417 | |
chr11 | 68823403 | 68824022 | RUNX3 | UCSC Txn Factor | no | Conserved | 107985418 | |
chr11 | 68823317 | 68823327 | FIGLA | JASPAR | yes | 114093482 | ||
chr11 | 68823317 | 68823327 | TCF3 | JASPAR | yes | 114093483 | ||
chr11 | 68823319 | 68823331 | ZBTB7A | JASPAR | yes | 114093484 | ||
chr11 | 68823324 | 68823328 | H4TF2 | TRANSFAC | yes | 114093485 | ||
chr11 | 68823332 | 68823352 | ESR1 | JASPAR | yes | 114093486 | ||
chr11 | 68823336 | 68823353 | ESR1 | JASPAR | yes | 114093487 | ||
chr11 | 68823342 | 68823352 | SP1 | JASPAR | yes | 114093488 | ||
chr11 | 68823357 | 68823378 | ZNF263 | JASPAR | yes | 114093489 | ||
chr11 | 68823359 | 68823380 | ZNF263 | JASPAR | yes | 114093490 | ||
chr11 | 68823367 | 68823388 | ZNF263 | JASPAR | yes | 114093491 | ||
chr11 | 68823371 | 68823383 | ZBTB7A | JASPAR | yes | 114093492 | ||
chr11 | 68823373 | 68823378 | SP1 | TRANSFAC | yes | 114093493 | ||
chr11 | 68823382 | 68823396 | PLAG1 | JASPAR | yes | 114093494 | ||
chr11 | 68823383 | 68823387 | LFA1 | TRANSFAC | yes | 114093495 | ||
chr11 | 68823401 | 68823415 | MTF1 | JASPAR | yes | 114093496 | ||
chr11 | 68823409 | 68823421 | NHLH1 | JASPAR | yes | 114093497 | ||
chr11 | 68823410 | 68823420 | MSC | JASPAR | yes | 114093498 | ||
chr11 | 68823410 | 68823420 | NHLH1 | JASPAR | yes | 114093499 | ||
chr11 | 68823472 | 68823477 | SP1 | TRANSFAC | yes | 114093500 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr11 | 68823366 | rs563809703 | G | A |
|
2069496 | |
chr11 | 68823367 | rs139972840 | G | A |
|
2069497 | |
chr11 | 68823433 | rs182648076 | C | G |
|
2069498 | |
chr11 | 68823446 | rs542501960 | G | A |
|
2069499 | |
chr11 | 68823491 | rs144441499 | A | G |
|
2069500 | |
chr11 | 68823509 | rs529867974 | C | T |
|
2069501 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr11 | 68747490 | 68748455 | - | MRGPRD | ENSG00000172938.3 | 68748455 | 0.91 | 0.0 | 11180 | 25151 | |
chr11 | 68771863 | 68780877 | - | MRGPRF | ENSG00000172935.8 | 68780877 | 0.91 | 1.0 | 11181 | 57573 | |
chr11 | 68816365 | 68858072 | + | TPCN2 | ENSG00000162341.11 | 68816365 | 0.67 | 1.0 | 11182 | 93061 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|