Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr11 68847632 68848382 POLR2A UCSC Txn Factor no Conserved 107985514
chr11 68847717 68847736 CTCF JASPAR yes 114093588
chr11 68847727 68847741 E2F7 JASPAR yes 114093589
chr11 68847729 68847740 E2F1 JASPAR yes 114093590
chr11 68847730 68847741 E2F4 JASPAR yes 114093591
chr11 68847730 68847741 E2F6 JASPAR yes 114093592
chr11 68847731 68847736 SP1 TRANSFAC yes 114093593
chr11 68847734 68847739 ETS2 TRANSFAC yes 114093594
chr11 68847739 68847743 H4TF2 TRANSFAC yes 114093595
chr11 68847745 68847758 NFKB1 JASPAR yes 114093596
chr11 68847745 68847758 NFKB2 JASPAR yes 114093597
chr11 68847746 68847757 NFKB1 JASPAR yes 114093598
chr11 68847747 68847757 NFKB1 JASPAR yes 114093599
chr11 68847767 68847778 ESRRA JASPAR yes 114093600
chr11 68847767 68847778 ESRRB JASPAR yes 114093601
chr11 68847768 68847776 NR4A2 JASPAR yes 114093602
chr11 68847769 68847779 RORA JASPAR yes 114093603
chr11 68847773 68847784 FOSL1 JASPAR yes 114093604
chr11 68847773 68847784 NFE2 JASPAR yes 114093605
chr11 68847774 68847783 JDP2 JASPAR yes 114093606
chr11 68847774 68847785 JUNB JASPAR yes 114093607
chr11 68847774 68847788 JUN JASPAR yes 114093608
chr11 68847775 68847786 BATF JASPAR yes 114093609
chr11 68847813 68847825 MEF2A JASPAR yes 114093610
chr11 68847813 68847825 MEF2B JASPAR yes 114093611
chr11 68847813 68847825 MEF2D JASPAR yes 114093612
chr11 68847814 68847824 MEF2A JASPAR yes 114093613
chr11 68847832 68847837 SP1 TRANSFAC yes 114093614
chr11 68847834 68847845 TFAP2A JASPAR yes 114093615
chr11 68847834 68847854 ESR1 JASPAR yes 114093616
chr11 68847835 68847844 TFAP2A JASPAR yes 114093617
chr11 68847848 68847862 NR2F1 JASPAR yes 114093618
chr11 68847861 68847876 MAFK JASPAR yes 114093619
chr11 68847866 68847877 FOS JASPAR yes 114093620
chr11 68847866 68847877 FOSL1 JASPAR yes 114093621
chr11 68847866 68847877 JUND JASPAR yes 114093622
chr11 68847874 68847895 REST JASPAR yes 114093623
chr11 68847875 68847894 REST JASPAR yes 114093624
chr11 68847911 68847915 LFA1 TRANSFAC yes 114093625
chr11 68847918 68847933 TFAP2C JASPAR yes 114093626
chr11 68847944 68847957 SMAD2 JASPAR yes 114093627
chr11 68847946 68847950 NFE TRANSFAC yes 114093628
chr11 68847950 68847970 ESR1 JASPAR yes 114093629
chr11 68847963 68847972 THAP1 JASPAR yes 114093630
chr11 68847998 68848011 ELF1 JASPAR yes 114093631
chr11 68848001 68848011 GABPA JASPAR yes 114093632
chr11 68848001 68848012 FLI1 JASPAR yes 114093633
chr11 68848002 68848010 EHF JASPAR yes 114093634
chr11 68848009 68848014 SP1 TRANSFAC yes 114093635
chr11 68848010 68848028 ESR2 JASPAR yes 114093636
chr11 68848013 68848017 LFA1 TRANSFAC yes 114093637
chr11 68848019 68848024 SP1 TRANSFAC yes 114093638
chr11 68848039 68848054 RUNX2 JASPAR yes 114093639
chr11 68848043 68848058 RFX5 JASPAR yes 114093640
chr11 68848044 68848053 RUNX2 JASPAR yes 114093641
chr11 68848067 68848082 AR JASPAR yes 114093642
chr11 68848077 68848088 NFE2L2 JASPAR yes 114093643

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr11 68847726 rs559958917 T A
2069728
chr11 68847821 rs73516579 A T 2069729
chr11 68847923 rs140309613 C T 2069730
chr11 68847966 rs146978651 G T 2069731
chr11 68847967 rs147654303 C T 2069732
chr11 68848029 rs573802599 C T
2069733
chr11 68848050 rs142267067 G T 2069734

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr11 68747490 68748455 - MRGPRD ENSG00000172938.3 68748455 0.91 0.0 11180 761
chr11 68771863 68780877 - MRGPRF ENSG00000172935.8 68780877 0.91 1.0 11181 33183
chr11 68816365 68858072 + TPCN2 ENSG00000162341.11 68816365 0.67 1.0 11182 68671


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results