Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr11 | 111992700 | 111992721 | ZNF263 | JASPAR | yes | 41448387 | ||
| chr11 | 111992700 | 111992721 | ZNF263 | JASPAR | yes | 114130311 | ||
| chr11 | 111992716 | 111992720 | LFA1 | TRANSFAC | yes | 41448388 | ||
| chr11 | 111992716 | 111992720 | LFA1 | TRANSFAC | yes | 114130312 | ||
| chr11 | 111992725 | 111992735 | NFIA | JASPAR | yes | 41448389 | ||
| chr11 | 111992725 | 111992735 | NFIA | JASPAR | yes | 114130313 | ||
| chr11 | 111992727 | 111992733 | NFIC | JASPAR | yes | 41448390 | ||
| chr11 | 111992727 | 111992733 | NFIC | JASPAR | yes | 114130314 | ||
| chr11 | 111992765 | 111992775 | TFAP4 | JASPAR | yes | 41448391 | ||
| chr11 | 111992765 | 111992775 | TFAP4 | JASPAR | yes | 114130315 | ||
| chr11 | 111992770 | 111992774 | NFE | TRANSFAC | yes | 41448392 | ||
| chr11 | 111992770 | 111992774 | NFE | TRANSFAC | yes | 114130316 | ||
| chr11 | 111992775 | 111992795 | PPARG | JASPAR | yes | 41448393 | ||
| chr11 | 111992775 | 111992795 | PPARG | JASPAR | yes | 114130317 | ||
| chr11 | 111992778 | 111992782 | LFA1 | TRANSFAC | yes | 41448394 | ||
| chr11 | 111992778 | 111992782 | LFA1 | TRANSFAC | yes | 114130318 | ||
| chr11 | 111992788 | 111992799 | EBF1 | JASPAR | yes | 41448395 | ||
| chr11 | 111992788 | 111992799 | EBF1 | JASPAR | yes | 114130319 | ||
| chr11 | 111992802 | 111992805 | MYB | TRANSFAC | yes | 41448396 | ||
| chr11 | 111992802 | 111992805 | MYB | TRANSFAC | yes | 114130320 | ||
| chr11 | 111992816 | 111992835 | RFX2 | JASPAR | yes | 41448397 | ||
| chr11 | 111992816 | 111992835 | RFX2 | JASPAR | yes | 114130321 | ||
| chr11 | 111992820 | 111992836 | RFX2 | JASPAR | yes | 41448398 | ||
| chr11 | 111992820 | 111992836 | RFX3 | JASPAR | yes | 41448399 | ||
| chr11 | 111992820 | 111992836 | RFX4 | JASPAR | yes | 41448400 | ||
| chr11 | 111992820 | 111992836 | RFX5 | JASPAR | yes | 41448401 | ||
| chr11 | 111992820 | 111992836 | RFX2 | JASPAR | yes | 114130322 | ||
| chr11 | 111992820 | 111992836 | RFX3 | JASPAR | yes | 114130323 | ||
| chr11 | 111992820 | 111992836 | RFX4 | JASPAR | yes | 114130324 | ||
| chr11 | 111992820 | 111992836 | RFX5 | JASPAR | yes | 114130325 | ||
| chr11 | 111992847 | 111992850 | MYB | TRANSFAC | yes | 41448402 | ||
| chr11 | 111992847 | 111992850 | MYB | TRANSFAC | yes | 114130326 | ||
| chr11 | 111992852 | 111992861 | JDP2 | JASPAR | yes | 41448403 | ||
| chr11 | 111992852 | 111992861 | JDP2 | JASPAR | yes | 114130327 | ||
| chr11 | 111992863 | 111992878 | FOXP1 | JASPAR | yes | 41448404 | ||
| chr11 | 111992863 | 111992878 | FOXP1 | JASPAR | yes | 114130328 | ||
| chr11 | 111992864 | 111992875 | FOXP2 | JASPAR | yes | 41448405 | ||
| chr11 | 111992864 | 111992875 | FOXP2 | JASPAR | yes | 114130329 | ||
| chr11 | 111992871 | 111992888 | BCL6B | JASPAR | yes | 41448406 | ||
| chr11 | 111992871 | 111992888 | BCL6B | JASPAR | yes | 114130330 | ||
| chr11 | 111992874 | 111992885 | STAT1 | JASPAR | yes | 41448407 | ||
| chr11 | 111992874 | 111992885 | STAT1 | JASPAR | yes | 114130331 | ||
| chr11 | 111992878 | 111992883 | ETS2 | TRANSFAC | yes | 41448408 | ||
| chr11 | 111992878 | 111992883 | ETS2 | TRANSFAC | yes | 114130332 | ||
| chr11 | 111992890 | 111992900 | SMAD3 | JASPAR | yes | 41448409 | ||
| chr11 | 111992890 | 111992900 | SMAD3 | JASPAR | yes | 114130333 | ||
| chr11 | 111992911 | 111992922 | NFKB1 | JASPAR | yes | 41448410 | ||
| chr11 | 111992911 | 111992922 | NFKB1 | JASPAR | yes | 114130334 | ||
| chr11 | 111992912 | 111992922 | NFKB1 | JASPAR | yes | 41448411 | ||
| chr11 | 111992912 | 111992922 | RELA | JASPAR | yes | 41448412 | ||
| chr11 | 111992912 | 111992922 | REL | JASPAR | yes | 41448413 | ||
| chr11 | 111992912 | 111992922 | NFKB1 | JASPAR | yes | 114130335 | ||
| chr11 | 111992912 | 111992922 | RELA | JASPAR | yes | 114130336 | ||
| chr11 | 111992912 | 111992922 | REL | JASPAR | yes | 114130337 | ||
| chr11 | 111992935 | 111992947 | PKNOX1 | JASPAR | yes | 41448414 | ||
| chr11 | 111992935 | 111992947 | PKNOX2 | JASPAR | yes | 41448415 | ||
| chr11 | 111992935 | 111992947 | TGIF1 | JASPAR | yes | 41448416 | ||
| chr11 | 111992935 | 111992947 | TGIF2 | JASPAR | yes | 41448417 | ||
| chr11 | 111992935 | 111992947 | PKNOX1 | JASPAR | yes | 114130338 | ||
| chr11 | 111992935 | 111992947 | PKNOX2 | JASPAR | yes | 114130339 | ||
| chr11 | 111992935 | 111992947 | TGIF1 | JASPAR | yes | 114130340 | ||
| chr11 | 111992935 | 111992947 | TGIF2 | JASPAR | yes | 114130341 | ||
| chr11 | 111992940 | 111992953 | NR2F1 | JASPAR | yes | 41448418 | ||
| chr11 | 111992940 | 111992953 | NR2F1 | JASPAR | yes | 114130342 | ||
| chr11 | 111992944 | 111992958 | NR2F1 | JASPAR | yes | 41448419 | ||
| chr11 | 111992944 | 111992958 | NR2F1 | JASPAR | yes | 114130343 | ||
| chr11 | 111992965 | 111992980 | STAT1 | JASPAR | yes | 41448420 | ||
| chr11 | 111992965 | 111992980 | STAT1 | JASPAR | yes | 114130344 | ||
| chr11 | 111992967 | 111992978 | STAT1 | JASPAR | yes | 41448421 | ||
| chr11 | 111992967 | 111992978 | STAT3 | JASPAR | yes | 41448422 | ||
| chr11 | 111992967 | 111992978 | STAT1 | JASPAR | yes | 114130345 | ||
| chr11 | 111992967 | 111992978 | STAT3 | JASPAR | yes | 114130346 | ||
| chr11 | 111992972 | 111992987 | AR | JASPAR | yes | 41448423 | ||
| chr11 | 111992972 | 111992987 | AR | JASPAR | yes | 114130347 | ||
| chr11 | 111992982 | 111993002 | RREB1 | JASPAR | yes | 41448424 | ||
| chr11 | 111992982 | 111993002 | RREB1 | JASPAR | yes | 114130348 | ||
| chr11 | 111992993 | 111993008 | JUND | JASPAR | yes | 41448425 | ||
| chr11 | 111992993 | 111993008 | JUND | JASPAR | yes | 114130349 | ||
| chr11 | 111992994 | 111993007 | JUN | JASPAR | yes | 41448426 | ||
| chr11 | 111992994 | 111993007 | JUN | JASPAR | yes | 114130350 | ||
| chr11 | 111992998 | 111993002 | ESR1 | TRANSFAC | yes | 41448427 | ||
| chr11 | 111992998 | 111993002 | ESR1 | TRANSFAC | yes | 114130351 | ||
| chr11 | 111993018 | 111993024 | NFIC | JASPAR | yes | 41448428 | ||
| chr11 | 111993018 | 111993024 | NFIC | JASPAR | yes | 114130352 | ||
| chr11 | 111993022 | 111993042 | TP63 | JASPAR | yes | 41448429 | ||
| chr11 | 111993022 | 111993042 | TP63 | JASPAR | yes | 114130353 | ||
| chr11 | 111993034 | 111993055 | ZNF263 | JASPAR | yes | 41448430 | ||
| chr11 | 111993034 | 111993055 | ZNF263 | JASPAR | yes | 114130354 | ||
| chr11 | 111993037 | 111993052 | PRDM1 | JASPAR | yes | 41448431 | ||
| chr11 | 111993037 | 111993052 | PRDM1 | JASPAR | yes | 114130355 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr11 | 111992755 | rs148710551 | A | G | no | 2264862 | |
| chr11 | 111992786 | rs542371262 | C | T |
|
2264863 | |
| chr11 | 111992975 | rs147631166 | G | A |
|
2264864 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr11 | 111895538 | 111935114 | + | DLAT | ENSG00000150768.11 | 111895538 | 0.7 | 0.99 | 11435 | 2819 | |
| chr11 | 111934734 | 111944998 | - | PIH1D2 | ENSG00000150773.6 | 111944998 | 0.87 | 0.99 | 11436 | 52279 | |
| chr11 | 111944810 | 111955874 | + | C11orf57 | ENSG00000150776.13 | 111944810 | 0.77 | 0.99 | 11437 | 52091 | |
| chr11 | 111955524 | 111957522 | - | TIMM8B | ENSG00000150779.7 | 111957522 | 0.72 | 0.99 | 11438 | 64803 | |
| chr11 | 111957497 | 111990353 | + | SDHD | ENSG00000204370.4 | 111957497 | 0.77 | 0.96 | 11439 | 64778 | |
| chr11 | 111957627 | 112064528 | + | SDHD | ENSG00000255292.2 | 111957627 | 0.77 | 0.97 | 11440 | 64908 | |
| chr11 | 112013974 | 112034840 | - | IL18 | ENSG00000150782.7 | 112034840 | 0.89 | 1.0 | 11441 | 58206 | |
| chr11 | 112038095 | 112043282 | + | TEX12 | ENSG00000150783.5 | 112038095 | 0.63 | 0.89 | 11442 | 54951 | |
| chr11 | 112041253 | 112071394 | + | AP002884.3 | ENSG00000272790.1 | 112041253 | 0.99 | 0.92 | 11443 | 51793 | |
| chr11 | 112046190 | 112095422 | + | BCO2 | ENSG00000197580.7 | 112046190 | 0.9 | 1.0 | 11444 | 46856 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|