Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr11 | 113568465 | 113568471 | MZF1 | JASPAR | yes | 114131659 | ||
chr11 | 113568470 | 113568478 | NR4A2 | JASPAR | yes | 114131660 | ||
chr11 | 113568482 | 113568493 | FLI1 | JASPAR | yes | 114131661 | ||
chr11 | 113568482 | 113568500 | NR3C1 | JASPAR | yes | 114131662 | ||
chr11 | 113568483 | 113568491 | FEV | JASPAR | yes | 114131663 | ||
chr11 | 113568488 | 113568500 | PBX1 | JASPAR | yes | 114131664 | ||
chr11 | 113568522 | 113568527 | H4TF1 | TRANSFAC | yes | 114131665 | ||
chr11 | 113568537 | 113568549 | MEF2A | JASPAR | yes | 114131666 | ||
chr11 | 113568539 | 113568554 | HNF1A | JASPAR | yes | 114131667 | ||
chr11 | 113568540 | 113568553 | HNF1B | JASPAR | yes | 114131668 | ||
chr11 | 113568543 | 113568553 | EMX1 | JASPAR | yes | 114131669 | ||
chr11 | 113568543 | 113568553 | EVX1 | JASPAR | yes | 114131670 | ||
chr11 | 113568543 | 113568553 | EVX2 | JASPAR | yes | 114131671 | ||
chr11 | 113568543 | 113568553 | HOXA2 | JASPAR | yes | 114131672 | ||
chr11 | 113568543 | 113568553 | MEOX1 | JASPAR | yes | 114131673 | ||
chr11 | 113568543 | 113568553 | MEOX2 | JASPAR | yes | 114131674 | ||
chr11 | 113568548 | 113568561 | ZBTB18 | JASPAR | yes | 114131675 | ||
chr11 | 113568550 | 113568560 | MYF6 | JASPAR | yes | 114131676 | ||
chr11 | 113568551 | 113568564 | SCRT2 | JASPAR | yes | 114131677 | ||
chr11 | 113568552 | 113568557 | MYC | TRANSFAC | yes | 114131678 | ||
chr11 | 113568571 | 113568578 | NFATC2 | JASPAR | yes | 114131679 | ||
chr11 | 113568578 | 113568595 | ZNF410 | JASPAR | yes | 114131680 | ||
chr11 | 113568585 | 113568599 | JUN | JASPAR | yes | 114131681 | ||
chr11 | 113568587 | 113568598 | BATF | JASPAR | yes | 114131682 | ||
chr11 | 113568588 | 113568599 | FOSL2 | JASPAR | yes | 114131683 | ||
chr11 | 113568588 | 113568599 | JUNB | JASPAR | yes | 114131684 | ||
chr11 | 113568589 | 113568600 | FOS | JASPAR | yes | 114131685 | ||
chr11 | 113568589 | 113568600 | FOSL1 | JASPAR | yes | 114131686 | ||
chr11 | 113568589 | 113568600 | JUND | JASPAR | yes | 114131687 | ||
chr11 | 113568589 | 113568600 | NFE2 | JASPAR | yes | 114131688 | ||
chr11 | 113568590 | 113568599 | JDP2 | JASPAR | yes | 114131689 | ||
chr11 | 113568590 | 113568601 | FOSL2 | JASPAR | yes | 114131690 | ||
chr11 | 113568590 | 113568601 | JUNB | JASPAR | yes | 114131691 | ||
chr11 | 113568590 | 113568604 | JUN | JASPAR | yes | 114131692 | ||
chr11 | 113568591 | 113568602 | BATF | JASPAR | yes | 114131693 | ||
chr11 | 113568600 | 113568610 | SP1 | JASPAR | yes | 114131694 | ||
chr11 | 113568601 | 113568607 | SP1 | TRANSFAC | yes | 114131695 | ||
chr11 | 113568601 | 113568611 | SP1 | JASPAR | yes | 114131696 | ||
chr11 | 113568602 | 113568609 | SP1 | TRANSFAC | yes | 114131697 | ||
chr11 | 113568602 | 113568622 | RREB1 | JASPAR | yes | 114131698 | ||
chr11 | 113568603 | 113568608 | SP1 | TRANSFAC | yes | 114131699 | ||
chr11 | 113568603 | 113568609 | SP1 | TRANSFAC | yes | 114131700 | ||
chr11 | 113568603 | 113568610 | SP1 | TRANSFAC | yes | 114131701 | ||
chr11 | 113568604 | 113568616 | INSM1 | JASPAR | yes | 114131702 | ||
chr11 | 113568606 | 113568626 | RREB1 | JASPAR | yes | 114131703 | ||
chr11 | 113568607 | 113568627 | RREB1 | JASPAR | yes | 114131704 | ||
chr11 | 113568608 | 113568628 | RREB1 | JASPAR | yes | 114131705 | ||
chr11 | 113568611 | 113568617 | HiNF-A | TRANSFAC | yes | 114131706 | ||
chr11 | 113568612 | 113568632 | RREB1 | JASPAR | yes | 114131707 | ||
chr11 | 113568622 | 113568630 | HOXA5 | JASPAR | yes | 114131708 | ||
chr11 | 113568663 | 113568667 | YY1 | TRANSFAC | yes | 114131709 | ||
chr11 | 113568684 | 113568698 | JUN | JASPAR | yes | 114131710 | ||
chr11 | 113568699 | 113568713 | RORA | JASPAR | yes | 114131711 | ||
chr11 | 113568699 | 113568714 | JUND | JASPAR | yes | 114131712 | ||
chr11 | 113568700 | 113568713 | JUN | JASPAR | yes | 114131713 | ||
chr11 | 113568701 | 113568715 | ATF7 | JASPAR | yes | 114131714 | ||
chr11 | 113568702 | 113568712 | RORA | JASPAR | yes | 114131715 | ||
chr11 | 113568702 | 113568714 | JDP2 | JASPAR | yes | 114131716 | ||
chr11 | 113568703 | 113568716 | NR2F1 | JASPAR | yes | 114131717 | ||
chr11 | 113568704 | 113568712 | CREB1 | JASPAR | yes | 114131718 | ||
chr11 | 113568705 | 113568713 | NR4A2 | JASPAR | yes | 114131719 | ||
chr11 | 113568707 | 113568711 | ESR1 | TRANSFAC | yes | 114131720 | ||
chr11 | 113568707 | 113568718 | USF1 | JASPAR | yes | 114131721 | ||
chr11 | 113568713 | 113568725 | CREB1 | JASPAR | yes | 114131722 | ||
chr11 | 113568720 | 113568725 | SP1 | TRANSFAC | yes | 114131723 | ||
chr11 | 113568730 | 113568734 | H1TF2 | TRANSFAC | yes | 114131724 | ||
chr11 | 113568730 | 113568734 | NFE | TRANSFAC | yes | 114131725 | ||
chr11 | 113568730 | 113568734 | SRF | TRANSFAC | yes | 114131726 | ||
chr11 | 113568730 | 113568736 | NFYC | TRANSFAC | yes | 114131727 | ||
chr11 | 113568743 | 113568759 | SRF | JASPAR | yes | 114131728 | ||
chr11 | 113568743 | 113568761 | SRF | JASPAR | yes | 114131729 | ||
chr11 | 113568744 | 113568756 | SRF | JASPAR | yes | 114131730 | ||
chr11 | 113568749 | 113568753 | TEAD2 | TRANSFAC | yes | 114131731 | ||
chr11 | 113568752 | 113568766 | SPI1 | JASPAR | yes | 114131732 | ||
chr11 | 113568752 | 113568766 | SPIC | JASPAR | yes | 114131733 | ||
chr11 | 113568753 | 113568766 | ELF1 | JASPAR | yes | 114131734 | ||
chr11 | 113568756 | 113568763 | SPIB | JASPAR | yes | 114131735 | ||
chr11 | 113568756 | 113568766 | GABPA | JASPAR | yes | 114131736 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr11 | 113568439 | rs547965563 | G | T | no | 2273697 | |
chr11 | 113568543 | rs74664440 | T | C |
|
2273698 | |
chr11 | 113568546 | rs77655946 | T | C |
|
2273699 | |
chr11 | 113568600 | rs550463160 | G | T |
|
2273700 | |
chr11 | 113568613 | rs183076488 | A | G |
|
2273701 | |
chr11 | 113568713 | rs142986907 | C | T |
|
2273702 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr11 | 113558272 | 113577095 | - | TMPRSS5 | ENSG00000166682.6 | 113577095 | 0.81 | 1.0 | 11452 | 91687 | |
chr11 | 113603909 | 113644533 | - | ZW10 | ENSG00000086827.4 | 113644533 | 0.61 | 0.99 | 11453 | 24249 | |
chr11 | 113650469 | 113651222 | + | CLDN25 | ENSG00000228607.2 | 113650469 | 0.0 | 0.0 | 11454 | 18313 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|