Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr11 123350224 123350568 RUNX3 UCSC Txn Factor no Conserved 108004862
chr11 123350246 123350556 POU2F2 UCSC Txn Factor no Conserved 108004866
chr11 123350504 123350519 STAT1 JASPAR yes 42084077
chr11 123350504 123350519 STAT1 JASPAR yes 114148011
chr11 123350506 123350517 STAT1 JASPAR yes 42084078
chr11 123350506 123350517 STAT1 JASPAR yes 114148012
chr11 123350521 123350525 YY1 TRANSFAC yes 42084079
chr11 123350521 123350525 YY1 TRANSFAC yes 114148013
chr11 123350532 123350544 MEF2A JASPAR yes 42084080
chr11 123350532 123350544 MEF2D JASPAR yes 42084081
chr11 123350532 123350544 MEF2A JASPAR yes 114148014
chr11 123350532 123350544 MEF2D JASPAR yes 114148015
chr11 123350551 123350566 PRDM1 JASPAR yes 42084082
chr11 123350551 123350566 PRDM1 JASPAR yes 114148016
chr11 123350552 123350556 YY1 TRANSFAC yes 42084083
chr11 123350552 123350556 YY1 TRANSFAC yes 114148017
chr11 123350555 123350567 PKNOX1 JASPAR yes 42084084
chr11 123350555 123350567 PKNOX2 JASPAR yes 42084085
chr11 123350555 123350567 TGIF1 JASPAR yes 42084086
chr11 123350555 123350567 TGIF2 JASPAR yes 42084087
chr11 123350555 123350567 PKNOX1 JASPAR yes 114148018
chr11 123350555 123350567 PKNOX2 JASPAR yes 114148019
chr11 123350555 123350567 TGIF1 JASPAR yes 114148020
chr11 123350555 123350567 TGIF2 JASPAR yes 114148021
chr11 123350558 123350563 USF2 TRANSFAC yes 42084088
chr11 123350558 123350563 USF2 TRANSFAC yes 114148022
chr11 123350560 123350568 MEIS2 JASPAR yes 42084089
chr11 123350560 123350568 MEIS3 JASPAR yes 42084090
chr11 123350560 123350568 MEIS2 JASPAR yes 114148023
chr11 123350560 123350568 MEIS3 JASPAR yes 114148024
chr11 123350561 123350565 NFE TRANSFAC yes 42084091
chr11 123350561 123350565 NFE TRANSFAC yes 114148025
chr11 123350563 123350579 POU4F2 JASPAR yes 42084092
chr11 123350563 123350579 POU4F3 JASPAR yes 42084093
chr11 123350563 123350579 POU4F2 JASPAR yes 114148026
chr11 123350563 123350579 POU4F3 JASPAR yes 114148027
chr11 123350565 123350579 POU4F1 JASPAR yes 42084094
chr11 123350565 123350579 POU4F1 JASPAR yes 114148028
chr11 123350647 123350657 MAX JASPAR yes 42084095
chr11 123350647 123350657 MAX JASPAR yes 114148029
chr11 123350647 123350659 HES5 JASPAR yes 42084096
chr11 123350647 123350659 HES5 JASPAR yes 114148030
chr11 123350648 123350658 CLOCK JASPAR yes 42084097
chr11 123350648 123350658 HEY1 JASPAR yes 42084098
chr11 123350648 123350658 HEY2 JASPAR yes 42084099
chr11 123350648 123350658 MAX JASPAR yes 42084100
chr11 123350648 123350658 MLXIPL JASPAR yes 42084101
chr11 123350648 123350658 MNT JASPAR yes 42084102
chr11 123350648 123350658 TFE3 JASPAR yes 42084103
chr11 123350648 123350658 TFEC JASPAR yes 42084104
chr11 123350648 123350658 CLOCK JASPAR yes 114148031
chr11 123350648 123350658 HEY1 JASPAR yes 114148032
chr11 123350648 123350658 HEY2 JASPAR yes 114148033
chr11 123350648 123350658 MAX JASPAR yes 114148034
chr11 123350648 123350658 MLXIPL JASPAR yes 114148035
chr11 123350648 123350658 MNT JASPAR yes 114148036
chr11 123350648 123350658 TFE3 JASPAR yes 114148037
chr11 123350648 123350658 TFEC JASPAR yes 114148038
chr11 123350648 123350659 USF2 JASPAR yes 42084105
chr11 123350648 123350659 USF2 JASPAR yes 114148039
chr11 123350649 123350659 MAX JASPAR yes 42084106
chr11 123350649 123350659 MAX JASPAR yes 114148040
chr11 123350650 123350655 MYC TRANSFAC yes 42084107
chr11 123350650 123350655 USF1 TRANSFAC yes 42084108
chr11 123350650 123350655 USF2 TRANSFAC yes 42084109
chr11 123350650 123350655 MYC TRANSFAC yes 114148041
chr11 123350650 123350655 USF1 TRANSFAC yes 114148042
chr11 123350650 123350655 USF2 TRANSFAC yes 114148043
chr11 123350650 123350657 USF1 JASPAR yes 42084110
chr11 123350650 123350657 USF1 JASPAR yes 114148044
chr11 123350673 123350687 STAT1 JASPAR yes 42084111
chr11 123350673 123350687 STAT1 JASPAR yes 114148045

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr11 123350586 rs547307342 A AT no 2332795
chr11 123350604 rs115988551 A G no 2332796
chr11 123350612 rs73612062 G T no 2332797
chr11 123350669 rs2714088 G A no 2332798
chr11 123350672 rs192709603 T A no 2332799

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr11 123301058 123306427 + AP000783.1 ENSG00000254667.1 123301058 0.98 0.91 11558 50553
chr11 123396344 123498482 + GRAMD1B ENSG00000023171.10 123396344 0.93 0.99 11559 54338


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results