Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr11 128323381 128323645 USF1 UCSC Txn Factor no Conserved 108006775
chr11 128323431 128323438 NFATC2 JASPAR yes 42306927
chr11 128323431 128323438 NFATC2 JASPAR yes 114154396
chr11 128323435 128323455 ESR1 JASPAR yes 42306928
chr11 128323435 128323455 ESR1 JASPAR yes 114154397
chr11 128323446 128323456 SP1 JASPAR yes 42306929
chr11 128323446 128323456 SP1 JASPAR yes 114154398
chr11 128323469 128323480 FOS JASPAR yes 42306930
chr11 128323469 128323480 JUND JASPAR yes 42306931
chr11 128323469 128323480 FOS JASPAR yes 114154399
chr11 128323469 128323480 JUND JASPAR yes 114154400
chr11 128323470 128323484 JUN JASPAR yes 42306932
chr11 128323470 128323484 JUN JASPAR yes 114154401
chr11 128323511 128323531 TP63 JASPAR yes 42306933
chr11 128323511 128323531 TP63 JASPAR yes 114154402
chr11 128323514 128323529 TP53 JASPAR yes 42306934
chr11 128323514 128323529 TP53 JASPAR yes 114154403
chr11 128323521 128323532 USF1 JASPAR yes 42306935
chr11 128323521 128323532 USF1 JASPAR yes 114154404
chr11 128323522 128323532 SREBF2 JASPAR yes 42306936
chr11 128323522 128323532 TFE3 JASPAR yes 42306937
chr11 128323522 128323532 TFEB JASPAR yes 42306938
chr11 128323522 128323532 TFEC JASPAR yes 42306939
chr11 128323522 128323532 SREBF2 JASPAR yes 114154405
chr11 128323522 128323532 TFE3 JASPAR yes 114154406
chr11 128323522 128323532 TFEB JASPAR yes 114154407
chr11 128323522 128323532 TFEC JASPAR yes 114154408
chr11 128323522 128323533 USF1 JASPAR yes 42306940
chr11 128323522 128323533 USF2 JASPAR yes 42306941
chr11 128323522 128323533 USF1 JASPAR yes 114154409
chr11 128323522 128323533 USF2 JASPAR yes 114154410
chr11 128323527 128323538 NFE2L2 JASPAR yes 42306942
chr11 128323527 128323538 NFE2L2 JASPAR yes 114154411
chr11 128323544 128323559 TFAP2A JASPAR yes 42306943
chr11 128323544 128323559 TFAP2A JASPAR yes 114154412
chr11 128323555 128323569 XBP1 JASPAR yes 42306944
chr11 128323555 128323569 XBP1 JASPAR yes 114154413
chr11 128323556 128323570 CREB3 JASPAR yes 42306945
chr11 128323556 128323570 CREB3L1 JASPAR yes 42306946
chr11 128323556 128323570 CREB3 JASPAR yes 114154414
chr11 128323556 128323570 CREB3L1 JASPAR yes 114154415
chr11 128323561 128323566 ATF1 TRANSFAC yes 42306947
chr11 128323561 128323566 ATF1 TRANSFAC yes 114154416
chr11 128323576 128323591 RUNX2 JASPAR yes 42306948
chr11 128323576 128323591 RUNX2 JASPAR yes 114154417
chr11 128323577 128323590 TFAP2A JASPAR yes 42306949
chr11 128323577 128323590 TFAP2B JASPAR yes 42306950
chr11 128323577 128323590 TFAP2C JASPAR yes 42306951
chr11 128323577 128323590 TFAP2A JASPAR yes 114154418
chr11 128323577 128323590 TFAP2B JASPAR yes 114154419
chr11 128323577 128323590 TFAP2C JASPAR yes 114154420
chr11 128323604 128323616 TEAD1 JASPAR yes 42306952
chr11 128323604 128323616 TEAD1 JASPAR yes 114154421
chr11 128323614 128323618 NFE TRANSFAC yes 42306953
chr11 128323614 128323618 NFE TRANSFAC yes 114154422
chr11 128323623 128323634 TBX20 JASPAR yes 42306954
chr11 128323623 128323634 TBX20 JASPAR yes 114154423
chr11 128323625 128323633 MGA JASPAR yes 42306955
chr11 128323625 128323633 TBX15 JASPAR yes 42306956
chr11 128323625 128323633 TBX1 JASPAR yes 42306957
chr11 128323625 128323633 TBX4 JASPAR yes 42306958
chr11 128323625 128323633 TBX5 JASPAR yes 42306959
chr11 128323625 128323633 MGA JASPAR yes 114154424
chr11 128323625 128323633 TBX15 JASPAR yes 114154425
chr11 128323625 128323633 TBX1 JASPAR yes 114154426
chr11 128323625 128323633 TBX4 JASPAR yes 114154427
chr11 128323625 128323633 TBX5 JASPAR yes 114154428
chr11 128323640 128323654 MTF1 JASPAR yes 42306960
chr11 128323640 128323654 MTF1 JASPAR yes 114154429
chr11 128323641 128323656 AR JASPAR yes 42306961
chr11 128323641 128323656 HNF4A JASPAR yes 42306962
chr11 128323641 128323656 AR JASPAR yes 114154430
chr11 128323641 128323656 HNF4A JASPAR yes 114154431
chr11 128323642 128323657 HNF4G JASPAR yes 42306963
chr11 128323642 128323657 HNF4G JASPAR yes 114154432
chr11 128323660 128323670 HOXB13 JASPAR yes 42306964
chr11 128323660 128323670 HOXB13 JASPAR yes 114154433
chr11 128323667 128323688 IRF1 JASPAR yes 42306965
chr11 128323667 128323688 IRF1 JASPAR yes 114154434
chr11 128323669 128323684 STAT2 JASPAR yes 42306966
chr11 128323669 128323684 STAT2 JASPAR yes 114154435
chr11 128323670 128323680 ETV3 JASPAR yes 42306967
chr11 128323670 128323680 ETV3 JASPAR yes 114154436
chr11 128323670 128323682 EHF JASPAR yes 42306968
chr11 128323670 128323682 EHF JASPAR yes 114154437
chr11 128323670 128323684 SPI1 JASPAR yes 42306969
chr11 128323670 128323684 STAT1 JASPAR yes 42306970
chr11 128323670 128323684 SPI1 JASPAR yes 114154438
chr11 128323670 128323684 STAT1 JASPAR yes 114154439
chr11 128323671 128323685 IRF8 JASPAR yes 42306971
chr11 128323671 128323685 IRF8 JASPAR yes 114154440
chr11 128323688 128323699 FOXA1 JASPAR yes 42306972
chr11 128323688 128323699 FOXA1 JASPAR yes 114154441

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More

No results

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results