Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr12 | 49641021 | 49641039 | TP53 | JASPAR | yes | 82400238 | ||
chr12 | 49641021 | 49641039 | TP53 | JASPAR | yes | 120768159 | ||
chr12 | 49641035 | 49641050 | FOXP1 | JASPAR | yes | 82400239 | ||
chr12 | 49641035 | 49641050 | FOXP1 | JASPAR | yes | 120768160 | ||
chr12 | 49641044 | 49641050 | SOX10 | JASPAR | yes | 82400240 | ||
chr12 | 49641044 | 49641050 | SOX10 | JASPAR | yes | 120768161 | ||
chr12 | 49641066 | 49641077 | FOSL2 | JASPAR | yes | 82400241 | ||
chr12 | 49641066 | 49641077 | FOSL2 | JASPAR | yes | 120768162 | ||
chr12 | 49641067 | 49641078 | NFE2 | JASPAR | yes | 82400242 | ||
chr12 | 49641067 | 49641078 | NFE2 | JASPAR | yes | 120768163 | ||
chr12 | 49641082 | 49641103 | LUN1 | TRANSFAC | yes | 82400243 | ||
chr12 | 49641082 | 49641103 | LUN1 | TRANSFAC | yes | 120768164 | ||
chr12 | 49641107 | 49641112 | SP1 | TRANSFAC | yes | 82400244 | ||
chr12 | 49641107 | 49641112 | SP1 | TRANSFAC | yes | 120768165 | ||
chr12 | 49641110 | 49641123 | NFKB1 | JASPAR | yes | 82400245 | ||
chr12 | 49641110 | 49641123 | NFKB1 | JASPAR | yes | 120768166 | ||
chr12 | 49641112 | 49641118 | ZNF354C | JASPAR | yes | 82400246 | ||
chr12 | 49641112 | 49641118 | ZNF354C | JASPAR | yes | 120768167 | ||
chr12 | 49641115 | 49641126 | USF1 | JASPAR | yes | 82400247 | ||
chr12 | 49641115 | 49641126 | USF2 | JASPAR | yes | 82400248 | ||
chr12 | 49641115 | 49641126 | USF1 | JASPAR | yes | 120768168 | ||
chr12 | 49641115 | 49641126 | USF2 | JASPAR | yes | 120768169 | ||
chr12 | 49641116 | 49641126 | SREBF2 | JASPAR | yes | 82400249 | ||
chr12 | 49641116 | 49641126 | SREBF2 | JASPAR | yes | 120768170 | ||
chr12 | 49641118 | 49641123 | USF2 | TRANSFAC | yes | 82400250 | ||
chr12 | 49641118 | 49641123 | USF2 | TRANSFAC | yes | 120768171 | ||
chr12 | 49641121 | 49641134 | NR2F1 | JASPAR | yes | 82400251 | ||
chr12 | 49641121 | 49641134 | NR2F1 | JASPAR | yes | 120768172 | ||
chr12 | 49641122 | 49641130 | CREB1 | JASPAR | yes | 82400252 | ||
chr12 | 49641122 | 49641130 | CREB1 | JASPAR | yes | 120768173 | ||
chr12 | 49641123 | 49641141 | RARA | JASPAR | yes | 82400253 | ||
chr12 | 49641123 | 49641141 | RARA | JASPAR | yes | 120768174 | ||
chr12 | 49641125 | 49641129 | ESR1 | TRANSFAC | yes | 82400254 | ||
chr12 | 49641125 | 49641129 | ESR1 | TRANSFAC | yes | 120768175 | ||
chr12 | 49641133 | 49641153 | ESR1 | JASPAR | yes | 82400255 | ||
chr12 | 49641133 | 49641153 | ESR1 | JASPAR | yes | 120768176 | ||
chr12 | 49641136 | 49641156 | PPARG | JASPAR | yes | 82400256 | ||
chr12 | 49641136 | 49641156 | PPARG | JASPAR | yes | 120768177 | ||
chr12 | 49641137 | 49641155 | NR3C1 | JASPAR | yes | 82400257 | ||
chr12 | 49641137 | 49641155 | NR3C1 | JASPAR | yes | 120768178 | ||
chr12 | 49641150 | 49641154 | H1TF2 | TRANSFAC | yes | 82400258 | ||
chr12 | 49641150 | 49641154 | NFE | TRANSFAC | yes | 82400259 | ||
chr12 | 49641150 | 49641154 | SRF | TRANSFAC | yes | 82400260 | ||
chr12 | 49641150 | 49641154 | H1TF2 | TRANSFAC | yes | 120768179 | ||
chr12 | 49641150 | 49641154 | NFE | TRANSFAC | yes | 120768180 | ||
chr12 | 49641150 | 49641154 | SRF | TRANSFAC | yes | 120768181 | ||
chr12 | 49641154 | 49641165 | CEBPA | JASPAR | yes | 82400261 | ||
chr12 | 49641154 | 49641165 | CEBPA | JASPAR | yes | 120768182 | ||
chr12 | 49641154 | 49641166 | HLF | JASPAR | yes | 82400262 | ||
chr12 | 49641154 | 49641166 | HLF | JASPAR | yes | 120768183 | ||
chr12 | 49641155 | 49641166 | CEBPB | JASPAR | yes | 82400263 | ||
chr12 | 49641155 | 49641166 | CEBPB | JASPAR | yes | 120768184 | ||
chr12 | 49641156 | 49641169 | NFKB1 | JASPAR | yes | 82400264 | ||
chr12 | 49641156 | 49641169 | NFKB2 | JASPAR | yes | 82400265 | ||
chr12 | 49641156 | 49641169 | NFKB1 | JASPAR | yes | 120768185 | ||
chr12 | 49641156 | 49641169 | NFKB2 | JASPAR | yes | 120768186 | ||
chr12 | 49641167 | 49641171 | YY1 | TRANSFAC | yes | 82400266 | ||
chr12 | 49641167 | 49641171 | YY1 | TRANSFAC | yes | 120768187 | ||
chr12 | 49641186 | 49641204 | MAFF | JASPAR | yes | 82400267 | ||
chr12 | 49641186 | 49641204 | MAFF | JASPAR | yes | 120768188 | ||
chr12 | 49641196 | 49641208 | YY1 | JASPAR | yes | 82400268 | ||
chr12 | 49641196 | 49641208 | YY1 | JASPAR | yes | 120768189 | ||
chr12 | 49641209 | 49641219 | ID4 | JASPAR | yes | 82400269 | ||
chr12 | 49641209 | 49641219 | TCF3 | JASPAR | yes | 82400270 | ||
chr12 | 49641209 | 49641219 | TCF4 | JASPAR | yes | 82400271 | ||
chr12 | 49641209 | 49641219 | ID4 | JASPAR | yes | 120768190 | ||
chr12 | 49641209 | 49641219 | TCF3 | JASPAR | yes | 120768191 | ||
chr12 | 49641209 | 49641219 | TCF4 | JASPAR | yes | 120768192 | ||
chr12 | 49641210 | 49641219 | SNAI2 | JASPAR | yes | 82400272 | ||
chr12 | 49641210 | 49641219 | SNAI2 | JASPAR | yes | 120768193 | ||
chr12 | 49641211 | 49641216 | USF2 | TRANSFAC | yes | 82400273 | ||
chr12 | 49641211 | 49641216 | USF2 | TRANSFAC | yes | 120768194 | ||
chr12 | 49641232 | 49641250 | NFYA | JASPAR | yes | 82400274 | ||
chr12 | 49641232 | 49641250 | NFYA | JASPAR | yes | 120768195 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr12 | 49641110 | rs12308782 | T | C |
|
2619968 | |
chr12 | 49641183 | rs548407285 | T | C | no | 2619969 | |
chr12 | 49641185 | rs568303735 | C | A | no | 2619970 | |
chr12 | 49641213 | rs11168933 | A | G |
|
2619971 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr12 | 49578579 | 49583107 | - | TUBA1A | ENSG00000167552.9 | 49583107 | 0.81 | 0.98 | 12024 | 42081 | |
chr12 | 49582519 | 49667114 | + | TUBA1C | ENSG00000167553.10 | 49582519 | 0.96 | 1.0 | 12025 | 41493 | |
chr12 | 49687035 | 49692465 | + | PRPH | ENSG00000135406.9 | 49687035 | 0.95 | 1.0 | 12026 | 54211 | |
chr12 | 49717019 | 49725514 | + | TROAP | ENSG00000135451.8 | 49717019 | 0.92 | 1.0 | 12027 | 24227 | |
chr12 | 49726200 | 49730971 | - | C1QL4 | ENSG00000186897.3 | 49730971 | 0.97 | 1.0 | 12028 | 10275 | |
chr12 | 49740700 | 49751309 | + | DNAJC22 | ENSG00000178401.10 | 49740700 | 0.96 | 1.0 | 12029 | 546 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|