Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr12 | 63304292 | 63304676 | EP300 | UCSC Txn Factor | no | Conserved | 108041419 | |
| chr12 | 63304343 | 63304762 | GATA1 | UCSC Txn Factor | no | Conserved | 108041428 | |
| chr12 | 63304352 | 63304667 | GATA2 | UCSC Txn Factor | no | Conserved | 108041431 | |
| chr12 | 63304355 | 63304695 | TEAD4 | UCSC Txn Factor | no | Conserved | 108041432 | |
| chr12 | 63304370 | 63304726 | RCOR1 | UCSC Txn Factor | no | Conserved | 108041437 | |
| chr12 | 63304371 | 63304666 | PML | UCSC Txn Factor | no | Conserved | 108041439 | |
| chr12 | 63304379 | 63304653 | TAL1 | UCSC Txn Factor | no | Conserved | 108041442 | |
| chr12 | 63304395 | 63304598 | NR2F2 | UCSC Txn Factor | no | Conserved | 108041445 | |
| chr12 | 63304458 | 63304555 | STAT5A | UCSC Txn Factor | no | Conserved | 108041457 | |
| chr12 | 63304434 | 63304452 | MAFF | JASPAR | yes | 82421224 | ||
| chr12 | 63304434 | 63304452 | MAFF | JASPAR | yes | 121343477 | ||
| chr12 | 63304436 | 63304447 | NRL | JASPAR | yes | 82421225 | ||
| chr12 | 63304436 | 63304447 | NRL | JASPAR | yes | 121343478 | ||
| chr12 | 63304436 | 63304451 | MAFK | JASPAR | yes | 82421226 | ||
| chr12 | 63304436 | 63304451 | MAFK | JASPAR | yes | 121343479 | ||
| chr12 | 63304448 | 63304453 | ETS2 | TRANSFAC | yes | 82421227 | ||
| chr12 | 63304448 | 63304453 | ETS2 | TRANSFAC | yes | 121343480 | ||
| chr12 | 63304448 | 63304456 | EHF | JASPAR | yes | 82421228 | ||
| chr12 | 63304448 | 63304456 | EHF | JASPAR | yes | 121343481 | ||
| chr12 | 63304462 | 63304467 | MYC | TRANSFAC | yes | 82421229 | ||
| chr12 | 63304462 | 63304467 | MYC | TRANSFAC | yes | 121343482 | ||
| chr12 | 63304482 | 63304491 | GATA1 | TRANSFAC | yes | 82421230 | ||
| chr12 | 63304482 | 63304491 | GATA1 | TRANSFAC | yes | 121343483 | ||
| chr12 | 63304483 | 63304489 | GATA1 | TRANSFAC | yes | 82421231 | ||
| chr12 | 63304483 | 63304489 | GATA1 | TRANSFAC | yes | 121343484 | ||
| chr12 | 63304483 | 63304491 | GATA5 | JASPAR | yes | 82421232 | ||
| chr12 | 63304483 | 63304491 | GATA5 | JASPAR | yes | 121343485 | ||
| chr12 | 63304496 | 63304500 | ESR1 | TRANSFAC | yes | 82421233 | ||
| chr12 | 63304496 | 63304500 | ESR1 | TRANSFAC | yes | 121343486 | ||
| chr12 | 63304512 | 63304516 | NFE | TRANSFAC | yes | 82421234 | ||
| chr12 | 63304512 | 63304516 | NFE | TRANSFAC | yes | 121343487 | ||
| chr12 | 63304522 | 63304526 | YY1 | TRANSFAC | yes | 82421235 | ||
| chr12 | 63304522 | 63304526 | YY1 | TRANSFAC | yes | 121343488 | ||
| chr12 | 63304525 | 63304528 | MYB | TRANSFAC | yes | 82421236 | ||
| chr12 | 63304525 | 63304528 | MYB | TRANSFAC | yes | 121343489 | ||
| chr12 | 63304526 | 63304536 | MYF6 | JASPAR | yes | 82421237 | ||
| chr12 | 63304526 | 63304536 | MYF6 | JASPAR | yes | 121343490 | ||
| chr12 | 63304528 | 63304542 | GATA2 | JASPAR | yes | 82421238 | ||
| chr12 | 63304528 | 63304542 | GATA2 | JASPAR | yes | 121343491 | ||
| chr12 | 63304532 | 63304540 | GATA5 | JASPAR | yes | 82421239 | ||
| chr12 | 63304532 | 63304540 | GATA5 | JASPAR | yes | 121343492 | ||
| chr12 | 63304555 | 63304559 | YY1 | TRANSFAC | yes | 82421240 | ||
| chr12 | 63304555 | 63304559 | YY1 | TRANSFAC | yes | 121343493 | ||
| chr12 | 63304557 | 63304565 | GATA3 | JASPAR | yes | 82421241 | ||
| chr12 | 63304557 | 63304565 | GATA3 | JASPAR | yes | 121343494 | ||
| chr12 | 63304614 | 63304620 | SOX10 | JASPAR | yes | 82421242 | ||
| chr12 | 63304614 | 63304620 | SOX10 | JASPAR | yes | 121343495 | ||
| chr12 | 63304617 | 63304629 | NHLH1 | JASPAR | yes | 82421243 | ||
| chr12 | 63304617 | 63304629 | NHLH1 | JASPAR | yes | 121343496 | ||
| chr12 | 63304618 | 63304628 | NHLH1 | JASPAR | yes | 82421244 | ||
| chr12 | 63304618 | 63304628 | NHLH1 | JASPAR | yes | 121343497 | ||
| chr12 | 63304623 | 63304632 | THAP1 | JASPAR | yes | 82421245 | ||
| chr12 | 63304623 | 63304632 | THAP1 | JASPAR | yes | 121343498 | ||
| chr12 | 63304631 | 63304636 | ETS2 | TRANSFAC | yes | 82421246 | ||
| chr12 | 63304631 | 63304636 | ETS2 | TRANSFAC | yes | 121343499 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr12 | 63304447 | rs772556 | C | G,T |
|
2682854 | |
| chr12 | 63304584 | rs772557 | A | G |
|
2682855 | |
| chr12 | 63304611 | rs538486823 | G | A |
|
2682856 | |
| chr12 | 63304629 | rs772558 | C | G |
|
2682857 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr12 | 63037762 | 63328817 | - | PPM1H | ENSG00000111110.7 | 63328817 | 0.89 | 0.99 | 12282 | 75823 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|