Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr12 70650635 70650641 TCF4 TRANSFAC yes 82432293
chr12 70650635 70650641 TCF4 TRANSFAC yes 121765266
chr12 70650639 70650652 POU3F3 JASPAR yes 82432294
chr12 70650639 70650652 POU3F3 JASPAR yes 121765267
chr12 70650641 70650655 IRF7 JASPAR yes 82432295
chr12 70650641 70650655 IRF7 JASPAR yes 121765268
chr12 70650646 70650650 YY1 TRANSFAC yes 82432296
chr12 70650646 70650650 YY1 TRANSFAC yes 121765269
chr12 70650669 70650685 RFX4 JASPAR yes 82432297
chr12 70650669 70650685 RFX4 JASPAR yes 121765270
chr12 70650687 70650690 MYB TRANSFAC yes 82432298
chr12 70650687 70650690 MYB TRANSFAC yes 121765271
chr12 70650695 70650700 MYB TRANSFAC yes 82432299
chr12 70650695 70650700 MYB TRANSFAC yes 121765272
chr12 70650695 70650710 FOXP1 JASPAR yes 82432300
chr12 70650695 70650710 FOXP1 JASPAR yes 121765273
chr12 70650695 70650716 IRF1 JASPAR yes 82432301
chr12 70650695 70650716 IRF1 JASPAR yes 121765274
chr12 70650697 70650709 FOXC2 JASPAR yes 82432302
chr12 70650697 70650709 FOXC2 JASPAR yes 121765275
chr12 70650698 70650709 FOXP2 JASPAR yes 82432303
chr12 70650698 70650709 FOXP2 JASPAR yes 121765276
chr12 70650699 70650713 STAT1 JASPAR yes 82432304
chr12 70650699 70650713 STAT1 JASPAR yes 121765277
chr12 70650699 70650714 STAT2 JASPAR yes 82432305
chr12 70650699 70650714 STAT2 JASPAR yes 121765278
chr12 70650700 70650712 IRF1 JASPAR yes 82432306
chr12 70650700 70650712 IRF1 JASPAR yes 121765279
chr12 70650703 70650718 IRF9 JASPAR yes 82432307
chr12 70650703 70650718 IRF9 JASPAR yes 121765280
chr12 70650706 70650718 IRF1 JASPAR yes 82432308
chr12 70650706 70650718 IRF1 JASPAR yes 121765281
chr12 70650721 70650737 SOX8 JASPAR yes 82432309
chr12 70650721 70650737 SOX8 JASPAR yes 121765282
chr12 70650723 70650727 YY1 TRANSFAC yes 82432310
chr12 70650723 70650727 YY1 TRANSFAC yes 121765283
chr12 70650724 70650734 NFATC3 JASPAR yes 82432311
chr12 70650724 70650734 NFATC3 JASPAR yes 121765284
chr12 70650725 70650732 NFATC2 JASPAR yes 82432312
chr12 70650725 70650732 NFATC2 JASPAR yes 121765285
chr12 70650739 70650750 FOXC1 JASPAR yes 82432313
chr12 70650739 70650750 FOXC1 JASPAR yes 121765286
chr12 70650740 70650744 YY1 TRANSFAC yes 82432314
chr12 70650740 70650744 YY1 TRANSFAC yes 121765287
chr12 70650744 70650749 GATA2 JASPAR yes 82432315
chr12 70650744 70650749 GATA2 JASPAR yes 121765288
chr12 70650749 70650761 GRHL1 JASPAR yes 82432316
chr12 70650749 70650761 GRHL1 JASPAR yes 121765289
chr12 70650771 70650787 POU4F2 JASPAR yes 82432317
chr12 70650771 70650787 POU4F2 JASPAR yes 121765290
chr12 70650776 70650779 MYB TRANSFAC yes 82432318
chr12 70650776 70650779 MYB TRANSFAC yes 121765291
chr12 70650776 70650787 PROP1 JASPAR yes 82432319
chr12 70650776 70650787 PROP1 JASPAR yes 121765292
chr12 70650782 70650792 HOXC10 JASPAR yes 82432320
chr12 70650782 70650792 HOXD11 JASPAR yes 82432321
chr12 70650782 70650792 HOXC10 JASPAR yes 121765293
chr12 70650782 70650792 HOXD11 JASPAR yes 121765294
chr12 70650782 70650793 HOXC11 JASPAR yes 82432322
chr12 70650782 70650793 HOXD12 JASPAR yes 82432323
chr12 70650782 70650793 HOXC11 JASPAR yes 121765295
chr12 70650782 70650793 HOXD12 JASPAR yes 121765296
chr12 70650797 70650813 SOX8 JASPAR yes 82432324
chr12 70650797 70650813 SOX8 JASPAR yes 121765297
chr12 70650800 70650805 MYB TRANSFAC yes 82432325
chr12 70650800 70650805 MYB TRANSFAC yes 121765298
chr12 70650806 70650810 YY1 TRANSFAC yes 82432326
chr12 70650806 70650810 YY1 TRANSFAC yes 121765299
chr12 70650807 70650828 IRF1 JASPAR yes 82432327
chr12 70650807 70650828 IRF1 JASPAR yes 121765300
chr12 70650808 70650823 FOXP1 JASPAR yes 82432328
chr12 70650808 70650823 FOXP1 JASPAR yes 121765301
chr12 70650808 70650829 IRF1 JASPAR yes 82432329
chr12 70650808 70650829 IRF1 JASPAR yes 121765302
chr12 70650809 70650821 FOXC2 JASPAR yes 82432330
chr12 70650809 70650821 FOXC2 JASPAR yes 121765303
chr12 70650811 70650815 YY1 TRANSFAC yes 82432331
chr12 70650811 70650815 YY1 TRANSFAC yes 121765304
chr12 70650813 70650828 FOXP1 JASPAR yes 82432332
chr12 70650813 70650828 FOXP1 JASPAR yes 121765305
chr12 70650813 70650834 IRF1 JASPAR yes 82432333
chr12 70650813 70650834 IRF1 JASPAR yes 121765306
chr12 70650815 70650830 FOXP1 JASPAR yes 82432334
chr12 70650815 70650830 FOXP1 JASPAR yes 121765307
chr12 70650824 70650839 MEF2C JASPAR yes 82432335
chr12 70650824 70650839 MEF2C JASPAR yes 121765308
chr12 70650825 70650840 MEF2A JASPAR yes 82432336
chr12 70650825 70650840 MEF2A JASPAR yes 121765309
chr12 70650826 70650838 MEF2A JASPAR yes 82432337
chr12 70650826 70650838 MEF2B JASPAR yes 82432338
chr12 70650826 70650838 MEF2D JASPAR yes 82432339
chr12 70650826 70650838 MEF2A JASPAR yes 121765310
chr12 70650826 70650838 MEF2B JASPAR yes 121765311
chr12 70650826 70650838 MEF2D JASPAR yes 121765312
chr12 70650827 70650837 MEF2A JASPAR yes 82432340
chr12 70650827 70650837 MEF2A JASPAR yes 121765313
chr12 70650828 70650832 TEAD2 TRANSFAC yes 82432341
chr12 70650828 70650832 TEAD2 TRANSFAC yes 121765314
chr12 70650828 70650833 TBP TRANSFAC yes 82432342
chr12 70650828 70650833 TBP TRANSFAC yes 121765315
chr12 70650828 70650834 TMF TRANSFAC yes 82432343
chr12 70650828 70650834 TMF TRANSFAC yes 121765316

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr12 70650719 rs146817663 A G no 2721442
chr12 70650733 rs117660223 G A
2721443
chr12 70650806 rs115246036 A G
2721444
chr12 70650813 rs143994372 AT A 2721445

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr12 70636774 70748773 + CNOT2 ENSG00000111596.7 70636774 0.72 1.0 12329 86156


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results