Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr12 | 113858388 | 113858403 | MAFK | JASPAR | yes | 82480107 | ||
| chr12 | 113858434 | 113858444 | SP1 | JASPAR | yes | 82480108 | ||
| chr12 | 113858439 | 113858445 | MZF1 | JASPAR | yes | 82480109 | ||
| chr12 | 113858454 | 113858459 | TFAP2A | TRANSFAC | yes | 82480110 | ||
| chr12 | 113858454 | 113858460 | MZF1 | JASPAR | yes | 82480111 | ||
| chr12 | 113858456 | 113858466 | NFKB1 | JASPAR | yes | 82480112 | ||
| chr12 | 113858456 | 113858471 | ESR2 | JASPAR | yes | 82480113 | ||
| chr12 | 113858465 | 113858480 | HNF4G | JASPAR | yes | 82480114 | ||
| chr12 | 113858465 | 113858480 | NR2C2 | JASPAR | yes | 82480115 | ||
| chr12 | 113858471 | 113858475 | NFE | TRANSFAC | yes | 82480116 | ||
| chr12 | 113858481 | 113858488 | SPI1 | JASPAR | yes | 82480117 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr12 | 113858435 | rs145277980 | C | T |
|
2909056 | |
| chr12 | 113858486 | rs7132340 | A | G |
|
2909057 | |
| chr12 | 113858503 | rs573337650 | C | G,T | no | 2909058 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr12 | 113736564 | 113797298 | - | SLC8B1 | ENSG00000089060.7 | 113797298 | 0.83 | 1.0 | 12564 | 38910 | |
| chr12 | 113796371 | 113827203 | + | PLBD2 | ENSG00000151176.3 | 113796371 | 0.89 | 1.0 | 12565 | 37983 | |
| chr12 | 113830250 | 113864106 | - | SDS | ENSG00000135094.6 | 113864106 | 1.0 | 1.0 | 12566 | 94407 | |
| chr12 | 113860042 | 113876081 | + | SDSL | ENSG00000139410.10 | 113860042 | 0.95 | 1.0 | 12567 | 98471 | |
| chr12 | 113899839 | 113910085 | - | LHX5 | ENSG00000089116.3 | 113910085 | 1.0 | 1.0 | 12568 | 48428 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|