Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr12 119632998 119633019 ZNF263 JASPAR yes 82486280
chr12 119632998 119633019 ZNF263 JASPAR yes 124118780
chr12 119633001 119633022 ZNF263 JASPAR yes 82486281
chr12 119633001 119633022 ZNF263 JASPAR yes 124118781
chr12 119633024 119633037 POU2F2 JASPAR yes 82486282
chr12 119633024 119633037 POU2F2 JASPAR yes 124118782
chr12 119633044 119633049 ETS2 TRANSFAC yes 82486283
chr12 119633044 119633049 ETS2 TRANSFAC yes 124118783
chr12 119633058 119633078 ESR1 JASPAR yes 82486284
chr12 119633058 119633078 ESR1 JASPAR yes 124118784
chr12 119633068 119633087 PAX5 JASPAR yes 82486285
chr12 119633068 119633087 PAX5 JASPAR yes 124118785
chr12 119633082 119633088 YY1 JASPAR yes 82486286
chr12 119633082 119633088 YY1 JASPAR yes 124118786
chr12 119633087 119633097 ELK1 JASPAR yes 82486287
chr12 119633087 119633097 ELK1 JASPAR yes 124118787
chr12 119633089 119633099 FLI1 JASPAR yes 82486288
chr12 119633089 119633099 FLI1 JASPAR yes 124118788
chr12 119633091 119633097 ETS1 JASPAR yes 82486289
chr12 119633091 119633097 ETS1 JASPAR yes 124118789
chr12 119633097 119633108 E2F4 JASPAR yes 82486290
chr12 119633097 119633108 E2F4 JASPAR yes 124118790
chr12 119633102 119633123 ZNF263 JASPAR yes 82486291
chr12 119633102 119633123 ZNF263 JASPAR yes 124118791
chr12 119633105 119633126 ZNF263 JASPAR yes 82486292
chr12 119633105 119633126 ZNF263 JASPAR yes 124118792
chr12 119633110 119633119 THAP1 JASPAR yes 82486293
chr12 119633110 119633119 THAP1 JASPAR yes 124118793
chr12 119633111 119633123 EHF JASPAR yes 82486294
chr12 119633111 119633123 EHF JASPAR yes 124118794
chr12 119633113 119633124 ELK4 JASPAR yes 82486295
chr12 119633113 119633124 ELK4 JASPAR yes 124118795
chr12 119633115 119633121 ETS1 JASPAR yes 82486296
chr12 119633115 119633121 SPI1 JASPAR yes 82486297
chr12 119633115 119633121 ETS1 JASPAR yes 124118796
chr12 119633115 119633121 SPI1 JASPAR yes 124118797
chr12 119633116 119633137 ZNF263 JASPAR yes 82486298
chr12 119633116 119633137 ZNF263 JASPAR yes 124118798
chr12 119633117 119633130 ELF1 JASPAR yes 82486299
chr12 119633117 119633130 ELF1 JASPAR yes 124118799
chr12 119633117 119633138 ZNF263 JASPAR yes 82486300
chr12 119633117 119633138 ZNF263 JASPAR yes 124118800
chr12 119633120 119633141 ZNF263 JASPAR yes 82486301
chr12 119633120 119633141 ZNF263 JASPAR yes 124118801
chr12 119633121 119633126 ETS2 TRANSFAC yes 82486302
chr12 119633121 119633126 ETS2 TRANSFAC yes 124118802
chr12 119633123 119633138 PRDM1 JASPAR yes 82486303
chr12 119633123 119633138 PRDM1 JASPAR yes 124118803
chr12 119633124 119633145 IRF1 JASPAR yes 82486304
chr12 119633124 119633145 IRF1 JASPAR yes 124118804
chr12 119633126 119633133 SPIB JASPAR yes 82486305
chr12 119633126 119633133 SPIB JASPAR yes 124118805
chr12 119633126 119633147 ZNF263 JASPAR yes 82486306
chr12 119633126 119633147 ZNF263 JASPAR yes 124118806
chr12 119633128 119633142 STAT1 JASPAR yes 82486307
chr12 119633128 119633142 STAT1 JASPAR yes 124118807
chr12 119633128 119633143 PRDM1 JASPAR yes 82486308
chr12 119633128 119633143 STAT2 JASPAR yes 82486309
chr12 119633128 119633143 PRDM1 JASPAR yes 124118808
chr12 119633128 119633143 STAT2 JASPAR yes 124118809
chr12 119633130 119633151 IRF1 JASPAR yes 82486310
chr12 119633130 119633151 IRF1 JASPAR yes 124118810
chr12 119633132 119633137 ETS2 TRANSFAC yes 82486311
chr12 119633132 119633137 ETS2 TRANSFAC yes 124118811
chr12 119633132 119633147 IRF9 JASPAR yes 82486312
chr12 119633132 119633147 IRF9 JASPAR yes 124118812
chr12 119633133 119633147 IRF7 JASPAR yes 82486313
chr12 119633133 119633147 IRF7 JASPAR yes 124118813
chr12 119633134 119633149 STAT2 JASPAR yes 82486314
chr12 119633134 119633149 STAT2 JASPAR yes 124118814
chr12 119633135 119633147 IRF1 JASPAR yes 82486315
chr12 119633135 119633147 IRF1 JASPAR yes 124118815
chr12 119633142 119633157 JUND JASPAR yes 82486316
chr12 119633142 119633157 JUND JASPAR yes 124118816
chr12 119633143 119633156 JUN JASPAR yes 82486317
chr12 119633143 119633156 JUN JASPAR yes 124118817
chr12 119633144 119633157 ATF4 JASPAR yes 82486318
chr12 119633144 119633157 ATF4 JASPAR yes 124118818
chr12 119633149 119633163 CREB3L1 JASPAR yes 82486319
chr12 119633149 119633163 CREB3L1 JASPAR yes 124118819
chr12 119633155 119633171 RFX4 JASPAR yes 82486320
chr12 119633155 119633171 RFX4 JASPAR yes 124118820
chr12 119633162 119633176 IRF7 JASPAR yes 82486321
chr12 119633162 119633176 IRF7 JASPAR yes 124118821
chr12 119633163 119633177 STAT1 JASPAR yes 82486322
chr12 119633163 119633177 STAT1 JASPAR yes 124118822
chr12 119633163 119633181 IRF2 JASPAR yes 82486323
chr12 119633163 119633181 IRF2 JASPAR yes 124118823
chr12 119633190 119633194 TEAD2 TRANSFAC yes 82486324
chr12 119633190 119633194 TEAD2 TRANSFAC yes 124118824
chr12 119633192 119633199 NKX3-1 JASPAR yes 82486325
chr12 119633192 119633199 NKX3-1 JASPAR yes 124118825
chr12 119633196 119633199 MYB TRANSFAC yes 82486326
chr12 119633196 119633199 MYB TRANSFAC yes 124118826
chr12 119633221 119633233 HINFP JASPAR yes 82486327
chr12 119633221 119633233 HINFP JASPAR yes 124118827
chr12 119633261 119633273 GLI2 JASPAR yes 82486328
chr12 119633261 119633273 GLI2 JASPAR yes 124118828
chr12 119633263 119633278 AR JASPAR yes 82486329
chr12 119633263 119633278 AR JASPAR yes 124118829
chr12 119633279 119633290 NRF1 JASPAR yes 82486330
chr12 119633279 119633290 NRF1 JASPAR yes 124118830
chr12 119633289 119633308 CTCF JASPAR yes 82486331
chr12 119633289 119633308 CTCF JASPAR yes 124118831
chr12 119633307 119633318 NFKB1 JASPAR yes 82486332
chr12 119633307 119633318 NFKB1 JASPAR yes 124118832
chr12 119633312 119633326 PLAG1 JASPAR yes 82486333
chr12 119633312 119633326 PLAG1 JASPAR yes 124118833
chr12 119633317 119633332 TFAP2A JASPAR yes 82486334
chr12 119633317 119633332 TFAP2A JASPAR yes 124118834
chr12 119633319 119633334 TFAP2A JASPAR yes 82486335
chr12 119633319 119633334 TFAP2C JASPAR yes 82486336
chr12 119633319 119633334 TFAP2A JASPAR yes 124118835
chr12 119633319 119633334 TFAP2C JASPAR yes 124118836
chr12 119633320 119633331 TFAP2A JASPAR yes 82486337
chr12 119633320 119633331 TFAP2A JASPAR yes 124118837
chr12 119633320 119633332 INSM1 JASPAR yes 82486338
chr12 119633320 119633332 INSM1 JASPAR yes 124118838
chr12 119633321 119633330 TFAP2A JASPAR yes 82486339
chr12 119633321 119633330 TFAP2A JASPAR yes 124118839
chr12 119633325 119633330 SP1 TRANSFAC yes 82486340
chr12 119633325 119633330 SP1 TRANSFAC yes 124118840
chr12 119633338 119633342 YY1 TRANSFAC yes 82486341
chr12 119633338 119633342 YY1 TRANSFAC yes 124118841
chr12 119633340 119633350 NFIA JASPAR yes 82486342
chr12 119633340 119633350 NFIA JASPAR yes 124118842
chr12 119633341 119633350 NFIX JASPAR yes 82486343
chr12 119633341 119633350 NFIX JASPAR yes 124118843
chr12 119633342 119633348 NFIC JASPAR yes 82486344
chr12 119633342 119633348 NFIC JASPAR yes 124118844
chr12 119633344 119633360 SOX4 JASPAR yes 82486345
chr12 119633344 119633360 SOX4 JASPAR yes 124118845
chr12 119633353 119633373 RREB1 JASPAR yes 82486346
chr12 119633353 119633373 RREB1 JASPAR yes 124118846
chr12 119633355 119633367 INSM1 JASPAR yes 82486347
chr12 119633355 119633367 INSM1 JASPAR yes 124118847
chr12 119633355 119633375 RREB1 JASPAR yes 82486348
chr12 119633355 119633375 RREB1 JASPAR yes 124118848
chr12 119633356 119633376 RREB1 JASPAR yes 82486349
chr12 119633356 119633376 RREB1 JASPAR yes 124118849
chr12 119633363 119633384 ZNF263 JASPAR yes 82486350
chr12 119633363 119633384 ZNF263 JASPAR yes 124118850
chr12 119633367 119633377 ZNF740 JASPAR yes 82486351
chr12 119633367 119633377 ZNF740 JASPAR yes 124118851
chr12 119633370 119633391 ZNF263 JASPAR yes 82486352
chr12 119633370 119633391 ZNF263 JASPAR yes 124118852
chr12 119633379 119633388 SP1 TRANSFAC yes 82486353
chr12 119633379 119633388 SP1 TRANSFAC yes 124118853
chr12 119633379 119633389 SP1 JASPAR yes 82486354
chr12 119633379 119633389 SP1 JASPAR yes 124118854
chr12 119633381 119633387 MAZ TRANSFAC yes 82486355
chr12 119633381 119633387 MAZ TRANSFAC yes 124118855
chr12 119633386 119633390 LFA1 TRANSFAC yes 82486356
chr12 119633386 119633390 LFA1 TRANSFAC yes 124118856

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr12 119633098 rs188592313 C T
2940693
chr12 119633116 rs554235565 C T 2940694
chr12 119633208 rs192757412 C T no 2940695
chr12 119633213 rs536635657 G A no 2940696
chr12 119633238 rs556606900 C T no 2940697
chr12 119633288 rs59045689 C T
2940698
chr12 119633304 rs183150842 G A
2940699
chr12 119633312 rs540817276 G A
2940700

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr12 119616447 119658936 + HSPB8 ENSG00000152137.2 119616447 0.89 0.93 12590 83452


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results