Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr12 119648619 119648636 NR3C1 JASPAR yes 82486393
chr12 119648619 119648636 NR3C2 JASPAR yes 82486394
chr12 119648619 119648636 NR3C1 JASPAR yes 124120931
chr12 119648619 119648636 NR3C2 JASPAR yes 124120932
chr12 119648621 119648636 AR JASPAR yes 82486395
chr12 119648621 119648636 AR JASPAR yes 124120933
chr12 119648630 119648645 TFAP2C JASPAR yes 82486396
chr12 119648630 119648645 TFAP2C JASPAR yes 124120935
chr12 119648631 119648642 EBF1 JASPAR yes 82486397
chr12 119648631 119648642 EBF1 JASPAR yes 124120936
chr12 119648637 119648652 ZIC3 JASPAR yes 82486398
chr12 119648637 119648652 ZIC4 JASPAR yes 82486399
chr12 119648637 119648652 ZIC3 JASPAR yes 124120937
chr12 119648637 119648652 ZIC4 JASPAR yes 124120938
chr12 119648653 119648658 SP1 TRANSFAC yes 82486400
chr12 119648653 119648658 SP1 TRANSFAC yes 124120939
chr12 119648668 119648676 GATA5 JASPAR yes 82486401
chr12 119648668 119648676 GATA5 JASPAR yes 124120940
chr12 119648671 119648674 MYB TRANSFAC yes 82486402
chr12 119648671 119648674 MYB TRANSFAC yes 124120941
chr12 119648676 119648685 SRY JASPAR yes 82486403
chr12 119648676 119648685 SRY JASPAR yes 124120942
chr12 119648684 119648700 ZNF143 JASPAR yes 82486404
chr12 119648684 119648700 ZNF143 JASPAR yes 124120943
chr12 119648705 119648716 CEBPA JASPAR yes 82486405
chr12 119648705 119648716 CEBPA JASPAR yes 124120944
chr12 119648705 119648717 HLF JASPAR yes 82486406
chr12 119648705 119648717 HLF JASPAR yes 124120945
chr12 119648706 119648717 CEBPB JASPAR yes 82486407
chr12 119648706 119648717 CEBPB JASPAR yes 124120946
chr12 119648706 119648719 POU3F3 JASPAR yes 82486408
chr12 119648706 119648719 POU3F3 JASPAR yes 124120947
chr12 119648729 119648735 ETS1 JASPAR yes 82486409
chr12 119648729 119648735 ETS1 JASPAR yes 124120948
chr12 119648766 119648780 POU1F1 JASPAR yes 82486410
chr12 119648766 119648780 POU1F1 JASPAR yes 124120949
chr12 119648767 119648779 POU3F1 JASPAR yes 82486411
chr12 119648767 119648779 POU3F2 JASPAR yes 82486412
chr12 119648767 119648779 POU3F1 JASPAR yes 124120950
chr12 119648767 119648779 POU3F2 JASPAR yes 124120951
chr12 119648767 119648784 ZNF410 JASPAR yes 82486413
chr12 119648767 119648784 ZNF410 JASPAR yes 124120952
chr12 119648768 119648778 NFATC3 JASPAR yes 82486414
chr12 119648768 119648778 NFATC3 JASPAR yes 124120953
chr12 119648768 119648780 POU2F1 JASPAR yes 82486415
chr12 119648768 119648780 POU2F1 JASPAR yes 124120954
chr12 119648780 119648785 GATA1 TRANSFAC yes 82486416
chr12 119648780 119648785 GATA1 TRANSFAC yes 124120955
chr12 119648781 119648799 IRF2 JASPAR yes 82486417
chr12 119648781 119648799 IRF2 JASPAR yes 124120956
chr12 119648786 119648790 YY1 TRANSFAC yes 82486418
chr12 119648786 119648790 YY1 TRANSFAC yes 124120957
chr12 119648791 119648795 YY1 TRANSFAC yes 82486419
chr12 119648791 119648795 YY1 TRANSFAC yes 124120958
chr12 119648800 119648804 YY1 TRANSFAC yes 82486420
chr12 119648800 119648804 YY1 TRANSFAC yes 124120959
chr12 119648840 119648843 MYB TRANSFAC yes 82486421
chr12 119648841 119648859 TP53 JASPAR yes 82486422
chr12 119648841 119648859 TP73 JASPAR yes 82486423
chr12 119648842 119648857 TP53 JASPAR yes 82486424
chr12 119648847 119648861 BATF3 JASPAR yes 82486425
chr12 119648848 119648860 JDP2 JASPAR yes 82486426
chr12 119648849 119648862 JUN JASPAR yes 82486427
chr12 119648850 119648857 JUN TRANSFAC yes 82486428
chr12 119648870 119648880 ZNF740 JASPAR yes 82486429

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr12 119648730 rs139853434 C T
2940941
chr12 119648747 rs2727684 C T no 2940942
chr12 119648864 rs73412061 T C no 2940943

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr12 119616447 119658936 + HSPB8 ENSG00000152137.2 119616447 0.89 0.93 12590 67812


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results