Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr12 | 122154981 | 122155205 | NR2F2 | UCSC Txn Factor | no | Conserved | 108065389 | |
| chr12 | 122155006 | 122155310 | CEBPB | UCSC Txn Factor | no | Conserved | 108065395 | |
| chr12 | 122155077 | 122155088 | ESRRA | JASPAR | yes | 82490792 | ||
| chr12 | 122155077 | 122155088 | ESRRB | JASPAR | yes | 82490793 | ||
| chr12 | 122155077 | 122155088 | ESRRA | JASPAR | yes | 124240373 | ||
| chr12 | 122155077 | 122155088 | ESRRB | JASPAR | yes | 124240374 | ||
| chr12 | 122155079 | 122155087 | NR4A2 | JASPAR | yes | 82490794 | ||
| chr12 | 122155079 | 122155087 | NR4A2 | JASPAR | yes | 124240375 | ||
| chr12 | 122155081 | 122155085 | ESR1 | TRANSFAC | yes | 82490795 | ||
| chr12 | 122155081 | 122155085 | ESR1 | TRANSFAC | yes | 124240376 | ||
| chr12 | 122155099 | 122155103 | LFA1 | TRANSFAC | yes | 82490796 | ||
| chr12 | 122155099 | 122155103 | LFA1 | TRANSFAC | yes | 124240377 | ||
| chr12 | 122155106 | 122155117 | PROP1 | JASPAR | yes | 82490797 | ||
| chr12 | 122155106 | 122155117 | PROP1 | JASPAR | yes | 124240378 | ||
| chr12 | 122155108 | 122155118 | HOXC10 | JASPAR | yes | 82490798 | ||
| chr12 | 122155108 | 122155118 | HOXD13 | JASPAR | yes | 82490799 | ||
| chr12 | 122155108 | 122155118 | HOXC10 | JASPAR | yes | 124240379 | ||
| chr12 | 122155108 | 122155118 | HOXD13 | JASPAR | yes | 124240380 | ||
| chr12 | 122155108 | 122155119 | HOXC11 | JASPAR | yes | 82490800 | ||
| chr12 | 122155108 | 122155119 | HOXC13 | JASPAR | yes | 82490801 | ||
| chr12 | 122155108 | 122155119 | HOXC11 | JASPAR | yes | 124240381 | ||
| chr12 | 122155108 | 122155119 | HOXC13 | JASPAR | yes | 124240382 | ||
| chr12 | 122155109 | 122155119 | GSX2 | JASPAR | yes | 82490802 | ||
| chr12 | 122155109 | 122155119 | GSX2 | JASPAR | yes | 124240383 | ||
| chr12 | 122155110 | 122155118 | NKX6-1 | JASPAR | yes | 82490803 | ||
| chr12 | 122155110 | 122155118 | NKX6-2 | JASPAR | yes | 82490804 | ||
| chr12 | 122155110 | 122155118 | NKX6-1 | JASPAR | yes | 124240384 | ||
| chr12 | 122155110 | 122155118 | NKX6-2 | JASPAR | yes | 124240385 | ||
| chr12 | 122155110 | 122155120 | POU6F2 | JASPAR | yes | 82490805 | ||
| chr12 | 122155110 | 122155120 | POU6F2 | JASPAR | yes | 124240386 | ||
| chr12 | 122155117 | 122155128 | ELK4 | JASPAR | yes | 82490806 | ||
| chr12 | 122155117 | 122155128 | FLI1 | JASPAR | yes | 82490807 | ||
| chr12 | 122155117 | 122155128 | ELK4 | JASPAR | yes | 124240387 | ||
| chr12 | 122155117 | 122155128 | FLI1 | JASPAR | yes | 124240388 | ||
| chr12 | 122155118 | 122155122 | YY1 | TRANSFAC | yes | 82490808 | ||
| chr12 | 122155118 | 122155122 | YY1 | TRANSFAC | yes | 124240389 | ||
| chr12 | 122155118 | 122155131 | ELF1 | JASPAR | yes | 82490809 | ||
| chr12 | 122155118 | 122155131 | ELF1 | JASPAR | yes | 124240390 | ||
| chr12 | 122155119 | 122155127 | FEV | JASPAR | yes | 82490810 | ||
| chr12 | 122155119 | 122155127 | FEV | JASPAR | yes | 124240391 | ||
| chr12 | 122155166 | 122155171 | ETS2 | TRANSFAC | yes | 82490811 | ||
| chr12 | 122155166 | 122155171 | ETS2 | TRANSFAC | yes | 124240392 | ||
| chr12 | 122155185 | 122155195 | MSC | JASPAR | yes | 82490812 | ||
| chr12 | 122155185 | 122155195 | MSC | JASPAR | yes | 124240393 | ||
| chr12 | 122155204 | 122155212 | CREB1 | JASPAR | yes | 82490813 | ||
| chr12 | 122155204 | 122155212 | CREB1 | JASPAR | yes | 124240394 | ||
| chr12 | 122155246 | 122155258 | IRF1 | JASPAR | yes | 82490814 | ||
| chr12 | 122155246 | 122155258 | IRF1 | JASPAR | yes | 124240395 | ||
| chr12 | 122155278 | 122155291 | SMAD2 | JASPAR | yes | 82490815 | ||
| chr12 | 122155278 | 122155291 | SMAD2 | JASPAR | yes | 124240396 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr12 | 122155154 | rs58437343 | G | A |
|
2954524 | |
| chr12 | 122155184 | rs184017392 | G | A |
|
2954525 | |
| chr12 | 122155270 | rs539090080 | C | T |
|
2954526 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr12 | 122064455 | 122080583 | + | ORAI1 | ENSG00000182500.7 | 122064455 | 0.72 | 1.0 | 12628 | 9372 | |
| chr12 | 122089024 | 122110537 | - | MORN3 | ENSG00000139714.8 | 122110537 | 0.85 | 1.0 | 12629 | 55454 | |
| chr12 | 122150658 | 122220907 | + | TMEM120B | ENSG00000188735.8 | 122150658 | 0.72 | 1.0 | 12630 | 95575 | |
| chr12 | 122215664 | 122241309 | - | RHOF | ENSG00000139725.3 | 122241309 | 0.85 | 1.0 | 12631 | 14014 | |
| chr12 | 122242086 | 122270562 | + | SETD1B | ENSG00000139718.6 | 122242086 | 0.77 | 1.0 | 12632 | 13237 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|