Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr12 | 122681439 | 122681819 | NFYB | UCSC Txn Factor | no | Conserved | 108065843 | |
| chr12 | 122681580 | 122681826 | SRF | UCSC Txn Factor | no | Conserved | 108065859 | |
| chr12 | 122681580 | 122681584 | LFA1 | TRANSFAC | yes | 82491568 | ||
| chr12 | 122681583 | 122681596 | ZBED1 | JASPAR | yes | 82491569 | ||
| chr12 | 122681594 | 122681598 | ESR1 | TRANSFAC | yes | 82491570 | ||
| chr12 | 122681597 | 122681601 | YY1 | TRANSFAC | yes | 82491571 | ||
| chr12 | 122681612 | 122681616 | LFA1 | TRANSFAC | yes | 82491572 | ||
| chr12 | 122681619 | 122681629 | SP1 | JASPAR | yes | 82491573 | ||
| chr12 | 122681620 | 122681641 | ZNF263 | JASPAR | yes | 82491574 | ||
| chr12 | 122681628 | 122681642 | SPI1 | JASPAR | yes | 82491575 | ||
| chr12 | 122681628 | 122681646 | NFYA | JASPAR | yes | 82491576 | ||
| chr12 | 122681631 | 122681647 | NFYA | JASPAR | yes | 82491577 | ||
| chr12 | 122681634 | 122681649 | NFYB | JASPAR | yes | 82491578 | ||
| chr12 | 122681640 | 122681644 | ESR1 | TRANSFAC | yes | 82491579 | ||
| chr12 | 122681677 | 122681695 | IRF2 | JASPAR | yes | 82491580 | ||
| chr12 | 122681687 | 122681691 | YY1 | TRANSFAC | yes | 82491581 | ||
| chr12 | 122681688 | 122681705 | ZNF410 | JASPAR | yes | 82491582 | ||
| chr12 | 122681690 | 122681695 | GATA2 | JASPAR | yes | 82491583 | ||
| chr12 | 122681690 | 122681708 | SRF | JASPAR | yes | 82491584 | ||
| chr12 | 122681692 | 122681708 | SRF | JASPAR | yes | 82491585 | ||
| chr12 | 122681692 | 122681710 | SRF | JASPAR | yes | 82491586 | ||
| chr12 | 122681693 | 122681705 | SRF | JASPAR | yes | 82491587 | ||
| chr12 | 122681695 | 122681707 | SRF | JASPAR | yes | 82491588 | ||
| chr12 | 122681698 | 122681708 | RORA | JASPAR | yes | 82491589 | ||
| chr12 | 122681703 | 122681707 | ESR1 | TRANSFAC | yes | 82491590 | ||
| chr12 | 122681705 | 122681726 | ZNF263 | JASPAR | yes | 82491591 | ||
| chr12 | 122681710 | 122681720 | SP1 | JASPAR | yes | 82491592 | ||
| chr12 | 122681716 | 122681726 | SP1 | JASPAR | yes | 82491593 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr12 | 122681623 | rs61622425 | C | T |
|
2957520 | |
| chr12 | 122681714 | rs139467924 | C | T |
|
2957521 | |
| chr12 | 122681715 | rs149680328 | G | A |
|
2957522 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr12 | 122652285 | 122688018 | + | LRRC43 | ENSG00000158113.8 | 122652285 | 0.91 | 0.93 | 12639 | 70710 | |
| chr12 | 122656577 | 122658746 | - | IL31 | ENSG00000204671.1 | 122658746 | 1.0 | 0.0 | 12640 | 77171 | |
| chr12 | 122688090 | 122693499 | + | B3GNT4 | ENSG00000176383.8 | 122688090 | 0.94 | 1.0 | 12641 | 93637 | |
| chr12 | 122692210 | 122712081 | - | DIABLO | ENSG00000184047.11 | 122712081 | 0.74 | 0.93 | 12642 | 69646 | |
| chr12 | 122692326 | 122750970 | - | RP11-512M8.5 | ENSG00000256861.1 | 122750970 | 0.94 | 0.85 | 12643 | 30757 | |
| chr12 | 122714111 | 122751068 | - | VPS33A | ENSG00000139719.5 | 122751068 | 0.61 | 0.97 | 12644 | 30659 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|