Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr12 122771781 122771791 TEAD1 JASPAR yes 82491594
chr12 122771781 122771791 TEAD4 JASPAR yes 82491595
chr12 122771815 122771829 FOXF2 JASPAR yes 82491596
chr12 122771815 122771830 FOXP1 JASPAR yes 82491597
chr12 122771816 122771830 POU4F1 JASPAR yes 82491598
chr12 122771816 122771831 FOXA1 JASPAR yes 82491599
chr12 122771817 122771828 FOXB1 JASPAR yes 82491600
chr12 122771817 122771828 FOXC1 JASPAR yes 82491601
chr12 122771817 122771828 PROP1 JASPAR yes 82491602
chr12 122771817 122771829 FOXC2 JASPAR yes 82491603
chr12 122771818 122771830 FOXI1 JASPAR yes 82491604

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr12 122771826 rs188475918 T C 2957618

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr12 122688090 122693499 + B3GNT4 ENSG00000176383.8 122688090 0.94 1.0 12641 16309
chr12 122692210 122712081 - DIABLO ENSG00000184047.11 122712081 0.74 0.93 12642 40300
chr12 122692326 122750970 - RP11-512M8.5 ENSG00000256861.1 122750970 0.94 0.85 12643 79189
chr12 122714111 122751068 - VPS33A ENSG00000139719.5 122751068 0.61 0.97 12644 79287


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results