Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr14 | 61456294 | 61456844 | GATA2 | UCSC Txn Factor | no | Conserved | 108105361 | |
| chr14 | 61456373 | 61456723 | STAT5A | UCSC Txn Factor | no | Conserved | 108105377 | |
| chr14 | 61456402 | 61456660 | TEAD4 | UCSC Txn Factor | no | Conserved | 108105385 | |
| chr14 | 61456410 | 61456662 | TAL1 | UCSC Txn Factor | no | Conserved | 108105388 | |
| chr14 | 61456413 | 61456723 | BHLHE40 | UCSC Txn Factor | no | Conserved | 108105392 | |
| chr14 | 61456468 | 61456624 | EP300 | UCSC Txn Factor | no | Conserved | 108105402 | |
| chr14 | 61456422 | 61456427 | MYC | TRANSFAC | yes | 107558576 | ||
| chr14 | 61456422 | 61456427 | USF1 | TRANSFAC | yes | 107558577 | ||
| chr14 | 61456422 | 61456427 | USF2 | TRANSFAC | yes | 107558578 | ||
| chr14 | 61456422 | 61456427 | MYC | TRANSFAC | yes | 115810336 | ||
| chr14 | 61456422 | 61456427 | USF1 | TRANSFAC | yes | 115810337 | ||
| chr14 | 61456422 | 61456427 | USF2 | TRANSFAC | yes | 115810338 | ||
| chr14 | 61456435 | 61456439 | NFE | TRANSFAC | yes | 107558579 | ||
| chr14 | 61456435 | 61456439 | NFE | TRANSFAC | yes | 115810339 | ||
| chr14 | 61456440 | 61456454 | IRF7 | JASPAR | yes | 107558580 | ||
| chr14 | 61456440 | 61456454 | IRF7 | JASPAR | yes | 115810340 | ||
| chr14 | 61456447 | 61456465 | NR3C1 | JASPAR | yes | 107558581 | ||
| chr14 | 61456447 | 61456465 | NR3C1 | JASPAR | yes | 115810341 | ||
| chr14 | 61456448 | 61456452 | LFA1 | TRANSFAC | yes | 107558582 | ||
| chr14 | 61456448 | 61456452 | LFA1 | TRANSFAC | yes | 115810342 | ||
| chr14 | 61456463 | 61456475 | TAL1 | JASPAR | yes | 107558583 | ||
| chr14 | 61456463 | 61456475 | TAL1 | JASPAR | yes | 115810343 | ||
| chr14 | 61456463 | 61456476 | ZBTB18 | JASPAR | yes | 107558584 | ||
| chr14 | 61456463 | 61456476 | ZBTB18 | JASPAR | yes | 115810344 | ||
| chr14 | 61456465 | 61456475 | NEUROG2 | JASPAR | yes | 107558585 | ||
| chr14 | 61456465 | 61456475 | NEUROG2 | JASPAR | yes | 115810345 | ||
| chr14 | 61456465 | 61456477 | TAL1 | JASPAR | yes | 107558586 | ||
| chr14 | 61456465 | 61456477 | TAL1 | JASPAR | yes | 115810346 | ||
| chr14 | 61456470 | 61456475 | SP1 | TRANSFAC | yes | 107558587 | ||
| chr14 | 61456470 | 61456475 | SP1 | TRANSFAC | yes | 115810347 | ||
| chr14 | 61456475 | 61456479 | LFA1 | TRANSFAC | yes | 107558588 | ||
| chr14 | 61456475 | 61456479 | LFA1 | TRANSFAC | yes | 115810348 | ||
| chr14 | 61456480 | 61456487 | SPIB | JASPAR | yes | 107558589 | ||
| chr14 | 61456480 | 61456487 | SPIB | JASPAR | yes | 115810349 | ||
| chr14 | 61456485 | 61456495 | SP1 | JASPAR | yes | 107558590 | ||
| chr14 | 61456485 | 61456495 | SP1 | JASPAR | yes | 115810350 | ||
| chr14 | 61456497 | 61456501 | NFE | TRANSFAC | yes | 107558591 | ||
| chr14 | 61456497 | 61456501 | NFE | TRANSFAC | yes | 115810351 | ||
| chr14 | 61456506 | 61456513 | NFATC2 | JASPAR | yes | 107558592 | ||
| chr14 | 61456506 | 61456513 | NFATC2 | JASPAR | yes | 115810352 | ||
| chr14 | 61456509 | 61456524 | SOX21 | JASPAR | yes | 107558593 | ||
| chr14 | 61456509 | 61456524 | SOX21 | JASPAR | yes | 115810353 | ||
| chr14 | 61456509 | 61456525 | SOX4 | JASPAR | yes | 107558594 | ||
| chr14 | 61456509 | 61456525 | SOX4 | JASPAR | yes | 115810354 | ||
| chr14 | 61456535 | 61456541 | TCF4 | TRANSFAC | yes | 107558595 | ||
| chr14 | 61456535 | 61456541 | TCF4 | TRANSFAC | yes | 115810355 | ||
| chr14 | 61456541 | 61456552 | CEBPA | JASPAR | yes | 107558596 | ||
| chr14 | 61456541 | 61456552 | CEBPA | JASPAR | yes | 115810356 | ||
| chr14 | 61456551 | 61456555 | H1TF2 | TRANSFAC | yes | 107558597 | ||
| chr14 | 61456551 | 61456555 | NFE | TRANSFAC | yes | 107558598 | ||
| chr14 | 61456551 | 61456555 | SRF | TRANSFAC | yes | 107558599 | ||
| chr14 | 61456551 | 61456555 | H1TF2 | TRANSFAC | yes | 115810357 | ||
| chr14 | 61456551 | 61456555 | NFE | TRANSFAC | yes | 115810358 | ||
| chr14 | 61456551 | 61456555 | SRF | TRANSFAC | yes | 115810359 | ||
| chr14 | 61456563 | 61456581 | MAFF | JASPAR | yes | 107558600 | ||
| chr14 | 61456563 | 61456581 | MAFF | JASPAR | yes | 115810360 | ||
| chr14 | 61456564 | 61456579 | MAFK | JASPAR | yes | 107558601 | ||
| chr14 | 61456564 | 61456579 | MAFK | JASPAR | yes | 115810361 | ||
| chr14 | 61456568 | 61456579 | NRL | JASPAR | yes | 107558602 | ||
| chr14 | 61456568 | 61456579 | NRL | JASPAR | yes | 115810362 | ||
| chr14 | 61456574 | 61456584 | TFEB | JASPAR | yes | 107558603 | ||
| chr14 | 61456574 | 61456584 | TFEC | JASPAR | yes | 107558604 | ||
| chr14 | 61456574 | 61456584 | TFEB | JASPAR | yes | 115810363 | ||
| chr14 | 61456574 | 61456584 | TFEC | JASPAR | yes | 115810364 | ||
| chr14 | 61456574 | 61456585 | USF1 | JASPAR | yes | 107558605 | ||
| chr14 | 61456574 | 61456585 | USF2 | JASPAR | yes | 107558606 | ||
| chr14 | 61456574 | 61456585 | USF1 | JASPAR | yes | 115810365 | ||
| chr14 | 61456574 | 61456585 | USF2 | JASPAR | yes | 115810366 | ||
| chr14 | 61456592 | 61456595 | MYB | TRANSFAC | yes | 107558607 | ||
| chr14 | 61456592 | 61456595 | MYB | TRANSFAC | yes | 115810367 | ||
| chr14 | 61456597 | 61456602 | SP1 | TRANSFAC | yes | 107558608 | ||
| chr14 | 61456597 | 61456602 | SP1 | TRANSFAC | yes | 115810368 | ||
| chr14 | 61456617 | 61456636 | PAX5 | JASPAR | yes | 107558609 | ||
| chr14 | 61456617 | 61456636 | PAX5 | JASPAR | yes | 115810369 | ||
| chr14 | 61456629 | 61456650 | IRF1 | JASPAR | yes | 107558610 | ||
| chr14 | 61456629 | 61456650 | IRF1 | JASPAR | yes | 115810370 | ||
| chr14 | 61456632 | 61456643 | ELF5 | JASPAR | yes | 107558611 | ||
| chr14 | 61456632 | 61456643 | ELF5 | JASPAR | yes | 115810371 | ||
| chr14 | 61456632 | 61456645 | ELF1 | JASPAR | yes | 107558612 | ||
| chr14 | 61456632 | 61456645 | ELF1 | JASPAR | yes | 115810372 | ||
| chr14 | 61456632 | 61456646 | SPI1 | JASPAR | yes | 107558613 | ||
| chr14 | 61456632 | 61456646 | SPIC | JASPAR | yes | 107558614 | ||
| chr14 | 61456632 | 61456646 | SPI1 | JASPAR | yes | 115810373 | ||
| chr14 | 61456632 | 61456646 | SPIC | JASPAR | yes | 115810374 | ||
| chr14 | 61456633 | 61456647 | IRF8 | JASPAR | yes | 107558615 | ||
| chr14 | 61456633 | 61456647 | IRF8 | JASPAR | yes | 115810375 | ||
| chr14 | 61456651 | 61456657 | NFE2 | TRANSFAC | yes | 107558616 | ||
| chr14 | 61456651 | 61456657 | NFE2 | TRANSFAC | yes | 115810376 | ||
| chr14 | 61456670 | 61456674 | LFA1 | TRANSFAC | yes | 107558617 | ||
| chr14 | 61456670 | 61456674 | LFA1 | TRANSFAC | yes | 115810377 | ||
| chr14 | 61456675 | 61456681 | MYC | TRANSFAC | yes | 107558618 | ||
| chr14 | 61456675 | 61456681 | MYC | TRANSFAC | yes | 115810378 | ||
| chr14 | 61456676 | 61456697 | ZNF263 | JASPAR | yes | 107558619 | ||
| chr14 | 61456676 | 61456697 | ZNF263 | JASPAR | yes | 115810379 | ||
| chr14 | 61456684 | 61456694 | MZF1 | JASPAR | yes | 107558620 | ||
| chr14 | 61456684 | 61456694 | MZF1 | JASPAR | yes | 115810380 | ||
| chr14 | 61456685 | 61456691 | MZF1 | JASPAR | yes | 107558621 | ||
| chr14 | 61456685 | 61456691 | MZF1 | JASPAR | yes | 115810381 | ||
| chr14 | 61456694 | 61456702 | FOXO3 | JASPAR | yes | 107558622 | ||
| chr14 | 61456694 | 61456702 | FOXO3 | JASPAR | yes | 115810382 | ||
| chr14 | 61456707 | 61456721 | EBF1 | JASPAR | yes | 107558623 | ||
| chr14 | 61456707 | 61456721 | EBF1 | JASPAR | yes | 115810383 | ||
| chr14 | 61456720 | 61456724 | NFE | TRANSFAC | yes | 107558624 | ||
| chr14 | 61456720 | 61456724 | NFE | TRANSFAC | yes | 115810384 | ||
| chr14 | 61456721 | 61456736 | LEF1 | JASPAR | yes | 107558625 | ||
| chr14 | 61456721 | 61456736 | LEF1 | JASPAR | yes | 115810385 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr14 | 61456434 | rs557681875 | C | A |
|
3586243 | |
| chr14 | 61456455 | rs145447257 | G | A |
|
3586244 | |
| chr14 | 61456526 | rs559421586 | TA | T |
|
3586245 | |
| chr14 | 61456555 | rs562954535 | A | G |
|
3586246 | |
| chr14 | 61456683 | rs78725724 | A | C,G |
|
3586247 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr14 | 61438169 | 61448076 | - | TRMT5 | ENSG00000126814.6 | 61448076 | 0.73 | 0.99 | 13375 | 91649 | |
| chr14 | 61447832 | 61550451 | + | SLC38A6 | ENSG00000139974.11 | 61447832 | 0.79 | 0.96 | 13376 | 91405 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|