Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr14 | 64319370 | 64321297 | POLR2A | UCSC Txn Factor | no | Conserved | 108106815 | |
| chr14 | 64320795 | 64320806 | TFAP2A | JASPAR | yes | 107563737 | ||
| chr14 | 64320795 | 64320806 | TFAP2B | JASPAR | yes | 107563738 | ||
| chr14 | 64320795 | 64320806 | TFAP2C | JASPAR | yes | 107563739 | ||
| chr14 | 64320813 | 64320833 | TP63 | JASPAR | yes | 107563740 | ||
| chr14 | 64320814 | 64320832 | TP53 | JASPAR | yes | 107563741 | ||
| chr14 | 64320814 | 64320832 | TP63 | JASPAR | yes | 107563742 | ||
| chr14 | 64320814 | 64320832 | TP73 | JASPAR | yes | 107563743 | ||
| chr14 | 64320815 | 64320830 | TP53 | JASPAR | yes | 107563744 | ||
| chr14 | 64320869 | 64320879 | NFIA | JASPAR | yes | 107563745 | ||
| chr14 | 64320870 | 64320879 | NFIX | JASPAR | yes | 107563746 | ||
| chr14 | 64320871 | 64320877 | NFIC | JASPAR | yes | 107563747 | ||
| chr14 | 64320875 | 64320896 | IRF1 | JASPAR | yes | 107563748 | ||
| chr14 | 64320877 | 64320892 | PRDM1 | JASPAR | yes | 107563749 | ||
| chr14 | 64320877 | 64320892 | STAT2 | JASPAR | yes | 107563750 | ||
| chr14 | 64320880 | 64320895 | FOXP1 | JASPAR | yes | 107563751 | ||
| chr14 | 64320881 | 64320896 | FOXP1 | JASPAR | yes | 107563752 | ||
| chr14 | 64320882 | 64320897 | FOXP1 | JASPAR | yes | 107563753 | ||
| chr14 | 64320882 | 64320903 | IRF1 | JASPAR | yes | 107563754 | ||
| chr14 | 64320883 | 64320898 | FOXP1 | JASPAR | yes | 107563755 | ||
| chr14 | 64320884 | 64320899 | FOXP1 | JASPAR | yes | 107563756 | ||
| chr14 | 64320885 | 64320900 | FOXP1 | JASPAR | yes | 107563757 | ||
| chr14 | 64320903 | 64320913 | HOXB13 | JASPAR | yes | 107563758 | ||
| chr14 | 64320907 | 64320911 | YY1 | TRANSFAC | yes | 107563759 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr14 | 64320800 | rs376534992 | G | C |
|
3602854 | |
| chr14 | 64320881 | rs35131482 | C | CT |
|
3602855 | |
| chr14 | 64320881 | rs398025398 | C | CT |
|
3602856 | |
| chr14 | 64320881 | rs71123805 | C | CT |
|
3602857 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr14 | 64319683 | 64693165 | + | SYNE2 | ENSG00000054654.11 | 64319683 | 0.82 | 0.99 | 13389 | 98898 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|