Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr14 | 69171639 | 69171660 | ZNF263 | JASPAR | yes | 107572208 | ||
| chr14 | 69171639 | 69171660 | ZNF263 | JASPAR | yes | 116248944 | ||
| chr14 | 69171649 | 69171659 | MZF1 | JASPAR | yes | 107572209 | ||
| chr14 | 69171649 | 69171659 | MZF1 | JASPAR | yes | 116248945 | ||
| chr14 | 69171659 | 69171665 | PEA3 | TRANSFAC | yes | 107572210 | ||
| chr14 | 69171659 | 69171665 | PEA3 | TRANSFAC | yes | 116248946 | ||
| chr14 | 69171665 | 69171686 | REST | JASPAR | yes | 107572211 | ||
| chr14 | 69171665 | 69171686 | REST | JASPAR | yes | 116248947 | ||
| chr14 | 69171692 | 69171697 | SP1 | TRANSFAC | yes | 107572212 | ||
| chr14 | 69171692 | 69171697 | SP1 | TRANSFAC | yes | 116248948 | ||
| chr14 | 69171713 | 69171726 | SCRT2 | JASPAR | yes | 107572213 | ||
| chr14 | 69171713 | 69171726 | SCRT2 | JASPAR | yes | 116248949 | ||
| chr14 | 69171713 | 69171728 | SCRT1 | JASPAR | yes | 107572214 | ||
| chr14 | 69171713 | 69171728 | SCRT1 | JASPAR | yes | 116248950 | ||
| chr14 | 69171716 | 69171736 | RREB1 | JASPAR | yes | 107572215 | ||
| chr14 | 69171716 | 69171736 | RREB1 | JASPAR | yes | 116248951 | ||
| chr14 | 69171717 | 69171726 | SNAI2 | JASPAR | yes | 107572216 | ||
| chr14 | 69171717 | 69171726 | SNAI2 | JASPAR | yes | 116248952 | ||
| chr14 | 69171717 | 69171727 | FIGLA | JASPAR | yes | 107572217 | ||
| chr14 | 69171717 | 69171727 | TCF3 | JASPAR | yes | 107572218 | ||
| chr14 | 69171717 | 69171727 | FIGLA | JASPAR | yes | 116248953 | ||
| chr14 | 69171717 | 69171727 | TCF3 | JASPAR | yes | 116248954 | ||
| chr14 | 69171733 | 69171748 | NR2C2 | JASPAR | yes | 107572219 | ||
| chr14 | 69171733 | 69171748 | NR2C2 | JASPAR | yes | 116248955 | ||
| chr14 | 69171746 | 69171750 | LFA1 | TRANSFAC | yes | 107572220 | ||
| chr14 | 69171746 | 69171750 | LFA1 | TRANSFAC | yes | 116248956 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr14 | 69171652 | rs8007739 | A | G |
|
3628189 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr14 | 69254377 | 69263190 | - | ZFP36L1 | ENSG00000185650.8 | 69263190 | 0.73 | 1.0 | 13423 | 8559 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|