Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr14 | 88626823 | 88626839 | SOX8 | JASPAR | yes | 107593014 | ||
| chr14 | 88626844 | 88626862 | ESR2 | JASPAR | yes | 107593015 | ||
| chr14 | 88626846 | 88626866 | ESR1 | JASPAR | yes | 107593016 | ||
| chr14 | 88626871 | 88626886 | HNF4G | JASPAR | yes | 107593017 | ||
| chr14 | 88626872 | 88626886 | NR2F1 | JASPAR | yes | 107593018 | ||
| chr14 | 88626872 | 88626887 | HNF4A | JASPAR | yes | 107593019 | ||
| chr14 | 88626878 | 88626893 | HNF4G | JASPAR | yes | 107593020 | ||
| chr14 | 88626879 | 88626894 | HNF4A | JASPAR | yes | 107593021 | ||
| chr14 | 88626889 | 88626909 | RREB1 | JASPAR | yes | 107593022 | ||
| chr14 | 88626898 | 88626917 | REST | JASPAR | yes | 107593023 | ||
| chr14 | 88626912 | 88626924 | ZBTB7B | JASPAR | yes | 107593024 | ||
| chr14 | 88626912 | 88626924 | ZBTB7C | JASPAR | yes | 107593025 | ||
| chr14 | 88626914 | 88626933 | RFX2 | JASPAR | yes | 107593026 | ||
| chr14 | 88626916 | 88626931 | RFX5 | JASPAR | yes | 107593027 | ||
| chr14 | 88626918 | 88626934 | RFX2 | JASPAR | yes | 107593028 | ||
| chr14 | 88626918 | 88626934 | RFX3 | JASPAR | yes | 107593029 | ||
| chr14 | 88626918 | 88626934 | RFX4 | JASPAR | yes | 107593030 | ||
| chr14 | 88626918 | 88626934 | RFX5 | JASPAR | yes | 107593031 | ||
| chr14 | 88626926 | 88626940 | TLX1 | JASPAR | yes | 107593032 | ||
| chr14 | 88626940 | 88626946 | NFIC | JASPAR | yes | 107593033 | ||
| chr14 | 88626953 | 88626968 | MYBL2 | JASPAR | yes | 107593034 | ||
| chr14 | 88626963 | 88626978 | HNF4A | JASPAR | yes | 107593035 | ||
| chr14 | 88626964 | 88626977 | TFAP2A | JASPAR | yes | 107593036 | ||
| chr14 | 88626964 | 88626977 | TFAP2B | JASPAR | yes | 107593037 | ||
| chr14 | 88626964 | 88626977 | TFAP2C | JASPAR | yes | 107593038 | ||
| chr14 | 88626964 | 88626979 | HNF4G | JASPAR | yes | 107593039 | ||
| chr14 | 88626978 | 88626985 | SPIB | JASPAR | yes | 107593040 | ||
| chr14 | 88626985 | 88626988 | MYB | TRANSFAC | yes | 107593041 | ||
| chr14 | 88626986 | 88627001 | SOX21 | JASPAR | yes | 107593042 | ||
| chr14 | 88626986 | 88627002 | SOX4 | JASPAR | yes | 107593043 | ||
| chr14 | 88626991 | 88627001 | NKX2-3 | JASPAR | yes | 107593044 | ||
| chr14 | 88626992 | 88627001 | NKX2-8 | JASPAR | yes | 107593045 | ||
| chr14 | 88627059 | 88627069 | NFATC3 | JASPAR | yes | 107593046 | ||
| chr14 | 88627060 | 88627067 | NFATC2 | JASPAR | yes | 107593047 | ||
| chr14 | 88627067 | 88627085 | MAFF | JASPAR | yes | 107593048 | ||
| chr14 | 88627068 | 88627083 | MAFK | JASPAR | yes | 107593049 | ||
| chr14 | 88627076 | 88627091 | STAT2 | JASPAR | yes | 107593050 | ||
| chr14 | 88627077 | 88627081 | YY1 | TRANSFAC | yes | 107593051 | ||
| chr14 | 88627077 | 88627091 | STAT1 | JASPAR | yes | 107593052 | ||
| chr14 | 88627078 | 88627090 | IRF1 | JASPAR | yes | 107593053 | ||
| chr14 | 88627078 | 88627092 | IRF7 | JASPAR | yes | 107593054 | ||
| chr14 | 88627086 | 88627091 | ETS2 | TRANSFAC | yes | 107593055 | ||
| chr14 | 88627136 | 88627150 | PAX6 | JASPAR | yes | 107593056 | ||
| chr14 | 88627152 | 88627163 | CEBPB | JASPAR | yes | 107593057 | ||
| chr14 | 88627153 | 88627163 | CEBPB | JASPAR | yes | 107593058 | ||
| chr14 | 88627153 | 88627163 | CEBPD | JASPAR | yes | 107593059 | ||
| chr14 | 88627153 | 88627163 | CEBPE | JASPAR | yes | 107593060 | ||
| chr14 | 88627153 | 88627164 | CEBPA | JASPAR | yes | 107593061 | ||
| chr14 | 88627161 | 88627175 | TLX1 | JASPAR | yes | 107593062 | ||
| chr14 | 88627168 | 88627173 | SP1 | TRANSFAC | yes | 107593063 | ||
| chr14 | 88627169 | 88627182 | SCRT2 | JASPAR | yes | 107593064 | ||
| chr14 | 88627169 | 88627184 | SCRT1 | JASPAR | yes | 107593065 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr14 | 88626947 | rs140140564 | A | G | no | 3712137 | |
| chr14 | 88626994 | rs142432007 | C | T |
|
3712138 | |
| chr14 | 88627056 | rs539858753 | C | T | no | 3712139 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|