Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr14 | 94811668 | 94811988 | JUND | UCSC Txn Factor | no | Conserved | 108120652 | |
chr14 | 94811710 | 94811984 | FOSL2 | UCSC Txn Factor | no | Conserved | 108120660 | |
chr14 | 94811720 | 94811959 | FOS | UCSC Txn Factor | no | Conserved | 108120661 | |
chr14 | 94811729 | 94811985 | CEBPB | UCSC Txn Factor | no | Conserved | 108120663 | |
chr14 | 94811789 | 94811804 | TFAP2A | JASPAR | yes | 107602529 | ||
chr14 | 94811789 | 94811804 | TFAP2A | JASPAR | yes | 117430167 | ||
chr14 | 94811791 | 94811806 | TFAP2C | JASPAR | yes | 107602530 | ||
chr14 | 94811791 | 94811806 | TFAP2C | JASPAR | yes | 117430168 | ||
chr14 | 94811792 | 94811803 | TFAP2A | JASPAR | yes | 107602531 | ||
chr14 | 94811792 | 94811803 | TFAP2B | JASPAR | yes | 107602532 | ||
chr14 | 94811792 | 94811803 | TFAP2A | JASPAR | yes | 117430169 | ||
chr14 | 94811792 | 94811803 | TFAP2B | JASPAR | yes | 117430170 | ||
chr14 | 94811793 | 94811802 | TFAP2A | JASPAR | yes | 107602533 | ||
chr14 | 94811793 | 94811802 | TFAP2A | JASPAR | yes | 117430171 | ||
chr14 | 94811797 | 94811811 | JUN | JASPAR | yes | 107602534 | ||
chr14 | 94811797 | 94811811 | JUN | JASPAR | yes | 117430172 | ||
chr14 | 94811799 | 94811810 | BATF | JASPAR | yes | 107602535 | ||
chr14 | 94811799 | 94811810 | BATF | JASPAR | yes | 117430173 | ||
chr14 | 94811800 | 94811811 | FOSL2 | JASPAR | yes | 107602536 | ||
chr14 | 94811800 | 94811811 | JUNB | JASPAR | yes | 107602537 | ||
chr14 | 94811800 | 94811811 | FOSL2 | JASPAR | yes | 117430174 | ||
chr14 | 94811800 | 94811811 | JUNB | JASPAR | yes | 117430175 | ||
chr14 | 94811801 | 94811812 | FOS | JASPAR | yes | 107602538 | ||
chr14 | 94811801 | 94811812 | FOSL1 | JASPAR | yes | 107602539 | ||
chr14 | 94811801 | 94811812 | JUND | JASPAR | yes | 107602540 | ||
chr14 | 94811801 | 94811812 | NFE2 | JASPAR | yes | 107602541 | ||
chr14 | 94811801 | 94811812 | FOS | JASPAR | yes | 117430176 | ||
chr14 | 94811801 | 94811812 | FOSL1 | JASPAR | yes | 117430177 | ||
chr14 | 94811801 | 94811812 | JUND | JASPAR | yes | 117430178 | ||
chr14 | 94811801 | 94811812 | NFE2 | JASPAR | yes | 117430179 | ||
chr14 | 94811802 | 94811811 | JDP2 | JASPAR | yes | 107602542 | ||
chr14 | 94811802 | 94811811 | JDP2 | JASPAR | yes | 117430180 | ||
chr14 | 94811802 | 94811813 | FOSL2 | JASPAR | yes | 107602543 | ||
chr14 | 94811802 | 94811813 | JUNB | JASPAR | yes | 107602544 | ||
chr14 | 94811802 | 94811813 | FOSL2 | JASPAR | yes | 117430181 | ||
chr14 | 94811802 | 94811813 | JUNB | JASPAR | yes | 117430182 | ||
chr14 | 94811802 | 94811816 | JUN | JASPAR | yes | 107602545 | ||
chr14 | 94811802 | 94811816 | JUN | JASPAR | yes | 117430183 | ||
chr14 | 94811874 | 94811885 | E2F6 | JASPAR | yes | 107602546 | ||
chr14 | 94811874 | 94811885 | E2F6 | JASPAR | yes | 117430184 | ||
chr14 | 94811877 | 94811898 | ZNF263 | JASPAR | yes | 107602547 | ||
chr14 | 94811877 | 94811898 | ZNF263 | JASPAR | yes | 117430185 | ||
chr14 | 94811889 | 94811900 | FOSL2 | JASPAR | yes | 107602548 | ||
chr14 | 94811889 | 94811900 | JUNB | JASPAR | yes | 107602549 | ||
chr14 | 94811889 | 94811900 | FOSL2 | JASPAR | yes | 117430186 | ||
chr14 | 94811889 | 94811900 | JUNB | JASPAR | yes | 117430187 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr14 | 94811869 | rs115840839 | G | A |
|
3747740 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr14 | 94749650 | 94759608 | - | SERPINA10 | ENSG00000140093.5 | 94759608 | 1.0 | 1.0 | 13597 | 47848 | |
chr14 | 94770585 | 94789731 | - | SERPINA6 | ENSG00000170099.5 | 94789731 | 1.0 | 1.0 | 13598 | 77971 | |
chr14 | 94843084 | 94857030 | - | SERPINA1 | ENSG00000197249.8 | 94857030 | 1.0 | 0.98 | 13599 | 54859 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|