Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr14 94884252 94884262 POU6F2 JASPAR yes 107602957
chr14 94884253 94884263 MEOX1 JASPAR yes 107602958
chr14 94884256 94884260 YY1 TRANSFAC yes 107602959
chr14 94884272 94884283 CDX2 JASPAR yes 107602960
chr14 94884295 94884301 MZF1 JASPAR yes 107602961
chr14 94884301 94884322 IRF1 JASPAR yes 107602962
chr14 94884320 94884324 TEAD2 TRANSFAC yes 107602963
chr14 94884323 94884332 PITX3 JASPAR yes 107602964
chr14 94884323 94884333 GSC2 JASPAR yes 107602965
chr14 94884323 94884333 GSC JASPAR yes 107602966
chr14 94884324 94884332 RHOXF1 JASPAR yes 107602967
chr14 94884328 94884334 MZF1 JASPAR yes 107602968
chr14 94884331 94884341 MAX JASPAR yes 107602969
chr14 94884349 94884359 FIGLA JASPAR yes 107602970
chr14 94884359 94884369 ALX3 JASPAR yes 107602971
chr14 94884359 94884369 HESX1 JASPAR yes 107602972
chr14 94884360 94884373 DUXA JASPAR yes 107602973
chr14 94884361 94884372 DUX4 JASPAR yes 107602974
chr14 94884361 94884372 PHOX2A JASPAR yes 107602975
chr14 94884361 94884372 PROP1 JASPAR yes 107602976
chr14 94884363 94884368 MYB TRANSFAC yes 107602977
chr14 94884365 94884371 JUN TRANSFAC yes 107602978
chr14 94884375 94884388 NFKB1 JASPAR yes 107602979
chr14 94884375 94884388 NFKB2 JASPAR yes 107602980
chr14 94884382 94884394 INSM1 JASPAR yes 107602981
chr14 94884383 94884393 MZF1 JASPAR yes 107602982
chr14 94884436 94884440 TEAD2 TRANSFAC yes 107602983
chr14 94884436 94884441 TBP TRANSFAC yes 107602984
chr14 94884436 94884442 TMF TRANSFAC yes 107602985
chr14 94884441 94884454 NFKB1 JASPAR yes 107602986
chr14 94884442 94884452 RELA JASPAR yes 107602987
chr14 94884442 94884452 REL JASPAR yes 107602988
chr14 94884442 94884453 NFKB1 JASPAR yes 107602989
chr14 94884442 94884455 NFKB1 JASPAR yes 107602990
chr14 94884442 94884455 NFKB2 JASPAR yes 107602991
chr14 94884443 94884453 NFKB1 JASPAR yes 107602992
chr14 94884443 94884453 RELA JASPAR yes 107602993
chr14 94884443 94884454 NFKB1 JASPAR yes 107602994
chr14 94884444 94884454 NFKB1 JASPAR yes 107602995
chr14 94884444 94884454 RELA JASPAR yes 107602996
chr14 94884444 94884454 REL JASPAR yes 107602997
chr14 94884466 94884480 TLX1 JASPAR yes 107602998
chr14 94884492 94884498 TCF4 TRANSFAC yes 107602999
chr14 94884531 94884537 MZF1 JASPAR yes 107603000
chr14 94884550 94884563 DUXA JASPAR yes 107603001
chr14 94884551 94884562 DUX4 JASPAR yes 107603002
chr14 94884551 94884562 PHOX2A JASPAR yes 107603003
chr14 94884551 94884562 PROP1 JASPAR yes 107603004
chr14 94884554 94884564 ALX3 JASPAR yes 107603005
chr14 94884554 94884564 GSX2 JASPAR yes 107603006
chr14 94884554 94884564 MIXL1 JASPAR yes 107603007
chr14 94884554 94884564 MNX1 JASPAR yes 107603008
chr14 94884555 94884563 ISX JASPAR yes 107603009
chr14 94884555 94884563 LHX9 JASPAR yes 107603010
chr14 94884555 94884563 LMX1B JASPAR yes 107603011
chr14 94884555 94884563 PRRX1 JASPAR yes 107603012
chr14 94884555 94884563 RAX2 JASPAR yes 107603013
chr14 94884555 94884563 SHOX JASPAR yes 107603014
chr14 94884555 94884563 UNCX JASPAR yes 107603015
chr14 94884569 94884574 ETS2 TRANSFAC yes 107603016
chr14 94884573 94884585 MEF2A JASPAR yes 107603017
chr14 94884573 94884585 MEF2D JASPAR yes 107603018
chr14 94884574 94884586 FOXI1 JASPAR yes 107603019
chr14 94884575 94884579 TEAD2 TRANSFAC yes 107603020
chr14 94884575 94884580 TBP TRANSFAC yes 107603021
chr14 94884575 94884581 TMF TRANSFAC yes 107603022
chr14 94884582 94884592 SP1 JASPAR yes 107603023
chr14 94884599 94884609 HOXA13 JASPAR yes 107603024
chr14 94884599 94884609 HOXD13 JASPAR yes 107603025

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr14 94884263 rs150083125 C A
3748566
chr14 94884266 rs138415776 A C no 3748567
chr14 94884278 rs112163234 T C
3748568
chr14 94884419 rs573878387 C T no 3748569
chr14 94884500 rs148825549 C T no 3748570
chr14 94884505 rs28548869 T C no 3748571
chr14 94884585 rs111839158 C T 3748572

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr14 94770585 94789731 - SERPINA6 ENSG00000170099.5 94789731 1.0 1.0 13598 5479
chr14 94843084 94857030 - SERPINA1 ENSG00000197249.8 94857030 1.0 0.98 13599 72778
chr14 94908801 94919127 - SERPINA11 ENSG00000186910.3 94919127 1.0 1.0 13600 65483
chr14 94929054 94946026 - SERPINA9 ENSG00000170054.10 94946026 0.95 1.0 13601 38584
chr14 94953611 94984181 - SERPINA12 ENSG00000165953.5 94984181 0.9 0.99 13602 429


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results