Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr14 96718064 96718082 TP63 JASPAR yes 107605717
chr14 96718078 96718096 ESR2 JASPAR yes 107605718
chr14 96718079 96718096 ESR1 JASPAR yes 107605719
chr14 96718079 96718097 ESR2 JASPAR yes 107605720
chr14 96718080 96718095 ESR2 JASPAR yes 107605721
chr14 96718080 96718100 ESR1 JASPAR yes 107605722
chr14 96718094 96718098 NFE TRANSFAC yes 107605723
chr14 96718103 96718109 YY1 JASPAR yes 107605724
chr14 96718119 96718128 NKX2-8 JASPAR yes 107605725
chr14 96718119 96718129 NKX2-3 JASPAR yes 107605726
chr14 96718120 96718128 ISL2 JASPAR yes 107605727
chr14 96718120 96718129 NKX3-2 JASPAR yes 107605728
chr14 96718123 96718132 HIC2 JASPAR yes 107605729
chr14 96718126 96718130 LFA1 TRANSFAC yes 107605730
chr14 96718157 96718171 PLAG1 JASPAR yes 107605731
chr14 96718163 96718172 HIC2 JASPAR yes 107605732
chr14 96718163 96718175 GLI2 JASPAR yes 107605733
chr14 96718179 96718193 GLIS3 JASPAR yes 107605734
chr14 96718195 96718204 NFIX JASPAR yes 107605735
chr14 96718195 96718215 TBX19 JASPAR yes 107605736
chr14 96718196 96718202 NFIC JASPAR yes 107605737
chr14 96718197 96718207 MAX JASPAR yes 107605738
chr14 96718197 96718209 HES5 JASPAR yes 107605739
chr14 96718198 96718208 NEUROG2 JASPAR yes 107605740
chr14 96718201 96718213 FOXI1 JASPAR yes 107605741
chr14 96718204 96718219 FOXA1 JASPAR yes 107605742
chr14 96718206 96718218 FOXC2 JASPAR yes 107605743
chr14 96718207 96718215 FOXO3 JASPAR yes 107605744
chr14 96718207 96718218 FOXB1 JASPAR yes 107605745
chr14 96718207 96718218 FOXC1 JASPAR yes 107605746
chr14 96718234 96718245 FOXB1 JASPAR yes 107605747
chr14 96718238 96718245 NKX3-1 JASPAR yes 107605748
chr14 96718243 96718247 YY1 TRANSFAC yes 107605749
chr14 96718250 96718258 FOXL1 JASPAR yes 107605750
chr14 96718254 96718270 RFX4 JASPAR yes 107605751
chr14 96718261 96718272 FOXH1 JASPAR yes 107605752
chr14 96718265 96718283 MAFF JASPAR yes 107605753
chr14 96718266 96718281 MAFK JASPAR yes 107605754
chr14 96718270 96718281 FOXA1 JASPAR yes 107605755
chr14 96718270 96718281 NRL JASPAR yes 107605756
chr14 96718279 96718283 YY1 TRANSFAC yes 107605757
chr14 96718284 96718294 MAX JASPAR yes 107605758
chr14 96718284 96718296 HES5 JASPAR yes 107605759
chr14 96718284 96718296 HES7 JASPAR yes 107605760
chr14 96718285 96718295 BHLHE40 JASPAR yes 107605761
chr14 96718285 96718295 BHLHE41 JASPAR yes 107605762
chr14 96718285 96718295 CLOCK JASPAR yes 107605763
chr14 96718285 96718295 MAX JASPAR yes 107605764
chr14 96718285 96718295 MLXIPL JASPAR yes 107605765
chr14 96718285 96718295 MLX JASPAR yes 107605766
chr14 96718285 96718295 MNT JASPAR yes 107605767
chr14 96718285 96718295 TFE3 JASPAR yes 107605768
chr14 96718285 96718295 TFEB JASPAR yes 107605769
chr14 96718285 96718295 TFEC JASPAR yes 107605770
chr14 96718287 96718292 MYC TRANSFAC yes 107605771
chr14 96718287 96718292 USF1 TRANSFAC yes 107605772
chr14 96718287 96718292 USF2 TRANSFAC yes 107605773
chr14 96718320 96718325 ETS2 TRANSFAC yes 107605774
chr14 96718327 96718340 DUXA JASPAR yes 107605775
chr14 96718328 96718339 DUX4 JASPAR yes 107605776
chr14 96718365 96718374 SNAI2 JASPAR yes 107605777

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr14 96718036 rs148694816 C T no 3763184
chr14 96718132 rs79585258 C T
3763185
chr14 96718140 rs143468116 G A no 3763186
chr14 96718148 rs146251600 C T no 3763187

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr14 96671016 96710666 + BDKRB2 ENSG00000168398.5 96671016 0.8 0.98 13616 53009
chr14 96671181 96730266 + RP11-404P21.8 ENSG00000258691.1 96671181 0.99 0.89 13617 53174
chr14 96722161 96735304 + BDKRB1 ENSG00000100739.6 96722161 0.83 0.95 13618 96216
chr14 96741383 96743060 - DKFZP434O1614 ENSG00000258729.1 96743060 0.99 0.96 13619 75317


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results