Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr14 100807928 100808244 EBF1 UCSC Txn Factor no Conserved 108123609
chr14 100807704 100807724 RREB1 JASPAR yes 107611425
chr14 100807704 100807724 RREB1 JASPAR yes 117773342
chr14 100807709 100807714 TFAP2A TRANSFAC yes 107611426
chr14 100807709 100807714 TFAP2A TRANSFAC yes 117773343
chr14 100807709 100807715 MZF1 JASPAR yes 107611427
chr14 100807709 100807715 MZF1 JASPAR yes 117773344
chr14 100807724 100807744 TP53 JASPAR yes 107611428
chr14 100807724 100807744 TP53 JASPAR yes 117773345
chr14 100807726 100807730 LFA1 TRANSFAC yes 107611429
chr14 100807726 100807730 LFA1 TRANSFAC yes 117773346
chr14 100807737 100807744 SPI1 JASPAR yes 107611430
chr14 100807737 100807744 SPI1 JASPAR yes 117773347
chr14 100807750 100807756 TCF4 TRANSFAC yes 107611431
chr14 100807750 100807756 TCF4 TRANSFAC yes 117773348
chr14 100807756 100807770 SPI1 JASPAR yes 107611432
chr14 100807756 100807770 SPIC JASPAR yes 107611433
chr14 100807756 100807770 SPI1 JASPAR yes 117773349
chr14 100807756 100807770 SPIC JASPAR yes 117773350
chr14 100807760 100807766 MZF1 JASPAR yes 107611434
chr14 100807760 100807766 MZF1 JASPAR yes 117773351
chr14 100807786 100807795 NF-kappaB TRANSFAC yes 107611435
chr14 100807786 100807795 NF-kappaB TRANSFAC yes 117773352
chr14 100807786 100807796 NFKB1 JASPAR yes 107611436
chr14 100807786 100807796 RELA JASPAR yes 107611437
chr14 100807786 100807796 REL JASPAR yes 107611438
chr14 100807786 100807796 NFKB1 JASPAR yes 117773353
chr14 100807786 100807796 RELA JASPAR yes 117773354
chr14 100807786 100807796 REL JASPAR yes 117773355
chr14 100807786 100807797 NFKB1 JASPAR yes 107611439
chr14 100807786 100807797 NFKB1 JASPAR yes 117773356
chr14 100807786 100807801 HSF1 JASPAR yes 107611440
chr14 100807786 100807801 HSF1 JASPAR yes 117773357
chr14 100807787 100807800 HSF1 JASPAR yes 107611441
chr14 100807787 100807800 HSF2 JASPAR yes 107611442
chr14 100807787 100807800 HSF4 JASPAR yes 107611443
chr14 100807787 100807800 HSF1 JASPAR yes 117773358
chr14 100807787 100807800 HSF2 JASPAR yes 117773359
chr14 100807787 100807800 HSF4 JASPAR yes 117773360
chr14 100807790 100807801 STAT3 JASPAR yes 107611444
chr14 100807790 100807801 STAT3 JASPAR yes 117773361
chr14 100807791 100807806 HSF1 JASPAR yes 107611445
chr14 100807791 100807806 HSF1 JASPAR yes 117773362
chr14 100807792 100807805 HSF2 JASPAR yes 107611446
chr14 100807792 100807805 HSF4 JASPAR yes 107611447
chr14 100807792 100807805 HSF2 JASPAR yes 117773363
chr14 100807792 100807805 HSF4 JASPAR yes 117773364
chr14 100807801 100807805 ESR1 TRANSFAC yes 107611448
chr14 100807801 100807805 ESR1 TRANSFAC yes 117773365
chr14 100807801 100807813 INSM1 JASPAR yes 107611449
chr14 100807801 100807813 INSM1 JASPAR yes 117773366
chr14 100807807 100807811 LFA1 TRANSFAC yes 107611450
chr14 100807807 100807811 LFA1 TRANSFAC yes 117773367
chr14 100807807 100807821 JUN JASPAR yes 107611451
chr14 100807807 100807821 JUN JASPAR yes 117773368
chr14 100807810 100807821 FOSL2 JASPAR yes 107611452
chr14 100807810 100807821 JUNB JASPAR yes 107611453
chr14 100807810 100807821 FOSL2 JASPAR yes 117773369
chr14 100807810 100807821 JUNB JASPAR yes 117773370
chr14 100807811 100807822 FOS JASPAR yes 107611454
chr14 100807811 100807822 FOSL1 JASPAR yes 107611455
chr14 100807811 100807822 JUND JASPAR yes 107611456
chr14 100807811 100807822 FOS JASPAR yes 117773371
chr14 100807811 100807822 FOSL1 JASPAR yes 117773372
chr14 100807811 100807822 JUND JASPAR yes 117773373
chr14 100807812 100807819 JUN TRANSFAC yes 107611457
chr14 100807812 100807819 JUN TRANSFAC yes 117773374
chr14 100807822 100807826 LFA1 TRANSFAC yes 107611458
chr14 100807822 100807826 LFA1 TRANSFAC yes 117773375
chr14 100807823 100807833 TFEB JASPAR yes 107611459
chr14 100807823 100807833 TFEC JASPAR yes 107611460
chr14 100807823 100807833 TFEB JASPAR yes 117773376
chr14 100807823 100807833 TFEC JASPAR yes 117773377
chr14 100807823 100807834 USF1 JASPAR yes 107611461
chr14 100807823 100807834 USF2 JASPAR yes 107611462
chr14 100807823 100807834 USF1 JASPAR yes 117773378
chr14 100807823 100807834 USF2 JASPAR yes 117773379
chr14 100807829 100807841 TGIF1 JASPAR yes 107611463
chr14 100807829 100807841 TGIF1 JASPAR yes 117773380
chr14 100807845 100807860 STAT1 JASPAR yes 107611464
chr14 100807845 100807860 STAT1 JASPAR yes 117773381
chr14 100807882 100807888 HiNF-A TRANSFAC yes 107611465
chr14 100807882 100807888 HiNF-A TRANSFAC yes 117773382
chr14 100807917 100807923 SOX10 JASPAR yes 107611466
chr14 100807917 100807923 SOX10 JASPAR yes 117773383
chr14 100807917 100807929 HLF JASPAR yes 107611467
chr14 100807917 100807929 HLF JASPAR yes 117773384
chr14 100807919 100807927 NF-IL6 TRANSFAC yes 107611468
chr14 100807919 100807927 NF-IL6 TRANSFAC yes 117773385
chr14 100807924 100807927 MYB TRANSFAC yes 107611469
chr14 100807924 100807927 MYB TRANSFAC yes 117773386
chr14 100807925 100807940 JUND JASPAR yes 107611470
chr14 100807925 100807940 JUND JASPAR yes 117773387
chr14 100807926 100807939 JUN JASPAR yes 107611471
chr14 100807926 100807939 JUN JASPAR yes 117773388
chr14 100807933 100807943 MNX1 JASPAR yes 107611472
chr14 100807933 100807943 MNX1 JASPAR yes 117773389
chr14 100807939 100807947 FOXL1 JASPAR yes 107611473
chr14 100807939 100807947 FOXL1 JASPAR yes 117773390
chr14 100807940 100807951 FOXB1 JASPAR yes 107611474
chr14 100807940 100807951 FOXB1 JASPAR yes 117773391
chr14 100807979 100807984 SP1 TRANSFAC yes 107611475
chr14 100807979 100807984 SP1 TRANSFAC yes 117773392
chr14 100807983 100807996 POU2F2 JASPAR yes 107611476
chr14 100807983 100807996 POU2F2 JASPAR yes 117773393
chr14 100807989 100808003 SPI1 JASPAR yes 107611477
chr14 100807989 100808003 SPIC JASPAR yes 107611478
chr14 100807989 100808003 SPI1 JASPAR yes 117773394
chr14 100807989 100808003 SPIC JASPAR yes 117773395
chr14 100807994 100807999 ETS2 TRANSFAC yes 107611479
chr14 100807994 100807999 ETS2 TRANSFAC yes 117773396
chr14 100808006 100808027 IRF1 JASPAR yes 107611480
chr14 100808006 100808027 IRF1 JASPAR yes 117773397
chr14 100808008 100808011 MYB TRANSFAC yes 107611481
chr14 100808008 100808011 MYB TRANSFAC yes 117773398
chr14 100808009 100808023 SPI1 JASPAR yes 107611482
chr14 100808009 100808023 SPI1 JASPAR yes 117773399
chr14 100808012 100808033 IRF1 JASPAR yes 107611483
chr14 100808012 100808033 IRF1 JASPAR yes 117773400
chr14 100808016 100808028 IRF1 JASPAR yes 107611484
chr14 100808016 100808028 IRF1 JASPAR yes 117773401
chr14 100808045 100808056 FOXA1 JASPAR yes 107611485
chr14 100808045 100808056 FOXA1 JASPAR yes 117773402

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr14 100807941 rs115338791 A G 3789581
chr14 100808014 rs142737692 T A
3789582

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr14 100757448 100772884 - SLC25A29 ENSG00000197119.8 100772884 0.95 1.0 13638 65175
chr14 100789674 100796715 + SLC25A47 ENSG00000140107.10 100789674 1.0 1.0 13639 81965
chr14 100800125 100843142 - WARS ENSG00000140105.13 100843142 0.85 1.0 13640 64918
chr14 100842755 100996640 + WDR25 ENSG00000176473.9 100842755 0.6 0.99 13641 65305


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results