Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr15 38309797 38309811 SPIC JASPAR yes 70505057
chr15 38309805 38309810 MYC TRANSFAC yes 70505058
chr15 38309824 38309828 NFE TRANSFAC yes 70505059
chr15 38309839 38309849 HOXA13 JASPAR yes 70505060
chr15 38309839 38309849 HOXB13 JASPAR yes 70505061
chr15 38309839 38309849 HOXD13 JASPAR yes 70505062
chr15 38309840 38309844 YY1 TRANSFAC yes 70505063
chr15 38309845 38309858 HSF2 JASPAR yes 70505064
chr15 38309853 38309868 FOXP1 JASPAR yes 70505065
chr15 38309856 38309867 FOXP2 JASPAR yes 70505066
chr15 38309860 38309866 HiNF-A TRANSFAC yes 70505067
chr15 38309877 38309886 HIC2 JASPAR yes 70505068
chr15 38309899 38309905 JUN TRANSFAC yes 70505069
chr15 38309905 38309922 RARA JASPAR yes 70505070
chr15 38309917 38309921 LFA1 TRANSFAC yes 70505071
chr15 38309919 38309934 ZIC4 JASPAR yes 70505072
chr15 38309920 38309934 ZIC1 JASPAR yes 70505073
chr15 38309977 38309983 MZF1 JASPAR yes 70505074
chr15 38309985 38309999 GATA2 JASPAR yes 70505075
chr15 38309989 38309997 GATA3 JASPAR yes 70505076
chr15 38309989 38309997 GATA5 JASPAR yes 70505077
chr15 38309997 38310001 H1TF2 TRANSFAC yes 70505078
chr15 38309997 38310001 NFE TRANSFAC yes 70505079
chr15 38309997 38310001 SRF TRANSFAC yes 70505080
chr15 38310012 38310026 GLIS2 JASPAR yes 70505081
chr15 38310019 38310029 SP1 JASPAR yes 70505082
chr15 38310021 38310025 LFA1 TRANSFAC yes 70505083
chr15 38310040 38310053 DUXA JASPAR yes 70505084
chr15 38310041 38310052 DUX4 JASPAR yes 70505085
chr15 38310043 38310048 MYB TRANSFAC yes 70505086
chr15 38310045 38310051 JUN TRANSFAC yes 70505087
chr15 38310058 38310068 RELA JASPAR yes 70505088
chr15 38310058 38310069 NFKB1 JASPAR yes 70505089
chr15 38310060 38310074 SPI1 JASPAR yes 70505090
chr15 38310063 38310073 MZF1 JASPAR yes 70505091
chr15 38310063 38310075 INSM1 JASPAR yes 70505092
chr15 38310096 38310107 EBF1 JASPAR yes 70505093
chr15 38310096 38310111 ZBTB33 JASPAR yes 70505094
chr15 38310130 38310140 ETV6 JASPAR yes 70505095
chr15 38310130 38310144 SPI1 JASPAR yes 70505096
chr15 38310132 38310153 ZNF263 JASPAR yes 70505097
chr15 38310133 38310143 MZF1 JASPAR yes 70505098
chr15 38310134 38310155 ZNF263 JASPAR yes 70505099
chr15 38310139 38310160 IRF1 JASPAR yes 70505100
chr15 38310141 38310156 PRDM1 JASPAR yes 70505101
chr15 38310143 38310164 ZNF263 JASPAR yes 70505102
chr15 38310169 38310174 ETS2 TRANSFAC yes 70505103
chr15 38310180 38310201 IRF1 JASPAR yes 70505104
chr15 38310183 38310197 SPI1 JASPAR yes 70505105
chr15 38310183 38310197 SPIC JASPAR yes 70505106

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr15 38309947 rs576974282 A AT no 3895110
chr15 38310058 rs10852011 G T
3895111
chr15 38310093 rs576298747 C T no 3895112
chr15 38310144 rs555692075 A T 3895113
chr15 38310192 rs541561640 C G
3895114

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr15 38214140 38259925 + TMCO5A ENSG00000166069.9 38214140 0.99 0.0 13789 4384


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results