Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr15 41138141 41138364 FOSL2 UCSC Txn Factor no Conserved 108134617
chr15 41138262 41138456 FOXA1 UCSC Txn Factor no Conserved 108134622
chr15 41138206 41138220 PLAG1 JASPAR yes 22958086
chr15 41138206 41138220 PLAG1 JASPAR yes 70512625
chr15 41138213 41138234 ZNF263 JASPAR yes 22958087
chr15 41138213 41138234 ZNF263 JASPAR yes 70512626
chr15 41138215 41138235 RREB1 JASPAR yes 22958088
chr15 41138215 41138235 RREB1 JASPAR yes 70512627
chr15 41138216 41138221 SP1 TRANSFAC yes 22958089
chr15 41138216 41138221 SP1 TRANSFAC yes 70512628
chr15 41138219 41138240 ZNF263 JASPAR yes 22958090
chr15 41138219 41138240 ZNF263 JASPAR yes 70512629
chr15 41138220 41138240 RREB1 JASPAR yes 22958091
chr15 41138220 41138240 RREB1 JASPAR yes 70512630
chr15 41138222 41138243 ZNF263 JASPAR yes 22958092
chr15 41138222 41138243 ZNF263 JASPAR yes 70512631
chr15 41138225 41138246 ZNF263 JASPAR yes 22958093
chr15 41138225 41138246 ZNF263 JASPAR yes 70512632
chr15 41138226 41138233 CEBPA TRANSFAC yes 22958094
chr15 41138226 41138233 CEBPA TRANSFAC yes 70512633
chr15 41138227 41138247 RREB1 JASPAR yes 22958095
chr15 41138227 41138247 RREB1 JASPAR yes 70512634
chr15 41138229 41138244 RUNX2 JASPAR yes 22958096
chr15 41138229 41138244 RUNX2 JASPAR yes 70512635
chr15 41138236 41138246 SREBF1 JASPAR yes 22958097
chr15 41138236 41138246 SREBF2 JASPAR yes 22958098
chr15 41138236 41138246 SREBF1 JASPAR yes 70512636
chr15 41138236 41138246 SREBF2 JASPAR yes 70512637
chr15 41138236 41138250 JUN JASPAR yes 22958099
chr15 41138236 41138250 JUN JASPAR yes 70512638
chr15 41138239 41138250 FOSL2 JASPAR yes 22958100
chr15 41138239 41138250 JUNB JASPAR yes 22958101
chr15 41138239 41138250 FOSL2 JASPAR yes 70512639
chr15 41138239 41138250 JUNB JASPAR yes 70512640
chr15 41138240 41138251 FOS JASPAR yes 22958102
chr15 41138240 41138251 FOSL1 JASPAR yes 22958103
chr15 41138240 41138251 JUND JASPAR yes 22958104
chr15 41138240 41138251 NFE2 JASPAR yes 22958105
chr15 41138240 41138251 FOS JASPAR yes 70512641
chr15 41138240 41138251 FOSL1 JASPAR yes 70512642
chr15 41138240 41138251 JUND JASPAR yes 70512643
chr15 41138240 41138251 NFE2 JASPAR yes 70512644
chr15 41138241 41138252 FOSL2 JASPAR yes 22958106
chr15 41138241 41138252 JUNB JASPAR yes 22958107
chr15 41138241 41138252 NFE2L2 JASPAR yes 22958108
chr15 41138241 41138252 FOSL2 JASPAR yes 70512645
chr15 41138241 41138252 JUNB JASPAR yes 70512646
chr15 41138241 41138252 NFE2L2 JASPAR yes 70512647
chr15 41138241 41138255 JUN JASPAR yes 22958109
chr15 41138241 41138255 JUN JASPAR yes 70512648
chr15 41138242 41138249 JUN TRANSFAC yes 22958110
chr15 41138242 41138249 JUN TRANSFAC yes 70512649
chr15 41138242 41138253 BATF JASPAR yes 22958111
chr15 41138242 41138253 BATF JASPAR yes 70512650
chr15 41138254 41138264 TEAD1 JASPAR yes 22958112
chr15 41138254 41138264 TEAD1 JASPAR yes 70512651
chr15 41138258 41138266 FOXL1 JASPAR yes 22958113
chr15 41138258 41138266 FOXL1 JASPAR yes 70512652
chr15 41138273 41138278 ETS2 TRANSFAC yes 22958114
chr15 41138273 41138278 ETS2 TRANSFAC yes 70512653
chr15 41138282 41138294 PKNOX1 JASPAR yes 22958115
chr15 41138282 41138294 PKNOX2 JASPAR yes 22958116
chr15 41138282 41138294 TGIF1 JASPAR yes 22958117
chr15 41138282 41138294 TGIF2 JASPAR yes 22958118
chr15 41138282 41138294 PKNOX1 JASPAR yes 70512654
chr15 41138282 41138294 PKNOX2 JASPAR yes 70512655
chr15 41138282 41138294 TGIF1 JASPAR yes 70512656
chr15 41138282 41138294 TGIF2 JASPAR yes 70512657
chr15 41138283 41138293 TFAP4 JASPAR yes 22958119
chr15 41138283 41138293 TFAP4 JASPAR yes 70512658
chr15 41138288 41138292 NFE TRANSFAC yes 22958120
chr15 41138288 41138292 NFE TRANSFAC yes 70512659
chr15 41138293 41138306 ZBTB18 JASPAR yes 22958121
chr15 41138293 41138306 ZBTB18 JASPAR yes 70512660
chr15 41138295 41138304 SNAI2 JASPAR yes 22958122
chr15 41138295 41138304 SNAI2 JASPAR yes 70512661
chr15 41138295 41138305 ID4 JASPAR yes 22958123
chr15 41138295 41138305 NHLH1 JASPAR yes 22958124
chr15 41138295 41138305 TCF3 JASPAR yes 22958125
chr15 41138295 41138305 TCF4 JASPAR yes 22958126
chr15 41138295 41138305 ID4 JASPAR yes 70512662
chr15 41138295 41138305 NHLH1 JASPAR yes 70512663
chr15 41138295 41138305 TCF3 JASPAR yes 70512664
chr15 41138295 41138305 TCF4 JASPAR yes 70512665
chr15 41138297 41138306 ZEB1 JASPAR yes 22958127
chr15 41138297 41138306 ZEB1 JASPAR yes 70512666
chr15 41138298 41138306 TBX5 JASPAR yes 22958128
chr15 41138298 41138306 TBX5 JASPAR yes 70512667
chr15 41138316 41138329 SMAD2 JASPAR yes 22958129
chr15 41138316 41138329 SMAD2 JASPAR yes 70512668
chr15 41138360 41138375 FOXP1 JASPAR yes 22958130
chr15 41138360 41138375 FOXP1 JASPAR yes 70512669
chr15 41138361 41138372 FOXP2 JASPAR yes 22958131
chr15 41138361 41138372 FOXP2 JASPAR yes 70512670
chr15 41138361 41138375 FOXF2 JASPAR yes 22958132
chr15 41138361 41138375 FOXF2 JASPAR yes 70512671
chr15 41138362 41138370 FOXD1 JASPAR yes 22958133
chr15 41138362 41138370 FOXG1 JASPAR yes 22958134
chr15 41138362 41138370 FOXO3 JASPAR yes 22958135
chr15 41138362 41138370 FOXD1 JASPAR yes 70512672
chr15 41138362 41138370 FOXG1 JASPAR yes 70512673
chr15 41138362 41138370 FOXO3 JASPAR yes 70512674
chr15 41138363 41138370 FOXD2 JASPAR yes 22958136
chr15 41138363 41138370 FOXI1 JASPAR yes 22958137
chr15 41138363 41138370 FOXL1 JASPAR yes 22958138
chr15 41138363 41138370 FOXO4 JASPAR yes 22958139
chr15 41138363 41138370 FOXO6 JASPAR yes 22958140
chr15 41138363 41138370 FOXP3 JASPAR yes 22958141
chr15 41138363 41138370 FOXD2 JASPAR yes 70512675
chr15 41138363 41138370 FOXI1 JASPAR yes 70512676
chr15 41138363 41138370 FOXL1 JASPAR yes 70512677
chr15 41138363 41138370 FOXO4 JASPAR yes 70512678
chr15 41138363 41138370 FOXO6 JASPAR yes 70512679
chr15 41138363 41138370 FOXP3 JASPAR yes 70512680
chr15 41138376 41138384 GATA3 JASPAR yes 22958142
chr15 41138376 41138384 GATA3 JASPAR yes 70512681
chr15 41138382 41138399 RARA JASPAR yes 22958143
chr15 41138382 41138399 RARA JASPAR yes 70512682
chr15 41138400 41138421 ZNF263 JASPAR yes 22958144
chr15 41138400 41138421 ZNF263 JASPAR yes 70512683

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr15 41028082 41048049 - RMDN3 ENSG00000137824.11 41048049 0.63 0.99 13818 9836
chr15 41056218 41059906 + GCHFR ENSG00000137880.4 41056218 0.93 0.91 13819 18005
chr15 41060067 41099675 - DNAJC17 ENSG00000104129.5 41099675 0.55 1.0 13820 61462
chr15 41062159 41064643 + C15orf62 ENSG00000188277.8 41062159 0.85 1.0 13821 23946
chr15 41099284 41106767 + ZFYVE19 ENSG00000166140.13 41099284 0.59 1.0 13822 61071
chr15 41107650 41120907 - PPP1R14D ENSG00000166143.5 41120907 0.99 0.95 13823 82694
chr15 41136216 41150405 + SPINT1 ENSG00000166145.10 41136216 0.77 1.0 13824 98003
chr15 41164412 41166487 - RHOV ENSG00000104140.6 41166487 0.97 0.99 13825 71922
chr15 41186628 41196173 + VPS18 ENSG00000104142.6 41186628 0.54 1.0 13826 51781
chr15 41221538 41231237 + DLL4 ENSG00000128917.5 41221538 0.84 1.0 13827 16871


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results