Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr15 64748174 64748184 MSC JASPAR yes 70540622
chr15 64748179 64748183 NFE TRANSFAC yes 70540623
chr15 64748191 64748196 MYC TRANSFAC yes 70540624
chr15 64748207 64748215 FEV JASPAR yes 70540625
chr15 64748233 64748247 SPI1 JASPAR yes 70540626
chr15 64748246 64748250 TEAD2 TRANSFAC yes 70540627
chr15 64748246 64748251 TBP TRANSFAC yes 70540628
chr15 64748246 64748252 TFIID TRANSFAC yes 70540629
chr15 64748250 64748270 RREB1 JASPAR yes 70540630
chr15 64748257 64748269 GLI2 JASPAR yes 70540631
chr15 64748266 64748286 PPARG JASPAR yes 70540632
chr15 64748267 64748272 TFAP2A TRANSFAC yes 70540633
chr15 64748267 64748273 MZF1 JASPAR yes 70540634
chr15 64748269 64748274 ETS2 TRANSFAC yes 70540635
chr15 64748290 64748295 MYC TRANSFAC yes 70540636
chr15 64748300 64748304 YY1 TRANSFAC yes 70540637
chr15 64748305 64748326 IRF1 JASPAR yes 70540638
chr15 64748307 64748313 TBP TRANSFAC yes 70540639
chr15 64748309 64748324 PRDM1 JASPAR yes 70540640
chr15 64748314 64748335 ZNF263 JASPAR yes 70540641
chr15 64748317 64748338 ZNF263 JASPAR yes 70540642
chr15 64748350 64748363 POU2F2 JASPAR yes 70540643
chr15 64748354 64748367 HNF1B JASPAR yes 70540644
chr15 64748362 64748377 PRDM1 JASPAR yes 70540645
chr15 64748364 64748378 SPIC JASPAR yes 70540646
chr15 64748367 64748388 ZNF263 JASPAR yes 70540647
chr15 64748377 64748387 GSC2 JASPAR yes 70540648
chr15 64748378 64748386 OTX1 JASPAR yes 70540649
chr15 64748378 64748386 OTX2 JASPAR yes 70540650
chr15 64748394 64748404 BARHL2 JASPAR yes 70540651
chr15 64748396 64748411 FOXA1 JASPAR yes 70540652
chr15 64748398 64748410 FOXC2 JASPAR yes 70540653
chr15 64748398 64748411 POU2F2 JASPAR yes 70540654
chr15 64748398 64748412 POU1F1 JASPAR yes 70540655
chr15 64748399 64748410 FOXB1 JASPAR yes 70540656
chr15 64748399 64748410 FOXC1 JASPAR yes 70540657
chr15 64748399 64748411 POU3F1 JASPAR yes 70540658
chr15 64748400 64748404 YY1 TRANSFAC yes 70540659
chr15 64748400 64748411 FOXA1 JASPAR yes 70540660
chr15 64748401 64748408 POU2F1 TRANSFAC yes 70540661
chr15 64748401 64748408 POU2F2C TRANSFAC yes 70540662
chr15 64748401 64748408 POU2F2 TRANSFAC yes 70540663
chr15 64748401 64748409 POU2F1 TRANSFAC yes 70540664
chr15 64748401 64748410 POU3F4 JASPAR yes 70540665
chr15 64748401 64748410 POU5F1B JASPAR yes 70540666
chr15 64748407 64748412 MYB TRANSFAC yes 70540667

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr15 64748313 rs150003063 AAGAG A
4025668
chr15 64748372 rs559447091 CCTTT C 4025669
chr15 64748397 rs191612753 C T 4025670

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr15 64457716 64648442 - CSNK1G1 ENSG00000169118.11 64648442 0.68 0.99 14012 270
chr15 64472547 64665980 - CTD-2116N17.1 ENSG00000259316.3 64665980 0.95 0.86 14013 17808
chr15 64657193 64679886 - KIAA0101 ENSG00000166803.6 64679886 0.97 0.98 14014 31714
chr15 64679947 64747502 + TRIP4 ENSG00000103671.5 64679947 0.63 0.99 14015 31775
chr15 64752941 64978264 + ZNF609 ENSG00000180357.5 64752941 0.68 1.0 14016 95485


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results