Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr15 | 101860867 | 101861191 | CEBPB | UCSC Txn Factor | no | Conserved | 108169560 | |
| chr15 | 101860903 | 101861318 | CTCF | UCSC Txn Factor | no | Conserved | 108169565 | |
| chr15 | 101861016 | 101861260 | RAD21 | UCSC Txn Factor | no | Conserved | 108169568 | |
| chr15 | 101860962 | 101860965 | MYB | TRANSFAC | yes | 70597274 | ||
| chr15 | 101860999 | 101861004 | GATA2 | JASPAR | yes | 70597275 | ||
| chr15 | 101861002 | 101861013 | CEBPA | JASPAR | yes | 70597276 | ||
| chr15 | 101861003 | 101861013 | CEBPB | JASPAR | yes | 70597277 | ||
| chr15 | 101861003 | 101861013 | CEBPE | JASPAR | yes | 70597278 | ||
| chr15 | 101861003 | 101861013 | CEBPG | JASPAR | yes | 70597279 | ||
| chr15 | 101861003 | 101861014 | CEBPB | JASPAR | yes | 70597280 | ||
| chr15 | 101861006 | 101861010 | LFA1 | TRANSFAC | yes | 70597281 | ||
| chr15 | 101861006 | 101861017 | CDX2 | JASPAR | yes | 70597282 | ||
| chr15 | 101861007 | 101861018 | HOXA10 | JASPAR | yes | 70597283 | ||
| chr15 | 101861008 | 101861017 | CDX1 | JASPAR | yes | 70597284 | ||
| chr15 | 101861010 | 101861024 | SPI1 | JASPAR | yes | 70597285 | ||
| chr15 | 101861013 | 101861024 | ELF5 | JASPAR | yes | 70597286 | ||
| chr15 | 101861013 | 101861024 | ETV2 | JASPAR | yes | 70597287 | ||
| chr15 | 101861014 | 101861024 | GABPA | JASPAR | yes | 70597288 | ||
| chr15 | 101861016 | 101861022 | ETS1 | JASPAR | yes | 70597289 | ||
| chr15 | 101861016 | 101861022 | SPI1 | JASPAR | yes | 70597290 | ||
| chr15 | 101861088 | 101861094 | ETS1 | JASPAR | yes | 70597291 | ||
| chr15 | 101861088 | 101861094 | SPI1 | JASPAR | yes | 70597292 | ||
| chr15 | 101861096 | 101861115 | CTCF | JASPAR | yes | 70597293 | ||
| chr15 | 101861108 | 101861113 | SP1 | TRANSFAC | yes | 70597294 | ||
| chr15 | 101861108 | 101861114 | SP1 | TRANSFAC | yes | 70597295 | ||
| chr15 | 101861130 | 101861144 | IRF7 | JASPAR | yes | 70597296 | ||
| chr15 | 101861163 | 101861168 | GATA2 | JASPAR | yes | 70597297 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr15 | 101860944 | rs111375418 | G | A |
|
4240463 | |
| chr15 | 101861072 | rs145027146 | T | C |
|
4240464 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr15 | 101715928 | 101792137 | - | CHSY1 | ENSG00000131873.5 | 101792137 | 0.74 | 1.0 | 14315 | 31203 | |
| chr15 | 101811022 | 101817705 | - | VIMP | ENSG00000131871.10 | 101817705 | 0.57 | 0.99 | 14316 | 56771 | |
| chr15 | 101821715 | 101835487 | - | SNRPA1 | ENSG00000131876.12 | 101835487 | 0.86 | 0.99 | 14317 | 74553 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|