Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr16 1166806 1166821 RUNX2 JASPAR yes 49325884
chr16 1166851 1166861 SP1 JASPAR yes 49325885
chr16 1166853 1166863 ZNF740 JASPAR yes 49325886
chr16 1166860 1166876 RFX5 JASPAR yes 49325887
chr16 1166863 1166883 ESR1 JASPAR yes 49325888
chr16 1166865 1166876 ESRRA JASPAR yes 49325889
chr16 1166865 1166876 ESRRB JASPAR yes 49325890
chr16 1166867 1166875 NR4A2 JASPAR yes 49325891
chr16 1166868 1166883 ESR2 JASPAR yes 49325892
chr16 1166869 1166873 ESR1 TRANSFAC yes 49325893
chr16 1166881 1166893 INSM1 JASPAR yes 49325894
chr16 1166883 1166904 ZNF263 JASPAR yes 49325895
chr16 1166884 1166894 SP1 JASPAR yes 49325896
chr16 1166887 1166898 E2F4 JASPAR yes 49325897
chr16 1166888 1166909 ZNF263 JASPAR yes 49325898
chr16 1166889 1166899 SP1 JASPAR yes 49325899
chr16 1166890 1166896 SP1 TRANSFAC yes 49325900
chr16 1166890 1166900 SP1 JASPAR yes 49325901
chr16 1166891 1166898 SP1 TRANSFAC yes 49325902
chr16 1166892 1166897 SP1 TRANSFAC yes 49325903
chr16 1166892 1166898 SP1 TRANSFAC yes 49325904
chr16 1166892 1166899 SP1 TRANSFAC yes 49325905
chr16 1166893 1166908 ZIC3 JASPAR yes 49325906
chr16 1166897 1166911 PLAG1 JASPAR yes 49325907
chr16 1166897 1166918 ZNF263 JASPAR yes 49325908
chr16 1166898 1166919 ZNF263 JASPAR yes 49325909
chr16 1166905 1166913 SP1 TRANSFAC yes 49325910
chr16 1166913 1166934 ZNF263 JASPAR yes 49325911
chr16 1166917 1166931 PLAG1 JASPAR yes 49325912
chr16 1166928 1166949 ZNF263 JASPAR yes 49325913
chr16 1166931 1166937 SP1 TRANSFAC yes 49325914
chr16 1166931 1166941 SP1 JASPAR yes 49325915
chr16 1166939 1166949 SP1 JASPAR yes 49325916
chr16 1166943 1166949 MZF1 JASPAR yes 49325917
chr16 1166955 1166959 H4TF2 TRANSFAC yes 49325918
chr16 1166974 1166984 ZNF740 JASPAR yes 49325919
chr16 1166974 1166988 GLIS2 JASPAR yes 49325920
chr16 1166974 1166988 GLIS3 JASPAR yes 49325921
chr16 1166975 1166995 RREB1 JASPAR yes 49325922
chr16 1166976 1166996 RREB1 JASPAR yes 49325923
chr16 1167005 1167009 H4TF2 TRANSFAC yes 49325924
chr16 1167005 1167025 ESR1 JASPAR yes 49325925
chr16 1167012 1167023 NFKB1 JASPAR yes 49325926
chr16 1167015 1167036 ZNF263 JASPAR yes 49325927
chr16 1167017 1167028 E2F4 JASPAR yes 49325928
chr16 1167018 1167039 ZNF263 JASPAR yes 49325929
chr16 1167019 1167029 SP1 JASPAR yes 49325930
chr16 1167020 1167026 SP1 TRANSFAC yes 49325931
chr16 1167020 1167030 SP1 JASPAR yes 49325932
chr16 1167021 1167028 SP1 TRANSFAC yes 49325933
chr16 1167022 1167027 SP1 TRANSFAC yes 49325934
chr16 1167022 1167028 SP1 TRANSFAC yes 49325935
chr16 1167022 1167029 SP1 TRANSFAC yes 49325936
chr16 1167031 1167039 EHF JASPAR yes 49325937
chr16 1167033 1167038 ETS2 TRANSFAC yes 49325938
chr16 1167046 1167051 SP1 TRANSFAC yes 49325939
chr16 1167055 1167068 TFAP2A JASPAR yes 49325940
chr16 1167055 1167068 TFAP2B JASPAR yes 49325941
chr16 1167055 1167068 TFAP2C JASPAR yes 49325942
chr16 1167055 1167070 TFAP2C JASPAR yes 49325943
chr16 1167056 1167067 EBF1 JASPAR yes 49325944
chr16 1167066 1167086 RREB1 JASPAR yes 49325945
chr16 1167066 1167087 ZNF263 JASPAR yes 49325946
chr16 1167068 1167089 ZNF263 JASPAR yes 49325947
chr16 1167073 1167094 ZNF263 JASPAR yes 49325948
chr16 1167076 1167091 NR2C2 JASPAR yes 49325949
chr16 1167077 1167087 SP1 JASPAR yes 49325950
chr16 1167096 1167107 NFE2L2 JASPAR yes 49325951
chr16 1167103 1167117 RXRB JASPAR yes 49325952
chr16 1167103 1167117 RXRG JASPAR yes 49325953
chr16 1167103 1167118 NR2C2 JASPAR yes 49325954
chr16 1167106 1167116 SP1 JASPAR yes 49325955
chr16 1167111 1167131 TP63 JASPAR yes 49325956
chr16 1167113 1167123 SP1 JASPAR yes 49325957
chr16 1167115 1167119 NFE TRANSFAC yes 49325958
chr16 1167118 1167124 MZF1 JASPAR yes 49325959
chr16 1167130 1167142 YY1 JASPAR yes 49325960
chr16 1167133 1167139 YY1 JASPAR yes 49325961
chr16 1167143 1167152 SP1 TRANSFAC yes 49325962
chr16 1167144 1167154 SP1 JASPAR yes 49325963
chr16 1167146 1167152 NFE2 TRANSFAC yes 49325964

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr16 1166806 rs187708828 G A
4252979
chr16 1166877 rs530661958 G A,T
4252980
chr16 1166982 rs191285461 C A,G 4252981
chr16 1166989 rs114653203 T C
4252982
chr16 1167025 rs551962671 G A 4252983

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr16 1122756 1131454 + SSTR5 ENSG00000162009.7 1122756 0.96 1.0 14377 55964
chr16 1140005 1146244 - C1QTNF8 ENSG00000184471.6 1146244 0.87 1.0 14378 79452
chr16 1203241 1271771 + CACNA1H ENSG00000196557.6 1203241 0.87 1.0 14379 63913


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results