Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr16 11352632 11352647 AR JASPAR yes 49340957
chr16 11352646 11352651 MYC TRANSFAC yes 49340958
chr16 11352646 11352651 USF1 TRANSFAC yes 49340959
chr16 11352646 11352651 USF2 TRANSFAC yes 49340960
chr16 11352646 11352653 USF1 JASPAR yes 49340961
chr16 11352670 11352683 SMAD2 JASPAR yes 49340962
chr16 11352682 11352700 IRF2 JASPAR yes 49340963
chr16 11352683 11352704 IRF1 JASPAR yes 49340964
chr16 11352685 11352700 PRDM1 JASPAR yes 49340965
chr16 11352685 11352700 STAT2 JASPAR yes 49340966
chr16 11352686 11352700 STAT1 JASPAR yes 49340967
chr16 11352687 11352699 IRF1 JASPAR yes 49340968
chr16 11352687 11352701 IRF7 JASPAR yes 49340969
chr16 11352687 11352701 IRF8 JASPAR yes 49340970
chr16 11352687 11352702 IRF9 JASPAR yes 49340971
chr16 11352692 11352696 YY1 TRANSFAC yes 49340972
chr16 11352708 11352729 IRF1 JASPAR yes 49340973
chr16 11352710 11352725 IRF9 JASPAR yes 49340974
chr16 11352711 11352725 IRF7 JASPAR yes 49340975
chr16 11352712 11352727 STAT2 JASPAR yes 49340976
chr16 11352712 11352730 IRF2 JASPAR yes 49340977
chr16 11352713 11352725 IRF1 JASPAR yes 49340978
chr16 11352714 11352735 IRF1 JASPAR yes 49340979
chr16 11352716 11352731 IRF9 JASPAR yes 49340980
chr16 11352733 11352754 IRF1 JASPAR yes 49340981
chr16 11352736 11352750 IRF7 JASPAR yes 49340982
chr16 11352737 11352752 PRDM1 JASPAR yes 49340983
chr16 11352737 11352755 IRF2 JASPAR yes 49340984
chr16 11352739 11352760 IRF1 JASPAR yes 49340985
chr16 11352743 11352757 STAT1 JASPAR yes 49340986
chr16 11352747 11352752 ETS2 TRANSFAC yes 49340987
chr16 11352747 11352755 FEV JASPAR yes 49340988
chr16 11352771 11352777 ZNF354C JASPAR yes 49340989
chr16 11352800 11352809 HIC2 JASPAR yes 49340990
chr16 11352803 11352807 LFA1 TRANSFAC yes 49340991
chr16 11352816 11352826 GABPA JASPAR yes 49340992
chr16 11352816 11352827 FLI1 JASPAR yes 49340993

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr16 11352648 rs536668031 A T
4316223
chr16 11352673 rs567005567 G A,C
4316224
chr16 11352732 rs45539231 A G
4316225
chr16 11352735 rs45500396 T C
4316226
chr16 11352765 rs541513778 G A no 4316227
chr16 11352768 rs75828772 A G no 4316228
chr16 11352793 rs152311 G C no 4316229

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr16 11343476 11445619 + RMI2 ENSG00000175643.7 11343476 0.93 0.98 14540 90847
chr16 11348262 11350036 - SOCS1 ENSG00000185338.4 11350036 0.81 0.99 14541 97407
chr16 11361605 11363390 - TNP2 ENSG00000178279.3 11363390 1.0 0.0 14542 89444
chr16 11367144 11367452 - PRM3 ENSG00000178257.2 11367452 0.0 1.0 14543 85382
chr16 11369496 11370337 - PRM2 ENSG00000122304.6 11370337 0.66 0.97 14544 82497
chr16 11374693 11375207 - PRM1 ENSG00000175646.3 11375207 0.78 1.0 14545 77627


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results