Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr16 | 11384322 | 11384337 | AR | JASPAR | yes | 9501683 | ||
| chr16 | 11384322 | 11384337 | AR | JASPAR | yes | 49340994 | ||
| chr16 | 11384323 | 11384342 | REST | JASPAR | yes | 9501684 | ||
| chr16 | 11384323 | 11384342 | REST | JASPAR | yes | 49340995 | ||
| chr16 | 11384346 | 11384367 | ZNF263 | JASPAR | yes | 9501685 | ||
| chr16 | 11384346 | 11384367 | ZNF263 | JASPAR | yes | 49340996 | ||
| chr16 | 11384355 | 11384376 | ZNF263 | JASPAR | yes | 9501686 | ||
| chr16 | 11384355 | 11384376 | ZNF263 | JASPAR | yes | 49340997 | ||
| chr16 | 11384358 | 11384363 | SP1 | TRANSFAC | yes | 9501687 | ||
| chr16 | 11384358 | 11384363 | SP1 | TRANSFAC | yes | 49340998 | ||
| chr16 | 11384374 | 11384388 | ATF7 | JASPAR | yes | 9501688 | ||
| chr16 | 11384374 | 11384388 | BATF3 | JASPAR | yes | 9501689 | ||
| chr16 | 11384374 | 11384388 | ATF7 | JASPAR | yes | 49340999 | ||
| chr16 | 11384374 | 11384388 | BATF3 | JASPAR | yes | 49341000 | ||
| chr16 | 11384375 | 11384387 | JDP2 | JASPAR | yes | 9501690 | ||
| chr16 | 11384375 | 11384387 | JDP2 | JASPAR | yes | 49341001 | ||
| chr16 | 11384386 | 11384401 | NR2C2 | JASPAR | yes | 9501691 | ||
| chr16 | 11384386 | 11384401 | NR2C2 | JASPAR | yes | 49341002 | ||
| chr16 | 11384388 | 11384396 | TBX15 | JASPAR | yes | 9501692 | ||
| chr16 | 11384388 | 11384396 | TBX15 | JASPAR | yes | 49341003 | ||
| chr16 | 11384388 | 11384399 | E2F6 | JASPAR | yes | 9501693 | ||
| chr16 | 11384388 | 11384399 | E2F6 | JASPAR | yes | 49341004 | ||
| chr16 | 11384389 | 11384394 | SP1 | TRANSFAC | yes | 9501694 | ||
| chr16 | 11384389 | 11384394 | SP1 | TRANSFAC | yes | 49341005 | ||
| chr16 | 11384390 | 11384400 | SP1 | JASPAR | yes | 9501695 | ||
| chr16 | 11384390 | 11384400 | ZNF740 | JASPAR | yes | 9501696 | ||
| chr16 | 11384390 | 11384400 | SP1 | JASPAR | yes | 49341006 | ||
| chr16 | 11384390 | 11384400 | ZNF740 | JASPAR | yes | 49341007 | ||
| chr16 | 11384392 | 11384398 | MAZ | TRANSFAC | yes | 9501697 | ||
| chr16 | 11384392 | 11384398 | MAZ | TRANSFAC | yes | 49341008 | ||
| chr16 | 11384392 | 11384402 | SP1 | JASPAR | yes | 9501698 | ||
| chr16 | 11384392 | 11384402 | SP1 | JASPAR | yes | 49341009 | ||
| chr16 | 11384399 | 11384403 | LFA1 | TRANSFAC | yes | 9501699 | ||
| chr16 | 11384399 | 11384403 | LFA1 | TRANSFAC | yes | 49341010 | ||
| chr16 | 11384407 | 11384411 | YY1 | TRANSFAC | yes | 9501700 | ||
| chr16 | 11384407 | 11384411 | YY1 | TRANSFAC | yes | 49341011 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr16 | 11384396 | rs375024921 | AG | A |
|
4316433 | |
| chr16 | 11384396 | rs950468727 | AG | A |
|
4316434 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr16 | 11343476 | 11445619 | + | RMI2 | ENSG00000175643.7 | 11343476 | 0.93 | 0.98 | 14540 | 59146 | |
| chr16 | 11348262 | 11350036 | - | SOCS1 | ENSG00000185338.4 | 11350036 | 0.81 | 0.99 | 14541 | 65706 | |
| chr16 | 11361605 | 11363390 | - | TNP2 | ENSG00000178279.3 | 11363390 | 1.0 | 0.0 | 14542 | 79060 | |
| chr16 | 11367144 | 11367452 | - | PRM3 | ENSG00000178257.2 | 11367452 | 0.0 | 1.0 | 14543 | 83122 | |
| chr16 | 11369496 | 11370337 | - | PRM2 | ENSG00000122304.6 | 11370337 | 0.66 | 0.97 | 14544 | 86007 | |
| chr16 | 11374693 | 11375207 | - | PRM1 | ENSG00000175646.3 | 11375207 | 0.78 | 1.0 | 14545 | 90877 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|