Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr16 15737933 15738590 POLR2A UCSC Txn Factor no Conserved 108184864
chr16 15738043 15738058 MEF2A JASPAR yes 49347992
chr16 15738044 15738059 MEF2C JASPAR yes 49347993
chr16 15738045 15738057 MEF2A JASPAR yes 49347994
chr16 15738045 15738057 MEF2B JASPAR yes 49347995
chr16 15738045 15738057 MEF2D JASPAR yes 49347996
chr16 15738046 15738056 MEF2A JASPAR yes 49347997
chr16 15738047 15738051 YY1 TRANSFAC yes 49347998
chr16 15738057 15738072 STAT1 JASPAR yes 49347999
chr16 15738087 15738101 SPIC JASPAR yes 49348000
chr16 15738106 15738112 NFIC JASPAR yes 49348001
chr16 15738119 15738123 YY1 TRANSFAC yes 49348002
chr16 15738128 15738146 NR3C1 JASPAR yes 49348003
chr16 15738138 15738152 GLIS3 JASPAR yes 49348004
chr16 15738151 15738155 YY1 TRANSFAC yes 49348005
chr16 15738166 15738172 MZF1 JASPAR yes 49348006
chr16 15738170 15738174 YY1 TRANSFAC yes 49348007
chr16 15738177 15738182 TFAP2A TRANSFAC yes 49348008
chr16 15738177 15738183 MZF1 JASPAR yes 49348009
chr16 15738178 15738188 GSC2 JASPAR yes 49348010
chr16 15738178 15738188 GSC JASPAR yes 49348011
chr16 15738179 15738187 OTX1 JASPAR yes 49348012
chr16 15738179 15738187 OTX2 JASPAR yes 49348013
chr16 15738179 15738187 RHOXF1 JASPAR yes 49348014
chr16 15738179 15738188 PITX3 JASPAR yes 49348015
chr16 15738182 15738202 TBX19 JASPAR yes 49348016
chr16 15738184 15738187 MYB TRANSFAC yes 49348017
chr16 15738184 15738200 T JASPAR yes 49348018
chr16 15738195 15738203 FOXO3 JASPAR yes 49348019
chr16 15738196 15738203 FOXD2 JASPAR yes 49348020
chr16 15738196 15738203 FOXI1 JASPAR yes 49348021
chr16 15738196 15738203 FOXL1 JASPAR yes 49348022
chr16 15738196 15738203 FOXO4 JASPAR yes 49348023
chr16 15738196 15738203 FOXO6 JASPAR yes 49348024
chr16 15738196 15738203 FOXP3 JASPAR yes 49348025
chr16 15738196 15738204 FOXD1 JASPAR yes 49348026
chr16 15738196 15738204 FOXG1 JASPAR yes 49348027
chr16 15738196 15738204 FOXO3 JASPAR yes 49348028
chr16 15738224 15738244 TP53 JASPAR yes 49348029
chr16 15738226 15738230 LFA1 TRANSFAC yes 49348030
chr16 15738226 15738246 TP63 JASPAR yes 49348031
chr16 15738227 15738245 TP53 JASPAR yes 49348032
chr16 15738227 15738245 TP73 JASPAR yes 49348033
chr16 15738228 15738243 TP53 JASPAR yes 49348034
chr16 15738256 15738262 SOX10 JASPAR yes 49348035
chr16 15738267 15738271 YY1 TRANSFAC yes 49348036
chr16 15738271 15738284 HSF1 JASPAR yes 49348037
chr16 15738271 15738284 HSF2 JASPAR yes 49348038
chr16 15738271 15738284 HSF4 JASPAR yes 49348039
chr16 15738273 15738283 NFATC3 JASPAR yes 49348040
chr16 15738274 15738281 NFATC2 JASPAR yes 49348041
chr16 15738274 15738285 STAT3 JASPAR yes 49348042
chr16 15738317 15738329 FOXI1 JASPAR yes 49348043
chr16 15738320 15738324 YY1 TRANSFAC yes 49348044
chr16 15738320 15738331 HOXA10 JASPAR yes 49348045
chr16 15738321 15738330 CDX1 JASPAR yes 49348046
chr16 15738321 15738332 CDX2 JASPAR yes 49348047
chr16 15738324 15738342 MAFF JASPAR yes 49348048
chr16 15738326 15738337 NRL JASPAR yes 49348049
chr16 15738326 15738341 MAFK JASPAR yes 49348050
chr16 15738349 15738359 SP1 JASPAR yes 49348051

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr16 15738114 rs71376077 C G
4347235
chr16 15738172 rs573851249 A G 4347236
chr16 15738247 rs144602405 C A
4347237

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr16 15688243 15737023 - KIAA0430 ENSG00000166783.15 15737023 0.65 1.0 14577 98996
chr16 15737124 15820210 + NDE1 ENSG00000072864.8 15737124 0.84 1.0 14578 99097


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results