Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr16 | 21813131 | 21813749 | CTCF | UCSC Txn Factor | no | Conserved | 108187365 | |
| chr16 | 21812936 | 21812940 | YY1 | TRANSFAC | yes | 49353879 | ||
| chr16 | 21812939 | 21812952 | DUXA | JASPAR | yes | 49353880 | ||
| chr16 | 21812940 | 21812956 | POU4F2 | JASPAR | yes | 49353881 | ||
| chr16 | 21812940 | 21812956 | POU4F3 | JASPAR | yes | 49353882 | ||
| chr16 | 21812942 | 21812952 | POU6F2 | JASPAR | yes | 49353883 | ||
| chr16 | 21812942 | 21812956 | POU4F1 | JASPAR | yes | 49353884 | ||
| chr16 | 21812943 | 21812953 | ESX1 | JASPAR | yes | 49353885 | ||
| chr16 | 21812943 | 21812953 | EVX2 | JASPAR | yes | 49353886 | ||
| chr16 | 21812943 | 21812953 | HOXA2 | JASPAR | yes | 49353887 | ||
| chr16 | 21812943 | 21812953 | HOXB2 | JASPAR | yes | 49353888 | ||
| chr16 | 21812944 | 21812952 | LMX1A | JASPAR | yes | 49353889 | ||
| chr16 | 21812944 | 21812952 | LMX1B | JASPAR | yes | 49353890 | ||
| chr16 | 21812944 | 21812952 | NKX6-1 | JASPAR | yes | 49353891 | ||
| chr16 | 21812944 | 21812952 | NKX6-2 | JASPAR | yes | 49353892 | ||
| chr16 | 21812944 | 21812952 | VAX1 | JASPAR | yes | 49353893 | ||
| chr16 | 21812944 | 21812952 | VAX2 | JASPAR | yes | 49353894 | ||
| chr16 | 21812944 | 21812952 | VSX1 | JASPAR | yes | 49353895 | ||
| chr16 | 21812944 | 21812952 | VSX2 | JASPAR | yes | 49353896 | ||
| chr16 | 21812947 | 21812961 | POU1F1 | JASPAR | yes | 49353897 | ||
| chr16 | 21812948 | 21812966 | SRF | JASPAR | yes | 49353898 | ||
| chr16 | 21812951 | 21812957 | NFIC | JASPAR | yes | 49353899 | ||
| chr16 | 21812953 | 21812957 | H1TF2 | TRANSFAC | yes | 49353900 | ||
| chr16 | 21812953 | 21812957 | NFE | TRANSFAC | yes | 49353901 | ||
| chr16 | 21812953 | 21812957 | SRF | TRANSFAC | yes | 49353902 | ||
| chr16 | 21812958 | 21812968 | NFATC3 | JASPAR | yes | 49353903 | ||
| chr16 | 21812960 | 21812967 | NFATC2 | JASPAR | yes | 49353904 | ||
| chr16 | 21812960 | 21812975 | FOXP1 | JASPAR | yes | 49353905 | ||
| chr16 | 21812963 | 21812974 | FOXP2 | JASPAR | yes | 49353906 | ||
| chr16 | 21812979 | 21812991 | E2F8 | JASPAR | yes | 49353907 | ||
| chr16 | 21812996 | 21812999 | MYB | TRANSFAC | yes | 49353908 | ||
| chr16 | 21813039 | 21813044 | SP1 | TRANSFAC | yes | 49353909 | ||
| chr16 | 21813046 | 21813055 | THAP1 | JASPAR | yes | 49353910 | ||
| chr16 | 21813049 | 21813053 | LFA1 | TRANSFAC | yes | 49353911 | ||
| chr16 | 21813089 | 21813102 | NR2F1 | JASPAR | yes | 49353912 | ||
| chr16 | 21813103 | 21813118 | RUNX2 | JASPAR | yes | 49353913 | ||
| chr16 | 21813126 | 21813131 | ETS2 | TRANSFAC | yes | 49353914 | ||
| chr16 | 21813148 | 21813162 | E2F7 | JASPAR | yes | 49353915 | ||
| chr16 | 21813149 | 21813169 | RREB1 | JASPAR | yes | 49353916 | ||
| chr16 | 21813150 | 21813170 | RREB1 | JASPAR | yes | 49353917 | ||
| chr16 | 21813151 | 21813171 | RREB1 | JASPAR | yes | 49353918 | ||
| chr16 | 21813155 | 21813170 | FOXP1 | JASPAR | yes | 49353919 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr16 | 21813020 | rs371063137 | G | A | no | 4369821 | |
| chr16 | 21813022 | rs375568589 | G | A | no | 4369822 | |
| chr16 | 21813055 | rs556622138 | G | A |
|
4369823 | |
| chr16 | 21813167 | rs113736927 | A | G |
|
4369824 | |
| chr16 | 21813167 | rs560639597 | AAAG | A |
|
4369825 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr16 | 21845890 | 21892148 | - | NPIPB4 | ENSG00000185864.12 | 21892148 | 0.9 | 0.88 | 14631 | 21023 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|