Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr16 | 27541401 | 27541411 | MSC | JASPAR | yes | 49361681 | ||
| chr16 | 27541428 | 27541435 | SPIB | JASPAR | yes | 49361682 | ||
| chr16 | 27541439 | 27541453 | E2F7 | JASPAR | yes | 49361683 | ||
| chr16 | 27541444 | 27541457 | SMAD2 | JASPAR | yes | 49361684 | ||
| chr16 | 27541463 | 27541478 | RUNX2 | JASPAR | yes | 49361685 | ||
| chr16 | 27541490 | 27541501 | RUNX1 | JASPAR | yes | 49361686 | ||
| chr16 | 27541491 | 27541501 | RUNX3 | JASPAR | yes | 49361687 | ||
| chr16 | 27541511 | 27541514 | MYB | TRANSFAC | yes | 49361688 | ||
| chr16 | 27541538 | 27541550 | TAL1 | JASPAR | yes | 49361689 | ||
| chr16 | 27541539 | 27541551 | BHLHE23 | JASPAR | yes | 49361690 | ||
| chr16 | 27541540 | 27541550 | BHLHE22 | JASPAR | yes | 49361691 | ||
| chr16 | 27541540 | 27541550 | NEUROD2 | JASPAR | yes | 49361692 | ||
| chr16 | 27541540 | 27541550 | NEUROG2 | JASPAR | yes | 49361693 | ||
| chr16 | 27541540 | 27541550 | OLIG1 | JASPAR | yes | 49361694 | ||
| chr16 | 27541540 | 27541550 | OLIG2 | JASPAR | yes | 49361695 | ||
| chr16 | 27541540 | 27541550 | OLIG3 | JASPAR | yes | 49361696 | ||
| chr16 | 27541540 | 27541552 | TAL1 | JASPAR | yes | 49361697 | ||
| chr16 | 27541549 | 27541553 | NFE | TRANSFAC | yes | 49361698 | ||
| chr16 | 27541553 | 27541562 | SRY | JASPAR | yes | 49361699 | ||
| chr16 | 27541561 | 27541575 | JUN | JASPAR | yes | 49361700 | ||
| chr16 | 27541563 | 27541574 | BATF | JASPAR | yes | 49361701 | ||
| chr16 | 27541564 | 27541575 | FOSL2 | JASPAR | yes | 49361702 | ||
| chr16 | 27541564 | 27541575 | JUNB | JASPAR | yes | 49361703 | ||
| chr16 | 27541565 | 27541576 | FOS | JASPAR | yes | 49361704 | ||
| chr16 | 27541565 | 27541576 | FOSL1 | JASPAR | yes | 49361705 | ||
| chr16 | 27541565 | 27541576 | JUND | JASPAR | yes | 49361706 | ||
| chr16 | 27541565 | 27541576 | NFE2 | JASPAR | yes | 49361707 | ||
| chr16 | 27541566 | 27541575 | JDP2 | JASPAR | yes | 49361708 | ||
| chr16 | 27541566 | 27541577 | FOSL2 | JASPAR | yes | 49361709 | ||
| chr16 | 27541566 | 27541577 | JUNB | JASPAR | yes | 49361710 | ||
| chr16 | 27541566 | 27541580 | JUN | JASPAR | yes | 49361711 | ||
| chr16 | 27541571 | 27541583 | BHLHE23 | JASPAR | yes | 49361712 | ||
| chr16 | 27541572 | 27541582 | NEUROD2 | JASPAR | yes | 49361713 | ||
| chr16 | 27541572 | 27541582 | OLIG1 | JASPAR | yes | 49361714 | ||
| chr16 | 27541572 | 27541582 | OLIG2 | JASPAR | yes | 49361715 | ||
| chr16 | 27541572 | 27541582 | OLIG3 | JASPAR | yes | 49361716 | ||
| chr16 | 27541585 | 27541591 | TCF1 | TRANSFAC | yes | 49361717 | ||
| chr16 | 27541585 | 27541592 | TCF4 | TRANSFAC | yes | 49361718 | ||
| chr16 | 27541610 | 27541614 | YY1 | TRANSFAC | yes | 49361719 | ||
| chr16 | 27541614 | 27541625 | HOXC11 | JASPAR | yes | 49361720 | ||
| chr16 | 27541615 | 27541625 | HOXD11 | JASPAR | yes | 49361721 | ||
| chr16 | 27541640 | 27541651 | HOXA10 | JASPAR | yes | 49361722 | ||
| chr16 | 27541640 | 27541651 | HOXC11 | JASPAR | yes | 49361723 | ||
| chr16 | 27541640 | 27541651 | HOXC12 | JASPAR | yes | 49361724 | ||
| chr16 | 27541640 | 27541651 | HOXC13 | JASPAR | yes | 49361725 | ||
| chr16 | 27541640 | 27541651 | HOXD12 | JASPAR | yes | 49361726 | ||
| chr16 | 27541641 | 27541650 | CDX1 | JASPAR | yes | 49361727 | ||
| chr16 | 27541641 | 27541651 | HOXA13 | JASPAR | yes | 49361728 | ||
| chr16 | 27541641 | 27541651 | HOXC10 | JASPAR | yes | 49361729 | ||
| chr16 | 27541641 | 27541651 | HOXD11 | JASPAR | yes | 49361730 | ||
| chr16 | 27541651 | 27541670 | RFX2 | JASPAR | yes | 49361731 | ||
| chr16 | 27541656 | 27541666 | NFATC3 | JASPAR | yes | 49361732 | ||
| chr16 | 27541665 | 27541677 | PBX1 | JASPAR | yes | 49361733 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr16 | 27541440 | rs75102029 | T | C |
|
4396620 | |
| chr16 | 27541493 | rs180684925 | G | A |
|
4396621 | |
| chr16 | 27541504 | rs554023728 | T | G | no | 4396622 | |
| chr16 | 27541540 | rs536509414 | G | A |
|
4396623 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr16 | 27470876 | 27561234 | - | GTF3C1 | ENSG00000077235.13 | 27561234 | 0.65 | 1.0 | 14670 | 80463 | |
| chr16 | 27561454 | 27791690 | + | KIAA0556 | ENSG00000047578.8 | 27561454 | 0.78 | 1.0 | 14671 | 80243 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|