Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr16 | 85037786 | 85037806 | RREB1 | JASPAR | yes | 12016015 | ||
chr16 | 85037786 | 85037806 | RREB1 | JASPAR | yes | 49406664 | ||
chr16 | 85037787 | 85037802 | RUNX2 | JASPAR | yes | 12016016 | ||
chr16 | 85037787 | 85037802 | RUNX2 | JASPAR | yes | 49406665 | ||
chr16 | 85037788 | 85037808 | RREB1 | JASPAR | yes | 12016017 | ||
chr16 | 85037788 | 85037808 | RREB1 | JASPAR | yes | 49406666 | ||
chr16 | 85037789 | 85037809 | RREB1 | JASPAR | yes | 12016018 | ||
chr16 | 85037789 | 85037809 | RREB1 | JASPAR | yes | 49406667 | ||
chr16 | 85037790 | 85037810 | RREB1 | JASPAR | yes | 12016019 | ||
chr16 | 85037790 | 85037810 | RREB1 | JASPAR | yes | 49406668 | ||
chr16 | 85037810 | 85037816 | SP1 | TRANSFAC | yes | 12016020 | ||
chr16 | 85037810 | 85037816 | SP1 | TRANSFAC | yes | 49406669 | ||
chr16 | 85037812 | 85037817 | SP1 | TRANSFAC | yes | 12016021 | ||
chr16 | 85037812 | 85037817 | SP1 | TRANSFAC | yes | 49406670 | ||
chr16 | 85037823 | 85037828 | GATA1 | TRANSFAC | yes | 12016022 | ||
chr16 | 85037823 | 85037828 | GATA1 | TRANSFAC | yes | 49406671 | ||
chr16 | 85037832 | 85037838 | MZF1 | JASPAR | yes | 12016023 | ||
chr16 | 85037832 | 85037838 | MZF1 | JASPAR | yes | 49406672 | ||
chr16 | 85037833 | 85037853 | RREB1 | JASPAR | yes | 12016024 | ||
chr16 | 85037833 | 85037853 | RREB1 | JASPAR | yes | 49406673 | ||
chr16 | 85037856 | 85037867 | NRL | JASPAR | yes | 12016025 | ||
chr16 | 85037856 | 85037867 | NRL | JASPAR | yes | 49406674 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr16 | 85037799 | rs117637998 | C | T |
|
4615662 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr16 | 85007787 | 85045141 | - | ZDHHC7 | ENSG00000153786.8 | 85045141 | 0.63 | 0.99 | 15126 | 92742 | |
chr16 | 85061375 | 85127836 | + | KIAA0513 | ENSG00000135709.8 | 85061375 | 0.66 | 1.0 | 15127 | 76508 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|