Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr1 | 89382535 | 89382547 | POU3F2 | JASPAR | yes | 118324010 | ||
| chr1 | 89382536 | 89382547 | NRL | JASPAR | yes | 118324011 | ||
| chr1 | 89382537 | 89382551 | GATA2 | JASPAR | yes | 118324012 | ||
| chr1 | 89382541 | 89382549 | GATA3 | JASPAR | yes | 118324013 | ||
| chr1 | 89382560 | 89382564 | YY1 | TRANSFAC | yes | 118324014 | ||
| chr1 | 89382561 | 89382576 | FOXP1 | JASPAR | yes | 118324015 | ||
| chr1 | 89382565 | 89382586 | IRF1 | JASPAR | yes | 118324016 | ||
| chr1 | 89382568 | 89382572 | YY1 | TRANSFAC | yes | 118324017 | ||
| chr1 | 89382568 | 89382589 | IRF1 | JASPAR | yes | 118324018 | ||
| chr1 | 89382571 | 89382585 | SPI1 | JASPAR | yes | 118324019 | ||
| chr1 | 89382571 | 89382592 | IRF1 | JASPAR | yes | 118324020 | ||
| chr1 | 89382574 | 89382589 | FOXP1 | JASPAR | yes | 118324021 | ||
| chr1 | 89382576 | 89382591 | FOXP1 | JASPAR | yes | 118324022 | ||
| chr1 | 89382577 | 89382592 | FOXP1 | JASPAR | yes | 118324023 | ||
| chr1 | 89382578 | 89382593 | FOXP1 | JASPAR | yes | 118324024 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr1 | 89382567 | rs190751803 | T | C |
|
467111 | |
| chr1 | 89382577 | rs71084930 | CT | C |
|
467112 | |
| chr1 | 89382577 | rs750113760 | CT | C |
|
467113 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 89318615 | 89357627 | - | GTF2B | ENSG00000137947.7 | 89357627 | 0.55 | 0.99 | 871 | 75099 | |
| chr1 | 89401456 | 89458636 | - | CCBL2 | ENSG00000137944.12 | 89458636 | 0.53 | 0.99 | 872 | 23957 | |
| chr1 | 89445139 | 89458643 | - | RBMXL1 | ENSG00000213516.5 | 89458643 | 0.58 | 0.99 | 873 | 23950 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|