Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr16 | 89893900 | 89895720 | POLR2A | UCSC Txn Factor | no | Conserved | 108227227 | |
| chr16 | 89893816 | 89893831 | FOXP1 | JASPAR | yes | 49422569 | ||
| chr16 | 89893816 | 89893837 | IRF1 | JASPAR | yes | 49422570 | ||
| chr16 | 89893817 | 89893823 | TBP | TRANSFAC | yes | 49422571 | ||
| chr16 | 89893817 | 89893832 | FOXP1 | JASPAR | yes | 49422572 | ||
| chr16 | 89893819 | 89893834 | FOXP1 | JASPAR | yes | 49422573 | ||
| chr16 | 89893820 | 89893841 | IRF1 | JASPAR | yes | 49422574 | ||
| chr16 | 89893821 | 89893836 | FOXP1 | JASPAR | yes | 49422575 | ||
| chr16 | 89893821 | 89893842 | IRF1 | JASPAR | yes | 49422576 | ||
| chr16 | 89893822 | 89893843 | IRF1 | JASPAR | yes | 49422577 | ||
| chr16 | 89893826 | 89893841 | FOXP1 | JASPAR | yes | 49422578 | ||
| chr16 | 89893826 | 89893847 | IRF1 | JASPAR | yes | 49422579 | ||
| chr16 | 89893827 | 89893842 | FOXP1 | JASPAR | yes | 49422580 | ||
| chr16 | 89893879 | 89893899 | TP53 | JASPAR | yes | 49422581 | ||
| chr16 | 89893892 | 89893896 | H4TF2 | TRANSFAC | yes | 49422582 | ||
| chr16 | 89893916 | 89893933 | RARA | JASPAR | yes | 49422583 | ||
| chr16 | 89893921 | 89893930 | NKX2-8 | JASPAR | yes | 49422584 | ||
| chr16 | 89893921 | 89893931 | NKX2-3 | JASPAR | yes | 49422585 | ||
| chr16 | 89893922 | 89893930 | ISL2 | JASPAR | yes | 49422586 | ||
| chr16 | 89893922 | 89893931 | NKX3-2 | JASPAR | yes | 49422587 | ||
| chr16 | 89893965 | 89893980 | TFAP2A | JASPAR | yes | 49422588 | ||
| chr16 | 89893965 | 89893980 | TFAP2C | JASPAR | yes | 49422589 | ||
| chr16 | 89893975 | 89893987 | TEAD1 | JASPAR | yes | 49422590 | ||
| chr16 | 89893987 | 89893991 | YY1 | TRANSFAC | yes | 49422591 | ||
| chr16 | 89893991 | 89894010 | CTCF | JASPAR | yes | 49422592 | ||
| chr16 | 89893993 | 89894012 | CTCF | JASPAR | yes | 49422593 | ||
| chr16 | 89893994 | 89894006 | TFAP2A | JASPAR | yes | 49422594 | ||
| chr16 | 89893994 | 89894006 | TFAP2B | JASPAR | yes | 49422595 | ||
| chr16 | 89893994 | 89894006 | TFAP2C | JASPAR | yes | 49422596 | ||
| chr16 | 89893995 | 89894004 | TFAP2A | JASPAR | yes | 49422597 | ||
| chr16 | 89894007 | 89894016 | THAP1 | JASPAR | yes | 49422598 | ||
| chr16 | 89894011 | 89894032 | REST | JASPAR | yes | 49422599 | ||
| chr16 | 89894030 | 89894040 | BARHL2 | JASPAR | yes | 49422600 | ||
| chr16 | 89894049 | 89894053 | YY1 | TRANSFAC | yes | 49422601 | ||
| chr16 | 89894059 | 89894068 | NKX3-2 | JASPAR | yes | 49422602 | ||
| chr16 | 89894118 | 89894132 | PLAG1 | JASPAR | yes | 49422603 | ||
| chr16 | 89894125 | 89894140 | TFAP2A | JASPAR | yes | 49422604 | ||
| chr16 | 89894125 | 89894140 | TFAP2C | JASPAR | yes | 49422605 | ||
| chr16 | 89894127 | 89894142 | TFAP2A | JASPAR | yes | 49422606 | ||
| chr16 | 89894128 | 89894139 | TFAP2A | JASPAR | yes | 49422607 | ||
| chr16 | 89894128 | 89894139 | TFAP2B | JASPAR | yes | 49422608 | ||
| chr16 | 89894128 | 89894139 | TFAP2C | JASPAR | yes | 49422609 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr16 | 89893921 | rs539350687 | C | CT |
|
4679759 | |
| chr16 | 89893968 | rs74631874 | C | T |
|
4679760 | |
| chr16 | 89893983 | rs1108063 | A | G |
|
4679761 | |
| chr16 | 89894150 | rs1108064 | G | C |
|
4679762 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr16 | 89803957 | 89883065 | - | FANCA | ENSG00000187741.10 | 89883065 | 0.88 | 1.0 | 15188 | 89249 | |
| chr16 | 89884587 | 89937727 | + | SPIRE2 | ENSG00000204991.6 | 89884587 | 0.81 | 1.0 | 15189 | 90771 | |
| chr16 | 89940000 | 89977792 | + | TCF25 | ENSG00000141002.14 | 89940000 | 0.58 | 1.0 | 15190 | 54170 | |
| chr16 | 89978527 | 89987385 | + | MC1R | ENSG00000258839.2 | 89978527 | 0.84 | 1.0 | 15191 | 15643 | |
| chr16 | 89985573 | 90002500 | + | TUBB3 | ENSG00000198211.8 | 89985573 | 0.89 | 0.95 | 15192 | 8597 | |
| chr16 | 89987800 | 90005169 | + | TUBB3 | ENSG00000258947.2 | 89987800 | 0.98 | 0.88 | 15193 | 6370 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|