Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 8849870 | 8849877 | FOXD2 | JASPAR | yes | 21196471 | ||
chr17 | 8849870 | 8849877 | FOXI1 | JASPAR | yes | 21196472 | ||
chr17 | 8849870 | 8849877 | FOXL1 | JASPAR | yes | 21196473 | ||
chr17 | 8849870 | 8849877 | FOXO4 | JASPAR | yes | 21196474 | ||
chr17 | 8849870 | 8849877 | FOXO6 | JASPAR | yes | 21196475 | ||
chr17 | 8849870 | 8849877 | FOXP3 | JASPAR | yes | 21196476 | ||
chr17 | 8849870 | 8849881 | FOXA1 | JASPAR | yes | 21196477 | ||
chr17 | 8849878 | 8849888 | HOXB13 | JASPAR | yes | 21196478 | ||
chr17 | 8849918 | 8849924 | TCF4 | TRANSFAC | yes | 21196479 | ||
chr17 | 8849940 | 8849946 | TCF4 | TRANSFAC | yes | 21196480 | ||
chr17 | 8849942 | 8849956 | JUN | JASPAR | yes | 21196481 | ||
chr17 | 8849944 | 8849955 | BATF | JASPAR | yes | 21196482 | ||
chr17 | 8849945 | 8849956 | FOSL2 | JASPAR | yes | 21196483 | ||
chr17 | 8849945 | 8849956 | JUNB | JASPAR | yes | 21196484 | ||
chr17 | 8849946 | 8849957 | FOS | JASPAR | yes | 21196485 | ||
chr17 | 8849946 | 8849957 | FOSL1 | JASPAR | yes | 21196486 | ||
chr17 | 8849946 | 8849957 | JUND | JASPAR | yes | 21196487 | ||
chr17 | 8849947 | 8849956 | JDP2 | JASPAR | yes | 21196488 | ||
chr17 | 8849967 | 8849971 | YY1 | TRANSFAC | yes | 21196489 | ||
chr17 | 8849985 | 8849996 | USF2 | JASPAR | yes | 21196490 | ||
chr17 | 8849991 | 8850002 | GCM1 | JASPAR | yes | 21196491 | ||
chr17 | 8849995 | 8850007 | HES5 | JASPAR | yes | 21196492 | ||
chr17 | 8849996 | 8850007 | USF2 | JASPAR | yes | 21196493 | ||
chr17 | 8849997 | 8850007 | MAX | JASPAR | yes | 21196494 | ||
chr17 | 8849998 | 8850016 | TP53 | JASPAR | yes | 21196495 | ||
chr17 | 8850004 | 8850010 | SP1 | TRANSFAC | yes | 21196496 | ||
chr17 | 8850004 | 8850015 | YY2 | JASPAR | yes | 21196497 | ||
chr17 | 8850005 | 8850017 | YY1 | JASPAR | yes | 21196498 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 8849880 | rs117049841 | A | G |
|
4738620 | |
chr17 | 8849883 | rs138073141 | T | C |
|
4738621 | |
chr17 | 8849907 | rs7209733 | G | A,T | no | 4738622 | |
chr17 | 8849927 | rs543269597 | C | T | no | 4738623 | |
chr17 | 8849963 | rs73253101 | C | A | no | 4738624 | |
chr17 | 8850009 | rs149537008 | G | A |
|
4738625 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 8706041 | 8770994 | - | PIK3R6 | ENSG00000174083.13 | 8770994 | 0.98 | 1.0 | 15427 | 21124 | |
chr17 | 8782233 | 8869029 | - | PIK3R5 | ENSG00000141506.9 | 8869029 | 0.87 | 1.0 | 15428 | 80990 | |
chr17 | 8924859 | 9147317 | + | NTN1 | ENSG00000065320.4 | 8924859 | 0.95 | 1.0 | 15429 | 25160 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|